Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at WEST CHESTER | 19-SMITH,Courtne | 10-NWAGBARAOCHA, | 3-CHEEK,Monique | 3-SMITH,Courtne | 1-GAINES,Mieana |
| 11/14/15 | |||||
| W 64-54 | |||||
| vs GANNON | 22-CLARK,Amani | 10-CHEEK,Monique | 5-CHEEK,Monique | 2-SAUNDERS,Lisa | 2-GAINES,Mieana |
| 11/15/15 | CLARK,Amani | ||||
| L 62-74 | |||||
| WILMINGTON | 22-GAINES,Mieana | 10-PENDLETON,Tei | 4-KIMBELL,LenNe | 3-SMITH,Courtne | 5-GAINES,Mieana |
| 11/18/15 | |||||
| W 96-92 | |||||
| USCIENCES | 13-CLARK,Amani | 10-CLARK,Amani | 4-SMITH,Courtne | 2-SMITH,Courtne | 2-GAINES,Mieana |
| 11/22/15 | PENDLETON,Tei | CHEEK,Monique | NWAGBARAOCHA, | ||
| W 59-53 | CLARK,Amani | ||||
| at Millersville | 14-SMITH,Courtne | 8-SMITH,Courtne | 3-CHEEK,Monique | 3-NWAGBARAOCHA, | 1-DAVIS,Jaeda |
| 11/29/15 | NWAGBARAOCHA, | KIMBELL,LenNe | SMITH,Courtne | PENDLETON,Tei | |
| OL 66-72 | |||||
| CHEYNEY | 19-CLARK,Amani | 15-CLARK,Amani | 6-SMITH,Courtne | 4-SMITH,Courtne | 1-PENDLETON,Tei |
| 12/2/15 | CLARK,Amani | ||||
| W 65-53 | TAYLOR,Dejah | ||||
| GAINES,Mieana | |||||
| at District of Columbia | 14-TAYLOR,Dejah | 13-TAYLOR,Dejah | 2-TAYLOR,Dejah | 3-CLARK,Amani | 3-TAYLOR,Dejah |
| 12/5/15 | KIMBELL,LenNe | SMITH,Courtne | |||
| L 61-68 | |||||
| at Johnson C. Smith | 25-CLARK,Amani | 7-CLARK,Amani | 4-KIMBELL,LenNe | 7-SMITH,Courtne | 1-TAYLOR,Dejah |
| 12/15/15 | BLEDSOE,Lorea | ||||
| OL 73-84 | |||||
| at Le Moyne | 19-SMITH,Courtne | 8-TAYLOR,Dejah | 2-GAINES,Mieana | 5-CLARK,Amani | 1-NWAGBARAOCHA, |
| 12/19/15 | GAINES,Mieana | ||||
| W 59-49 | SMITH,Courtne | ||||
| at Livingstone | 17-SMITH,Courtne | 5-SAUNDERS,Lisa | 3-KIMBELL,LenNe | 3-SMITH,Courtne | 1-GAINES,Mieana |
| 01/02/16 | PENDLETON,Tei | NWAGBARAOCHA, | |||
| L 57-68 | NWAGBARAOCHA, | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Winston-Salem State | 26-SMITH,Courtne | 9-TAYLOR,Dejah | 5-KIMBELL,LenNe | 3-CLARK,Amani | 3-TAYLOR,Dejah |
| 01/04/16 | TAYLOR,Dejah | ||||
| W 69-59 | |||||
| FAYETTEVILLE STATE | 24-CLARK,Amani | 7-CLARK,Amani | 6-KIMBELL,LenNe | 2-NWAGBARAOCHA, | 1-TAYLOR,Dejah |
| 01/07/16 | TAYLOR,Dejah | SAUNDERS,Lisa | |||
| W 74-62 | CLARK,Amani | ||||
| TAYLOR,Dejah | |||||
| SAINT AUGUSTINE'S | 18-CLARK,Amani | 11-PENDLETON,Tei | 4-CLARK,Amani | 4-PENDLETON,Tei | 2-TAYLOR,Dejah |
| 01/09/16 | GAINES,Mieana | ||||
| W 72-46 | |||||
| SHAW | 16-PENDLETON,Tei | 10-NWAGBARAOCHA, | 4-CLARK,Amani | 4-CLARK,Amani | 2-NWAGBARAOCHA, |
| 01/11/16 | |||||
| L 67-76 | |||||
| BOWIE STATE | 16-KIMBELL,LenNe | 5-GAINES,Mieana | 4-PENDLETON,Tei | 3-CLARK,Amani | 1-GAINES,Mieana |
| 01/16/16 | CLARK,Amani | CLARK,Amani | SAUNDERS,Lisa | ||
| W 75-67 | TAYLOR,Dejah | SMITH,Courtne | |||
| at Elizabeth City State | 17-CHEEK,Monique | 9-CHEEK,Monique | 1-KIMBELL,LenNe | 4-CLARK,Amani | 3-TAYLOR,Dejah |
| 1/20/16 | SMITH,Courtne | ||||
| L 62-65 | CLARK,Amani | ||||
| VIRGINIA UNION | 26-CLARK,Amani | 16-TAYLOR,Dejah | 3-KIMBELL,LenNe | 2-CLARK,Amani | 1-TAYLOR,Dejah |
| 01/25/16 | TAYLOR,Dejah | DAVIS,Jaeda | |||
| W 70-65 | SMITH,Courtne | TAYLOR,Dejah | |||
| CHOWAN | 13-TAYLOR,Dejah | 10-TAYLOR,Dejah | 5-KIMBELL,LenNe | 3-CLARK,Amani | 1-SMITH,Courtne |
| 01/27/16 | TAYLOR,Dejah | ||||
| L 61-77 | |||||
| VIRGINIA STATE | 12-PENDLETON,Tei | 13-TAYLOR,Dejah | 3-SMITH,Courtne | 2-SMITH,Courtne | 3-TAYLOR,Dejah |
| 01/30/16 | KIMBELL,LenNe | ||||
| W 53-51 | |||||
| at Bowie State | 16-HARDY,Katelin | 9-KIMBELL,LenNe | 3-SAUNDERS,Lisa | 3-TAYLOR,Destin | 1-CALE,Amber |
| 2/6/16 | HARDY,Katelin | KIMBELL,LenNe | |||
| W 57-53 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ELIZABETH CITY STATE | 14-SMITH,Courtne | 12-GAINES,Mieana | 3-CLARK,Amani | 3-SMITH,Courtne | 1-NWAGBARAOCHA, |
| 02/10/16 | SAUNDERS,Lisa | ||||
| WO 70-63 | TAYLOR,Dejah | ||||
| at Virginia Union | 14-TAYLOR,Dejah | 7-PENDLETON,Tei | 5-SMITH,Courtne | 3-SMITH,Courtne | None |
| 2/13/16 | TAYLOR,Dejah | ||||
| L 68-85 | |||||
| at Chowan | 10-SMITH,Courtne | 5-PENDLETON,Tei | 2-CLARK,Amani | 5-KIMBELL,LenNe | None |
| 2/17/16 | GAINES,Mieana | DAVIS,Jaeda | |||
| L 52-72 | PENDLETON,Tei | ||||
| SAUNDERS,Lisa | |||||
| at Virginia State | 14-TAYLOR,Dejah | 8-PENDLETON,Tei | 3-CLARK,Amani | 4-CLARK,Amani | 2-TAYLOR,Dejah |
| 2/20/16 | SMITH,Courtne | ||||
| L 56-61 | |||||
| vs St. Augustine's | 17-CLARK,Amani | 16-CLARK,Amani | 5-CLARK,Amani | 2-SMITH,Courtne | 3-GAINES,Mieana |
| 2/23/16 | CLARK,Amani | ||||
| W 61-49 | KIMBELL,LenNe | ||||
| PENDLETON,Tei | |||||
| vs Livingstone | 11-CLARK,Amani | 8-KIMBELL,LenNe | 4-KIMBELL,LenNe | 4-CLARK,Amani | 2-TAYLOR,Dejah |
| 2/24/16 | |||||
| L 45-50 | |||||
Team High/Low Analysis |
| POINTS | 94 | WILMINGTON (11/18/15) | |
| 75 | BOWIE STATE (01/16/16) | ||
| 74 | FAYETTEVILLE STATE (01/07/16) | ||
| 73 | at Johnson C. Smith (12/15/15) | ||
| 72 | SAINT AUGUSTINE'S (01/09/16) | ||
| FIELD GOALS MADE | 36 | WILMINGTON (11/18/15) | |
| 30 | SAINT AUGUSTINE'S (01/09/16) | ||
| FIELD GOAL ATTEMPTS | 81 | WILMINGTON (11/18/15) | |
| 74 | at Elizabeth City State (1/20/16) | ||
| FIELD GOAL PERCENTAGE | .500 | 26-52 | vs GANNON (11/15/15) |
| .500 | 24-48 | at WEST CHESTER (11/14/15) | |
| 3 PT FIELD GOALS MADE | 6 | at Chowan (2/17/16) | |
| 6 | at Winston-Salem State (01/04/16) | ||
| 6 | at District of Columbia (12/5/15) | ||
| 6 | at Millersville (11/29/15) | ||
| 3 PT FG ATTEMPTS | 24 | at District of Columbia (12/5/15) | |
| 23 | at Millersville (11/29/15) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | at WEST CHESTER (11/14/15) |
| .545 | 6-11 | at Chowan (2/17/16) | |
| FREE THROWS MADE | 29 | at Winston-Salem State (01/04/16) | |
| 26 | at Le Moyne (12/19/15) | ||
| FREE THROW ATTEMPTS | 42 | at Johnson C. Smith (12/15/15) | |
| 39 | WILMINGTON (11/18/15) | ||
| FREE THROW PERCENTAGE | .792 | 19-24 | FAYETTEVILLE STATE (01/07/16) |
| .765 | 26-34 | at Le Moyne (12/19/15) | |
| REBOUNDS | 62 | WILMINGTON (11/18/15) | |
| 56 | vs St. Augustine's (2/23/16) | ||
| ASSISTS | 17 | BOWIE STATE (01/16/16) | |
| 16 | FAYETTEVILLE STATE (01/07/16) | ||
| 16 | CHEYNEY (12/2/15) | ||
| STEALS | 16 | SAINT AUGUSTINE'S (01/09/16) | |
| 16 | at Johnson C. Smith (12/15/15) | ||
| BLOCKED SHOTS | 6 | WILMINGTON (11/18/15) | |
| 5 | vs St. Augustine's (2/23/16) | ||
| 5 | at Elizabeth City State (1/20/16) | ||
| 5 | SAINT AUGUSTINE'S (01/09/16) | ||
| 5 | at Winston-Salem State (01/04/16) | ||
| 5 | at District of Columbia (12/5/15) | ||
| TURNOVERS | 28 | at Johnson C. Smith (12/15/15) | |
| 27 | WILMINGTON (11/18/15) | ||
| FOULS | 34 | at Johnson C. Smith (12/15/15) | |
| 26 | WILMINGTON (11/18/15) |
| POINTS | 92 | WILMINGTON (11/18/15) | |
| 85 | at Virginia Union (2/13/16) | ||
| 84 | at Johnson C. Smith (12/15/15) | ||
| 77 | CHOWAN (01/27/16) | ||
| 76 | SHAW (01/11/16) | ||
| FIELD GOALS MADE | 33 | WILMINGTON (11/18/15) | |
| 32 | CHOWAN (01/27/16) | ||
| FIELD GOAL ATTEMPTS | 80 | WILMINGTON (11/18/15) | |
| 71 | at WEST CHESTER (11/14/15) | ||
| FIELD GOAL PERCENTAGE | .509 | 29-57 | at Virginia Union (2/13/16) |
| .485 | 32-66 | CHOWAN (01/27/16) | |
| 3 PT FIELD GOALS MADE | 9 | USCIENCES (11/22/15) | |
| 8 | at Livingstone (01/02/16) | ||
| 8 | at District of Columbia (12/5/15) | ||
| 8 | CHEYNEY (12/2/15) | ||
| 8 | at WEST CHESTER (11/14/15) | ||
| 3 PT FG ATTEMPTS | 37 | at WEST CHESTER (11/14/15) | |
| 34 | USCIENCES (11/22/15) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | at Chowan (2/17/16) |
| .471 | 8-17 | at District of Columbia (12/5/15) | |
| FREE THROWS MADE | 24 | at Johnson C. Smith (12/15/15) | |
| 23 | WILMINGTON (11/18/15) | ||
| FREE THROW ATTEMPTS | 39 | at Johnson C. Smith (12/15/15) | |
| 34 | WILMINGTON (11/18/15) | ||
| FREE THROW PERCENTAGE | .913 | 21-23 | at Virginia Union (2/13/16) |
| .909 | 20-22 | at District of Columbia (12/5/15) | |
| REBOUNDS | 59 | vs Livingstone (2/24/16) | |
| 53 | at Johnson C. Smith (12/15/15) | ||
| ASSISTS | 22 | at Chowan (2/17/16) | |
| 21 | CHOWAN (01/27/16) | ||
| STEALS | 15 | ELIZABETH CITY STATE (02/10/16) | |
| 15 | at Johnson C. Smith (12/15/15) | ||
| BLOCKED SHOTS | 7 | vs Livingstone (2/24/16) | |
| 7 | CHOWAN (01/27/16) | ||
| TURNOVERS | 34 | at Johnson C. Smith (12/15/15) | |
| 29 | SAINT AUGUSTINE'S (01/09/16) | ||
| FOULS | 29 | WILMINGTON (11/18/15) | |
| 28 | at Le Moyne (12/19/15) | ||
| 28 | at Johnson C. Smith (12/15/15) |
| POINTS | 45 | vs Livingstone (2/24/16) | |
| 52 | at Chowan (2/17/16) | ||
| 53 | VIRGINIA STATE (01/30/16) | ||
| 56 | at Virginia State (2/20/16) | ||
| 57 | at Livingstone (01/02/16) | ||
| 57 | at Bowie State (2/6/16) | ||
| FIELD GOALS MADE | 15 | at Le Moyne (12/19/15) | |
| 17 | at Winston-Salem State (01/04/16) | ||
| 17 | vs Livingstone (2/24/16) | ||
| FIELD GOAL ATTEMPTS | 43 | at Bowie State (2/6/16) | |
| 45 | at Virginia State (2/20/16) | ||
| FIELD GOAL PERCENTAGE | .262 | 17-65 | vs Livingstone (2/24/16) |
| .313 | 21-67 | at District of Columbia (12/5/15) | |
| 3 PT FIELD GOALS MADE | 0 | CHOWAN (01/27/16) | |
| 1 | at Elizabeth City State (1/20/16) | ||
| 1 | VIRGINIA STATE (01/30/16) | ||
| 3 PT FG ATTEMPTS | 9 | at WEST CHESTER (11/14/15) | |
| 9 | SAINT AUGUSTINE'S (01/09/16) | ||
| 3 PT FG PERCENTAGE | .000 | 0-12 | CHOWAN (01/27/16) |
| .067 | 1-15 | at Elizabeth City State (1/20/16) | |
| FREE THROWS MADE | 7 | vs GANNON (11/15/15) | |
| 8 | at Livingstone (01/02/16) | ||
| 8 | vs Livingstone (2/24/16) | ||
| FREE THROW ATTEMPTS | 11 | at Livingstone (01/02/16) | |
| 11 | vs Livingstone (2/24/16) | ||
| FREE THROW PERCENTAGE | .389 | 14-36 | vs St. Augustine's (2/23/16) |
| .440 | 11-25 | CHOWAN (01/27/16) | |
| REBOUNDS | 31 | vs GANNON (11/15/15) | |
| 31 | at Bowie State (2/6/16) | ||
| ASSISTS | 3 | at Elizabeth City State (1/20/16) | |
| 4 | at Le Moyne (12/19/15) | ||
| STEALS | 5 | CHOWAN (01/27/16) | |
| 5 | at Bowie State (2/6/16) | ||
| BLOCKED SHOTS | 0 | at Virginia Union (2/13/16) | |
| 0 | at Chowan (2/17/16) | ||
| TURNOVERS | 12 | CHEYNEY (12/2/15) | |
| 12 | at Bowie State (2/6/16) | ||
| FOULS | 7 | VIRGINIA STATE (01/30/16) | |
| 12 | USCIENCES (11/22/15) |
| POINTS | 46 | SAINT AUGUSTINE'S (01/09/16) | |
| 49 | at Le Moyne (12/19/15) | ||
| 49 | vs St. Augustine's (2/23/16) | ||
| 50 | vs Livingstone (2/24/16) | ||
| 51 | VIRGINIA STATE (01/30/16) | ||
| FIELD GOALS MADE | 14 | vs St. Augustine's (2/23/16) | |
| 16 | vs Livingstone (2/24/16) | ||
| FIELD GOAL ATTEMPTS | 42 | at Virginia State (2/20/16) | |
| 47 | at District of Columbia (12/5/15) | ||
| FIELD GOAL PERCENTAGE | .239 | 17-71 | at WEST CHESTER (11/14/15) |
| .250 | 14-56 | vs St. Augustine's (2/23/16) | |
| 3 PT FIELD GOALS MADE | 2 | FAYETTEVILLE STATE (01/07/16) | |
| 2 | SAINT AUGUSTINE'S (01/09/16) | ||
| 3 PT FG ATTEMPTS | 7 | FAYETTEVILLE STATE (01/07/16) | |
| 7 | at Virginia State (2/20/16) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | SAINT AUGUSTINE'S (01/09/16) |
| .167 | 3-18 | at Le Moyne (12/19/15) | |
| FREE THROWS MADE | 2 | USCIENCES (11/22/15) | |
| 6 | VIRGINIA STATE (01/30/16) | ||
| FREE THROW ATTEMPTS | 6 | USCIENCES (11/22/15) | |
| 7 | VIRGINIA STATE (01/30/16) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | USCIENCES (11/22/15) |
| .389 | 7-18 | CHOWAN (01/27/16) | |
| REBOUNDS | 26 | at Virginia State (2/20/16) | |
| 31 | at Winston-Salem State (01/04/16) | ||
| 31 | FAYETTEVILLE STATE (01/07/16) | ||
| ASSISTS | 5 | vs St. Augustine's (2/23/16) | |
| 6 | at Winston-Salem State (01/04/16) | ||
| STEALS | 6 | CHEYNEY (12/2/15) | |
| 6 | vs Livingstone (2/24/16) | ||
| BLOCKED SHOTS | 0 | at Virginia Union (2/13/16) | |
| 1 | USCIENCES (11/22/15) | ||
| 1 | BOWIE STATE (01/16/16) | ||
| TURNOVERS | 11 | vs GANNON (11/15/15) | |
| 14 | at Virginia State (2/20/16) | ||
| FOULS | 14 | vs Livingstone (2/24/16) | |
| 15 | vs GANNON (11/15/15) | ||
| 15 | SAINT AUGUSTINE'S (01/09/16) |
Player High/Low Analysis |
| Points....................... | 26 | CLARK,Amani vs Virginia Union (01/25/16) | |
| 26 | SMITH,Courtney at Winston-Salem State (01/04/16) | ||
| 25 | CLARK,Amani at Johnson C. Smith (12/15/15) | ||
| 24 | CLARK,Amani vs Fayetteville State (01/07/16) | ||
| 22 | GAINES,Mieana vs Wilmington (11/18/15) | ||
| 22 | CLARK,Amani vs GANNON (11/15/15) | ||
| Field Goals Made............. | 10 | CLARK,Amani vs Fayetteville State (01/07/16) | |
| 10 | GAINES,Mieana vs Wilmington (11/18/15) | ||
| Field Goal Att............... | 23 | CLARK,Amani at Johnson C. Smith (12/15/15) | |
| 18 | CLARK,Amani vs St. Augustine's (2/23/16) | ||
| 18 | SMITH,Courtney at Millersville (11/29/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | KIMBELL,LenNee vs Bowie State (01/16/16) |
| .909 | 10-11 | GAINES,Mieana vs Wilmington (11/18/15) | |
| 3-Point FG Made.............. | 5 | SMITH,Courtney at Winston-Salem State (01/04/16) | |
| 4 | HARDY,Katelin at Bowie State (2/6/16) | ||
| 4 | SMITH,Courtney at WEST CHESTER (11/14/15) | ||
| 3-Point FG Att............... | 11 | SMITH,Courtney at Le Moyne (12/19/15) | |
| 11 | SMITH,Courtney at Millersville (11/29/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | KIMBELL,LenNee vs Bowie State (01/16/16) |
| .750 | 3-4 | SMITH,Courtney at Chowan (2/17/16) | |
| Free Throws Made............. | 8 | SMITH,Courtney vs Elizabeth City State (02/10/16) | |
| 8 | CLARK,Amani vs Virginia Union (01/25/16) | ||
| 8 | CLARK,Amani vs Bowie State (01/16/16) | ||
| 8 | PENDLETON,Teira at Winston-Salem State (01/04/16) | ||
| 8 | CLARK,Amani at Le Moyne (12/19/15) | ||
| 8 | CLARK,Amani at Johnson C. Smith (12/15/15) | ||
| Free Throw Att............... | 16 | TAYLOR,Destiney at Bowie State (2/6/16) | |
| 15 | CLARK,Amani at Johnson C. Smith (12/15/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | SMITH,Courtney vs Elizabeth City State (02/10/16) |
| 1.000 | 7-7 | SMITH,Courtney at Winston-Salem State (01/04/16) | |
| 1.000 | 4-4 | KIMBELL,LenNee vs Livingstone (2/24/16) | |
| 1.000 | 4-4 | PENDLETON,Teira at Virginia State (2/20/16) | |
| 1.000 | 4-4 | KIMBELL,LenNee vs Bowie State (01/16/16) | |
| 1.000 | 4-4 | NWAGBARAOCHA,Vivevca vs Fayetteville State (01/07/16) | |
| 1.000 | 4-4 | CHEEK,Monique at Winston-Salem State (01/04/16) | |
| 1.000 | 4-4 | SMITH,Courtney at District of Columbia (12/5/15) | |
| 1.000 | 3-3 | GAINES,Mieana at Virginia Union (2/13/16) | |
| 1.000 | 3-3 | DAVIS,Jaeda at Elizabeth City State (1/20/16) | |
| 1.000 | 3-3 | SMITH,Courtney vs Fayetteville State (01/07/16) | |
| 1.000 | 3-3 | PENDLETON,Teira at Livingstone (01/02/16) | |
| 1.000 | 3-3 | SMITH,Courtney at WEST CHESTER (11/14/15) | |
| Rebounds..................... | 16 | CLARK,Amani vs St. Augustine's (2/23/16) | |
| 16 | TAYLOR,Dejah vs Virginia Union (01/25/16) | ||
| Assists...................... | 6 | KIMBELL,LenNee vs Fayetteville State (01/07/16) | |
| 6 | SMITH,Courtney vs Cheyney (12/2/15) | ||
| Steals....................... | 7 | SMITH,Courtney at Johnson C. Smith (12/15/15) | |
| 5 | KIMBELL,LenNee at Chowan (2/17/16) | ||
| 5 | CLARK,Amani at Le Moyne (12/19/15) | ||
| Blocked Shots................ | 5 | GAINES,Mieana vs Wilmington (11/18/15) | |
| 3 | GAINES,Mieana vs St. Augustine's (2/23/16) | ||
| 3 | TAYLOR,Dejah vs Virginia State (01/30/16) | ||
| 3 | TAYLOR,Dejah at Elizabeth City State (1/20/16) | ||
| 3 | TAYLOR,Dejah at Winston-Salem State (01/04/16) | ||
| 3 | TAYLOR,Dejah at District of Columbia (12/5/15) | ||
| Turnovers.................... | 11 | CHEEK,Monique vs Wilmington (11/18/15) | |
| 8 | PENDLETON,Teira at Johnson C. Smith (12/15/15) | ||
| Fouls........................ | 5 | CLARK,Amani vs Livingstone (2/24/16) | |
| 5 | CLARK,Amani vs Chowan (01/27/16) | ||
| 5 | TAYLOR,Dejah at Winston-Salem State (01/04/16) | ||
| 5 | SMITH,Courtney at Johnson C. Smith (12/15/15) | ||
| 5 | GAINES,Mieana at Johnson C. Smith (12/15/15) | ||
| 5 | CLARK,Amani at Johnson C. Smith (12/15/15) | ||
| 5 | KIMBELL,LenNee at District of Columbia (12/5/15) | ||
| 5 | KIMBELL,LenNee vs Cheyney (12/2/15) | ||
| 5 | SMITH,Courtney at Millersville (11/29/15) | ||
| 5 | GAINES,Mieana vs GANNON (11/15/15) | ||
| 5 | CLARK,Amani at WEST CHESTER (11/14/15) | ||
| Minutes...................... | 45 | SMITH,Courtney at Millersville (11/29/15) |
| Points....................... | 45 | JOHNSON,Kiana at Virginia Union (2/13/16) | |
| 32 | MOBLEY,Alisha at Chowan (2/17/16) | ||
| 30 | Baldwin-Kollore, Taj at District of Columbia (12/5/15) | ||
| 28 | Tenicia Spence vs Wilmington (11/18/15) | ||
| 25 | JOHNSON,Kiana vs Virginia Union (01/25/16) | ||
| Field Goals Made............. | 14 | JOHNSON,Kiana at Virginia Union (2/13/16) | |
| 10 | MOBLEY,Alisha at Chowan (2/17/16) | ||
| 10 | BEST,Courtney vs Fayetteville State (01/07/16) | ||
| Field Goal Att............... | 22 | HEGGINS,Imani vs Elizabeth City State (02/10/16) | |
| 22 | Tenicia Spence vs Wilmington (11/18/15) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | WELDON,Danielle vs Chowan (01/27/16) |
| .667 | 14-21 | JOHNSON,Kiana at Virginia Union (2/13/16) | |
| .667 | 8-12 | ROSS, Eboni vs Shaw (01/11/16) | |
| .667 | 6-9 | LEE,Jada at Chowan (2/17/16) | |
| .667 | 6-9 | REID,Melissa at Elizabeth City State (1/20/16) | |
| 3-Point FG Made.............. | 5 | MOBLEY,Alisha at Chowan (2/17/16) | |
| 5 | USSERY,A'Diyah at Johnson C. Smith (12/15/15) | ||
| 3-Point FG Att............... | 12 | ELY, Dallas at WEST CHESTER (11/14/15) | |
| 11 | REIMER, Shelby at Millersville (11/29/15) | ||
| 11 | Sarah Abbonizio vs USciences (11/22/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Baldwin-Kollore, Taj at District of Columbia (12/5/15) |
| .833 | 5-6 | MOBLEY,Alisha at Chowan (2/17/16) | |
| Free Throws Made............. | 14 | JOHNSON,Kiana at Virginia Union (2/13/16) | |
| 11 | Baldwin-Kollore, Taj at District of Columbia (12/5/15) | ||
| Free Throw Att............... | 14 | PITTMAN,Wynterra at Virginia State (2/20/16) | |
| 14 | JOHNSON,Kiana at Virginia Union (2/13/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | JOHNSON,Kiana at Virginia Union (2/13/16) |
| 1.000 | 7-7 | VAN BRAKLE, Aunjel at Millersville (11/29/15) | |
| 1.000 | 6-6 | SHIVES, McKenna vs GANNON (11/15/15) | |
| 1.000 | 5-5 | TATE,Kandace at Winston-Salem State (01/04/16) | |
| 1.000 | 4-4 | TAYLOR,Nandi at Virginia State (2/20/16) | |
| 1.000 | 4-4 | FOWLER,Alexis at Livingstone (01/02/16) | |
| 1.000 | 4-4 | CURTIS,Amber at Livingstone (01/02/16) | |
| 1.000 | 4-4 | Corinne Poitevien at Le Moyne (12/19/15) | |
| 1.000 | 4-4 | Goode, Tiara at District of Columbia (12/5/15) | |
| 1.000 | 4-4 | SICINSKI, Brittany at WEST CHESTER (11/14/15) | |
| 1.000 | 4-4 | KUNTZ, Anna at WEST CHESTER (11/14/15) | |
| 1.000 | 3-3 | BELL,Rahni at Virginia Union (2/13/16) | |
| 1.000 | 3-3 | ROBINSON,Bria vs Fayetteville State (01/07/16) | |
| 1.000 | 3-3 | CARTER,Jasmine at Winston-Salem State (01/04/16) | |
| 1.000 | 3-3 | JOHNSON,Jatzmin at Winston-Salem State (01/04/16) | |
| Rebounds..................... | 16 | COOPER, Yasmin at Millersville (11/29/15) | |
| 15 | PAYNE,Jordan at Chowan (2/17/16) | ||
| Assists...................... | 9 | JOHNSON,Kiana vs Virginia Union (01/25/16) | |
| 8 | JOHNSON,Kiana at Virginia Union (2/13/16) | ||
| 8 | DILLARD,Jaylaan at Johnson C. Smith (12/15/15) | ||
| 8 | BERCHTOLD, Amanda vs GANNON (11/15/15) | ||
| Steals....................... | 8 | REID,Melissa at Elizabeth City State (1/20/16) | |
| 5 | PROCTOR,Kyah vs Bowie State (01/16/16) | ||
| 5 | TAYLOR,Brittany at Livingstone (01/02/16) | ||
| Blocked Shots................ | 5 | FOSTER,Wende vs Livingstone (2/24/16) | |
| 4 | ROSS, Eboni vs Shaw (01/11/16) | ||
| 4 | Joanna Dobrovosky at Le Moyne (12/19/15) | ||
| 4 | Wynn, Mia at District of Columbia (12/5/15) | ||
| Turnovers.................... | 10 | DORSEY,Sycoya vs Saint Augustine's (01/09/16) | |
| 10 | Baldwin-Kollore, Taj at District of Columbia (12/5/15) | ||
| Fouls........................ | 5 | CRENSHAW,Dhyamond at Chowan (2/17/16) | |
| 5 | HEGGINS,Imani vs Elizabeth City State (02/10/16) | ||
| 5 | BRYANT,Khadijah vs Elizabeth City State (02/10/16) | ||
| 5 | COLSTON,Kiara at Bowie State (2/6/16) | ||
| 5 | TURNER,Mache' at Bowie State (2/6/16) | ||
| 5 | NIXON,Jasmine at Elizabeth City State (1/20/16) | ||
| 5 | RHEUBOTTOM,Keonna at Elizabeth City State (1/20/16) | ||
| 5 | BRYANT,Khadijah at Elizabeth City State (1/20/16) | ||
| 5 | JACKSON,Alauna vs Bowie State (01/16/16) | ||
| 5 | RICHARDSON,Doreen vs Fayetteville State (01/07/16) | ||
| 5 | Lauren Salzbrenner at Le Moyne (12/19/15) | ||
| 5 | HALL,Larryqua at Johnson C. Smith (12/15/15) | ||
| 5 | WHITE,Krista at Johnson C. Smith (12/15/15) | ||
| 5 | Laura Trisch vs USciences (11/22/15) | ||
| 5 | Zameria Jones vs Wilmington (11/18/15) |