Lincoln Career Records

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
Lincoln Career Records
Individual Season Records (Dec 05, 2015)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 432     Sharay DuBOSE (27 games) - 2008-09 
2. 395     Sharay DUBOSE (26 games) - 2009-10 
3. 365     Zephrah PAM (31 games) - 2014-15 
4. 347     Denyse MOORE (29 games) - 2011-12 
5. 344     Courtney SMITH (31 games) - 2014-15 
6. 341     Amani CLARK (31 games) - 2014-15 
7. 333     Dejuana MOSLEY (24 games) - 2009-10 
8. 329     Sharay DuBOSE (25 games) - 2010-11 
9. 315     DeJuana MOSLEY (23 games) - 2007-08 
10. 310     Cynthia JOHNSON (28 games) - 2012-13 

Scoring average (minimum 5 games) 
1. 16.0     Sharay DuBOSE (27 games) - 2008-09 
2. 15.2     Sharay DUBOSE (26 games) - 2009-10 
3. 14.6     Denyse MOORE (10 games) - 2012-13 
4. 13.9     Dejuana MOSLEY (24 games) - 2009-10 
5. 13.8     DeJuana MOSLEY (12 games) - 2008-09 
6. 13.7     DeJuana MOSLEY (23 games) - 2007-08 
7. 13.6     Amani CLARK (7 games) - 2015-16 
8. 13.2     Sharay DuBOSE (25 games) - 2010-11 
9. 12.0     Denyse MOORE (29 games) - 2011-12 
10. 11.8     Zephrah PAM (31 games) - 2014-15 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 144     Sharay DuBOSE (27 games) - 2008-09 
2. 130     Zephrah PAM (31 games) - 2014-15 
3. 129     Amani CLARK (31 games) - 2014-15 
4. 121     Sharay DUBOSE (26 games) - 2009-10 
5. 119     Denyse MOORE (29 games) - 2011-12 
6. 118     Dejuana MOSLEY (24 games) - 2009-10 
7. 113     Cynthia JOHNSON (28 games) - 2012-13 
8. 106     DeJuana MOSLEY (23 games) - 2007-08 
106     Sharay DuBOSE (25 games) - 2010-11 
10. 105     Cynthia JOHNSON (28 games) - 2013-14 

Field goals attempted 
1. 369     Sharay DuBOSE (27 games) - 2008-09 
2. 367     Sharay DUBOSE (26 games) - 2009-10 
3. 344     Amani CLARK (31 games) - 2014-15 
4. 341     Denyse MOORE (29 games) - 2011-12 
5. 331     Cynthia JOHNSON (28 games) - 2012-13 
6. 317     Dejuana MOSLEY (24 games) - 2009-10 
7. 314     Zephrah PAM (31 games) - 2014-15 
8. 305     Cynthia JOHNSON (28 games) - 2013-14 
9. 303     Courtney SMITH (31 games) - 2014-15 
10. 302     DeJuana MOSLEY (23 games) - 2007-08 
302     Brittney WATERS (27 games) - 2010-11 

Field goal percentage (minimum 5 made) 
1. .714     Asha Atkinson (5-7) - 2006-07 
2. .618     Mieana GAINES (21-34) - 2015-16 
3. .556     Lerynica MILLER (15-27) - 2011-12 
4. .533     Amber CALE (8-15) - 2014-15 
5. .453     Amani CLARK (34-75) - 2015-16 
6. .452     Teira PENDLETON (75-166) - 2014-15 
7. .451     Teira PENDLETON (32-71) - 2015-16 
8. .450     Dejah TAYLOR (54-120) - 2013-14 
9. .440     Mieana GAINES (51-116) - 2014-15 
10. .439     Tahlar McINTOSH (29-66) - 2010-11 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 68     Courtney SMITH (31 games) - 2014-15 
2. 53     Courtney SMITH (28 games) - 2013-14 
3. 38     Sharay DuBOSE (27 games) - 2008-09 
4. 35     Dejuana MOSLEY (24 games) - 2009-10 
5. 34     DeJuana MOSLEY (23 games) - 2007-08 
6. 32     Courtney SMITH (28 games) - 2012-13 
7. 27     Lisa SAUNDERS (31 games) - 2014-15 
27     Brittney WATERS (27 games) - 2010-11 
9. 26     Lisa SAUNDERS (28 games) - 2013-14 
26     Angelle GREEN (27 games) - 2008-09 

3-point field goals attempted 
1. 217     Courtney SMITH (31 games) - 2014-15 
2. 181     Courtney SMITH (28 games) - 2013-14 
3. 139     Dejuana MOSLEY (24 games) - 2009-10 
4. 129     Courtney SMITH (28 games) - 2012-13 
5. 126     DeJuana MOSLEY (23 games) - 2007-08 
6. 123     Brittney WATERS (27 games) - 2010-11 
7. 115     Lisa SAUNDERS (28 games) - 2013-14 
8. 114     Sharay DuBOSE (27 games) - 2008-09 
9. 109     Angelle GREEN (27 games) - 2008-09 
10. 102     Sharay DUBOSE (26 games) - 2009-10 

3-point FG percentage (minimum 5 made) 
1. .417     Amani CLARK (5-12) - 2015-16 
2. .385     Britny ADAMS (25-65) - 2008-09 
3. .333     Tahlar McINTOSH (5-15) - 2011-12 
.333     Krystal FLUELLEN (5-15) - 2011-12 
.333     Alaysia WASHINGTON (5-15) - 2014-15 
.333     Sharay DuBOSE (38-114) - 2008-09 
.333     Danielle SMALLWOOD (17-51) - 2010-11 
8. .322     DeJuana MOSLEY (19-59) - 2008-09 
9. .313     Courtney SMITH (68-217) - 2014-15 
10. .303     Lisa SAUNDERS (27-89) - 2014-15 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 130     Sharay DUBOSE (26 games) - 2009-10 
2. 118     Tahlar MCINTOSH (28 games) - 2012-13 
3. 106     Sharay DuBOSE (27 games) - 2008-09 
4. 105     Zephrah PAM (31 games) - 2014-15 
105     Denyse MOORE (29 games) - 2011-12 
6. 103     Sharay DuBOSE (25 games) - 2010-11 
7. 95     Sharay DuBOSE (29 games) - 2011-12 
8. 89     Cynthia JOHNSON (28 games) - 2013-14 
9. 87     Zephrah PAM (28 games) - 2013-14 
10. 82     Courtney SMITH (31 games) - 2014-15 

Free throws attempted 
1. 190     Sharay DUBOSE (26 games) - 2009-10 
2. 168     Cynthia JOHNSON (28 games) - 2012-13 
3. 167     Cynthia JOHNSON (28 games) - 2013-14 
4. 159     Zephrah PAM (31 games) - 2014-15 
159     Amani CLARK (31 games) - 2014-15 
6. 158     Zephrah PAM (28 games) - 2013-14 
7. 157     Tahlar MCINTOSH (28 games) - 2012-13 
8. 150     Denyse MOORE (29 games) - 2011-12 
9. 138     Sharay DuBOSE (27 games) - 2008-09 
10. 134     Sharay DuBOSE (25 games) - 2010-11 

Free throw percentage (minimum 5 made) 
1. .824     Noel WEBSTER (14-17) - 2008-09 
2. .813     Jailen MURPHY (13-16) - 2013-14 
3. .792     Sharay DuBOSE (95-120) - 2011-12 
4. .769     Sharay DuBOSE (103-134) - 2010-11 
5. .768     Sharay DuBOSE (106-138) - 2008-09 
6. .752     Courtney SMITH (82-109) - 2014-15 
7. .752     Tahlar MCINTOSH (118-157) - 2012-13 
8. .750     Tahlar McINTOSH (15-20) - 2010-11 
9. .739     Tahlar MCINTOSH (17-23) - 2009-10 
10. .733     Lisa SAUNDERS (22-30) - 2013-14 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 268     Zephrah PAM (124o-144d) - 2014-15 
2. 263     Zephrah PAM (115o-148d) - 2013-14 
3. 223     Mfon EKANEM (96o-127d) - 2011-12 
4. 198     Tanina COOK (90o-108d) - 2008-09 
5. 189     Tanina Cook (111o-78d) - 2007-08 
6. 185     Mfon EKANEM (81o-104d) - 2010-11 
7. 176     Tahlar MCINTOSH (64o-112d) - 2012-13 
176     Mfon EKANEM (81o-95d) - 2012-13 
9. 172     Sharay DuBOSE (69o-103d) - 2008-09 
10. 171     Dejuana MOSLEY (39o-132d) - 2009-10 

Rebounding average (minimum 5 games) 
1. 9.4     Zephrah PAM (28 games) - 2013-14 
2. 8.6     Zephrah PAM (31 games) - 2014-15 
3. 8.0     Mfon EKANEM (28 games) - 2011-12 
4. 7.9     Tanina Cook (24 games) - 2007-08 
5. 7.3     Tanina COOK (27 games) - 2008-09 
6. 7.3     DeJuana MOSLEY (23 games) - 2007-08 
7. 7.1     Dejuana MOSLEY (24 games) - 2009-10 
8. 7.1     Mfon EKANEM (26 games) - 2010-11 
9. 7.0     DeJuana MOSLEY (12 games) - 2008-09 
10. 6.8     DeJuana MOSLEY (22 games) - 2010-11 

Defensive rebounds 
1. 148     Zephrah PAM (115o-148d) - 2013-14 
2. 144     Zephrah PAM (124o-144d) - 2014-15 
3. 132     Dejuana MOSLEY (39o-132d) - 2009-10 
4. 127     Mfon EKANEM (96o-127d) - 2011-12 
5. 112     Tahlar MCINTOSH (64o-112d) - 2012-13 
6. 110     Courtney LUCAS (42o-110d) - 2013-14 
7. 108     Tanina COOK (90o-108d) - 2008-09 
108     Courtney LUCAS (42o-108d) - 2014-15 
9. 107     DeJuana MOSLEY (42o-107d) - 2010-11 
10. 105     Krystal FLUELLEN (50o-105d) - 2011-12 

Defense rebound avg (minimum 5 games) 
1. 5.5     Dejuana MOSLEY (24 games) - 2009-10 
2. 5.3     Zephrah PAM (28 games) - 2013-14 
3. 4.9     DeJuana MOSLEY (22 games) - 2010-11 
4. 4.9     Amani CLARK (7 games) - 2015-16 
5. 4.8     DeJuana MOSLEY (12 games) - 2008-09 
6. 4.6     Zephrah PAM (31 games) - 2014-15 
7. 4.5     Mfon EKANEM (28 games) - 2011-12 
8. 4.2     DeJuana MOSLEY (23 games) - 2007-08 
9. 4.0     Sharay DuBOSE (25 games) - 2010-11 
4.0     Tahlar MCINTOSH (28 games) - 2012-13 
4.0     Tanina COOK (27 games) - 2008-09 
4.0     Mfon EKANEM (26 games) - 2010-11 

Offensive rebounds 
1. 124     Zephrah PAM (124o-144d) - 2014-15 
2. 115     Zephrah PAM (115o-148d) - 2013-14 
3. 111     Tanina Cook (111o-78d) - 2007-08 
4. 96     Mfon EKANEM (96o-127d) - 2011-12 
5. 90     Tanina COOK (90o-108d) - 2008-09 
6. 81     Mfon EKANEM (81o-95d) - 2012-13 
81     Mfon EKANEM (81o-104d) - 2010-11 
8. 74     Dejah TAYLOR (74o-76d) - 2014-15 
9. 73     Amani CLARK (73o-75d) - 2013-14 
10. 70     DeJuana MOSLEY (70o-97d) - 2007-08 

Offense rebound avg (minimum 5 games) 
1. 4.6     Tanina Cook (24 games) - 2007-08 
2. 4.1     Zephrah PAM (28 games) - 2013-14 
3. 4.0     Zephrah PAM (31 games) - 2014-15 
4. 3.4     Mfon EKANEM (28 games) - 2011-12 
5. 3.3     Tanina COOK (27 games) - 2008-09 
6. 3.1     Mfon EKANEM (26 games) - 2010-11 
7. 3.0     DeJuana MOSLEY (23 games) - 2007-08 
8. 2.9     Zephrah PAM (19 games) - 2012-13 
9. 2.9     Mfon EKANEM (28 games) - 2012-13 
10. 2.9     Teira PENDLETON (7 games) - 2015-16 


 

 ASSISTS (SEASON) 

Assists 
1. 108     Chanelle Harris - 2007-08 
2. 103     Chanelle HARRIS - 2008-09 
3. 102     Denyse MOORE - 2011-12 
4. 91     Cynthia JOHNSON - 2013-14 
5. 83     Chanelle HARRIS - 2009-10 
6. 81     Cynthia JOHNSON - 2012-13 
7. 77     Courtney SMITH - 2014-15 
8. 73     Amani CLARK - 2014-15 
9. 71     Courtney SMITH - 2013-14 
10. 70     Sasha EVANS - 2010-11 

Assists average (minimum 5 games) 
1. 4.5     Chanelle Harris (24 games) - 2007-08 
2. 3.8     Chanelle HARRIS (27 games) - 2008-09 
3. 3.5     Denyse MOORE (29 games) - 2011-12 
4. 3.3     Cynthia JOHNSON (28 games) - 2013-14 
5. 3.2     Chanelle HARRIS (26 games) - 2009-10 
6. 2.9     Cynthia JOHNSON (28 games) - 2012-13 
7. 2.7     LenNee KIMBELL (7 games) - 2015-16 
8. 2.7     Sasha EVANS (26 games) - 2010-11 
9. 2.5     Courtney SMITH (28 games) - 2013-14 
10. 2.5     Cynthia JOHNSON (26 games) - 2010-11 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 60     Mfon EKANEM - 2010-11 
2. 43     Mfon EKANEM - 2011-12 
3. 34     Mfon EKANEM - 2009-10 
4. 30     Mfon EKANEM - 2012-13 
5. 28     Sharell McMillan - 2007-08 
6. 26     Mieana GAINES - 2013-14 
7. 25     Mieana GAINES - 2014-15 
8. 21     Denyse MOORE - 2011-12 
9. 20     Cynthia JOHNSON - 2012-13 
20     Dejah TAYLOR - 2013-14 

Blocked shots average (minimum 5 games) 
1. 2.3     Mfon EKANEM (26 games) - 2010-11 
2. 1.6     Mieana GAINES (7 games) - 2015-16 
3. 1.5     Mfon EKANEM (28 games) - 2011-12 
4. 1.4     Mfon EKANEM (25 games) - 2009-10 
5. 1.3     Charity HART (6 games) - 2009-10 
6. 1.2     Sharell McMillan (23 games) - 2007-08 
7. 1.1     Mfon EKANEM (28 games) - 2012-13 
8. 0.9     Mieana GAINES (28 games) - 2013-14 
9. 0.9     Lerynica MILLER (7 games) - 2011-12 
0.9     Jasmine JONES (7 games) - 2008-09 


 

 STEALS (SEASON) 

Steals 
1. 104     Amani CLARK - 2014-15 
2. 82     Denyse MOORE - 2011-12 
3. 72     Cynthia JOHNSON - 2013-14 
4. 69     Amani CLARK - 2013-14 
5. 67     Courtney SMITH - 2014-15 
6. 66     Courtney SMITH - 2012-13 
7. 63     Cynthia JOHNSON - 2012-13 
8. 55     Chanelle Harris - 2007-08 
9. 51     DeJuana MOSLEY - 2007-08 
10. 50     Cynthia JOHNSON - 2010-11 

Steals average (minimum 5 games) 
1. 3.4     Amani CLARK (31 games) - 2014-15 
2. 2.8     Denyse MOORE (29 games) - 2011-12 
3. 2.7     Courtney SMITH (7 games) - 2015-16 
4. 2.6     Cynthia JOHNSON (28 games) - 2013-14 
5. 2.5     Amani CLARK (28 games) - 2013-14 
6. 2.4     Denyse MOORE (10 games) - 2012-13 
7. 2.4     Courtney SMITH (28 games) - 2012-13 
8. 2.3     Chanelle Harris (24 games) - 2007-08 
9. 2.3     Cynthia JOHNSON (28 games) - 2012-13 
10. 2.2     DeJuana MOSLEY (23 games) - 2007-08 


 

 PARTICIPATION (SEASON) 

Games played 
1. 31     Mieana GAINES - 2014-15 
31     Courtney SMITH - 2014-15 
31     Lisa SAUNDERS - 2014-15 
31     LenNee KIMBELL - 2014-15 
31     Teira PENDLETON - 2014-15 
31     Amani CLARK - 2014-15 
31     Dejah TAYLOR - 2014-15 
31     Zephrah PAM - 2014-15 
9. 29     Tahlar McINTOSH - 2011-12 
29     Courtney LUCAS - 2014-15 
29     Cynthia JOHNSON - 2011-12 
29     Krystal FLUELLEN - 2011-12 
29     Sharay DuBOSE - 2011-12 
29     Denyse MOORE - 2011-12 

Games started 
1. 30     Amani CLARK - 2014-15 
30     Courtney SMITH - 2014-15 
3. 29     Mieana GAINES - 2014-15 
4. 27     Cynthia JOHNSON - 2013-14 
27     Amani CLARK - 2013-14 
6. 26     Mfon EKANEM - 2011-12 
26     Mfon EKANEM - 2010-11 
26     Tanina COOK - 2008-09 
26     Courtney SMITH - 2013-14 
26     Mfon EKANEM - 2012-13 

Minutes 
1. 988     Courtney SMITH - 2014-15 
2. 962     Denyse MOORE - 2011-12 
3. 950     Sharay DuBOSE - 2008-09 
4. 935     Cynthia JOHNSON - 2013-14 
5. 882     Courtney SMITH - 2013-14 
6. 873     Tanina COOK - 2008-09 
7. 855     Cynthia JOHNSON - 2012-13 
8. 854     Amani CLARK - 2014-15 
9. 827     Sharay DUBOSE - 2009-10 
10. 803     Tanina Cook - 2007-08 

Minutes average 
1. 36.3     Courtney SMITH (7 games) - 2015-16 
2. 35.2     Sharay DuBOSE (27 games) - 2008-09 
3. 35.0     Tanina Cook (1 games) - 2006-07 
4. 34.0     Asha Atkinson (1 games) - 2006-07 
5. 33.7     Asha Atkinson (20 games) - 2007-08 
6. 33.5     Tanina Cook (24 games) - 2007-08 
7. 33.4     Cynthia JOHNSON (28 games) - 2013-14 
8. 33.2     Denyse MOORE (29 games) - 2011-12 
9. 33.0     Sharell McMillan (1 games) - 2006-07 
10. 32.3     Tanina COOK (27 games) - 2008-09 


 

Year-by-Year Leaders

 
Lincoln Career Records
Year-by-Year Leaders (Dec 05, 2015)

 
POINTS 
Year  Player  Points  Avg. 
2006-07  Atkinson, Asha  12  12.0 
2007-08  MOSLEY, DeJuana  315  13.7 
2008-09  DuBOSE,Sharay  432  16.0 
2009-10  DUBOSE,Sharay  395  15.2 
2010-11  DuBOSE,Sharay  329  13.2 
2011-12  MOORE,Denyse  347  12.0 
2012-13  JOHNSON,Cynthia  310  11.1 
2013-14  JOHNSON,Cynthia  309  11.0 
2014-15  PAM,Zephrah  365  11.8 
2015-16  CLARK,Amani  95  13.6 
 
TOTAL REBOUNDS 
Year  Player  Rebounds  Avg. 
2006-07  Harris, Chanelle  8  8.0 
  Atkinson, Asha  8  8.0 
2007-08  Cook, Tanina  189  7.9 
2008-09  COOK,Tanina  198  7.3 
2009-10  MOSLEY,Dejuana  171  7.1 
2010-11  EKANEM,Mfon  185  7.1 
2011-12  EKANEM,Mfon  223  8.0 
2012-13  TEAM  205  7.3 
2013-14  PAM,Zephrah  263  9.4 
2014-15  PAM,Zephrah  268  8.6 
2015-16  CLARK,Amani  45  6.4 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
2006-07  Atkinson, Asha  .714  5-7 
2007-08  Webster, Noel  .397  25-63 
2008-09  MOSLEY,DeJuana  .439  61-139 
2009-10  JIMENEZ,Tequila  .412  28-68 
2010-11  McINTOSH,Tahlar  .439  29-66 
2011-12  MILLER,Lerynica  .556  15-27 
2012-13  MOORE,Denyse  .395  58-147 
2013-14  TAYLOR,Dejah  .450  54-120 
2014-15  CALE,Amber  .533  8-15 
2015-16  GAINES,Mieana  .618  21-34 
 
3-POINT FG PERCENTAGE 
Year  Player  3FG Pct.  3FG-ATT 
2007-08  Thompson, Latoya  .300  15-50 
2008-09  ADAMS,Britny  .385  25-65 
2009-10  SMALLWOOD,Danielle  .265  13-49 
2010-11  SMALLWOOD,Danielle  .333  17-51 
2011-12  FLUELLEN,Krystal  .333  5-15 
  McINTOSH,Tahlar  .333  5-15 
2012-13  MCINTOSH,Tahlar  .290  9-31 
2013-14  SMITH,Courtney  .293  53-181 
2014-15  WASHINGTON,Alaysia  .333  5-15 
2015-16  CLARK,Amani  .417  5-12 
 
FREE THROW PERCENTAGE 
Year  Player  FT Pct.  FT-ATT 
2007-08  McMillan, Sharell  .698  30-43 
2008-09  WEBSTER,Noel  .824  14-17 
2009-10  MCINTOSH,Tahlar  .739  17-23 
2010-11  DuBOSE,Sharay  .769  103-134 
2011-12  DuBOSE,Sharay  .792  95-120 
2012-13  MCINTOSH,Tahlar  .752  118-157 
2013-14  MURPHY,Jailen  .813  13-16 
2014-15  SMITH,Courtney  .752  82-109 
2015-16  SMITH,Courtney  .731  19-26 
 
ASSISTS 
Year  Player  Assists  Avg. 
2006-07  Harris, Chanelle  6  6.0 
2007-08  Harris, Chanelle  108  4.5 
2008-09  HARRIS,Chanelle  103  3.8 
2009-10  HARRIS,Chanelle  83  3.2 
2010-11  EVANS,Sasha  70  2.7 
2011-12  MOORE,Denyse  102  3.5 
2012-13  JOHNSON,Cynthia  81  2.9 
2013-14  JOHNSON,Cynthia  91  3.3 
2014-15  SMITH,Courtney  77  2.5 
2015-16  KIMBELL,LenNee  19  2.7 
 
BLOCKED SHOTS 
Year  Player  Blocks  Avg. 
2006-07  Morrisey, Keonie  1  1.0 
2007-08  McMillan, Sharell  28  1.2 
2008-09  TABB,Alease  8  0.3 
2009-10  EKANEM,Mfon  34  1.4 
2010-11  EKANEM,Mfon  60  2.3 
2011-12  EKANEM,Mfon  43  1.5 
2012-13  EKANEM,Mfon  30  1.1 
2013-14  GAINES,Mieana  26  0.9 
2014-15  GAINES,Mieana  25  0.8 
2015-16  GAINES,Mieana  11  1.6 
 
STEALS 
Year  Player  Steals  Avg. 
2006-07  Mosley, DeJuanna  2  2.0 
  Harris, Chanelle  2  2.0 
  McMillan, Sharell  2  2.0 
2007-08  Harris, Chanelle  55  2.3 
2008-09  HARRIS,Chanelle  49  1.8 
2009-10  HARRIS,Chanelle  42  1.6 
2010-11  JOHNSON,Cynthia  50  1.9 
2011-12  MOORE,Denyse  82  2.8 
2012-13  SMITH,Courtney  66  2.4 
2013-14  JOHNSON,Cynthia  72  2.6 
2014-15  CLARK,Amani  104  3.4 
2015-16  SMITH,Courtney  19  2.7 


 

Team Season Records

 
Lincoln Career Records
Team Season Records (Dec 05, 2015)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 2099         - 2014-15 
2. 1723         - 2013-14 
3. 1653         - 2011-12 
4. 1602         - 2012-13 
5. 1552         - 2008-09 
6. 1498         - 2010-11 
7. 1478         - 2009-10 
8. 1392         - 2007-08 
9. 471         - 2015-16 
10. 53         - 2006-07 

Scoring average 
1. 67.7        2014-15 
2. 67.3        2015-16 
3. 61.5        2013-14 
4. 58.0        2007-08 
5. 57.5        2008-09 
6. 57.2        2012-13 
7. 57.0        2011-12 
8. 56.8        2009-10 
9. 55.5        2010-11 
10. 53.0        2006-07 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 742         - 2014-15 
2. 601         - 2013-14 
3. 564         - 2011-12 
4. 545         - 2008-09 
5. 515         - 2012-13 
6. 514         - 2010-11 
7. 505         - 2007-08 
8. 502         - 2009-10 
9. 176         - 2015-16 
10. 22         - 2006-07 

Field goals attempted 
1. 1999         - 2014-15 
2. 1826         - 2013-14 
3. 1695         - 2011-12 
4. 1673         - 2012-13 
5. 1625         - 2008-09 
6. 1569         - 2010-11 
7. 1563         - 2007-08 
8. 1469         - 2009-10 
9. 440         - 2015-16 
10. 54         - 2006-07 

Field goal percentage 
1. .407        2006-07 
2. .400        2015-16 
3. .371        2014-15 
4. .342        2009-10 
5. .335        2008-09 
6. .333        2011-12 
7. .329        2013-14 
8. .328        2010-11 
9. .323        2007-08 
10. .308        2012-13 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 136         - 2014-15 
2. 135         - 2008-09 
3. 126         - 2013-14 
4. 110         - 2007-08 
5. 95         - 2012-13 
6. 94         - 2009-10 
7. 91         - 2010-11 
8. 82         - 2011-12 
9. 29         - 2015-16 
10. 4         - 2006-07 

3-point field goals attempted 
1. 523         - 2013-14 
2. 510         - 2008-09 
3. 490         - 2014-15 
4. 479         - 2007-08 
5. 428         - 2012-13 
6. 403         - 2009-10 
7. 397         - 2010-11 
8. 345         - 2011-12 
9. 107         - 2015-16 
10. 14         - 2006-07 

3-point FG percentage 
1. .286        2006-07 
2. .278        2014-15 
3. .271        2015-16 
4. .265        2008-09 
5. .241        2013-14 
6. .238        2011-12 
7. .233        2009-10 
8. .230        2007-08 
9. .229        2010-11 
10. .222        2012-13 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 479         - 2014-15 
2. 477         - 2012-13 
3. 443         - 2011-12 
4. 395         - 2013-14 
5. 380         - 2009-10 
6. 379         - 2010-11 
7. 327         - 2008-09 
8. 272         - 2007-08 
9. 90         - 2015-16 
10. 5         - 2006-07 

Free throws attempted 
1. 828         - 2012-13 
2. 820         - 2014-15 
3. 709         - 2013-14 
4. 704         - 2011-12 
5. 664         - 2009-10 
6. 636         - 2010-11 
7. 547         - 2008-09 
8. 467         - 2007-08 
9. 167         - 2015-16 
10. 13         - 2006-07 

Free throw percentage 
1. .629        2011-12 
2. .598        2008-09 
3. .596        2010-11 
4. .584        2014-15 
5. .582        2007-08 
6. .576        2012-13 
7. .572        2009-10 
8. .557        2013-14 
9. .539        2015-16 
10. .385        2006-07 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 1420         - 2014-15 
2. 1268         - 2013-14 
3. 1266         - 2012-13 
4. 1217         - 2011-12 
5. 1147         - 2010-11 
6. 1091         - 2008-09 
7. 1052         - 2009-10 
8. 946         - 2007-08 
9. 303         - 2015-16 
10. 38         - 2006-07 

Rebounding average 
1. 45.8        2014-15 
2. 45.3        2013-14 
3. 45.2        2012-13 
4. 43.3        2015-16 
5. 42.5        2010-11 
6. 42.0        2011-12 
7. 40.5        2009-10 
8. 40.4        2008-09 
9. 39.4        2007-08 
10. 38.0        2006-07 

Defensive rebounds 
1. 798         - 2014-15 
2. 768         - 2012-13 
3. 757         - 2011-12 
4. 730         - 2013-14 
5. 701         - 2010-11 
6. 668         - 2008-09 
7. 624         - 2009-10 
8. 513         - 2007-08 
9. 190         - 2015-16 
10. 27         - 2006-07 

Defense rebound avg 
1. 27.4        2012-13 
2. 27.1        2015-16 
3. 27.0        2006-07 
4. 26.1        2011-12 
5. 26.1        2013-14 
6. 26.0        2010-11 
7. 25.7        2014-15 
8. 24.7        2008-09 
9. 24.0        2009-10 
10. 21.4        2007-08 

Offensive rebounds 
1. 622         - 2014-15 
2. 538         - 2013-14 
3. 498         - 2012-13 
4. 460         - 2011-12 
5. 446         - 2010-11 
6. 433         - 2007-08 
7. 428         - 2009-10 
8. 423         - 2008-09 
9. 113         - 2015-16 
10. 11         - 2006-07 

Offense rebound avg 
1. 20.1        2014-15 
2. 19.2        2013-14 
3. 18.0        2007-08 
4. 17.8        2012-13 
5. 16.5        2010-11 
6. 16.5        2009-10 
7. 16.1        2015-16 
8. 15.9        2011-12 
9. 15.7        2008-09 
10. 11.0        2006-07 


 

 ASSISTS (SEASON) 

Assists 
1. 408         - 2014-15 
2. 338         - 2013-14 
3. 305         - 2008-09 
4. 304         - 2010-11 
5. 289         - 2007-08 
6. 265         - 2009-10 
7. 263         - 2011-12 
8. 258         - 2012-13 
9. 85         - 2015-16 
10. 16         - 2006-07 

Assists average 
1. 16.0        2006-07 
2. 13.2        2014-15 
3. 12.1        2015-16 
4. 12.1        2013-14 
5. 12.0        2007-08 
6. 11.3        2008-09 
7. 11.3        2010-11 
8. 10.2        2009-10 
9. 9.2        2012-13 
10. 9.1        2011-12 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 119         - 2011-12 
2. 113         - 2010-11 
3. 100         - 2013-14 
4. 93         - 2009-10 
5. 92         - 2014-15 
92         - 2012-13 
7. 59         - 2007-08 
8. 51         - 2008-09 
9. 24         - 2015-16 
10. 1         - 2006-07 

Blocked shots average 
1. 4.2        2010-11 
2. 4.1        2011-12 
3. 3.6        2009-10 
4. 3.6        2013-14 
5. 3.4        2015-16 
6. 3.3        2012-13 
7. 3.0        2014-15 
8. 2.5        2007-08 
9. 1.9        2008-09 
10. 1.0        2006-07 


 

 STEALS (SEASON) 

Steals 
1. 375         - 2014-15 
2. 309         - 2012-13 
3. 297         - 2013-14 
4. 290         - 2007-08 
5. 259         - 2011-12 
6. 254         - 2010-11 
7. 231         - 2008-09 
8. 228         - 2009-10 
9. 63         - 2015-16 
10. 9         - 2006-07 

Steals average 
1. 12.1        2014-15 
2. 12.1        2007-08 
3. 11.0        2012-13 
4. 10.6        2013-14 
5. 9.4        2010-11 
6. 9.0        2006-07 
9.0        2015-16 
8. 8.9        2011-12 
9. 8.8        2009-10 
10. 8.6        2008-09 

Scoring defense 
1. 61.6        2012-13 
2. 62.5        2014-15 
3. 63.5        2013-14 
4. 66.6        2015-16 
5. 67.1        2011-12 
6. 69.3        2010-11 
7. 70.3        2009-10 
8. 71.9        2007-08 
9. 73.0        2006-07 
10. 81.4        2008-09 

Scoring margin 
1. 5.3        2014-15 
2. 0.7        2015-16 
3. -2.0        2013-14 
4. -4.4        2012-13 
5. -10.1        2011-12 
6. -13.5        2009-10 
7. -13.8        2010-11 
8. -13.9        2007-08 
9. -20.0        2006-07 
10. -23.9        2008-09 

Field goal pct defense 
1. .342        2006-07 
2. .354        2015-16 
3. .355        2012-13 
4. .366        2014-15 
5. .375        2013-14 
6. .392        2011-12 
