# 4 THIBEAU,Kelly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 03, 2011 vs Concordia (N.Y.)..... 2-8 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 90
Sept 9, 2011 at Delaware State....... 0-12 * * 0 0 0 0 .000 0 .500 1-0 0 0-0 0 0 90
Sep 15, 2011 at Penn College Women... 1-1 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 110
Sep 17, 2011 at NYIT................. 1-8 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 66
Sep 26, 2011 at Queens (N.Y.)........ 0-14 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
Sep 30, 2011 vs Washington Adventist. 0-2 * 0 0 0 1 .000 0 .250 0-1 0 0-0 0 0 0
10/9/2011 at Chowan............... 3-1 * * 0 0 0 0 .000 0 .250 1-0 0 0-0 0 0 90
Oct 15, 2011 PENN COLLEGE WOMEN...... 2-4 * * 0 0 0 0 .000 0 .250 1-0 0 0-0 0 0 90
Oct 20, 2011 at Goldey-Beacom........ 0-8 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 90
Oct 22, 2011 SALEM INTERNATIONAL..... 1-3 * * 0 0 0 1 .000 0 .200 0-0 0 0-0 0 0 90
Oct 24, 2011 at Wesley............... 0-10 * * 0 0 0 0 .000 0 .200 0-1 0 0-0 0 0 90
Totals............................... 10-71 11-10 0 0 0 5 .000 1 .200 3-2 0 0-0 0 0 896
Games played: 11
Shots per game: 0.45
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00