| DAVIS,Shari |
| DIGGS,Mellyssa |
| HENRY,Stephanie |
| HOLLAND,Sherlina |
| No player |
| REID-BEY,Leslie |
| ROGERS,Uniquewa |
|
DAVIS,Shari |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 12, 2011 | vs | Saint Augustine's | MOBLEY,Kyra | Lost 0-6, 0-6 | ||
| * | Mar 12, 2011 | vs | Fayetteville State | ELLIS,Tiane | Lost 1-6, 0-6 | ||
| * | Mar 13, 2011 | vs | Shaw | NAWISIRE,ZIMDAI | Lost 0-6, 0-6 | ||
| * | Mar 25, 2011 | vs | Johnson C. Smith | ALLEN,Camille | Lost 0-6, 0-6 | ||
| * | Mar 26, 2011 | vs | Livingstone | WILLIAMS,LaShunda | Won 6-4, 6-1 | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | JARVIS,Kalin | Lost 1-8 | ||
| * | Apr 01, 2011 | at | Virginia State University | INGRAM,Lakevia | Lost 0-6, 0-6 | ||
| * | Apr 02, 2011 | vs | Chowan | WILLIAMS,Melinda | Lost 3-6, 2-6 | ||
| * | Apr 02, 2011 | vs | Elizabeth City State | EDWARDS,Valerie | Lost 2-6, 2-6 | ||
| * | Apr 03, 2011 | vs | Bowie State | SODIPO,Iyabode | Lost 0-6, 2-6 | ||
| * | Apr 03, 2011 | vs | Virginia Union | PATRICK,Shacoya | Lost 1-6, 3-6 | ||
| * | Apr 09, 2011 | CHOWAN | MOSER,Brittney | Lost 2-8 | |||
| * | Apr 09, 2011 | VIRGINIA UNION | BYRSON,DeJamine | Lost 2-8 | |||
| * | Apr 09, 2011 | BOWIE STATE | SODIPO,Iyabode | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 12, 2011 | vs | Saint Augustine's | MOBLEY,Kyra / SMITH,Roxanne | Lost 6-8 / HOLLAND,Sherlina | ||
| * | Mar 12, 2011 | vs | Fayetteville State | ELLIS,Tiane / OKWARA,Chioma | Lost 5-8 / ROGERS,Uniquewa | ||
| * | Mar 13, 2011 | vs | Shaw | KIENKA,Lolia / OKAFOR,Evan | Lost 0-8 / HOLLAND,Sherlina | ||
| * | Mar 25, 2011 | vs | Johnson C. Smith | SUE,Rolanda / JONES,Margaret | Lost 1-8 / ROGERS,Uniquewa | ||
| * | Mar 26, 2011 | vs | Livingstone | DEWBERRY,Gabriel / WILLIAMS,LaShunda | Won 8-1 / ROGERS,Uniquewa | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | HOLMES,Sloane / LOCKLEAR,Bianka | Lost 0-8 / ROGERS,Uniquewa | ||
| * | Apr 01, 2011 | at | Virginia State University | HICKS,Tamilia / INGRAM,Lakevia | Lost 0-8 / ROGERS,Uniquewa | ||
| * | Apr 02, 2011 | vs | Chowan | MOSER,Brittney / MITCHELL,Jennifer | Lost 2-8 / ROGERS,Uniquewa | ||
| * | Apr 02, 2011 | vs | Elizabeth City State | BROWN,Tiffany / EDWARDS,Valerie | Lost 3-8 / ROGERS,Uniquewa | ||
| * | Apr 03, 2011 | vs | Virginia Union | LAMPLEY,Tenise / PATRICK,Shacoya | Lost 6-8 / DIGGS,Mellyssa | ||
| * | Apr 09, 2011 | CHOWAN | MITCHELL,Jennifer / MOSER,Brittney | Lost 2-8 / DIGGS,Mellyssa | |||
| * | Apr 09, 2011 | VIRGINIA UNION | PATRICK,Shacoya / BYRSON,DeJamine | Lost 4-8 / ROGERS,Uniquewa | |||
| * | Apr 09, 2011 | vs | Elizabeth City State | KING,Phyllis / DARDEN,Jamillah | Lost 1-8 / DIGGS,Mellyssa | ||
| * | Apr 09, 2011 | BOWIE STATE | SODIPO,Iyabode / HAMILTON,Amanda | Lost 1-8 / DIGGS,Mellyssa | |||
|
DIGGS,Mellyssa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 12, 2011 | vs | Saint Augustine's | VAUGHN,Bianca | Lost 0-6, 0-6 | ||
| * | Mar 12, 2011 | vs | Fayetteville State | BARNES,Jonee | Lost 0-6, 0-6 | ||
| * | Mar 13, 2011 | vs | Shaw | WILLIAMS,Janae | Lost 0-6, 0-6 | ||
| * | Mar 25, 2011 | vs | Johnson C. Smith | JONES,Margaret | Lost 0-6, 0-6 | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | FULLER,Latasha | Lost 1-8 | ||
| * | Apr 01, 2011 | at | Virginia State University | WILLIAMS,Valencia | Lost 0-6, 0-6 | ||
| * | Apr 02, 2011 | vs | Chowan | NELSON,Jenay | Lost 0-6, 0-6 | ||
| * | Apr 02, 2011 | vs | Elizabeth City State | KING,Phyllis | Lost 3-6, 0-6 | ||
| * | Apr 03, 2011 | vs | Virginia Union | LAMPLEY,Tenise | Lost 0-6, 0-6 | ||
| * | Apr 09, 2011 | CHOWAN | WILLIAMS,Melinda | Lost 2-8 | |||
| * | Apr 09, 2011 | VIRGINIA UNION | MOORE,LaQuacious | Lost 0-8 | |||
| * | Apr 09, 2011 | vs | Elizabeth City State | KING,Phyllis | Lost 1-8 | ||
| * | Apr 09, 2011 | BOWIE STATE | HAMILTON,Amanda | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 12, 2011 | vs | Saint Augustine's | VAUGHN,Bianca / HOWARD,Fantashia | Lost 4-8 / ROGERS,Uniquewa | ||
| * | Mar 12, 2011 | vs | Fayetteville State | BOONE,Danielle / BARNES,Jonee | Lost 0-8 / HOLLAND,Sherlina | ||
| * | Mar 25, 2011 | vs | Johnson C. Smith | BREAUX,Tyra / ALLEN,Camille | Lost 0-8 / HOLLAND,Sherlina | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | CHATMAN,Chelsea / LINDSAY,Dominique | Lost 0-8 / HOLLAND,Sherlina | ||
| * | Apr 02, 2011 | vs | Elizabeth City State | No player / No player | - unfinished / No player | ||
| * | Apr 03, 2011 | vs | Virginia Union | LAMPLEY,Tenise / PATRICK,Shacoya | Lost 6-8 / DAVIS,Shari | ||
| * | Apr 09, 2011 | CHOWAN | MITCHELL,Jennifer / MOSER,Brittney | Lost 2-8 / DAVIS,Shari | |||
| * | Apr 09, 2011 | VIRGINIA UNION | MCCLENDON,Ernisa / MOORE,LaQuacious | Lost 1-8 / HOLLAND,Sherlina | |||
| * | Apr 09, 2011 | vs | Elizabeth City State | KING,Phyllis / DARDEN,Jamillah | Lost 1-8 / DAVIS,Shari | ||
| * | Apr 09, 2011 | BOWIE STATE | SODIPO,Iyabode / HAMILTON,Amanda | Lost 1-8 / DAVIS,Shari | |||
|
HENRY,Stephanie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 12, 2011 | vs | Saint Augustine's | MURPHY,Minyan | Lost 0-6, 0-6 | ||
| * | Mar 13, 2011 | vs | Shaw | KIENKA,Lolia | Lost 0-6, 0-6 | ||
| * | Mar 25, 2011 | vs | Johnson C. Smith | AKANDE,Felicia | Lost 0-6, 0-6 | ||
| * | Mar 26, 2011 | vs | Livingstone | HENRY,Garreesa | Won 6-2, 6-0 | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | HOLMES,Sloane | Lost 2-8 | ||
| * | Apr 01, 2011 | at | Virginia State University | SPENCER,Amanda | Lost 0-6, 0-6 | ||
| * | Apr 02, 2011 | vs | Chowan | ASATRYAN,Inesa | Lost 2-6, 0-6 | ||
| * | Apr 02, 2011 | vs | Elizabeth City State | MCLEAN,Christina | Lost 1-6, 0-6 | ||
| * | Apr 03, 2011 | vs | Bowie State | LOMBRE,Kyara | Lost 0-6, 2-6 | ||
| * | Apr 03, 2011 | vs | Virginia Union | MILLER,Kiara | Lost 0-6, 0-6 | ||
| * | Apr 09, 2011 | VIRGINIA UNION | MILLER,Kiara | Lost 4-8 | |||
| * | Apr 09, 2011 | vs | Elizabeth City State | McLEAN,Christina | Lost 5-8 | ||
| * | Apr 09, 2011 | BOWIE STATE | LOMBRE,Kyara | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 12, 2011 | vs | Saint Augustine's | DONALDSON,Kenishea / MURPHY,Minyan | Lost 1-8 / REID-BEY,Leslie | ||
| * | Mar 12, 2011 | vs | Fayetteville State | LOVE,Varice / WILLIAMS,Brittney | Lost 0-8 / REID-BEY,Leslie | ||
| * | Mar 13, 2011 | vs | Shaw | FERREIRA,Aline / NAWISIRE,ZIMDAI | Lost 0-8 / ROGERS,Uniquewa | ||
| * | Mar 25, 2011 | vs | Johnson C. Smith | LOVE,Keina / AKANDE,Felicia | Lost 3-8 / REID-BEY,Leslie | ||
| * | Mar 26, 2011 | vs | Livingstone | BENNETT,Corbin / HENRY,Garreesa | Won 8-2 / REID-BEY,Leslie | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | CARTER,Kayla / JARVIS,Kalin | Lost 0-8 / REID-BEY,Leslie | ||
| * | Apr 01, 2011 | at | Virginia State University | HOLMES,Keisha / SPENCER,Amanda | Lost 1-8 / REID-BEY,Leslie | ||
| * | Apr 02, 2011 | vs | Chowan | ASATRYAN,Inesa / LUNNEY,Tara | Lost 0-8 / REID-BEY,Leslie | ||
| * | Apr 02, 2011 | vs | Elizabeth City State | MCLEAN,Christina / CRAIG,Samantha | Lost 4-8 / REID-BEY,Leslie | ||
| * | Apr 03, 2011 | vs | Bowie State | LOMBRE,Kyara / FIELDS,Chelyce | Lost 0-8 / ROGERS,Uniquewa | ||
| * | Apr 03, 2011 | vs | Virginia Union | GEORGE,April / MILLER,Kiara | Lost 1-8 / ROGERS,Uniquewa | ||
| * | Apr 09, 2011 | VIRGINIA UNION | MILLER,Kiara / GEORGE,April | Lost 1-8 / REID-BEY,Leslie | |||
| * | Apr 09, 2011 | vs | Elizabeth City State | McLEAN,Christina / BROWN,Tiffany | Lost 3-8 / ROGERS,Uniquewa | ||
| * | Apr 09, 2011 | BOWIE STATE | LOMBRE,Kyara / FIELDS,Chelyce | Lost 1-8 / ROGERS,Uniquewa | |||
|
HOLLAND,Sherlina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 12, 2011 | vs | Saint Augustine's | SMITH,Roxanne | Lost 4-6, 1-6 | ||
| * | Mar 12, 2011 | vs | Fayetteville State | BOONE,Danielle | Lost 0-6, 0-6 | ||
| * | Mar 13, 2011 | vs | Shaw | OKAFOR,Evan | Lost 1-6, 0-6 | ||
| * | Mar 25, 2011 | vs | Johnson C. Smith | BARNES,Samantha | Lost 1-6, 0-6 | ||
| * | Mar 26, 2011 | vs | Livingstone | BELTON,Drea | Won 6-0, 6-1 | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | HARRIS,Taylor | Lost 0-8 | ||
| * | Apr 09, 2011 | CHOWAN | NELSON,Jena'y | Lost 0-8 | |||
| * | Apr 09, 2011 | VIRGINIA UNION | MCCLENDON,Ernisa | Lost 0-8 | |||
| * | Apr 09, 2011 | vs | Elizabeth City State | DARDEN,Jamillah | Lost 1-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 12, 2011 | vs | Saint Augustine's | MOBLEY,Kyra / SMITH,Roxanne | Lost 6-8 / DAVIS,Shari | ||
| * | Mar 12, 2011 | vs | Fayetteville State | BOONE,Danielle / BARNES,Jonee | Lost 0-8 / DIGGS,Mellyssa | ||
| * | Mar 13, 2011 | vs | Shaw | KIENKA,Lolia / OKAFOR,Evan | Lost 0-8 / DAVIS,Shari | ||
| * | Mar 25, 2011 | vs | Johnson C. Smith | BREAUX,Tyra / ALLEN,Camille | Lost 0-8 / DIGGS,Mellyssa | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | CHATMAN,Chelsea / LINDSAY,Dominique | Lost 0-8 / DIGGS,Mellyssa | ||
| * | Apr 09, 2011 | VIRGINIA UNION | MCCLENDON,Ernisa / MOORE,LaQuacious | Lost 1-8 / DIGGS,Mellyssa | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2011 | vs | Elizabeth City State | No player | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2011 | vs | Elizabeth City State | No player / No player | - unfinished / DIGGS,Mellyssa | ||
|
REID-BEY,Leslie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 12, 2011 | vs | Saint Augustine's | DONALDSON,Kenishea | Lost 0-2, 4-6 | ||
| * | Mar 25, 2011 | vs | Johnson C. Smith | LOVE,Keina | Lost 0-6, 0-6 | ||
| * | Mar 26, 2011 | vs | Livingstone | BENNETT,Corbin | Won 6-3, 6-0 | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | CARTER,Kayla | Lost 0-8 | ||
| * | Apr 01, 2011 | at | Virginia State University | HOLMES,Keisha | Lost 1-6, 1-6 | ||
| * | Apr 02, 2011 | vs | Chowan | LUNNEY,Tara | Lost 0-6, 1-6 | ||
| * | Apr 02, 2011 | vs | Elizabeth City State | BROWN,Tiffany | Lost 1-6, 0-6 | ||
| * | Apr 09, 2011 | CHOWAN | ASATRYAN,Inesa | Lost 0-8 | |||
| * | Apr 09, 2011 | VIRGINIA UNION | GEORGE,April | Won 8-6 | |||
| * | Apr 09, 2011 | BOWIE STATE | BISHOP,Kassandra | Won 8-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 12, 2011 | vs | Saint Augustine's | DONALDSON,Kenishea / MURPHY,Minyan | Lost 1-8 / HENRY,Stephanie | ||
| * | Mar 12, 2011 | vs | Fayetteville State | LOVE,Varice / WILLIAMS,Brittney | Lost 0-8 / HENRY,Stephanie | ||
| * | Mar 25, 2011 | vs | Johnson C. Smith | LOVE,Keina / AKANDE,Felicia | Lost 3-8 / HENRY,Stephanie | ||
| * | Mar 26, 2011 | vs | Livingstone | BENNETT,Corbin / HENRY,Garreesa | Won 8-2 / HENRY,Stephanie | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | CARTER,Kayla / JARVIS,Kalin | Lost 0-8 / HENRY,Stephanie | ||
| * | Apr 01, 2011 | at | Virginia State University | HOLMES,Keisha / SPENCER,Amanda | Lost 1-8 / HENRY,Stephanie | ||
| * | Apr 02, 2011 | vs | Chowan | ASATRYAN,Inesa / LUNNEY,Tara | Lost 0-8 / HENRY,Stephanie | ||
| * | Apr 02, 2011 | vs | Elizabeth City State | MCLEAN,Christina / CRAIG,Samantha | Lost 4-8 / HENRY,Stephanie | ||
| * | Apr 09, 2011 | CHOWAN | ASATRYAN,Inesa / LUNNEY,Tara | Lost 0-8 / ROGERS,Uniquewa | |||
| * | Apr 09, 2011 | VIRGINIA UNION | MILLER,Kiara / GEORGE,April | Lost 1-8 / HENRY,Stephanie | |||
|
ROGERS,Uniquewa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 12, 2011 | vs | Saint Augustine's | HOWARD,Fantashia | Won 6-0, 6-2 | ||
| * | Mar 12, 2011 | vs | Fayetteville State | OKWARA,Chioma | Lost 0-6, 5-7 | ||
| * | Mar 13, 2011 | vs | Shaw | FERREIRA,Aline | Lost 0-6, 0-6 | ||
| * | Mar 25, 2011 | vs | Johnson C. Smith | SUE,Rolanda | Lost 2-6, 0-6 | ||
| * | Mar 26, 2011 | vs | Livingstone | DEWBERRY,Gabriel | Won 6-0, 6-0 | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | LOCKLEAR,Bianka | Lost 0-8 | ||
| * | Apr 01, 2011 | at | Virginia State University | HICKS,Tamilia | Lost 0-6, 1-6 | ||
| * | Apr 02, 2011 | vs | Chowan | MITCHELL,Jennifer | Lost 3-6, 4-6 | ||
| * | Apr 02, 2011 | vs | Elizabeth City State | CRAIG,Samantha | Lost 3-6, 0-6 | ||
| * | Apr 03, 2011 | vs | Bowie State | FIELDS,Chelyce | Lost 0-6, 0-6 | ||
| * | Apr 03, 2011 | vs | Virginia Union | GEORGE,April | Lost 2-6, 4-6 | ||
| * | Apr 09, 2011 | CHOWAN | LUNNEY,Tara | Lost 2-8 | |||
| * | Apr 09, 2011 | VIRGINIA UNION | PATRICK,Shacoya | Won 8-6 | |||
| * | Apr 09, 2011 | vs | Elizabeth City State | BROWN,Tiffany | Lost 3-8 | ||
| * | Apr 09, 2011 | BOWIE STATE | FIELDS,Chelyce | Lost 1-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 12, 2011 | vs | Saint Augustine's | VAUGHN,Bianca / HOWARD,Fantashia | Lost 4-8 / DIGGS,Mellyssa | ||
| * | Mar 12, 2011 | vs | Fayetteville State | ELLIS,Tiane / OKWARA,Chioma | Lost 5-8 / DAVIS,Shari | ||
| * | Mar 13, 2011 | vs | Shaw | FERREIRA,Aline / NAWISIRE,ZIMDAI | Lost 0-8 / HENRY,Stephanie | ||
| * | Mar 25, 2011 | vs | Johnson C. Smith | SUE,Rolanda / JONES,Margaret | Lost 1-8 / DAVIS,Shari | ||
| * | Mar 26, 2011 | vs | Livingstone | DEWBERRY,Gabriel / WILLIAMS,LaShunda | Won 8-1 / DAVIS,Shari | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | HOLMES,Sloane / LOCKLEAR,Bianka | Lost 0-8 / DAVIS,Shari | ||
| * | Apr 01, 2011 | at | Virginia State University | HICKS,Tamilia / INGRAM,Lakevia | Lost 0-8 / DAVIS,Shari | ||
| * | Apr 02, 2011 | vs | Chowan | MOSER,Brittney / MITCHELL,Jennifer | Lost 2-8 / DAVIS,Shari | ||
| * | Apr 02, 2011 | vs | Elizabeth City State | BROWN,Tiffany / EDWARDS,Valerie | Lost 3-8 / DAVIS,Shari | ||
| * | Apr 03, 2011 | vs | Bowie State | LOMBRE,Kyara / FIELDS,Chelyce | Lost 0-8 / HENRY,Stephanie | ||
| * | Apr 03, 2011 | vs | Virginia Union | GEORGE,April / MILLER,Kiara | Lost 1-8 / HENRY,Stephanie | ||
| * | Apr 09, 2011 | CHOWAN | ASATRYAN,Inesa / LUNNEY,Tara | Lost 0-8 / REID-BEY,Leslie | |||
| * | Apr 09, 2011 | VIRGINIA UNION | PATRICK,Shacoya / BYRSON,DeJamine | Lost 4-8 / DAVIS,Shari | |||
| * | Apr 09, 2011 | vs | Elizabeth City State | McLEAN,Christina / BROWN,Tiffany | Lost 3-8 / HENRY,Stephanie | ||
| * | Apr 09, 2011 | BOWIE STATE | LOMBRE,Kyara / FIELDS,Chelyce | Lost 1-8 / HENRY,Stephanie | |||
| Schedule legend |