Chestnut Hill vs Lincoln (Pa.) (Sep 06, 2011)
Volleyball Box Score
Volleyball Box Score
Chestnut Hill vs Lincoln (Pa.) (Sep 06, 2011 at Lincoln Univ., Pa.)
Chestnut Hill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MILLER, Alyssa...... 3| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
6 DePALMA, Alex....... 3| 6 2 14 .286| 0| 4 1| 0| 5| 0 0 0| 0
9 MARKOWSKI, Mary..... 3| 4 1 8 .375| 1| 0 0| 0| 0| 1 0 0| 0
12 TOHANCZYN, Katherine 2| 1 2 5 -.200| 2| 0 0| 0| 1| 0 0 0| 0
15 EBERLY, Ali......... 2| 0 0 0 .000| 5| 12 1| 0| 1| 0 0 0| 0
22 BENSON, Cassie...... 3| 8 0 18 .444| 0| 0 0| 0| 0| 0 0 0| 0
4 ARLEN, Kailey....... 3| 4 1 9 .333| 1| 0 0| 0| 0| 0 0 0| 0
7 CHUKUNTAROD, Sidney. 1| 0 0 2 .000| 3| 1 0| 0| 1| 0 0 0| 0
8 DiGREGORIO, Liz..... 3| 0 0 3 .000| 0| 0 0| 0| 4| 0 0 0| 0
13 GALLO, Courtney..... 2| 0 0 2 .000| 5| 3 2| 0| 0| 0 0 0| 0
24 SCHOCK, Katie....... 3| 3 0 6 .500| 0| 0 1| 0| 0| 0 0 0| 0
31 MATTALIANO, Sarah... 2| 0 1 1-1.000| 0| 2 1| 2| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 8 70 .257| 17| 22 6| 2| 13| 1 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 0 20 .350 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 23 .087 Chestnut Hill....... (3) 25 25 25 3-1
3 10 1 27 .333 Lincoln (Pa.)....... (0) 6 17 9 0-4
Lincoln (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JOHNSON,Cynthia..... 3| 3 5 11 -.182| 0| 2 1| 3| 4| 0 0 0| 0
2 WILLIAMS,Zakiya..... 3| 3 5 12 -.167| 0| 0 0| 2| 3| 0 1 0| 0
3 BELL,Erika.......... 3| 1 2 3 -.333| 0| 0 1| 5| 4| 0 0 0| 0
6 DUBOSE,Sharay....... 3| 1 1 6 .000| 6| 0 1| 3| 2| 0 1 0| 2
11 WILMORE,Nicole...... 3| 2 0 4 .500| 1| 0 0| 0| 0| 1 1 0| 1
14 RUCKER,Erin......... 3| 0 3 7 -.429| 2| 0 0| 6| 5| 0 1 0| 0
8 GRAVES,Jasmine...... 3| 0 0 1 .000| 0| 0 4| 3| 9| 0 0 0| 0
13 DABNEY,Jasmine...... 3| 0 2 3 -.667| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 10 18 47 -.170| 9| 2 7| 22| 27| 1 5 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 2 6 15 -.267 Site: Lincoln Univ., Pa. (Manuel Rivero Hall)
2 5 6 16 -.062 Date: Sep 06, 2011 Attend: 153 Time: 1:10
3 3 6 16 -.188 Referees: Neal Kenzamkowsi, Deb Martin
Volleyball Detailed Stats
Volleyball Detailed Stats
Chestnut Hill vs Lincoln (Pa.) (Sep 06, 2011 at Lincoln Univ., Pa.)
Chestnut Hill | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 MILLER, Alyssa...... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 DePALMA, Alex....... 3| 6 2 14 .286| 0 0 0 .000| 4 1 0 .000| 5 0| 0 0 0| 0 0 .000|
9 MARKOWSKI, Mary..... 3| 4 1 8 .375| 1 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
12 TOHANCZYN, Katherine 2| 1 2 5 -.200| 2 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 EBERLY, Ali......... 2| 0 0 0 .000| 5 0 0 .000| 12 1 0 .000| 1 0| 0 0 0| 0 0 .000|
22 BENSON, Cassie...... 3| 8 0 18 .444| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 ARLEN, Kailey....... 3| 4 1 9 .333| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 CHUKUNTAROD, Sidney. 1| 0 0 2 .000| 3 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 DiGREGORIO, Liz..... 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
13 GALLO, Courtney..... 2| 0 0 2 .000| 5 0 0 .000| 3 2 0 .000| 0 0| 0 0 0| 0 0 .000|
24 SCHOCK, Katie....... 3| 3 0 6 .500| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
31 MATTALIANO, Sarah... 2| 0 1 1-1.000| 0 0 0 .000| 2 1 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 26 8 70 .257| 17 0 0 .000| 22 6 0 .000| 13 0| 1 0 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 0 20 .350 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 23 .087 Chestnut Hill....... (3) 25 25 25 3-1
3 10 1 27 .333 Lincoln (Pa.)....... (0) 6 17 9 0-4
Lincoln (Pa.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 JOHNSON,Cynthia..... 3| 3 5 11 -.182| 0 0 0 .000| 2 1 0 .000| 4 0| 0 0 0| 0 3 .000|
2 WILLIAMS,Zakiya..... 3| 3 5 12 -.167| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 2 .000|
3 BELL,Erika.......... 3| 1 2 3 -.333| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 5 .000|
6 DUBOSE,Sharay....... 3| 1 1 6 .000| 6 0 0 .000| 0 1 0 .000| 2 2| 0 1 0| 0 3 .000|
11 WILMORE,Nicole...... 3| 2 0 4 .500| 1 0 0 .000| 0 0 0 .000| 0 1| 1 1 0| 0 0 .000|
14 RUCKER,Erin......... 3| 0 3 7 -.429| 2 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 6 .000|
8 GRAVES,Jasmine...... 3| 0 0 1 .000| 0 0 0 .000| 0 4 0 .000| 9 0| 0 0 0| 0 3 .000|
13 DABNEY,Jasmine...... 3| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 10 18 47 -.170| 9 0 0 .000| 2 7 0 .000| 27 3| 1 5 0| 0 22 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 2 6 15 -.267 Site: Lincoln Univ., Pa. (Manuel Rivero Hall)
2 5 6 16 -.062 Date: Sep 06, 2011 Attend: 153 Time: 1:10
3 3 6 16 -.188 Referees: Neal Kenzamkowsi, Deb Martin
Short Box Score
Short Box Score (Match)
Chestnut Hill vs Lincoln (Pa.) (Sep 06, 2011 at Lincoln Univ., Pa.)
Chestnut Hill def. Lincoln (Pa.) 25-6,25-17,25-9
Chestnut Hill (3-1) (Kills-aces-blocks) - BENSON, Cassie 8-0-0;
DePALMA, Alex 6-4-0; MARKOWSKI, Mary 4-0-1; ARLEN, Kailey 4-0-0;
SCHOCK, Katie 3-0-0; TOHANCZYN, Katherine 1-0-0; MATTALIANO, Sarah
0-2-0; EBERLY, Ali 0-12-0; GALLO, Courtney 0-3-0; CHUKUNTAROD, Sidney
0-1-0; Totals 26-22-1.0. (Assists) - . (Dig leaders) - DePALMA, Alex
5; DiGREGORIO, Liz 4
Lincoln (Pa.) (0-4) (Kills-aces-blocks) - JOHNSON,Cynthia
3-2-0; WILLIAMS,Zakiya 3-0-1; WILMORE,Nicole 2-0-2; DUBOSE,Sharay
1-0-1; BELL,Erika 1-0-0; DABNEY,Jasmine 0-0-1; RUCKER,Erin 0-0-1;
Totals 10-2-3.5. (Assists) - . (Dig leaders) - GRAVES,Jasmine 9;
RUCKER,Erin 5
Site: Lincoln Univ., Pa. (Manuel Rivero Hall)
Date: Sep 06, 2011 Attend: 153 Time: 1:10
Referees: Neal Kenzamkowsi, Deb Martin