Virginia Union vs Lincoln (Pa.) (Sep 24, 2011)
Volleyball Box Score
Volleyball Box Score
Virginia Union vs Lincoln (Pa.) (Sep 24, 2011 at Lincoln Univ., PA)
Virginia Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SCHRADER,Demi....... 3| 1 1 4 .000| 20| 3 0| 0| 2| 0 0 0| 0
3 BERKLEY,Aisha....... 3| 4 2 11 .182| 2| 1 1| 3| 9| 0 1 0| 0
8 PARKS,Victoria...... 3| 3 0 8 .375| 0| 0 1| 0| 1| 1 2 0| 0
9 CHILES,Reneisha..... 3| 2 3 12 -.083| 0| 0 3| 1| 3| 0 0 1| 0
12 MADISON,Kristin..... 3| 8 0 9 .889| 0| 4 2| 0| 2| 2 0 0| 0
2 PETTEWAY,Chelsea.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 PARSONS,Ellie....... 3| 0 1 2 -.500| 0| 2 4| 0| 2| 0 0 0| 0
15 WOODARD,Kristal..... 3| 3 3 11 .000| 0| 3 3| 0| 13| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 10 58 .207| 22| 13 14| 4| 32| 5 3 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 8 4 19 .211 GAME SCORES 1 2 3 TEAM RECORDS
2 7 4 21 .143 Virginia Union...... (3) 25 25 25 4-11, 4-4, 2-0
3 7 2 18 .278 Lincoln (Pa.)....... (0) 15 11 15 0-18, 0-9, 0-3
Lincoln (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JOHNSON,Cynthia..... 3| 4 2 11 .182| 3| 0 2| 1| 4| 2 0 0| 0
2 WILLIAMS,Zakiya..... 3| 2 3 13 -.077| 1| 0 2| 4| 4| 0 1 0| 0
3 BELL,Erika.......... 3| 2 5 9 -.333| 0| 2 1| 2| 3| 1 0 0| 0
6 DUBOSE,Sharay....... 3| 2 3 11 -.091| 7| 1 0| 1| 0| 0 0 0| 0
8 GRAVES,Jasmine...... 3| 0 4 6 -.667| 0| 0 4| 0| 0| 0 0 0| 0
14 RUCKER,Erin......... 3| 3 2 11 .091| 1| 1 5| 5| 2| 0 1 0| 0
13 DABNEY,Jasmine...... 3| 1 3 8 -.250| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 14 22 69 -.116| 12| 4 14| 13| 13| 4 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 6 19 -.053 Site: Lincoln Univ., PA (Manuel Rivero Hall)
2 3 8 27 -.185 Date: Sep 24, 2011 Attend: 97 Time: 1:10
3 6 8 23 -.087 Referees: Jose Roman, Judge Jackson
Volleyball Detailed Stats
Volleyball Detailed Stats
Virginia Union vs Lincoln (Pa.) (Sep 24, 2011 at Lincoln Univ., PA)
Virginia Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SCHRADER,Demi....... 3| 1 1 4 .000| 20 0 0 .000| 3 0 0 .000| 2 0| 0 0 0| 0 0 .000|
3 BERKLEY,Aisha....... 3| 4 2 11 .182| 2 0 0 .000| 1 1 0 .000| 9 0| 0 1 0| 0 3 .000|
8 PARKS,Victoria...... 3| 3 0 8 .375| 0 0 0 .000| 0 1 0 .000| 1 0| 1 2 0| 0 0 .000|
9 CHILES,Reneisha..... 3| 2 3 12 -.083| 0 0 0 .000| 0 3 0 .000| 3 0| 0 0 1| 0 1 .000|
12 MADISON,Kristin..... 3| 8 0 9 .889| 0 0 0 .000| 4 2 0 .000| 2 0| 2 0 0| 0 0 .000|
2 PETTEWAY,Chelsea.... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 PARSONS,Ellie....... 3| 0 1 2 -.500| 0 0 0 .000| 2 4 0 .000| 2 0| 0 0 0| 0 0 .000|
15 WOODARD,Kristal..... 3| 3 3 11 .000| 0 0 0 .000| 3 3 0 .000| 13 0| 2 0 0| 0 0 .000|
Totals.............. 3| 22 10 58 .207| 22 0 0 .000| 13 14 0 .000| 32 0| 5 3 1| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 8 4 19 .211 GAME SCORES 1 2 3 TEAM RECORDS
2 7 4 21 .143 Virginia Union...... (3) 25 25 25 4-11, 4-4, 2-0
3 7 2 18 .278 Lincoln (Pa.)....... (0) 15 11 15 0-18, 0-9, 0-3
Lincoln (Pa.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 JOHNSON,Cynthia..... 3| 4 2 11 .182| 3 0 0 .000| 0 2 0 .000| 4 0| 2 0 0| 0 1 .000|
2 WILLIAMS,Zakiya..... 3| 2 3 13 -.077| 1 0 0 .000| 0 2 0 .000| 4 0| 0 1 0| 0 4 .000|
3 BELL,Erika.......... 3| 2 5 9 -.333| 0 0 0 .000| 2 1 0 .000| 3 0| 1 0 0| 0 2 .000|
6 DUBOSE,Sharay....... 3| 2 3 11 -.091| 7 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 1 .000|
8 GRAVES,Jasmine...... 3| 0 4 6 -.667| 0 0 0 .000| 0 4 0 .000| 0 0| 0 0 0| 0 0 .000|
14 RUCKER,Erin......... 3| 3 2 11 .091| 1 0 0 .000| 1 5 0 .000| 2 0| 0 1 0| 0 5 .000|
13 DABNEY,Jasmine...... 3| 1 3 8 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
Totals.............. 3| 14 22 69 -.116| 12 0 0 .000| 4 14 0 .000| 13 0| 4 2 0| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 6 19 -.053 Site: Lincoln Univ., PA (Manuel Rivero Hall)
2 3 8 27 -.185 Date: Sep 24, 2011 Attend: 97 Time: 1:10
3 6 8 23 -.087 Referees: Jose Roman, Judge Jackson
Short Box Score
Short Box Score (Match)
Virginia Union vs Lincoln (Pa.) (Sep 24, 2011 at Lincoln Univ., PA)
Virginia Union def. Lincoln (Pa.) 25-15,25-11,25-15
Virginia Union (4-11, 4-4, 2-0) (Kills-aces-blocks) -
MADISON,Kristin 8-4-2; BERKLEY,Aisha 4-1-1; WOODARD,Kristal 3-3-2;
PARKS,Victoria 3-0-3; CHILES,Reneisha 2-0-0; PETTEWAY,Chelsea 1-0-0;
SCHRADER,Demi 1-3-0; PARSONS,Ellie 0-2-0; Totals 22-13-6.5. (Assists)
- SCHRADER,Demi 20. (Dig leaders) - WOODARD,Kristal 13; BERKLEY,Aisha
9
Lincoln (Pa.) (0-18, 0-9, 0-3) (Kills-aces-blocks) -
JOHNSON,Cynthia 4-0-2; RUCKER,Erin 3-1-1; DUBOSE,Sharay 2-1-0;
BELL,Erika 2-2-1; WILLIAMS,Zakiya 2-0-1; DABNEY,Jasmine 1-0-1; Totals
14-4-5.0. (Assists) - . (Dig leaders) - WILLIAMS,Zakiya 4;
JOHNSON,Cynthia 4
Site: Lincoln Univ., PA (Manuel Rivero Hall)
Date: Sep 24, 2011 Attend: 97 Time: 1:10
Referees: Jose Roman, Judge Jackson