Chowan vs Lincoln (Pa.) (Oct 14, 2011)
Volleyball Box Score
Volleyball Box Score
Chowan vs Lincoln (Pa.) (Oct 14, 2011 at Lincoln Univ., PA)
Chowan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FULTS,Nikira........ 2| 2 0 2 1.000| 0| 0 0| 0| 0| 1 0 0| 0
5 ARMISTEAD,Callie.... 1| 0 0 1 .000| 15| 0 0| 0| 1| 0 0 0| 0
6 LEWIS,Tori.......... 3| 8 2 13 .462| 0| 0 3| 1| 8| 0 0 1| 0
7 MONROE,Karina....... 3| 14 2 22 .545| 0| 0 0| 0| 1| 0 0 0| 0
8 RUFFIN,Monica....... 3| 11 1 18 .556| 0| 6 2| 0| 3| 0 0 0| 0
10 SAWYER,Megan........ 3| 7 1 10 .600| 3| 6 0| 0| 5| 0 0 0| 0
9 SMITH,Allison....... 2| 1 0 1 1.000| 22| 1 0| 1| 2| 0 0 0| 0
12 THOMALLA,Tara....... 3| 1 0 1 1.000| 0| 5 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 6 68 .559| 40| 18 5| 3| 22| 1 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 18 2 27 .593 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 17 .588 Chowan.............. (3) 25 25 25 20-4, 13-0
3 13 1 24 .500 Lincoln (Pa.)....... (0) 7 7 14 1-24, 0-13
Lincoln (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JOHNSON,Cynthia..... 3| 3 3 11 .000| 0| 0 3| 1| 5| 0 1 0| 0
2 WILLIAMS,Zakiya..... 3| 3 3 15 .000| 1| 0 0| 8| 2| 0 0 0| 0
3 BELL,Erika.......... 3| 0 2 6 -.333| 0| 0 0| 2| 4| 0 0 0| 0
6 DUBOSE,Sharay....... 3| 0 0 3 .000| 6| 0 0| 0| 1| 0 0 0| 0
13 DABNEY,Jasmine...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 3 1 0| 0
14 RUCKER,Erin......... 3| 2 2 6 .000| 0| 3 0| 5| 0| 0 0 0| 0
8 GRAVES,Jasmine...... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 BAXTER,Jasmine...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 9 10 42 -.024| 7| 3 3| 18| 12| 4 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 2 1 12 .083 Site: Lincoln Univ., PA (Manuel Rivero Hall)
2 3 3 13 .000 Date: Oct 14, 2011 Attend: 101 Time: :54
3 4 6 17 -.118 Referees: Larry Carr, Dee Eddy
Volleyball Detailed Stats
Volleyball Detailed Stats
Chowan vs Lincoln (Pa.) (Oct 14, 2011 at Lincoln Univ., PA)
Chowan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 FULTS,Nikira........ 2| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
5 ARMISTEAD,Callie.... 1| 0 0 1 .000| 15 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 LEWIS,Tori.......... 3| 8 2 13 .462| 0 0 0 .000| 0 3 0 .000| 8 0| 0 0 1| 0 1 .000|
7 MONROE,Karina....... 3| 14 2 22 .545| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 RUFFIN,Monica....... 3| 11 1 18 .556| 0 0 0 .000| 6 2 0 .000| 3 0| 0 0 0| 0 0 .000|
10 SAWYER,Megan........ 3| 7 1 10 .600| 3 0 0 .000| 6 0 0 .000| 5 0| 0 0 0| 0 0 .000|
9 SMITH,Allison....... 2| 1 0 1 1.000| 22 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 1 .000|
12 THOMALLA,Tara....... 3| 1 0 1 1.000| 0 0 0 .000| 5 0 0 .000| 2 0| 0 0 0| 0 1 .000|
Totals.............. 3| 44 6 68 .559| 40 0 0 .000| 18 5 0 .000| 22 0| 1 0 1| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 18 2 27 .593 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 17 .588 Chowan.............. (3) 25 25 25 20-4, 13-0
3 13 1 24 .500 Lincoln (Pa.)....... (0) 7 7 14 1-24, 0-13
Lincoln (Pa.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 JOHNSON,Cynthia..... 3| 3 3 11 .000| 0 0 0 .000| 0 3 0 .000| 5 0| 0 1 0| 0 1 .000|
2 WILLIAMS,Zakiya..... 3| 3 3 15 .000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 8 .000|
3 BELL,Erika.......... 3| 0 2 6 -.333| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 2 .000|
6 DUBOSE,Sharay....... 3| 0 0 3 .000| 6 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 DABNEY,Jasmine...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 3 1 0| 0 0 .000|
14 RUCKER,Erin......... 3| 2 2 6 .000| 0 0 0 .000| 3 0 0 .000| 0 0| 0 0 0| 0 5 .000|
8 GRAVES,Jasmine...... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 BAXTER,Jasmine...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 9 10 42 -.024| 7 0 0 .000| 3 3 0 .000| 12 0| 4 2 0| 0 18 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 2 1 12 .083 Site: Lincoln Univ., PA (Manuel Rivero Hall)
2 3 3 13 .000 Date: Oct 14, 2011 Attend: 101 Time: :54
3 4 6 17 -.118 Referees: Larry Carr, Dee Eddy
Short Box Score
Short Box Score (Match)
Chowan vs Lincoln (Pa.) (Oct 14, 2011 at Lincoln Univ., PA)
Chowan def. Lincoln (Pa.) 25-7,25-7,25-14
Chowan (20-4, 13-0) (Kills-aces-blocks) - MONROE,Karina 14-0-0;
RUFFIN,Monica 11-6-0; LEWIS,Tori 8-0-0; SAWYER,Megan 7-6-0;
FULTS,Nikira 2-0-1; SMITH,Allison 1-1-0; THOMALLA,Tara 1-5-0; Totals
44-18-1.0. (Assists) - SMITH,Allison 22; ARMISTEAD,Callie 15. (Dig
leaders) - LEWIS,Tori 8; SAWYER,Megan 5
Lincoln (Pa.) (1-24, 0-13) (Kills-aces-blocks) -
JOHNSON,Cynthia 3-0-1; WILLIAMS,Zakiya 3-0-0; RUCKER,Erin 2-3-0;
GRAVES,Jasmine 1-0-0; BAXTER,Jasmine 0-0-1; DABNEY,Jasmine 0-0-4;
Totals 9-3-5.0. (Assists) - . (Dig leaders) - JOHNSON,Cynthia 5;
BELL,Erika 4
Site: Lincoln Univ., PA (Manuel Rivero Hall)
Date: Oct 14, 2011 Attend: 101 Time: :54
Referees: Larry Carr, Dee Eddy