Lincoln Univ.

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-22)  (4-5)  (0-13)  (0-4) 
CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 
NON-CONFERENCE  (4-21)  (4-5)  (0-12)  (0-4) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/07  5:30pm      vs Central State University    L   68-90   357   (29)Blanton-Hol., Dante  (9)Russell, Jermaine 
11/17/07  4:30 p.m.      vs Johnson C. Smith University    L   52-91   1249   (18)Russell, Jermaine  (7)Washington, Dominic 
11/19/07  7:30pm      at Elizabeth City State    L   77-79   3176   (25)Russell, Jermaine  (9)Johnson, Ladaye 
11/27/07  7:00 p.m.      at Holy Family    L   69-88   125   (32)Blanton-Hol., Dante  (9)Washington, Dominic
(9)Russell, Jermaine  
11/29/07  7:30 pm      at St. Augustine College    L   58-82   635   (23)Blanton-Hol., Dante  (7)Blanton-Hol., Dante 
12-01-07  7:30pm      at Virginia State    L   65-78   1576   (24)Blanton-Hol., Dante  (9)Washington, Dominic 
12/5/07   8:00 p.m.      BOWIE STATE    L   54-73   2321   (16)BLANTON-HOL., Dante  (9)TAYLOR, Mike 
12/8/07   8:00:00 PM      at West Virginia U. Inst of Tech    L   69-78   100   (22)BLANTON-HOL., Dante  (13)RUSSELL, Jermaine 
12/9/07   2:00:00 PM      vs Mountain State    L   80-123   125   (23)JOHNSON, Ladaye  (6)TAYLOR, Mike 
12/11/07  8:00 p.m.      BRIARCLIFFE COLLEGE    W   104-80   350   (32)BLANTON-HOL., Dante  (14)RUSSELL, Jermaine 
12/13/07  7:30 PM      at Virginia Union    L   77-94      (37)BLANTON-HOL., Dante  (9)BLANTON-HOL., Dante 
12/15/07  8:00 pm      vs Cheyney    L   57-69   1800   (18)BLANTON-HOL., Dante  (9)BLANTON-HOL., Dante 
01-10-08  7:00 p.m.      SAINT PAUL'S COLLEGE    L   80-93   1843   (32)JOHNSON, Ladaye  (8)WASHINGTON, Dominic 
01/12/08  4 p.m.      at Wingate    L   85-128   325   (23)BLANTON-HOL., Dante  (7)JOHNSON, Ladaye
(7)WOOTEN, Garrick  
01/15/08  7:00 pm      at Baptist Bible College    L   74-75   325   (30)BLANTON-HOL., Dante  (8)JOHNSON, Ladaye 
1-17-08   7:00 pm      ELIZABETH CITY STATE    L   80-97   1432   (22)BLANTON-HOL., Dante  (9)JOHNSON, Ladaye 
1/21/08   7:00 p.m.      at Univ of the Sciences    L   75-81   355   (27)BLANTON-HOL., Dante  (6)KAKULU, Emmanuel 
01/24/08  7:00 p.m.      PENN STATE-ABINGTON    Lo2   95-98   1210   (25)BLANTON-HOL., Dante  (13)WOOTEN, Garrick 
2/5/08   7:30 p.m.      at Bowie State   L   71-93   771   (22)BLANTON-HOL., Dante  (5)LLOYD, Aaron
(5)JOHNSON, Ladaye
(5)SMITH, Eugene  
02-02-08  4 pm      APPRENTICE SCHOOL    Wot   87-84   300   (18)BLANTON-HOL., Dante  (8)SMITH, Eugene 
2/07/08   6:00pm    *  at Saint Paul's College    Lot   106-108      (49)BLANTON-HOL., Dante  (13)LLOYD, Aaron 
02-09-08  4 pm      at Apprentice School    L   71-80   392   (21)HALL, Julian  (12)WOOTEN, Garrick 
02/16/08  4:00 p.m.      BRIARCLIFFE COLLEGE    W   84-80   550   (22)JOHNSON, Ladaye  (11)WASHINGTON, Dominic 
02/19/08  8:00 p.m.      VIRGINIA UNION UNIVERSITY    L   68-108   1435   (17)BLANTON-HOL., Dante
(17)HALL, Julian  
(10)WOOTEN, Garrick 
02/21/08  8:00 p.m.      PENN STATE-BRANDYWINE    W   75-70   1320   (24)BLANTON-HOL., Dante  (14)LLOYD, Aaron 
2-23-08   4 p.m.      at Johnson C. Smith    L   74-88   1027   (33)BLANTON-HOL., Dante  (8)WOOTEN, Garrick 

Schedule legend:
* = Conference game
Wins are forfeited because of NCAA Major Rules Infractions

 ATTENDANCE   Games   Total   Avg/
game 
HOME  9   10761   1196  
AWAY  13   8807   677  
NEUTRAL  4   3531   883  
TOTAL  26   23099   888  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-22)  (4-5)  (0-13)  (0-4) 
CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 
NON-CONFERENCE  (4-21)  (4-5)  (0-12)  (0-4) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  Blanton-Hol., Dante   26  25  35.3   .374  .288  .741  3.9  1.4  35  7  23.6 
04  Johnson, Ladaye   26  23  34.7   .355  .246  .595  5.8  2.5  35  4  14.0 
15  Washington, Dominic   26  21  23.6   .479  .000  .629  4.8  0.7  17  9  7.8 
10  KAKULU, Emmanuel   14  11  30.9   .370  .357  .500  3.5  5.2  33  1  5.6 
22  Hall, Julian   18  0  11.9   .351  .309  .889  0.9  0.5  1  0  5.4 
31  Lloyd, Aaron   21  1  13.1   .371  .250  .650  4.3  0.9  16  0  4.6 
55  Wooten, Garrick   22  13  16.6   .506  .500  .325  5.2  0.2  6  10  4.5 
30  Smith, Eugene   25  0  12.6   .469  .222  .647  3.5  0.5  4  20  2.4 
58  Johnson, Khaliff   6  1  14.2   .444  .500  .500  1.2  1.5  1  0  1.7 
13  Harper, Damon   21  4  8.2   .238  .222  .444  0.9  0.8  5  0  1.4 
35  Lee, Frank   21  0  4.5   .263  .000  .167  1.6  0.0  3  5  0.6 
TM  TEAM   26  0  0.0   .000  .000  .000  3.8  0.0  0  0  2.4 
  Total..........  26      .396  .271  .603  41.6  12.9  183  93  77.6 
  Opponents......  26      .448  .337  .655  49.2  17.2  262  94  93.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Blanton-Hol., Dante  26  201  538  .374  86  299  .288  126  170  .741  614  23.6 
Johnson, Ladaye  26  132  372  .355  50  203  .246  50  84  .595  364  14.0 
Washington, Dominic  26  90  188  .479  0  4  .000  22  35  .629  202  7.8 
KAKULU, Emmanuel  14  30  81  .370  5  14  .357  13  26  .500  78  5.6 
Hall, Julian  18  34  97  .351  21  68  .309  8  9  .889  97  5.4 
Lloyd, Aaron  21  36  97  .371  11  44  .250  13  20  .650  96  4.6 
Wooten, Garrick  22  42  83  .506  2  4  .500  13  40  .325  99  4.5 
Smith, Eugene  25  23  49  .469  2  9  .222  11  17  .647  59  2.4 
Johnson, Khaliff  6  4  9  .444  1  2  .500  1  2  .500  10  1.7 
Harper, Damon  21  10  42  .238  6  27  .222  4  9  .444  30  1.4 
Lee, Frank  21  5  19  .263  0  2  .000  3  18  .167  13  0.6 
Total..........  26  722  1824  .396  190  701  .271  321  532  .603  2018  77.6 
Opponents......  26  854  1908  .448  193  572  .337  407  621  .655  2423  93.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Blanton-Hol., Dante  26  919  30  71  101  67  2  36  70  0.51  49 
Johnson, Ladaye  26  901  36  114  150  45  0  65  62  1.05  32 
Washington, Dominic  26  614  48  76  124  77  7  18  49  0.37  22 
KAKULU, Emmanuel  14  433  10  39  49  38  2  73  59  1.24  12 
Hall, Julian  18  214  3  14  17  6  0  9  12  0.75  21 
Lloyd, Aaron  21  275  35  56  91  22  1  18  22  0.82  16 
Wooten, Garrick  22  365  46  68  114  50  1  5  32  0.16  22 
Smith, Eugene  25  314  34  54  88  45  3  12  22  0.55  10 
Johnson, Khaliff  6  85  3  4  7  9  0  9  15  0.60  5 
Harper, Damon  21  173  7  12  19  24  0  16  20  0.80  11 
Lee, Frank  21  95  16  17  33  21  0  1  6  0.17  3 
Total..........  26  5303  382  700  1082  496  18  335  487  0.69  120 
Opponents......  26  5301  456  824  1280  454  -  448  426  1.05  108 

Score by periods  1st  2nd  OT  OT2  Total 
Lincoln Univ.  879  1039  29  8  1955 
Opponents  1027  1242  28  11  2308 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-22)  (4-5)  (0-13)  (0-4) 
CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 
NON-CONFERENCE  (4-21)  (4-5)  (0-12)  (0-4) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  Blanton-Hol., Dante   26  25  35.3   .374  .288  .741  3.9  1.4  35  7  23.6 
04  Johnson, Ladaye   26  23  34.7   .355  .246  .595  5.8  2.5  35  4  14.0 
15  Washington, Dominic   26  21  23.6   .479  .000  .629  4.8  0.7  17  9  7.8 
10  KAKULU, Emmanuel   14  11  30.9   .370  .357  .500  3.5  5.2  33  1  5.6 
22  Hall, Julian   18  0  11.9   .351  .309  .889  0.9  0.5  1  0  5.4 
31  Lloyd, Aaron   21  1  13.1   .371  .250  .650  4.3  0.9  16  0  4.6 
55  Wooten, Garrick   22  13  16.6   .506  .500  .325  5.2  0.2  6  10  4.5 
30  Smith, Eugene   25  0  12.6   .469  .222  .647  3.5  0.5  4  20  2.4 
58  Johnson, Khaliff   6  1  14.2   .444  .500  .500  1.2  1.5  1  0  1.7 
13  Harper, Damon   21  4  8.2   .238  .222  .444  0.9  0.8  5  0  1.4 
35  Lee, Frank   21  0  4.5   .263  .000  .167  1.6  0.0  3  5  0.6 
TM  TEAM   26  0  0.0   .000  .000  .000  3.8  0.0  0  0  2.4 
  Total..........  26      .396  .271  .603  41.6  12.9  183  93  77.6 
  Opponents......  26      .448  .337  .655  49.2  17.2  262  94  93.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Blanton-Hol., Dante  26  201  538  .374  86  299  .288  126  170  .741  614  23.6 
Johnson, Ladaye  26  132  372  .355  50  203  .246  50  84  .595  364  14.0 
Washington, Dominic  26  90  188  .479  0  4  .000  22  35  .629  202  7.8 
KAKULU, Emmanuel  14  30  81  .370  5  14  .357  13  26  .500  78  5.6 
Hall, Julian  18  34  97  .351  21  68  .309  8  9  .889  97  5.4 
Lloyd, Aaron  21  36  97  .371  11  44  .250  13  20  .650  96  4.6 
Wooten, Garrick  22  42  83  .506  2  4  .500  13  40  .325  99  4.5 
Smith, Eugene  25  23  49  .469  2  9  .222  11  17  .647  59  2.4 
Johnson, Khaliff  6  4  9  .444  1  2  .500  1  2  .500  10  1.7 
Harper, Damon  21  10  42  .238  6  27  .222  4  9  .444  30  1.4 
Lee, Frank  21  5  19  .263  0  2  .000  3  18  .167  13  0.6 
Total..........  26  722  1824  .396  190  701  .271  321  532  .603  2018  77.6 
Opponents......  26  854  1908  .448  193  572  .337  407  621  .655  2423  93.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Blanton-Hol., Dante  26  919  30  71  101  67  2  36  70  0.51  49 
Johnson, Ladaye  26  901  36  114  150  45  0  65  62  1.05  32 
Washington, Dominic  26  614  48  76  124  77  7  18  49  0.37  22 
KAKULU, Emmanuel  14  433  10  39  49  38  2  73  59  1.24  12 
Hall, Julian  18  214  3  14  17  6  0  9  12  0.75  21 
Lloyd, Aaron  21  275  35  56  91  22  1  18  22  0.82  16 
Wooten, Garrick  22  365  46  68  114  50  1  5  32  0.16  22 
Smith, Eugene  25  314  34  54  88  45  3  12  22  0.55  10 
Johnson, Khaliff  6  85  3  4  7  9  0  9  15  0.60  5 
Harper, Damon  21  173  7  12  19  24  0  16  20  0.80  11 
Lee, Frank  21  95  16  17  33  21  0  1  6  0.17  3 
Total..........  26  5303  382  700  1082  496  18  335  487  0.69  120 
Opponents......  26  5301  456  824  1280  454  -  448  426  1.05  108 

Score by periods  1st  2nd  OT  OT2  Total 
Lincoln Univ.  879  1039  29  8  1955 
Opponents  1027  1242  28  11  2308 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-22)  (4-5)  (0-13)  (0-4) 
CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 
NON-CONFERENCE  (4-21)  (4-5)  (0-12)  (0-4) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/16/07     vs Central State University         L    68-90     357
   11/17/07     vs Johnson C. Smith University      L    52-91    1249
   11/19/07     at Elizabeth City State             L    77-79    3176
   11/27/07     at Holy Family                      L    69-88     125
   11/29/07     at St. Augustine College            L    58-82     635
   12-01-07     at Virginia State                   L    65-78    1576
   12/5/07         BOWIE STATE                      L    54-73    2321
   12/8/07      at West Virginia U. Inst of Tech    L    69-78     100
   12/9/07      vs Mountain State                   L    80-123    125
   12/11/07        BRIARCLIFFE COLLEGE            W     104-80     350
   12/13/07     at Virginia Union                   L    77-94       -
   12/15/07     vs Cheyney                          L    57-69    1800
   01-10-08        SAINT PAUL'S COLLEGE             L    80-93    1843
   01/12/08     at Wingate                          L    85-128    325
   01/15/08     at Baptist Bible College            L    74-75     325
   1-17-08         ELIZABETH CITY STATE             L    80-97    1432
   1/21/08      at Univ of the Sciences             L    75-81     355
   01/24/08        PENN STATE-ABINGTON              LO2  95-98    1210
   2/5/08       at Bowie State                      L    71-93     771
   02-02-08        APPRENTICE SCHOOL              W  OT  87-84     300
  *2/07/08      at Saint Paul's College             LOT 106-108      -
   02-09-08     at Apprentice School                L    71-80     392
   02/16/08        BRIARCLIFFE COLLEGE            W      84-80     550
   02/19/08        VIRGINIA UNION UNIVERSITY        L    68-108   1435
   02/21/08        PENN STATE-BRANDYWINE          W      75-70    1320
   2-23-08      at Johnson C. Smith                 L    74-88    1027
 * = Conference game
 Wins are forfeited because of NCAA Major Rules Infractions
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  Blanton-Hol., Dante   26  25  35.3   .374  .288  .741  3.9  1.4  35  7  23.6 
04  Johnson, Ladaye   26  23  34.7   .355  .246  .595  5.8  2.5  35  4  14.0 
15  Washington, Dominic   26  21  23.6   .479  .000  .629  4.8  0.7  17  9  7.8 
10  KAKULU, Emmanuel   14  11  30.9   .370  .357  .500  3.5  5.2  33  1  5.6 
22  Hall, Julian   18  0  11.9   .351  .309  .889  0.9  0.5  1  0  5.4 
31  Lloyd, Aaron   21  1  13.1   .371  .250  .650  4.3  0.9  16  0  4.6 
55  Wooten, Garrick   22  13  16.6   .506  .500  .325  5.2  0.2  6  10  4.5 
30  Smith, Eugene   25  0  12.6   .469  .222  .647  3.5  0.5  4  20  2.4 
58  Johnson, Khaliff   6  1  14.2   .444  .500  .500  1.2  1.5  1  0  1.7 
13  Harper, Damon   21  4  8.2   .238  .222  .444  0.9  0.8  5  0  1.4 
35  Lee, Frank   21  0  4.5   .263  .000  .167  1.6  0.0  3  5  0.6 
TM  TEAM   26  0  0.0   .000  .000  .000  3.8  0.0  0  0  2.4 
  Total..........  26      .396  .271  .603  41.6  12.9  183  93  77.6 
  Opponents......  26      .448  .337  .655  49.2  17.2  262  94  93.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Blanton-Hol., Dante  26  201  538  .374  86  299  .288  126  170  .741  614  23.6 
Johnson, Ladaye  26  132  372  .355  50  203  .246  50  84  .595  364  14.0 
Washington, Dominic  26  90  188  .479  0  4  .000  22  35  .629  202  7.8 
KAKULU, Emmanuel  14  30  81  .370  5  14  .357  13  26  .500  78  5.6 
Hall, Julian  18  34  97  .351  21  68  .309  8  9  .889  97  5.4 
Lloyd, Aaron  21  36  97  .371  11  44  .250  13  20  .650  96  4.6 
Wooten, Garrick  22  42  83  .506  2  4  .500  13  40  .325  99  4.5 
Smith, Eugene  25  23  49  .469  2  9  .222  11  17  .647  59  2.4 
Johnson, Khaliff  6  4  9  .444  1  2  .500  1  2  .500  10  1.7 
Harper, Damon  21  10  42  .238  6  27  .222  4  9  .444  30  1.4 
Lee, Frank  21  5  19  .263  0  2  .000  3  18  .167  13  0.6 
Total..........  26  722  1824  .396  190  701  .271  321  532  .603  2018  77.6 
Opponents......  26  854  1908  .448  193  572  .337  407  621  .655  2423  93.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Blanton-Hol., Dante  26  919  30  71  101  67  2  36  70  0.51  49 
Johnson, Ladaye  26  901  36  114  150  45  0  65  62  1.05  32 
Washington, Dominic  26  614  48  76  124  77  7  18  49  0.37  22 
KAKULU, Emmanuel  14  433  10  39  49  38  2  73  59  1.24  12 
Hall, Julian  18  214  3  14  17  6  0  9  12  0.75  21 
Lloyd, Aaron  21  275  35  56  91  22  1  18  22  0.82  16 
Wooten, Garrick  22  365  46  68  114  50  1  5  32  0.16  22 
Smith, Eugene  25  314  34  54  88  45  3  12  22  0.55  10 
Johnson, Khaliff  6  85  3  4  7  9  0  9  15  0.60  5 
Harper, Damon  21  173  7  12  19  24  0  16  20  0.80  11 
Lee, Frank  21  95  16  17  33  21  0  1  6  0.17  3 
Total..........  26  5303  382  700  1082  496  18  335  487  0.69  120 
Opponents......  26  5301  456  824  1280  454  -  448  426  1.05  108 

TEAM STATISTICS  LINCM  OPP 
SCORING  2018  2423 
   Points per game  77.6  93.2 
   Scoring margin  -15.6  - 
FIELD GOALS-ATT  722-1824  854-1908 
   Field goal pct  .396  .448 
3 POINT FG-ATT  190-701  193-572 
   3-point FG pct  .271  .337 
   3-pt FG made per game  7.3  7.4 
FREE THROWS-ATT  321-532  407-621 
   Free throw pct  .603  .655 
   F-Throws made per game  12.3  15.7 
REBOUNDS  1082  1280 
   Rebounds per game  41.6  49.2 
   Rebounding margin  -7.6  - 
ASSISTS  335  448 
   Assists per game  12.9  17.2 
TURNOVERS  487  426 
   Turnovers per game  18.7  16.4 
   Turnover margin  -2.3  - 
   Assist/turnover ratio  0.7  1.1 
STEALS  183  262 
   Steals per game  7.0  10.1 
BLOCKS  93  94 
   Blocks per game  3.6  3.6 
ATTENDANCE  10761  12338 
   Home games-Avg/Game  9-1196  13-677 
   Neutral site-Avg/Game  -  4-883 

Score by periods  1st  2nd  OT  OT2  Total 
Lincoln Univ.  879  1039  29  8  1955 
Opponents  1027  1242  28  11  2308 


 

Overall Team Statistics

 

TEAM STATISTICS  LINCM  OPP 
SCORING  2018  2423 
   Points per game  77.6  93.2 
   Scoring margin  -15.6  - 
FIELD GOALS-ATT  722-1824  854-1908 
   Field goal pct  .396  .448 
3 POINT FG-ATT  190-701  193-572 
   3-point FG pct  .271  .337 
   3-pt FG made per game  7.3  7.4 
FREE THROWS-ATT  321-532  407-621 
   Free throw pct  .603  .655 
   F-Throws made per game  12.3  15.7 
REBOUNDS  1082  1280 
   Rebounds per game  41.6  49.2 
   Rebounding margin  -7.6  - 
ASSISTS  335  448 
   Assists per game  12.9  17.2 
TURNOVERS  487  426 
   Turnovers per game  18.7  16.4 
   Turnover margin  -2.3  - 
   Assist/turnover ratio  0.7  1.1 
STEALS  183  262 
   Steals per game  7.0  10.1 
BLOCKS  93  94 
   Blocks per game  3.6  3.6 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  10761  12338 
   Home games-Avg/Game  9-1196  13-677 
   Neutral site-Avg/Game  -  4-883 

Score by periods  1st  2nd  OT  OT2  Total 
Lincoln Univ.  879  1039  29  8  1955 
Opponents  1027  1242  28  11  2308 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Blanton-Hol., Dante  26  614  23.6 
Johnson, Ladaye  26  364  14.0 
Washington, Dominic  26  202  7.8 
Russell, Jermaine  12  180  15.0 
Wooten, Garrick  22  99  4.5 
Hall, Julian  18  97  5.4 
Lloyd, Aaron  21  96  4.6 
KAKULU, Emmanuel  14  78  5.6 
Smith, Eugene  25  59  2.4 
Henderson, Chris  12  54  4.5 
Taylor, Mike  8  32  4.0 
Harper, Damon  21  30  1.4 

SCORING AVERAGE  G  Pts  Avg/G 
Blanton-Hol., Dante  26  614  23.6 
Russell, Jermaine  12  180  15.0 
Johnson, Ladaye  26  364  14.0 
Washington, Dominic  26  202  7.8 
KAKULU, Emmanuel  14  78  5.6 
Hall, Julian  18  97  5.4 
Lloyd, Aaron  21  96  4.6 
Wooten, Garrick  22  99  4.5 
Henderson, Chris  12  54  4.5 
Taylor, Mike  8  32  4.0 
Smith, Eugene  25  59  2.4 
Johnson, Khaliff  6  10  1.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Tillman, Lloyd  1  1  1.000 
Russell, Jermaine  77  145  .531 
Wooten, Garrick  42  83  .506 
Washington, Dominic  90  188  .479 
Smith, Eugene  23  49  .469 
Johnson, Khaliff  4  9  .444 
Taylor, Mike  11  27  .407 
Wilson, Micah  5  13  .385 
Blanton-Hol., Dante  201  538  .374 
Lloyd, Aaron  36  97  .371 
KAKULU, Emmanuel  30  81  .370 
Henderson, Chris  18  49  .367 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Blanton-Hol., Dante  26  538  20.7 
Johnson, Ladaye  26  372  14.3 
Washington, Dominic  26  188  7.2 
Russell, Jermaine  12  145  12.1 
Hall, Julian  18  97  5.4 
Lloyd, Aaron  21  97  4.6 

FIELD GOALS MADE  G  Made  Made/G 
Blanton-Hol., Dante  26  201  7.7 
Johnson, Ladaye  26  132  5.1 
Washington, Dominic  26  90  3.5 
Russell, Jermaine  12  77  6.4 
Wooten, Garrick  22  42  1.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Grimes, Lavine  1  1  1.000 
Johnson, Khaliff  1  2  .500 
Wooten, Garrick  2  4  .500 
JOHNSON, Khalif  2  5  .400 
KAKULU, Emmanuel  5  14  .357 
Hall, Julian  21  68  .309 
Blanton-Hol., Dante  86  299  .288 
Wilson, Micah  2  7  .286 
Lloyd, Aaron  11  44  .250 
Johnson, Ladaye  50  203  .246 
Harper, Damon  6  27  .222 
Smith, Eugene  2  9  .222 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Blanton-Hol., Dante  26  299  11.5 
Johnson, Ladaye  26  203  7.8 
Hall, Julian  18  68  3.8 
Lloyd, Aaron  21  44  2.1 
Harper, Damon  21  27  1.3 

3-POINT FGS MADE  G  Made  Made/G 
Blanton-Hol., Dante  26  86  3.3 
Johnson, Ladaye  26  50  1.9 
Hall, Julian  18  21  1.2 
Lloyd, Aaron  21  11  0.5 
Harper, Damon  21  6  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Hall, Julian  8  9  .889 
Wilson, Micah  3  4  .750 
Blanton-Hol., Dante  126  170  .741 
Taylor, Mike  10  15  .667 
Lloyd, Aaron  13  20  .650 
Smith, Eugene  11  17  .647 
Henderson, Chris  17  27  .630 
Washington, Dominic  22  35  .629 
Johnson, Ladaye  50  84  .595 
Grimes, Lavine  1  2  .500 
KAKULU, Emmanuel  13  26  .500 
Johnson, Khaliff  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Blanton-Hol., Dante  26  170  6.5 
Johnson, Ladaye  26  84  3.2 
Russell, Jermaine  12  54  4.5 
Wooten, Garrick  22  40  1.8 
Washington, Dominic  26  35  1.3 

FREE THROWS MADE  G  Made  Made/G 
Blanton-Hol., Dante  26  126  4.8 
Johnson, Ladaye  26  50  1.9 
Russell, Jermaine  12  26  2.2 
Washington, Dominic  26  22  0.8 
Henderson, Chris  12  17  1.4 

REBOUNDS  G  Reb  Reb/G 
Johnson, Ladaye  26  150  5.8 
Washington, Dominic  26  124  4.8 
Wooten, Garrick  22  114  5.2 
Blanton-Hol., Dante  26  101  3.9 
Lloyd, Aaron  21  91  4.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Russell, Jermaine  12  90  7.5 
Johnson, Ladaye  26  150  5.8 
Wooten, Garrick  22  114  5.2 
Taylor, Mike  8  39  4.9 
Washington, Dominic  26  124  4.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Johnson, Ladaye  26  114  4.4 
Washington, Dominic  26  76  2.9 
Blanton-Hol., Dante  26  71  2.7 
Wooten, Garrick  22  68  3.1 
Russell, Jermaine  12  62  5.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Washington, Dominic  26  48  1.8 
Wooten, Garrick  22  46  2.1 
Johnson, Ladaye  26  36  1.4 
Lloyd, Aaron  21  35  1.7 
Smith, Eugene  25  34  1.4 

ASSISTS  G  Ast  Ast/G 
KAKULU, Emmanuel  14  73  5.2 
Johnson, Ladaye  26  65  2.5 
Henderson, Chris  12  37  3.1 
Blanton-Hol., Dante  26  36  1.4 
Washington, Dominic  26  18  0.7 
Lloyd, Aaron  21  18  0.9 

STEALS  G  Stl  Stl/G 
Blanton-Hol., Dante  26  35  1.3 
Johnson, Ladaye  26  35  1.3 
KAKULU, Emmanuel  14  33  2.4 
Henderson, Chris  12  18  1.5 
Washington, Dominic  26  17  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Russell, Jermaine  12  27  2.3 
Smith, Eugene  25  20  0.8 
Wooten, Garrick  22  10  0.5 
Washington, Dominic  26  9  0.3 
Taylor, Mike  8  8  1.0 

MINUTES PLAYED  G  Min  Min/G 
Blanton-Hol., Dante  26  919  35.3 
Johnson, Ladaye  26  901  34.7 
Washington, Dominic  26  614  23.6 
KAKULU, Emmanuel  14  433  30.9 
Russell, Jermaine  12  416  34.7 

TURNOVERS  G  No.  Avg/G 
Blanton-Hol., Dante  26  70  2.7 
Johnson, Ladaye  26  62  2.4 
KAKULU, Emmanuel  14  59  4.2 
Washington, Dominic  26  49  1.9 
Henderson, Chris  12  35  2.9 

PERSONAL FOULS  G  No.  Avg/G 
Washington, Dominic  26  77  3.0 
Blanton-Hol., Dante  26  67  2.6 
Wooten, Garrick  22  50  2.3 
Johnson, Ladaye  26  45  1.7 
Smith, Eugene  25  45  1.8 

FOULOUTS  G  No. 
Washington, Dominic  26  7 
Smith, Eugene  25  3 
Blanton-Hol., Dante  26  2 
KAKULU, Emmanuel  14  2 
Russell, Jermaine  12  2 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
00  BLANTON-HOL., Dante   G   JR   
04  JOHNSON, Ladaye   G   SO   
10  KAKULU, Emmanuel        
13  HARPER, Damon   G   FR   
15  WASHINGTON, Dominic   F   SO   
22  HALL, Julian     SR   
30  SMITH, Eugene   F   FR   
31  LLOYD, Aaron   F   JR   
35  LEE, Frank   F   SO   
55  WOOTEN, Garrick   C   SR