Lincoln Univ.

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Central State University   11/16/07  68-90   L  24-75  .320  6-34  .176  14-22  .636  16  28  44   44.0  24  12  25  2  7  68   68.0 
vs Johnson C. Smith University   11/17/07  52-91   L  18-70  .257  3-31  .097  13-17  .765  12  24  36   40.0  17  11  28  6  7  52   60.0 
at Elizabeth City State   11/19/07  77-79   L  26-55  .473  6-18  .333  19-32  .594  9  34  43   41.0  28  14  21  4  4  77   65.7 
at Holy Family   11/27/07  69-88   L  22-63  .349  7-22  .318  18-24  .750  15  28  43   41.5  19  13  29  7  12  69   66.5 
at St. Augustine College   11/29/07  58-82   L  20-53  .377  3-15  .200  15-30  .500  9  28  37   40.6  19  11  29  7  8  58   64.8 
at Virginia State   12-01-07  65-78   L  25-47  .532  5-14  .357  10-20  .500  7  27  34   39.5  17  14  18  1  7  65   64.8 
BOWIE STATE   12/5/07   54-73   L  23-66  .348  5-24  .208  3-10  .300  14  28  42   39.9  13  6  22  8  6  54   63.3 
at West Virginia U. Inst of Tech   12/8/07   69-78   L  28-65  .431  5-22  .227  8-16  .500  16  29  45   40.5  17  12  20  8  6  92   66.9 
vs Mountain State   12/9/07   80-123   L  28-81  .346  8-38  .211  16-26  .615  18  24  42   40.7  16  12  18  2  8  120   72.8 
BRIARCLIFFE COLLEGE   12/11/07  104-80   W  43-76  .566  8-21  .381  10-16  .625  21  30  51   41.7  23  27  19  4  10  104   75.9 
at Virginia Union   12/13/07  77-94   L  30-75  .400  9-34  .265  8-12  .667  15  22  37   41.3  17  13  10  3  7  77   76.0 
vs Cheyney   12/15/07  57-69   L  20-60  .333  5-21  .238  12-19  .632  17  20  37   40.9  19  9  17  4  6  57   74.4 
SAINT PAUL'S COLLEGE   01-10-08  80-93   L  35-76  .461  7-24  .292  3-9  .333  10  28  38   40.7  17  13  12  4  5  80   74.8 
at Wingate   01/12/08  85-128   L  31-93  .333  10-37  .270  13-20  .650  20  25  45   41.0  20  11  14  4  4  85   75.6 
at Baptist Bible College   01/15/08  74-75   L  29-68  .426  10-28  .357  6-12  .500  14  23  37   40.7  13  11  11  3  10  74   75.5 
ELIZABETH CITY STATE   1-17-08   80-97   L  27-66  .409  13-30  .433  13-20  .650  8  29  37   40.5  21  14  21  2  9  80   75.8 
at Univ of the Sciences   1/21/08   75-81   L  29-64  .453  5-19  .263  12-14  .857  10  20  30   39.9  20  11  14  1  5  75   75.7 
PENN STATE-ABINGTON   01/24/08  95-98   Lot  38-83  .458  7-22  .318  12-20  .600  19  27  46   40.2  31  17  21  4  8  95   76.8 
at Bowie State  2/5/08   71-93   L  25-65  .385  8-28  .286  13-19  .684  11  18  29   39.6  15  17  15  1  4  71   76.5 
APPRENTICE SCHOOL   02-02-08  87-84   Wot  28-57  .491  7-22  .318  24-36  .667  10  31  41   39.7  24  10  24  4  3  87   77.0 
at Saint Paul's College   2/07/08   106-108   Lot  41-102  .402  11-38  .289  13-18  .722  22  27  49   40.1  20  8  9  2  11  106   78.4 
at Apprentice School   02-09-08  71-80   L  23-70  .329  9-30  .300  16-23  .696  16  27  43   40.3  26  16  22  2  5  71   78.0 
BRIARCLIFFE COLLEGE   02/16/08  84-80   W  34-75  .453  8-28  .286  8-16  .500  18  37  55   40.9  17  19  18  3  4  84   78.3 
VIRGINIA UNION UNIVERSITY   02/19/08  68-108   L  23-82  .280  12-46  .261  10-23  .435  21  19  40   40.9  14  13  19  3  14  68   77.9 
PENN STATE-BRANDYWINE   02/21/08  75-70   W  26-71  .366  8-34  .235  15-26  .577  23  36  59   41.6  17  13  19  1  6  75   77.8 
at Johnson C. Smith   2-23-08   74-88   L  26-66  .394  5-21  .238  17-32  .531  11  31  42   41.6  12  8  12  3  7  74   77.6 


 
Lincoln Univ.     2018     722-1824  .396  190-701  .271  321-532  .603  382  700  1082   41.6  496  335  487  93  183  2018   77.6 
Opponents     2423     854-1908  .448  193-572  .337  407-621  .655  456  824  1280   49.2  454  448  426  94  262  2423   93.2 
 
Games played: 26      Rebounds/game: 41.6 
Points/game: 77.6      Assists/game: 12.9 
FG Pct: 39.6      Turnovers/game: 18.7 
3FG Pct: 27.1      Assist/turnover ratio: 0.7 
FT Pct: 60.3      Steals/game: 7.0 
       Blocks/game: 3.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Central State University   11/16/07  68-90   L  33-68  .485  6-18  .333  18-26  .692  11  40  51   51.0  16  13  23  2  14  90   90.0 
vs Johnson C. Smith University   11/17/07  52-91   L  34-80  .425  8-21  .381  15-21  .714  19  36  55   53.0  19  17  25  7  14  91   90.5 
at Elizabeth City State   11/19/07  77-79   L  27-73  .370  3-23  .130  22-39  .564  20  26  46   50.7  22  12  9  3  10  79   86.7 
at Holy Family   11/27/07  69-88   L  33-73  .452  5-14  .357  17-22  .773  15  29  44   49.0  19  18  19  5  17  88   87.0 
at St. Augustine College   11/29/07  58-82   L  34-84  .405  6-23  .261  8-21  .381  27  30  57   50.6  26  12  21  4  15  82   86.0 
at Virginia State   12-01-07  65-78   L  29-65  .446  8-20  .400  12-15  .800  10  17  27   46.7  16  18  12  1  11  78   84.7 
BOWIE STATE   12/5/07   54-73   L  30-73  .411  6-17  .353  7-9  .778  16  31  47   46.7  11  12  14  2  10  73   83.0 
at West Virginia U. Inst of Tech   12/8/07   69-78   L  26-66  .394  8-20  .400  18-22  .818  12  23  35   45.2  17  15  11  1  10  120   87.6 
vs Mountain State   12/9/07   80-123   L  46-88  .523  21-46  .457  10-20  .500  19  40  59   46.8  17  28  14  4  8  196   99.7 
BRIARCLIFFE COLLEGE   12/11/07  104-80   W  26-66  .394  5-23  .217  23-30  .767  13  15  28   44.9  15  12  14  3  9  80   97.7 
at Virginia Union   12/13/07  77-94   L  39-78  .500  9-24  .375  7-12  .583  21  32  53   45.6  15  20  14  6  4  94   97.4 
vs Cheyney   12/15/07  57-69   L  24-61  .393  1-10  .100  20-27  .741  22  28  50   46.0  16  16  17  6  8  69   95.0 
SAINT PAUL'S COLLEGE   01-10-08  80-93   L  34-73  .466  10-23  .435  15-24  .625  16  33  49   46.2  16  17  15  6  8  93   94.8 
at Wingate   01/12/08  85-128   L  47-86  .547  13-32  .406  21-33  .636  20  43  63   47.4  16  33  12  7  9  128   97.2 
at Baptist Bible College   01/15/08  74-75   L  28-62  .452  8-17  .471  11-17  .647  13  29  42   47.1  12  20  16  1  7  75   95.7 
ELIZABETH CITY STATE   1-17-08   80-97   L  38-84  .452  5-21  .238  16-26  .615  25  36  61   47.9  16  17  20  5  11  97   95.8 
at Univ of the Sciences   1/21/08   75-81   L  29-66  .439  4-12  .333  19-30  .633  21  26  47   47.9  9  14  15  1  7  81   94.9 
PENN STATE-ABINGTON   01/24/08  95-98   Lot  30-68  .441  8-27  .296  30-43  .698  16  31  47   47.8  20  16  20  0  8  98   95.1 
at Bowie State  2/5/08   71-93   L  37-75  .493  5-21  .238  14-17  .824  21  32  53   48.1  16  19  16  7  6  93   95.0 
APPRENTICE SCHOOL   02-02-08  87-84   Wot  34-75  .453  5-12  .417  11-22  .500  21  31  52   48.3  28  15  18  0  13  84   94.4 
at Saint Paul's College   2/07/08   106-108   Lot  37-85  .435  14-32  .438  20-27  .741  24  41  65   49.1  18  17  20  5  5  108   95.1 
at Apprentice School   02-09-08  71-80   L  27-67  .403  2-13  .154  24-37  .649  19  36  55   49.4  21  16  20  4  15  80   94.4 
BRIARCLIFFE COLLEGE   02/16/08  84-80   W  30-74  .405  7-30  .233  13-22  .591  12  28  40   49.0  13  9  13  0  11  80   93.8 
VIRGINIA UNION UNIVERSITY   02/19/08  68-108   L  44-69  .638  8-12  .667  12-21  .571  12  45  57   49.3  20  26  23  6  12  108   94.4 
PENN STATE-BRANDYWINE   02/21/08  75-70   W  25-72  .347  6-28  .214  14-25  .560  16  28  44   49.1  20  13  12  2  12  70   93.4 
at Johnson C. Smith   2-23-08   74-88   L  33-77  .429  12-33  .364  10-13  .769  15  38  53   49.2  20  23  13  6  8  88   93.2 


 
Opponents     2423     854-1908  .448  193-572  .337  407-621  .655  456  824  1280   49.2  454  448  426  94  262  2423   93.2 
Lincoln Univ.     2018     722-1824  .396  190-701  .271  321-532  .603  382  700  1082   41.6  496  335  487  93  183  2018   77.6 
 
Games played: 26      Rebounds/game: 49.2 
Points/game: 93.2      Assists/game: 17.2 
FG Pct: 44.8      Turnovers/game: 16.4 
3FG Pct: 33.7      Assist/turnover ratio: 1.1 
FT Pct: 65.5      Steals/game: 10.1 
       Blocks/game: 3.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Central State University  24/37  44/53  68-90   (22)  24-75/33-68  .320/ .485  6-34/6-18  .176/ .333  14-22/18-26  .636/ .692  44/51  (7)  12/13  25/23  2/2  7/14  24/16 
Johnson C. Smith University  24/47  28/44  52-91   (39)  18-70/34-80  .257/ .425  3-31/8-21  .097/ .381  13-17/15-21  .765/ .714  36/55  (19)  11/17  28/25  6/7  7/14  17/19 
Elizabeth City State  39/32  38/47  77-79   (2)  26-55/27-73  .473/ .370  6-18/3-23  .333/ .130  19-32/22-39  .594/ .564  43/46  (3)  14/12  21/9  4/3  4/10  28/22 
Holy Family  30/46  39/42  69-88   (19)  22-63/33-73  .349/ .452  7-22/5-14  .318/ .357  18-24/17-22  .750/ .773  43/44  (1)  13/18  29/19  7/5  12/17  19/19 
St. Augustine College  25/36  33/46  58-82   (24)  20-53/34-84  .377/ .405  3-15/6-23  .200/ .261  15-30/8-21  .500/ .381  37/57  (20)  11/12  29/21  7/4  8/15  19/26 
Virginia State  31/38  34/40  65-78   (13)  25-47/29-65  .532/ .446  5-14/8-20  .357/ .400  10-20/12-15  .500/ .800  34/27  +7  14/18  18/12  1/1  7/11  17/16 
BOWIE STATE  24/32  30/41  54-73   (19)  23-66/30-73  .348/ .411  5-24/6-17  .208/ .353  3-10/7-9  .300/ .778  42/47  (5)  6/12  22/14  8/2  6/10  13/11 
West Virginia U. Inst of Tech  32/35  37/43  69-78   (9)  28-65/26-66  .431/ .394  5-22/8-20  .227/ .400  8-16/18-22  .500/ .818  45/35  +10  12/15  20/11  8/1  6/10  17/17 
Mountain State  32/53  48/70  80-123   (43)  28-81/46-88  .346/ .523  8-38/21-46  .211/ .457  16-26/10-20  .615/ .500  42/59  (17)  12/28  18/14  2/4  8/8  16/17 
BRIARCLIFFE COLLEGE  52/30  52/50  104-80   +24  43-76/26-66  .566/ .394  8-21/5-23  .381/ .217  10-16/23-30  .625/ .767  51/28  +23  27/12  19/14  4/3  10/9  23/15 
Virginia Union  35/40  42/54  77-94   (17)  30-75/39-78  .400/ .500  9-34/9-24  .265/ .375  8-12/7-12  .667/ .583  37/53  (16)  13/20  10/14  3/6  7/4  17/15 
Cheyney  30/33  27/36  57-69   (12)  20-60/24-61  .333/ .393  5-21/1-10  .238/ .100  12-19/20-27  .632/ .741  37/50  (13)  9/16  17/17  4/6  6/8  19/16 
SAINT PAUL'S COLLEGE  38/57  42/36  80-93   (13)  35-76/34-73  .461/ .466  7-24/10-23  .292/ .435  3-9/15-24  .333/ .625  38/49  (11)  13/17  12/15  4/6  5/8  17/16 
Wingate  49/53  36/75  85-128   (43)  31-93/47-86  .333/ .547  10-37/13-32  .270/ .406  13-20/21-33  .650/ .636  45/63  (18)  11/33  14/12  4/7  4/9  20/16 
Baptist Bible College  33/43  41/32  74-75   (1)  29-68/28-62  .426/ .452  10-28/8-17  .357/ .471  6-12/11-17  .500/ .647  37/42  (5)  11/20  11/16  3/1  10/7  13/12 
ELIZABETH CITY STATE  41/45  39/52  80-97   (17)  27-66/38-84  .409/ .452  13-30/5-21  .433/ .238  13-20/16-26  .650/ .615  37/61  (24)  14/17  21/20  2/5  9/11  21/16 
Univ of the Sciences  31/41  44/40  75-81   (6)  29-64/29-66  .453/ .439  5-19/4-12  .263/ .333  12-14/19-30  .857/ .633  30/47  (17)  11/14  14/15  1/1  5/7  20/9 
PENN STATE-ABINGTON  34/30  44/48  95-98   (3)  38-83/30-68  .458/ .441  7-22/8-27  .318/ .296  12-20/30-43  .600/ .698  46/47  (1)  17/16  21/20  4/0  8/8  31/20 
Bowie State  42/39  29/54  71-93   (22)  25-65/37-75  .385/ .493  8-28/5-21  .286/ .238  13-19/14-17  .684/ .824  29/53  (24)  17/19  15/16  1/7  4/6  15/16 
APPRENTICE SCHOOL  33/27  46/52  87-84   +3  28-57/34-75  .491/ .453  7-22/5-12  .318/ .417  24-36/11-22  .667/ .500  41/52  (11)  10/15  24/18  4/0  3/13  24/28 
Saint Paul's College  31/50  63/44  106-108   (2)  41-102/37-85  .402/ .435  11-38/14-32  .289/ .438  13-18/20-27  .722/ .741  49/65  (16)  8/17  9/20  2/5  11/5  20/18 
Apprentice School  35/26  36/54  71-80   (9)  23-70/27-67  .329/ .403  9-30/2-13  .300/ .154  16-23/24-37  .696/ .649  43/55  (12)  16/16  22/20  2/4  5/15  26/21 
BRIARCLIFFE COLLEGE  41/31  43/49  84-80   +4  34-75/30-74  .453/ .405  8-28/7-30  .286/ .233  8-16/13-22  .500/ .591  55/40  +15  19/9  18/13  3/0  4/11  17/13 
VIRGINIA UNION UNIVERSITY  29/54  39/54  68-108   (40)  23-82/44-69  .280/ .638  12-46/8-12  .261/ .667  10-23/12-21  .435/ .571  40/57  (17)  13/26  19/23  3/6  14/12  14/20 
PENN STATE-BRANDYWINE  33/31  42/39  75-70   +5  26-71/25-72  .366/ .347  8-34/6-28  .235/ .214  15-26/14-25  .577/ .560  59/44  +15  13/13  19/12  1/2  6/12  17/20 
Johnson C. Smith  31/41  43/47  74-88   (14)  26-66/33-77  .394/ .429  5-21/12-33  .238/ .364  17-32/10-13  .531/ .769  42/53  (11)  8/23  12/13  3/6  7/8  12/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  04  05  10  11  13 
Opponent  Date  Score  WL  BLANTON-H  WILSON,MI  JOHNSON,L  HENDERSON  KAKULU,EM  RUSSELL,J  HARPER,DA 
vs Central State Univer  11/16/07  68-90  L  29-6-2  2-3-3  8-7-0  0-0-0  DNP  11-9-0  3-1-2 
vs Johnson C. Smith Uni  11/17/07  52-91  L  10-3-1  0-0-1  6-6-3  4-2-1  DNP  18-4-1  0-2-1 
at Elizabeth City State  11/19/07  77-79  L  19-6-1  8-3-1  10-9-3  7-6-6  DNP  25-6-0  0-0-0 
at Holy Family  11/27/07  69-88  L  32-3-1  2-1-1  3-5-3  4-3-4  DNP  9-9-0  DNP 
at St. Augustine Colleg  11/29/07  58-82  L  23-7-0  DNP  3-3-1  7-3-8  DNP  12-5-0  2-3-2 
at Virginia State  12-01-07  65-78  L  24-1-1  DNP  8-5-1  4-3-3  DNP  12-6-1  0-0-1 
BOWIE STATE  12/5/07  54-73  L  16-2-1  0-0-1  14-7-1  0-1-0  DNP  12-8-2  0-0-0 
at West Virginia U. Ins  12/8/07  69-78  L  22-5-2  0-1-0  7-5-3  12-3-2  DNP  13-13-3  3-0-0 
vs Mountain State  12/9/07  80-123  L  13-3-1  3-2-1  23-4-2  8-4-2  DNP  16-4-0  11-4-1 
BRIARCLIFFE COLLEGE  12/11/07  104-80  W  32-8-3  0-1-2  26-8-6  2-3-8  DNP  21-14-3  1-1-1 
at Virginia Union  12/13/07  77-94  L  37-9-1  0-1-0  8-6-3  6-4-2  DNP  18-5-0  0-1-2 
vs Cheyney  12/15/07  57-69  L  18-9-3  0-0-0  10-5-2  0-4-1  DNP  13-7-1  3-3-1 
SAINT PAUL'S COLLEGE  01-10-08  80-93  L  18-2-1  0-0-0  32-7-2  DNP  7-4-3  DNP  0-1-2 
at Wingate  01/12/08  85-128  L  23-5-1  DNP  17-7-0  DNP  12-4-5  DNP  0-1-1 
at Baptist Bible Colleg  01/15/08  74-75  L  30-3-0  DNP  15-8-2  DNP  5-6-8  DNP  0-0-0 
ELIZABETH CITY STATE  1-17-08  80-97  L  22-3-1  DNP  21-9-5  DNP  7-4-6  DNP  2-1-0 
at Univ of the Sciences  1/21/08  75-81  L  27-3-2  DNP  25-2-0  DNP  3-6-5  DNP  0-0-0 
PENN STATE-ABINGTON  01/24/08  95-98  OL  25-4-1  DNP  14-1-5  DNP  2-1-4  DNP  3-0-0 
at Bowie State  2/5/08  71-93  L  22-2-1  DNP  15-5-4  DNP  6-2-9  DNP  0-0-0 
APPRENTICE SCHOOL  02-02-08  87-84  WO  18-2-0  DNP  13-7-1  DNP  5-1-5  DNP  0-1-0 
at Saint Paul's College  2/07/08  106-108  OL  49-3-0  DNP  16-2-1  DNP  7-3-4  DNP  2-0-2 
at Apprentice School  02-09-08  71-80  L  12-2-0  DNP  10-9-5  DNP  8-1-8  DNP  0-0-0 
BRIARCLIFFE COLLEGE  02/16/08  84-80  W  19-1-5  DNP  22-6-7  DNP  2-5-3  DNP  DNP 
VIRGINIA UNION UNIVERSI  02/19/08  68-108  L  17-1-1  DNP  16-2-3  DNP  6-5-6  DNP  DNP 
PENN STATE-BRANDYWINE  02/21/08  75-70  W  24-4-5  DNP  20-9-2  DNP  4-3-2  DNP  DNP 
at Johnson C. Smith  2-23-08  74-88  L  33-4-1  DNP  2-6-0  DNP  4-4-5  DNP  DNP 

        15  21  22  24  30  31  35 
Opponent  Date  Score  WL  WASHINGTO  TAYLOR,MI  HALL,JULI  GRIMES,LA  SMITH,EUG  LLOYD,AAR  LEE,FRANK 
vs Central State Univer  11/16/07  68-90  L  5-2-2  DNP  DNP  DNP  0-0-0  2-4-1  1-2-0 
vs Johnson C. Smith Uni  11/17/07  52-91  L  10-7-0  DNP  DNP  DNP  0-1-0  2-4-1  0-0-0 
at Elizabeth City State  11/19/07  77-79  L  6-3-1  DNP  DNP  DNP  0-0-1  2-1-0  DNP 
at Holy Family  11/27/07  69-88  L  9-9-1  6-3-0  0-1-0  0-2-3  0-0-0  DNP  DNP 
at St. Augustine Colleg  11/29/07  58-82  L  6-4-0  2-0-0  0-0-0  DNP  2-0-0  1-4-0  0-0-0 
at Virginia State  12-01-07  65-78  L  5-9-2  6-7-1  0-1-0  DNP  DNP  0-1-0  DNP 
BOWIE STATE  12/5/07  54-73  L  0-1-0  4-9-0  0-0-0  3-4-0  0-0-0  0-4-1  DNP 
at West Virginia U. Ins  12/8/07  69-78  L  2-2-0  10-12-2  DNP  DNP  0-0-0  DNP  0-0-0 
vs Mountain State  12/9/07  80-123  L  2-5-1  2-6-4  DNP  DNP  0-1-0  DNP  2-5-0 
BRIARCLIFFE COLLEGE  12/11/07  104-80  W  14-3-3  0-0-0  DNP  DNP  2-0-1  DNP  3-7-0 
at Virginia Union  12/13/07  77-94  L  2-3-1  DNP  DNP  DNP  4-1-0  DNP  2-1-0 
vs Cheyney  12/15/07  57-69  L  10-3-0  2-2-0  0-0-0  1-0-1  0-0-0  0-0-0  0-1-0 
SAINT PAUL'S COLLEGE  01-10-08  80-93  L  13-8-2  DNP  2-1-1  DNP  4-7-1  4-1-0  0-3-1 
at Wingate  01/12/08  85-128  L  8-5-0  DNP  2-1-2  DNP  10-4-0  0-2-0  2-3-0 
at Baptist Bible Colleg  01/15/08  74-75  L  6-3-0  DNP  10-1-0  DNP  4-6-1  2-2-0  0-0-0 
ELIZABETH CITY STATE  1-17-08  80-97  L  4-1-0  DNP  16-4-0  DNP  3-7-0  5-2-2  0-1-0 
at Univ of the Sciences  1/21/08  75-81  L  10-3-1  DNP  2-1-0  DNP  0-5-1  2-2-1  DNP 
PENN STATE-ABINGTON  01/24/08  95-98  OL  13-6-0  DNP  DNP  DNP  6-9-4  10-6-2  0-2-0 
at Bowie State  2/5/08  71-93  L  8-2-0  DNP  10-1-1  DNP  2-5-1  4-5-1  0-0-0 
APPRENTICE SCHOOL  02-02-08  87-84  WO  12-6-0  DNP  12-0-2  0-1-0  6-8-0  12-6-1  0-0-0 
at Saint Paul's College  2/07/08  106-108  OL  8-7-0  DNP  0-1-0  DNP  2-7-0  16-13-1  2-2-0 
at Apprentice School  02-09-08  71-80  L  9-6-1  DNP  21-0-1  DNP  0-3-0  5-3-1  0-1-0 
BRIARCLIFFE COLLEGE  02/16/08  84-80  W  14-11-1  DNP  3-0-1  DNP  2-9-0  12-6-2  0-2-0 
VIRGINIA UNION UNIVERSI  02/19/08  68-108  L  0-3-1  DNP  17-3-0  DNP  2-5-1  5-6-1  0-0-0 
PENN STATE-BRANDYWINE  02/21/08  75-70  W  4-5-0  DNP  2-2-1  DNP  5-6-0  10-14-3  1-3-0 
at Johnson C. Smith  2-23-08  74-88  L  22-7-1  DNP  0-0-0  DNP  5-4-1  2-5-0  0-0-0 

        42  55  58  58 
Opponent  Date  Score  WL  TILLMAN,L  WOOTEN,GA  JOHNSON,K  JOHNSON,K 
vs Central State Univer  11/16/07  68-90  L  2-2-0  0-0-0  5-1-2  DNP 
vs Johnson C. Smith Uni  11/17/07  52-91  L  0-0-0  2-3-0  0-4-2  DNP 
at Elizabeth City State  11/19/07  77-79  L  DNP  0-4-0  0-0-1  DNP 
at Holy Family  11/27/07  69-88  L  DNP  4-5-0  0-0-0  DNP 
at St. Augustine Colleg  11/29/07  58-82  L  DNP  0-1-0  0-1-0  DNP 
at Virginia State  12-01-07  65-78  L  DNP  1-0-0  5-1-4  DNP 
BOWIE STATE  12/5/07  54-73  L  DNP  2-1-0  DNP  3-2-0 
at West Virginia U. Ins  12/8/07  69-78  L  DNP  DNP  DNP  0-1-0 
vs Mountain State  12/9/07  80-123  L  DNP  DNP  DNP  0-1-0 
BRIARCLIFFE COLLEGE  12/11/07  104-80  W  DNP  DNP  DNP  3-1-0 
at Virginia Union  12/13/07  77-94  L  DNP  DNP  DNP  0-0-4 
vs Cheyney  12/15/07  57-69  L  DNP  0-0-0  DNP  0-0-0 
SAINT PAUL'S COLLEGE  01-10-08  80-93  L  DNP  0-2-0  DNP  DNP 
at Wingate  01/12/08  85-128  L  DNP  11-7-2  DNP  DNP 
at Baptist Bible Colleg  01/15/08  74-75  L  DNP  2-4-0  DNP  DNP 
ELIZABETH CITY STATE  1-17-08  80-97  L  DNP  0-3-0  DNP  DNP 
at Univ of the Sciences  1/21/08  75-81  L  DNP  6-5-1  DNP  DNP 
PENN STATE-ABINGTON  01/24/08  95-98  OL  DNP  22-13-1  DNP  DNP 
at Bowie State  2/5/08  71-93  L  DNP  4-3-0  DNP  DNP 
APPRENTICE SCHOOL  02-02-08  87-84  WO  DNP  9-7-1  DNP  DNP 
at Saint Paul's College  2/07/08  106-108  OL  DNP  4-7-0  DNP  DNP 
at Apprentice School  02-09-08  71-80  L  DNP  6-12-0  DNP  DNP 
BRIARCLIFFE COLLEGE  02/16/08  84-80  W  DNP  10-9-0  DNP  DNP 
VIRGINIA UNION UNIVERSI  02/19/08  68-108  L  DNP  5-10-0  DNP  DNP 
PENN STATE-BRANDYWINE  02/21/08  75-70  W  DNP  5-10-0  DNP  DNP 
at Johnson C. Smith  2-23-08  74-88  L  DNP  6-8-0  DNP  DNP 


 

Individual Game-by-Game

 

#00  Blanton-Hol., Dante  
#01  Wilson, Micah  
#04  Johnson, Ladaye  
#05  Henderson, Chris  
#10  KAKULU, Emmanuel  
#11  Russell, Jermaine  
#13  Harper, Damon  
#15  Washington, Dominic  
#21  Taylor, Mike  
#22  Hall, Julian  
#24  Grimes, Lavine  
#30  Smith, Eugene  
#31  Lloyd, Aaron  
#35  Lee, Frank  
#42  Tillman, Lloyd  
#55  Wooten, Garrick  
#58  JOHNSON, Khalif  
#58  Johnson, Khaliff  
#TM  TEAM