Lincoln (PA)

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WEST CHESTER   11/9/13   69-60   W  24-54  .444  6-14  .429  15-22  .682  12  22  34   34.0  27  11  15  2  5  69   69.0 
at Bloomsburg   11/16/13  79-89   Lot  28-67  .418  10-26  .385  13-19  .684  15  16  31   32.5  29  17  18  1  10  79   74.0 
at Univ of the Sciences   11/19/13  61-55   W  19-54  .352  3-13  .231  20-23  .870  11  16  27   30.7  23  9  6  4  5  61   69.7 
WILMINGTON   11/23/13  81-79   Wot  27-60  .450  7-24  .292  20-29  .690  15  21  36   32.0  20  11  12  3  5  81   72.5 
MANSFIELD   11/26/13  73-52   W  25-58  .431  5-15  .333  18-25  .720  14  27  41   33.8  18  15  9  2  6  73   72.6 
CHEYNEY   11/30/13  79-68   W  26-52  .500  9-18  .500  18-28  .643  11  23  34   33.8  25  17  16  2  8  79   73.7 
GEORGIAN COURT   12/3/13   85-76   W  32-67  .478  7-29  .241  14-20  .700  15  18  33   33.7  23  18  7  1  8  85   75.3 
at Adelphi University   12/15/13  71-65   W  24-59  .407  4-20  .200  19-24  .792  12  22  34   33.8  19  6  7  4  9  71   74.8 
at Johnson C. Smith   12/18/13  66-74   L  23-64  .359  9-23  .391  11-14  .786  12  22  34   33.8  21  15  7  3  6  66   73.8 
PACE   1/2/14   64-57   W  21-55  .382  4-16  .250  18-23  .783  13  22  35   33.9  19  11  15  4  7  64   72.8 
at Winston-Salem State   01/04/14  73-71   Wot  23-62  .371  5-20  .250  22-32  .688  16  27  43   34.7  27  9  15  4  9  73   72.8 
at Livingstone   1/6/14   47-79   L  17-59  .288  5-28  .179  8-17  .471  17  22  39   35.1  17  6  12  0  4  47   70.7 
FAYETTEVILLE STATE   1/9/14   74-69   W  25-57  .439  7-19  .368  17-27  .630  9  21  30   34.7  19  17  14  5  12  74   70.9 
ST. AUGUSTINE'S   1/11/14   69-48   W  23-49  .469  5-15  .333  18-26  .692  8  15  23   33.9  21  9  7  3  16  69   70.8 
SHAW   1/13/14   71-69   Wot  27-57  .474  6-21  .286  11-18  .611  13  17  30   33.6  27  13  9  2  7  71   70.8 
BOWIE STATE   1/18/14   71-50   W  25-61  .410  11-20  .550  10-13  .769  15  28  43   34.2  21  17  11  3  6  71   70.8 
at Elizabeth City State   1/22/14   63-64   Lot  23-61  .377  5-24  .208  12-15  .800  12  23  35   34.2  24  8  8  3  4  63   70.4 
VIRGINIA UNION   1/25/14   71-75   L  23-59  .390  13-29  .448  12-22  .545  16  16  32   34.1  20  16  15  3  8  71   70.4 
CHOWAN   1/29/14   69-47   W  25-54  .463  11-23  .478  8-11  .727  9  27  36   34.2  20  21  12  2  3  69   70.3 
VIRGINIA STATE   2/1/14   65-58   W  19-46  .413  5-16  .313  22-26  .846  6  22  28   33.9  20  9  11  7  7  65   70.1 
S.NEW HAMPSHIRE   2/4/14   64-66   L  24-58  .414  4-18  .222  12-23  .522  12  21  33   33.9  14  14  8  1  6  64   69.8 
at Bowie State   2/8/14   60-63   L  22-59  .373  1-18  .056  15-24  .625  21  25  46   34.4  20  5  13  3  2  60   69.3 
ELIZABETH CITY STATE   2/12/14   64-58   W  22-50  .440  7-20  .350  13-19  .684  11  18  29   34.2  15  11  9  3  6  64   69.1 
at Virginia Union   2/15/14   65-47   W  22-49  .449  5-17  .294  16-19  .842  15  22  37   34.3  22  15  20  3  6  65   68.9 
at Chowan   2/19/14   60-58   W  20-45  .444  8-17  .471  12-18  .667  12  19  31   34.2  17  5  12  1  2  60   68.6 
at Virginia State   2/22/14   57-73   L  14-52  .269  5-19  .263  24-35  .686  12  14  26   33.8  26  6  7  0  6  57   68.1 
vs Fayetteville State   2/27/14   74-81   L  22-67  .328  9-35  .257  21-25  .840  16  22  38   34.0  29  8  17  3  11  74   68.3 
vs DOMIN-M   03/15/14  71-68   W  26-68  .382  7-18  .389  12-21  .571  18  33  51   34.6  20  11  13  2  7  71   68.4 
vs CALDWELL   03/16/13  65-49   W  28-77  .364  6-26  .231  3-9  .333  21  32  53   35.2  18  13  9  4  11  65   68.3 


 
Lincoln (PA)     1981     679-1680  .404  189-601  .314  434-627  .692  389  633  1022   35.2  621  343  334  78  202  1981   68.3 
Opponents     1868     610-1384  .441  137-425  .322  511-765  .668  299  716  1015   35.0  531  319  472  106  139  1868   64.4 
 
Games played: 29      Rebounds/game: 35.2 
Points/game: 68.3      Assists/game: 11.8 
FG Pct: 40.4      Turnovers/game: 11.5 
3FG Pct: 31.4      Assist/turnover ratio: 1.0 
FT Pct: 69.2      Steals/game: 7.0 
       Blocks/game: 2.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WEST CHESTER   11/9/13   69-60   W  15-38  .395  3-12  .250  27-39  .692  9  23  32   32.0  20  7  21  3  8  60   60.0 
at Bloomsburg   11/16/13  79-89   Lot  20-38  .526  9-17  .529  40-55  .727  9  25  34   33.0  17  7  22  5  9  89   74.5 
at Univ of the Sciences   11/19/13  61-55   W  16-41  .390  3-12  .250  20-29  .690  13  27  40   35.3  20  10  17  3  1  55   68.0 
WILMINGTON   11/23/13  81-79   Wot  26-51  .510  8-20  .400  19-26  .731  9  23  32   34.5  23  14  16  1  4  79   70.8 
MANSFIELD   11/26/13  73-52   W  22-51  .431  4-15  .267  4-13  .308  9  24  33   34.2  21  14  15  8  2  52   67.0 
CHEYNEY   11/30/13  79-68   W  20-49  .408  4-13  .308  24-33  .727  11  19  30   33.5  22  7  18  6  6  68   67.2 
GEORGIAN COURT   12/3/13   85-76   W  28-49  .571  5-14  .357  15-28  .536  12  23  35   33.7  20  17  20  0  3  76   68.4 
at Adelphi University   12/15/13  71-65   W  24-46  .522  3-9  .333  14-21  .667  6  26  32   33.5  18  12  17  5  6  65   68.0 
at Johnson C. Smith   12/18/13  66-74   L  25-51  .490  5-13  .385  19-25  .760  10  32  42   34.4  15  19  13  7  2  74   68.7 
PACE   1/2/14   64-57   W  19-51  .373  5-12  .417  14-22  .636  14  24  38   34.8  19  11  19  2  7  57   67.5 
at Winston-Salem State   01/04/14  73-71   Wot  22-51  .431  5-17  .294  22-33  .667  9  26  35   34.8  24  10  15  4  5  71   67.8 
at Livingstone   1/6/14   47-79   L  27-57  .474  12-24  .500  13-19  .684  11  30  41   35.3  14  17  10  4  8  79   68.8 
FAYETTEVILLE STATE   1/9/14   74-69   W  26-53  .491  3-10  .300  14-25  .560  11  27  38   35.5  23  16  19  5  6  69   68.8 
ST. AUGUSTINE'S   1/11/14   69-48   W  17-42  .405  2-16  .125  12-17  .706  14  21  35   35.5  19  6  28  2  2  48   67.3 
SHAW   1/13/14   71-69   Wot  22-41  .537  2-8  .250  23-34  .676  10  22  32   35.3  15  8  14  1  3  69   67.4 
BOWIE STATE   1/18/14   71-50   W  15-47  .319  0-9  .000  20-31  .645  12  22  34   35.2  14  6  14  6  5  50   66.3 
at Elizabeth City State   1/22/14   63-64   Lot  20-50  .400  2-13  .154  22-36  .611  14  26  40   35.5  12  6  13  1  3  64   66.2 
VIRGINIA UNION   1/25/14   71-75   L  26-44  .591  2-5  .400  21-26  .808  6  26  32   35.3  19  13  21  3  5  75   66.7 
CHOWAN   1/29/14   69-47   W  14-49  .286  5-21  .238  14-22  .636  13  22  35   35.3  15  8  14  2  6  47   65.6 
VIRGINIA STATE   2/1/14   65-58   W  21-51  .412  8-15  .533  8-19  .421  12  26  38   35.4  21  12  13  0  4  58   65.2 
S.NEW HAMPSHIRE   2/4/14   64-66   L  24-48  .500  7-20  .350  11-14  .786  6  28  34   35.3  21  14  16  1  3  66   65.3 
at Bowie State   2/8/14   60-63   L  20-48  .417  6-16  .375  17-26  .654  9  21  30   35.1  18  8  11  7  3  63   65.2 
ELIZABETH CITY STATE   2/12/14   64-58   W  22-50  .440  4-16  .250  10-10  1.000  10  21  31   34.9  17  12  15  1  4  58   64.9 
at Virginia Union   2/15/14   65-47   W  15-43  .349  2-10  .200  15-27  .556  10  14  24   34.5  16  10  16  4  9  47   64.1 
at Chowan   2/19/14   60-58   W  18-45  .400  9-25  .360  13-19  .684  10  15  25   34.1  11  9  9  1  5  58   63.9 
at Virginia State   2/22/14   57-73   L  20-42  .476  4-10  .400  29-35  .829  13  31  44   34.5  22  11  12  3  1  73   64.2 
vs Fayetteville State   2/27/14   74-81   L  24-46  .522  8-16  .500  25-41  .610  10  31  41   34.7  24  13  25  6  10  81   64.9 
vs DOMIN-M   03/15/14  71-68   W  25-59  .424  5-20  .250  13-22  .591  8  30  38   34.8  19  13  14  9  5  68   65.0 
vs CALDWELL   03/16/13  65-49   W  17-53  .321  2-17  .118  13-18  .722  9  31  40   35.0  12  9  15  6  4  49   64.4 


 
Opponents     1868     610-1384  .441  137-425  .322  511-765  .668  299  716  1015   35.0  531  319  472  106  139  1868   64.4 
Lincoln (PA)     1981     679-1680  .404  189-601  .314  434-627  .692  389  633  1022   35.2  621  343  334  78  202  1981   68.3 
 
Games played: 29      Rebounds/game: 35.0 
Points/game: 64.4      Assists/game: 11.0 
FG Pct: 44.1      Turnovers/game: 16.3 
3FG Pct: 32.2      Assist/turnover ratio: 0.7 
FT Pct: 66.8      Steals/game: 4.8 
       Blocks/game: 3.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
WEST CHESTER  23/25  46/35  69-60   +9  24-54/15-38  .444/ .395  6-14/3-12  .429/ .250  15-22/27-39  .682/ .692  34/32  +2  11/7  15/21  2/3  5/8  27/20 
Bloomsburg  34/28  27/33  79-89   (10)  28-67/20-38  .418/ .526  10-26/9-17  .385/ .529  13-19/40-55  .684/ .727  31/34  (3)  17/7  18/22  1/5  10/9  29/17 
Univ of the Sciences  27/23  34/32  61-55   +6  19-54/16-41  .352/ .390  3-13/3-12  .231/ .250  20-23/20-29  .870/ .690  27/40  (13)  9/10  6/17  4/3  5/1  23/20 
WILMINGTON  30/36  39/33  81-79   +2  27-60/26-51  .450/ .510  7-24/8-20  .292/ .400  20-29/19-26  .690/ .731  36/32  +4  11/14  12/16  3/1  5/4  20/23 
MANSFIELD  31/27  42/25  73-52   +21  25-58/22-51  .431/ .431  5-15/4-15  .333/ .267  18-25/4-13  .720/ .308  41/33  +8  15/14  9/15  2/8  6/2  18/21 
CHEYNEY  37/30  42/38  79-68   +11  26-52/20-49  .500/ .408  9-18/4-13  .500/ .308  18-28/24-33  .643/ .727  34/30  +4  17/7  16/18  2/6  8/6  25/22 
GEORGIAN COURT  41/25  44/51  85-76   +9  32-67/28-49  .478/ .571  7-29/5-14  .241/ .357  14-20/15-28  .700/ .536  33/35  (2)  18/17  7/20  1/0  8/3  23/20 
Adelphi University  28/33  43/32  71-65   +6  24-59/24-46  .407/ .522  4-20/3-9  .200/ .333  19-24/14-21  .792/ .667  34/32  +2  6/12  7/17  4/5  9/6  19/18 
Johnson C. Smith  29/30  37/44  66-74   (8)  23-64/25-51  .359/ .490  9-23/5-13  .391/ .385  11-14/19-25  .786/ .760  34/42  (8)  15/19  7/13  3/7  6/2  21/15 
PACE  24/28  40/29  64-57   +7  21-55/19-51  .382/ .373  4-16/5-12  .250/ .417  18-23/14-22  .783/ .636  35/38  (3)  11/11  15/19  4/2  7/7  19/19 
Winston-Salem State  31/35  33/29  73-71   +2  23-62/22-51  .371/ .431  5-20/5-17  .250/ .294  22-32/22-33  .688/ .667  43/35  +8  9/10  15/15  4/4  9/5  27/24 
Livingstone  24/40  23/39  47-79   (32)  17-59/27-57  .288/ .474  5-28/12-24  .179/ .500  8-17/13-19  .471/ .684  39/41  (2)  6/17  12/10  0/4  4/8  17/14 
FAYETTEVILLE STATE  31/34  43/35  74-69   +5  25-57/26-53  .439/ .491  7-19/3-10  .368/ .300  17-27/14-25  .630/ .560  30/38  (8)  17/16  14/19  5/5  12/6  19/23 
ST. AUGUSTINE'S  41/26  28/22  69-48   +21  23-49/17-42  .469/ .405  5-15/2-16  .333/ .125  18-26/12-17  .692/ .706  23/35  (12)  9/6  7/28  3/2  16/2  21/19 
SHAW  39/30  24/33  71-69   +2  27-57/22-41  .474/ .537  6-21/2-8  .286/ .250  11-18/23-34  .611/ .676  30/32  (2)  13/8  9/14  2/1  7/3  27/15 
BOWIE STATE  43/20  28/30  71-50   +21  25-61/15-47  .410/ .319  11-20/0-9  .550/ .000  10-13/20-31  .769/ .645  43/34  +9  17/6  11/14  3/6  6/5  21/14 
Elizabeth City State  22/16  33/39  63-64   (1)  23-61/20-50  .377/ .400  5-24/2-13  .208/ .154  12-15/22-36  .800/ .611  35/40  (5)  8/6  8/13  3/1  4/3  24/12 
VIRGINIA UNION  49/35  22/40  71-75   (4)  23-59/26-44  .390/ .591  13-29/2-5  .448/ .400  12-22/21-26  .545/ .808  32/32  -  16/13  15/21  3/3  8/5  20/19 
CHOWAN  31/24  38/23  69-47   +22  25-54/14-49  .463/ .286  11-23/5-21  .478/ .238  8-11/14-22  .727/ .636  36/35  +1  21/8  12/14  2/2  3/6  20/15 
VIRGINIA STATE  29/29  36/29  65-58   +7  19-46/21-51  .413/ .412  5-16/8-15  .313/ .533  22-26/8-19  .846/ .421  28/38  (10)  9/12  11/13  7/0  7/4  20/21 
S.NEW HAMPSHIRE  29/33  35/33  64-66   (2)  24-58/24-48  .414/ .500  4-18/7-20  .222/ .350  12-23/11-14  .522/ .786  33/34  (1)  14/14  8/16  1/1  6/3  14/21 
Bowie State  30/27  30/36  60-63   (3)  22-59/20-48  .373/ .417  1-18/6-16  .056/ .375  15-24/17-26  .625/ .654  46/30  +16  5/8  13/11  3/7  2/3  20/18 
ELIZABETH CITY STATE  27/33  37/25  64-58   +6  22-50/22-50  .440/ .440  7-20/4-16  .350/ .250  13-19/10-10  .684/1.000  29/31  (2)  11/12  9/15  3/1  6/4  15/17 
Virginia Union  25/22  40/25  65-47   +18  22-49/15-43  .449/ .349  5-17/2-10  .294/ .200  16-19/15-27  .842/ .556  37/24  +13  15/10  20/16  3/4  6/9  22/16 
Chowan  31/32  29/26  60-58   +2  20-45/18-45  .444/ .400  8-17/9-25  .471/ .360  12-18/13-19  .667/ .684  31/25  +6  5/9  12/9  1/1  2/5  17/11 
Virginia State  25/35  32/38  57-73   (16)  14-52/20-42  .269/ .476  5-19/4-10  .263/ .400  24-35/29-35  .686/ .829  26/44  (18)  6/11  7/12  0/3  6/1  26/22 
Fayetteville State  34/41  40/40  74-81   (7)  22-67/24-46  .328/ .522  9-35/8-16  .257/ .500  21-25/25-41  .840/ .610  38/41  (3)  8/13  17/25  3/6  11/10  29/24 
DOMIN-M  45/31  26/37  71-68   +3  26-68/25-59  .382/ .424  7-18/5-20  .389/ .250  12-21/13-22  .571/ .591  51/38  +13  11/13  13/14  2/9  7/5  20/19 
CALDWELL  33/24  32/25  65-49   +16  28-77/17-53  .364/ .321  6-26/2-17  .231/ .118  3-9/13-18  .333/ .722  53/40  +13  13/9  9/15  4/6  11/4  18/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  03  04  05  10  12 
Opponent  Date  Score  WL  EFESE,TON  STEWART,J  JACKSON,G  WASHINGTO  JACKSON,J  AIKEN,KYL  MCKENZIE, 
WCU-M  11/9/13  69-60  W  0-0-1  DNP  24-4-4  16-5-2  13-2-0  11-0-2  DNP 
at BLOOM  11/16/13  79-89  OL  12-0-5  DNP  17-2-3  12-1-6  20-5-1  2-1-1  DNP 
at USCI  11/19/13  61-55  W  3-0-0  0-0-1  6-2-2  11-1-1  7-1-3  7-0-1  DNP 
WU-MBB  11/23/13  81-79  WO  9-8-0  9-1-1  14-4-3  19-1-3  14-3-2  5-0-2  DNP 
MANSM  11/26/13  73-52  W  2-8-1  9-3-3  6-1-3  11-1-3  4-3-2  5-1-1  0-1-0 
CHEY-M  11/30/13  79-68  W  13-7-0  2-1-2  11-1-5  8-3-4  22-2-3  11-4-3  1-1-0 
GCUM  12/3/13  85-76  W  DNP  16-3-1  11-5-9  11-1-5  24-3-1  2-1-2  DNP 
at ADE  12/15/13  71-65  W  9-7-0  16-0-0  2-1-1  24-5-2  6-5-1  7-0-0  0-0-0 
at JCSU-M  12/18/13  66-74  L  9-9-1  2-4-2  23-2-2  7-1-5  0-2-0  8-1-4  DNP 
PAC  1/2/14  64-57  W  2-4-0  0-5-1  22-3-3  16-4-4  5-2-1  3-2-1  4-0-0 
at WSSUM  01/04/14  73-71  WO  8-3-0  DNP  17-5-1  21-2-5  14-3-2  2-4-1  0-1-0 
at LC-M  1/6/14  47-79  L  12-8-0  DNP  8-2-4  9-2-1  7-1-1  3-5-0  0-0-0 
FSUM  1/9/14  74-69  W  10-4-2  6-0-0  9-1-8  17-2-2  20-4-3  0-1-0  0-0-0 
SAU-M  1/11/14  69-48  W  14-5-1  7-1-0  21-1-4  DNP  5-0-2  5-3-1  2-2-0 
SU-M  1/13/14  71-69  WO  15-6-1  4-0-0  17-1-3  12-1-5  11-3-2  4-1-1  5-4-0 
BSU-M  1/18/14  71-50  W  20-10-1  5-2-0  7-1-9  10-1-2  10-4-3  13-1-0  2-4-1 
at ECSU-M  1/22/14  63-64  OL  15-7-0  1-2-1  15-1-0  11-5-3  4-2-1  3-0-2  2-1-0 
VUU-M  1/25/14  71-75  L  13-6-0  5-1-1  13-4-3  15-4-3  14-3-3  0-0-1  DNP 
CU-B  1/29/14  69-47  W  6-5-2  15-4-4  12-7-1  4-2-9  15-0-4  DNP  8-9-0 
VSU-M  2/1/14  65-58  W  12-4-0  2-1-3  6-4-2  31-3-3  4-1-1  DNP  0-2-0 
SNH  2/4/14  64-66  L  8-6-1  11-4-2  9-3-4  11-2-2  5-3-3  6-0-2  4-3-0 
at BSU-M  2/8/14  60-63  L  DNP  6-2-1  7-3-0  10-4-4  10-2-0  0-1-0  16-14-0 
ECSU-M  2/12/14  64-58  W  DNP  3-1-0  17-1-4  12-3-4  6-3-0  3-0-1  4-7-0 
at VUU-M  2/15/14  65-47  W  DNP  4-0-0  5-3-3  11-3-3  7-2-3  15-6-1  16-10-1 
at CU-B  2/19/14  60-58  W  DNP  0-1-1  16-4-0  9-3-2  8-6-0  10-0-0  8-5-0 
at VSU-M  2/22/14  57-73  L  4-2-0  3-1-0  9-2-2  11-1-2  7-2-0  7-2-0  3-7-1 
vs FSUM  2/27/14  74-81  L  5-5-0  0-2-3  16-3-2  8-2-1  29-5-1  5-0-0  2-2-0 
vs DOMIN-M  03/15/14  71-68  W  12-4-1  DNP  8-12-1  14-3-4  26-4-1  0-2-2  0-6-0 
vs CALDWELL  03/16/13  65-49  W  13-6-3  DNP  12-10-4  15-5-3  12-3-1  6-0-2  2-10-0 

        13  14  20  24  30 
Opponent  Date  Score  WL  WHITTINGH  KINNEY,CH  PENDLETON  JOHNSON,D  COLE,WILL 
WCU-M  11/9/13  69-60  W  0-1-0  3-10-2  2-3-0  DNP  0-3-0 
at BLOOM  11/16/13  79-89  OL  4-5-1  3-6-0  3-2-0  DNP  6-6-0 
at USCI  11/19/13  61-55  W  10-3-1  0-1-0  0-2-0  DNP  17-11-0 
WU-MBB  11/23/13  81-79  WO  0-0-0  9-13-0  0-0-0  DNP  2-1-0 
MANSM  11/26/13  73-52  W  22-3-1  4-2-0  4-1-0  DNP  6-9-1 
CHEY-M  11/30/13  79-68  W  0-0-0  2-3-0  0-4-0  DNP  9-3-0 
GCUM  12/3/13  85-76  W  6-4-0  5-6-0  9-7-0  DNP  1-1-0 
at ADE  12/15/13  71-65  W  0-0-0  4-7-1  0-0-1  DNP  3-2-0 
at JCSU-M  12/18/13  66-74  L  3-1-0  0-2-0  6-4-1  DNP  8-4-0 
PAC  1/2/14  64-57  W  0-0-0  6-7-1  2-2-0  DNP  4-3-0 
at WSSUM  01/04/14  73-71  WO  2-0-0  5-6-0  0-4-0  DNP  4-7-0 
at LC-M  1/6/14  47-79  L  4-0-0  2-7-0  0-6-0  0-1-0  2-4-0 
FSUM  1/9/14  74-69  W  0-1-0  2-5-0  7-3-2  DNP  3-2-0 
SAU-M  1/11/14  69-48  W  6-0-1  4-5-0  2-2-0  0-0-0  3-3-0 
SU-M  1/13/14  71-69  WO  0-1-0  2-4-0  0-0-0  DNP  1-4-1 
BSU-M  1/18/14  71-50  W  0-1-1  0-7-0  1-0-0  0-0-0  3-3-0 
at ECSU-M  1/22/14  63-64  OL  0-0-0  8-12-1  0-0-0  DNP  4-4-0 
VUU-M  1/25/14  71-75  L  2-1-3  3-4-1  4-0-1  DNP  2-2-0 
CU-B  1/29/14  69-47  W  0-2-0  4-2-1  2-1-0  3-0-0  0-0-0 
VSU-M  2/1/14  65-58  W  0-0-0  0-4-0  2-2-0  DNP  8-5-0 
SNH  2/4/14  64-66  L  0-0-0  4-7-0  4-0-0  DNP  2-0-0 
at BSU-M  2/8/14  60-63  L  5-1-0  3-6-0  2-3-0  DNP  1-2-0 
ECSU-M  2/12/14  64-58  W  9-4-2  6-6-0  2-1-0  DNP  2-0-0 
at VUU-M  2/15/14  65-47  W  2-1-0  0-4-1  2-1-1  3-0-0  0-7-2 
at CU-B  2/19/14  60-58  W  0-1-1  4-4-1  3-3-0  DNP  2-2-0 
at VSU-M  2/22/14  57-73  L  6-0-1  3-1-0  3-0-0  DNP  1-4-0 
vs FSUM  2/27/14  74-81  L  0-0-0  3-10-1  6-2-0  DNP  0-1-0 
vs DOMIN-M  03/15/14  71-68  W  0-0-0  2-6-2  2-2-0  DNP  7-7-0 
vs CALDWELL  03/16/13  65-49  W  0-2-0  2-6-0  1-0-0  DNP  2-7-0 


 

Individual Game-by-Game

 

#00  EFESE,Tony  
#01  STEWART,James  
#03  JACKSON,George  
#04  WASHINGTON,Derrick  
#05  JACKSON,Justin  
#10  AIKEN,Kyle  
#12  MCKENZIE,Timothy  
#13  WHITTINGHAM,Stefan  
#14  KINNEY,Chris  
#20  PENDLETON,Daniel  
#24  JOHNSON,Demetrius  
#30  COLE,Will  
#TM  TEAM