Lincoln (PA)

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-12)  (9-2)  (4-8)  (1-2) 
CONFERENCE  (8-8)  (6-2)  (2-6)  (0-0) 
NON-CONFERENCE  (6-4)  (3-0)  (2-2)  (1-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/15  6:00 P.M.      at WEST CHESTER    W   64-54   248   (19)SMITH,Courtney  (10)NWAGBARAOCHA,Vivevca 
11/15/15  2 p.m.    #  vs GANNON    L   62-74      (22)CLARK,Amani  (10)CHEEK,Monique 
11/18/15  6:00 p.m.      WILMINGTON    W   96-92   1300   (22)GAINES,Mieana  (10)PENDLETON,Teira 
11/22/15  2:00 pm      USCIENCES    W   59-53   200   (13)PENDLETON,Teira
(13)CLARK,Amani  
(10)CLARK,Amani 
11/29/15  2:00 pm      at Millersville    Lo2   66-72   115   (14)SMITH,Courtney  (8)NWAGBARAOCHA,Vivevca
(8)SMITH,Courtney  
12/2/15   5:30 p.m.      CHEYNEY    W   65-53   1400   (19)CLARK,Amani  (15)CLARK,Amani 
12/5/15   2 p.m.      at District of Columbia    L   61-68   150   (14)TAYLOR,Dejah  (13)TAYLOR,Dejah 
12/15/15  5:30 p.m.    *  at Johnson C. Smith    Lot   73-84   235   (25)CLARK,Amani  (7)CLARK,Amani 
12/19/15  4:30 p.m.      at Le Moyne    W   59-49   255   (19)SMITH,Courtney  (8)TAYLOR,Dejah 
01/02/16  2:00PM    *  at Livingstone    L   57-68   587   (17)SMITH,Courtney  (5)NWAGBARAOCHA,Vivevca
(5)PENDLETON,Teira
(5)SAUNDERS,Lisa  
01/04/16  5:30 p.m.    *  at Winston-Salem State    W   69-59   211   (26)SMITH,Courtney  (9)TAYLOR,Dejah 
01/07/16  5:30 pm    *  FAYETTEVILLE STATE    W   74-62   87   (24)CLARK,Amani  (7)TAYLOR,Dejah
(7)CLARK,Amani  
01/09/16  2:00 pm    *  SAINT AUGUSTINE'S    W   72-46   121   (18)CLARK,Amani  (11)PENDLETON,Teira 
01/11/16  5:30 pm    *  SHAW    L   67-76   210   (16)PENDLETON,Teira  (10)NWAGBARAOCHA,Vivevca 
01/16/16  1:00 pm    *  BOWIE STATE    W   75-67   453   (16)KIMBELL,LenNee  (5)TAYLOR,Dejah
(5)CLARK,Amani
(5)GAINES,Mieana  
1/20/16   5:30pm    *  at Elizabeth City State    L   62-65   514   (17)CHEEK,Monique  (9)CHEEK,Monique 
01/25/16  3:30 pm    *  VIRGINIA UNION    W   70-65   254   (26)CLARK,Amani  (16)TAYLOR,Dejah 
01/27/16  5:30 pm    *  CHOWAN    L   61-77   213   (13)TAYLOR,Dejah  (10)TAYLOR,Dejah 
01/30/16  2:00 pm    *  VIRGINIA STATE    W   53-51   203   (12)PENDLETON,Teira  (13)TAYLOR,Dejah 
2/6/16   2:00 pm    *  at Bowie State    W   57-53   956   (16)HARDY,Katelin  (9)KIMBELL,LenNee 
02/10/16  5:30 pm    *  ELIZABETH CITY STATE    Wo2   70-63   320   (14)SMITH,Courtney  (12)GAINES,Mieana 
2/13/16   2:00 p.m.    *  at Virginia Union    L   68-85   2006   (14)TAYLOR,Dejah  (7)PENDLETON,Teira 
2/17/16   5:30pm    *  at Chowan    L   52-72   1231   (10)SMITH,Courtney  (5)GAINES,Mieana
(5)PENDLETON,Teira  
2/20/16   2:00 PM    *  at Virginia State    L   56-61   4237   (14)TAYLOR,Dejah  (8)PENDLETON,Teira 
2/23/16   12:10pm      vs St. Augustine's    W   61-49      (17)CLARK,Amani  (16)CLARK,Amani 
2/24/16   12:10pm      vs Livingstone    L   45-50      (11)CLARK,Amani  (8)KIMBELL,LenNee 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   4761   433  
AWAY  12   10745   895  
NEUTRAL  3   0   0  
TOTAL  26   15506   596  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-12)  (9-2)  (4-8)  (1-2) 
CONFERENCE  (8-8)  (6-2)  (2-6)  (0-0) 
NON-CONFERENCE  (6-4)  (3-0)  (2-2)  (1-2) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
01  TAYLOR,Destiney   2  0  17.5   .143  .000  .438  2.5  0.5  3  0  4.5 
02  CLARK,Amani   26  24  30.5   .374  .259  .519  5.1  2.1  62  2  12.7 
03  CHEEK,Monique   23  0  11.5   .424  .000  .750  2.1  1.0  15  1  3.9 
05  HARDY,Katelin   4  0  11.0   .500  .556  .000  0.5  0.8  2  0  4.8 
10  SAUNDERS,Lisa   26  7  16.0   .321  .242  .643  2.6  0.6  14  2  5.0 
11  SEYMOUR,Chauntel   2  0  17.0   .500  .000  .250  2.5  0.5  1  0  5.5 
15  BLEDSOE,Loreal   6  0  6.8   .000  .000  1.000  0.8  0.0  1  1  0.3 
20  CALE,Amber   2  0  6.0   .000  .000  .000  0.5  0.0  0  1  0.0 
24  SMITH,Courtney   24  21  30.2   .299  .229  .773  3.9  2.0  44  2  10.1 
25  KIMBELL,LenNee   26  25  27.0   .317  .250  .571  3.5  2.6  22  1  4.7 
30  PENDLETON,Teira   26  21  28.6   .448  .000  .561  5.5  1.3  23  6  9.7 
32  DAVIS,Jaeda   24  2  12.5   .316  .194  .559  2.0  0.6  14  1  4.0 
40  NWAGBARAOCHA,Vivevca  25  2  15.0   .385  .167  .558  3.9  0.4  18  11  3.8 
53  GAINES,Mieana   25  15  18.2   .538  .000  .429  3.6  0.3  7  21  5.1 
55  TAYLOR,Dejah   21  13  18.5   .543  .000  .556  6.0  0.3  21  24  6.8 
TM  TEAM   26  0  0.0   .000  .000  .000  4.5  0.0  0  0  0.0 
  Total..........  26      .384  .232  .578  41.4  11.0  247  73  64.3 
  Opponents......  26      .375  .309  .653  41.3  12.9  241  103  64.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
TAYLOR,Destiney   2  1  7  .143  0  3  .000  7  16  .438  9  4.5 
CLARK,Amani   26  116  310  .374  14  54  .259  84  162  .519  330  12.7 
CHEEK,Monique   23  36  85  .424  0  2  .000  18  24  .750  90  3.9 
HARDY,Katelin   4  7  14  .500  5  9  .556  0  0  .000  19  4.8 
SAUNDERS,Lisa   26  45  140  .321  23  95  .242  18  28  .643  131  5.0 
SEYMOUR,Chauntel   2  5  10  .500  0  0  .000  1  4  .250  11  5.5 
BLEDSOE,Loreal   6  0  1  .000  0  0  .000  2  2  1.000  2  0.3 
CALE,Amber   2  0  3  .000  0  0  .000  0  0  .000  0  0.0 
SMITH,Courtney   24  70  234  .299  35  153  .229  68  88  .773  243  10.1 
KIMBELL,LenNee   26  39  123  .317  5  20  .250  40  70  .571  123  4.7 
PENDLETON,Teira   26  99  221  .448  0  9  .000  55  98  .561  253  9.7 
DAVIS,Jaeda   24  36  114  .316  6  31  .194  19  34  .559  97  4.0 
NWAGBARAOCHA,Vivevca  25  35  91  .385  1  6  .167  24  43  .558  95  3.8 
GAINES,Mieana   25  56  104  .538  0  0  .000  15  35  .429  127  5.1 
TAYLOR,Dejah   21  51  94  .543  0  1  .000  40  72  .556  142  6.8 
Total..........  26  596  1551  .384  89  383  .232  391  676  .578  1672  64.3 
Opponents......  26  582  1554  .375  129  417  .309  375  574  .653  1668  64.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
TAYLOR,Destiney   2  35  2  3  5  2  0  1  4  0.25  9 
CLARK,Amani   26  792  44  88  132  70  4  54  70  0.77  26 
CHEEK,Monique   23  265  11  38  49  21  0  23  49  0.47  17 
HARDY,Katelin   4  44  0  2  2  4  0  3  0  99.00  16 
SAUNDERS,Lisa   26  415  22  46  68  34  0  16  34  0.47  13 
SEYMOUR,Chauntel   2  34  2  3  5  3  0  1  1  1.00  11 
BLEDSOE,Loreal   6  41  1  4  5  6  0  0  6  0.00  2 
CALE,Amber   2  12  0  1  1  0  0  0  0  0.00  0 
SMITH,Courtney   24  725  25  69  94  68  2  48  63  0.76  26 
KIMBELL,LenNee   26  702  27  63  90  60  2  68  72  0.94  16 
PENDLETON,Teira   26  743  53  89  142  52  0  34  75  0.45  16 
DAVIS,Jaeda   24  301  16  33  49  33  0  15  39  0.38  17 
NWAGBARAOCHA,Vivevca  25  374  39  59  98  34  0  9  25  0.36  12 
GAINES,Mieana   25  455  56  35  91  65  2  8  33  0.24  22 
TAYLOR,Dejah   21  388  61  66  127  51  1  7  21  0.33  14 
Total..........  26  5326  413  663  1076  503  11  287  502  0.57  94 
Opponents......  26  5325  397  677  1074  552  15  335  545  0.61  92 

Score by periods  1st  2nd  3rd  4th  OT  OT2  Total 
Lincoln (PA)  375  423  410  425  20  21  1674 
Opponents  369  392  382  474  31  20  1668 


 

Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-8)  (6-2)  (2-6)  (0-0) 
CONFERENCE  (8-8)  (6-2)  (2-6)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
01  TAYLOR,Destiney   2  0  17.5   .143  .000  .438  2.5  0.5  3  0  4.5 
02  CLARK,Amani   16  14  29.5   .344  .235  .505  4.0  2.3  37  1  11.9 
03  CHEEK,Monique   13  0  10.5   .476  .000  .833  1.6  0.5  10  0  3.8 
05  HARDY,Katelin   4  0  11.0   .500  .556  .000  0.5  0.8  2  0  4.8 
10  SAUNDERS,Lisa   16  5  15.9   .333  .241  .667  2.6  0.8  6  2  5.3 
11  SEYMOUR,Chauntel   1  0  34.0   .500  .000  .250  5.0  1.0  1  0  11.0 
15  BLEDSOE,Loreal   2  0  10.0   .000  .000  1.000  2.5  0.0  0  1  1.0 
20  CALE,Amber   2  0  6.0   .000  .000  .000  0.5  0.0  0  1  0.0 
24  SMITH,Courtney   14  11  27.9   .308  .243  .784  3.7  2.1  21  1  9.4 
25  KIMBELL,LenNee   16  16  27.7   .342  .231  .533  3.6  2.7  16  1  5.1 
30  PENDLETON,Teira   16  11  27.5   .471  .000  .610  4.9  1.4  15  2  9.3 
32  DAVIS,Jaeda   14  2  14.9   .318  .100  .607  2.2  0.6  12  0  5.2 
40  NWAGBARAOCHA,Vivevca  15  1  15.0   .423  .200  .692  3.9  0.4  10  5  4.2 
53  GAINES,Mieana   15  9  17.3   .481  .000  .533  3.5  0.3  4  6  4.0 
55  TAYLOR,Dejah   16  11  18.8   .606  .000  .529  5.9  0.3  18  18  7.1 
TM  TEAM   16  0  0.0   .000  .000  .000  4.1  0.0  0  0  0.0 
  Total..........  16      .391  .229  .591  39.8  11.1  155  38  64.8 
  Opponents......  16      .404  .343  .661  39.0  13.6  163  61  65.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
TAYLOR,Destiney   2  1  7  .143  0  3  .000  7  16  .438  9  4.5 
CLARK,Amani   16  66  192  .344  8  34  .235  51  101  .505  191  11.9 
CHEEK,Monique   13  20  42  .476  0  1  .000  10  12  .833  50  3.8 
HARDY,Katelin   4  7  14  .500  5  9  .556  0  0  .000  19  4.8 
SAUNDERS,Lisa   16  29  87  .333  14  58  .241  12  18  .667  84  5.3 
SEYMOUR,Chauntel   1  5  10  .500  0  0  .000  1  4  .250  11  11.0 
BLEDSOE,Loreal   2  0  1  .000  0  0  .000  2  2  1.000  2  1.0 
CALE,Amber   2  0  3  .000  0  0  .000  0  0  .000  0  0.0 
SMITH,Courtney   14  37  120  .308  18  74  .243  40  51  .784  132  9.4 
KIMBELL,LenNee   16  27  79  .342  3  13  .231  24  45  .533  81  5.1 
PENDLETON,Teira   16  56  119  .471  0  6  .000  36  59  .610  148  9.3 
DAVIS,Jaeda   14  27  85  .318  2  20  .100  17  28  .607  73  5.2 
NWAGBARAOCHA,Vivevca  15  22  52  .423  1  5  .200  18  26  .692  63  4.2 
GAINES,Mieana   15  26  54  .481  0  0  .000  8  15  .533  60  4.0 
TAYLOR,Dejah   16  43  71  .606  0  0  .000  27  51  .529  113  7.1 
Total..........  16  366  936  .391  51  223  .229  253  428  .591  1036  64.8 
Opponents......  16  376  930  .404  72  210  .343  230  348  .661  1054  65.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
TAYLOR,Destiney   2  35  2  3  5  2  0  1  4  0.25  9 
CLARK,Amani   16  472  22  42  64  39  2  36  40  0.90  26 
CHEEK,Monique   13  137  6  15  21  10  0  7  25  0.28  17 
HARDY,Katelin   4  44  0  2  2  4  0  3  0  99.00  16 
SAUNDERS,Lisa   16  254  15  27  42  20  0  13  23  0.57  13 
SEYMOUR,Chauntel   1  34  2  3  5  3  0  1  1  1.00  11 
BLEDSOE,Loreal   2  20  1  4  5  4  0  0  3  0.00  2 
CALE,Amber   2  12  0  1  1  0  0  0  0  0.00  0 
SMITH,Courtney   14  391  15  37  52  37  1  29  35  0.83  26 
KIMBELL,LenNee   16  443  16  42  58  32  0  43  55  0.78  16 
PENDLETON,Teira   16  440  25  54  79  34  0  22  50  0.44  16 
DAVIS,Jaeda   14  208  11  20  31  19  0  9  27  0.33  17 
NWAGBARAOCHA,Vivevca  15  225  25  34  59  18  0  6  16  0.38  12 
GAINES,Mieana   15  259  33  19  52  41  1  4  23  0.17  10 
TAYLOR,Dejah   16  301  41  54  95  37  1  4  13  0.31  14 
Total..........  16  3275  247  389  636  300  5  178  323  0.55  75 
Opponents......  16  3275  221  403  624  343  12  218  346  0.63  85 

Score by periods  1st  2nd  3rd  4th  OT  OT2  Total 
Lincoln (PA)  249  264  247  250  13  13  1036 
Opponents  227  253  238  306  24  6  1054 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-12)  (9-2)  (4-8)  (1-2) 
CONFERENCE  (8-8)  (6-2)  (2-6)  (0-0) 
NON-CONFERENCE  (6-4)  (3-0)  (2-2)  (1-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/15     at WEST CHESTER                   W      64-54     248
  #11/15/15     vs GANNON                           L    62-74       -
   11/18/15        WILMINGTON                     W      96-92    1300
   11/22/15        USCIENCES                      W      59-53     200
   11/29/15     at Millersville                     LO2  66-72     115
   12/2/15         CHEYNEY                        W      65-53    1400
   12/5/15      at District of Columbia             L    61-68     150
  *12/15/15     at Johnson C. Smith                 LOT  73-84     235
   12/19/15     at Le Moyne                       W      59-49     255
  *01/02/16     at Livingstone                      L    57-68     587
  *01/04/16     at Winston-Salem State            W      69-59     211
  *01/07/16        FAYETTEVILLE STATE             W      74-62      87
  *01/09/16        SAINT AUGUSTINE'S              W      72-46     121
  *01/11/16        SHAW                             L    67-76     210
  *01/16/16        BOWIE STATE                    W      75-67     453
  *1/20/16      at Elizabeth City State             L    62-65     514
  *01/25/16        VIRGINIA UNION                 W      70-65     254
  *01/27/16        CHOWAN                           L    61-77     213
  *01/30/16        VIRGINIA STATE                 W      53-51     203
  *2/6/16       at Bowie State                    W      57-53     956
  *02/10/16        ELIZABETH CITY STATE           W  O2  70-63     320
  *2/13/16      at Virginia Union                   L    68-85    2006
  *2/17/16      at Chowan                           L    52-72    1231
  *2/20/16      at Virginia State                   L    56-61    4237
   2/23/16      vs St. Augustine's                W      61-49       -
   2/24/16      vs Livingstone                      L    45-50       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
01  TAYLOR,Destiney   2  0  17.5   .143  .000  .438  2.5  0.5  3  0  4.5 
02  CLARK,Amani   26  24  30.5   .374  .259  .519  5.1  2.1  62  2  12.7 
03  CHEEK,Monique   23  0  11.5   .424  .000  .750  2.1  1.0  15  1  3.9 
05  HARDY,Katelin   4  0  11.0   .500  .556  .000  0.5  0.8  2  0  4.8 
10  SAUNDERS,Lisa   26  7  16.0   .321  .242  .643  2.6  0.6  14  2  5.0 
11  SEYMOUR,Chauntel   2  0  17.0   .500  .000  .250  2.5  0.5  1  0  5.5 
15  BLEDSOE,Loreal   6  0  6.8   .000  .000  1.000  0.8  0.0  1  1  0.3 
20  CALE,Amber   2  0  6.0   .000  .000  .000  0.5  0.0  0  1  0.0 
24  SMITH,Courtney   24  21  30.2   .299  .229  .773  3.9  2.0  44  2  10.1 
25  KIMBELL,LenNee   26  25  27.0   .317  .250  .571  3.5  2.6  22  1  4.7 
30  PENDLETON,Teira   26  21  28.6   .448  .000  .561  5.5  1.3  23  6  9.7 
32  DAVIS,Jaeda   24  2  12.5   .316  .194  .559  2.0  0.6  14  1  4.0 
40  NWAGBARAOCHA,Vivevca  25  2  15.0   .385  .167  .558  3.9  0.4  18  11  3.8 
53  GAINES,Mieana   25  15  18.2   .538  .000  .429  3.6  0.3  7  21  5.1 
55  TAYLOR,Dejah   21  13  18.5   .543  .000  .556  6.0  0.3  21  24  6.8 
TM  TEAM   26  0  0.0   .000  .000  .000  4.5  0.0  0  0  0.0 
  Total..........  26      .384  .232  .578  41.4  11.0  247  73  64.3 
  Opponents......  26      .375  .309  .653  41.3  12.9  241  103  64.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
TAYLOR,Destiney   2  1  7  .143  0  3  .000  7  16  .438  9  4.5 
CLARK,Amani   26  116  310  .374  14  54  .259  84  162  .519  330  12.7 
CHEEK,Monique   23  36  85  .424  0  2  .000  18  24  .750  90  3.9 
HARDY,Katelin   4  7  14  .500  5  9  .556  0  0  .000  19  4.8 
SAUNDERS,Lisa   26  45  140  .321  23  95  .242  18  28  .643  131  5.0 
SEYMOUR,Chauntel   2  5  10  .500  0  0  .000  1  4  .250  11  5.5 
BLEDSOE,Loreal   6  0  1  .000  0  0  .000  2  2  1.000  2  0.3 
CALE,Amber   2  0  3  .000  0  0  .000  0  0  .000  0  0.0 
SMITH,Courtney   24  70  234  .299  35  153  .229  68  88  .773  243  10.1 
KIMBELL,LenNee   26  39  123  .317  5  20  .250  40  70  .571  123  4.7 
PENDLETON,Teira   26  99  221  .448  0  9  .000  55  98  .561  253  9.7 
DAVIS,Jaeda   24  36  114  .316  6  31  .194  19  34  .559  97  4.0 
NWAGBARAOCHA,Vivevca  25  35  91  .385  1  6  .167  24  43  .558  95  3.8 
GAINES,Mieana   25  56  104  .538  0  0  .000  15  35  .429  127  5.1 
TAYLOR,Dejah   21  51  94  .543  0  1  .000  40  72  .556  142  6.8 
Total..........  26  596  1551  .384  89  383  .232  391  676  .578  1672  64.3 
Opponents......  26  582  1554  .375  129  417  .309  375  574  .653  1668  64.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
TAYLOR,Destiney   2  35  2  3  5  2  0  1  4  0.25  9 
CLARK,Amani   26  792  44  88  132  70  4  54  70  0.77  26 
CHEEK,Monique   23  265  11  38  49  21  0  23  49  0.47  17 
HARDY,Katelin   4  44  0  2  2  4  0  3  0  99.00  16 
SAUNDERS,Lisa   26  415  22  46  68  34  0  16  34  0.47  13 
SEYMOUR,Chauntel   2  34  2  3  5  3  0  1  1  1.00  11 
BLEDSOE,Loreal   6  41  1  4  5  6  0  0  6  0.00  2 
CALE,Amber   2  12  0  1  1  0  0  0  0  0.00  0 
SMITH,Courtney   24  725  25  69  94  68  2  48  63  0.76  26 
KIMBELL,LenNee   26  702  27  63  90  60  2  68  72  0.94  16 
PENDLETON,Teira   26  743  53  89  142  52  0  34  75  0.45  16 
DAVIS,Jaeda   24  301  16  33  49  33  0  15  39  0.38  17 
NWAGBARAOCHA,Vivevca  25  374  39  59  98  34  0  9  25  0.36  12 
GAINES,Mieana   25  455  56  35  91  65  2  8  33  0.24  22 
TAYLOR,Dejah   21  388  61  66  127  51  1  7  21  0.33  14 
Total..........  26  5326  413  663  1076  503  11  287  502  0.57  94 
Opponents......  26  5325  397  677  1074  552  15  335  545  0.61  92 

TEAM STATISTICS  LUPA-W  OPP 
SCORING  1672  1668 
   Points per game  64.3  64.2 
   Scoring margin  +0.2  - 
FIELD GOALS-ATT  596-1551  582-1554 
   Field goal pct  .384  .375 
3 POINT FG-ATT  89-383  129-417 
   3-point FG pct  .232  .309 
   3-pt FG made per game  3.4  5.0 
FREE THROWS-ATT  391-676  375-574 
   Free throw pct  .578  .653 
   F-Throws made per game  15.0  14.4 
REBOUNDS  1076  1074 
   Rebounds per game  41.4  41.3 
   Rebounding margin  +0.1  - 
ASSISTS  287  335 
   Assists per game  11.0  12.9 
TURNOVERS  502  545 
   Turnovers per game  19.3  21.0 
   Turnover margin  +1.7  - 
   Assist/turnover ratio  0.6  0.6 
STEALS  247  241 
   Steals per game  9.5  9.3 
BLOCKS  73  103 
   Blocks per game  2.8  4.0 
ATTENDANCE  4761  10745 
   Home games-Avg/Game  11-433  12-895 
   Neutral site-Avg/Game  -  3-0 

Score by periods  1st  2nd  3rd  4th  OT  OT2  Total 
Lincoln (PA)  375  423  410  425  20  21  1674 
Opponents  369  392  382  474  31  20  1668 


 

Overall Team Statistics

 

TEAM STATISTICS  LUPA-W  OPP 
SCORING  1672  1668 
   Points per game  64.3  64.2 
   Scoring margin  +0.2  - 
FIELD GOALS-ATT  596-1551  582-1554 
   Field goal pct  .384  .375 
3 POINT FG-ATT  89-383  129-417 
   3-point FG pct  .232  .309 
   3-pt FG made per game  3.4  5.0 
FREE THROWS-ATT  391-676  375-574 
   Free throw pct  .578  .653 
   F-Throws made per game  15.0  14.4 
REBOUNDS  1076  1074 
   Rebounds per game  41.4  41.3 
   Rebounding margin  +0.1  - 
ASSISTS  287  335 
   Assists per game  11.0  12.9 
TURNOVERS  502  545 
   Turnovers per game  19.3  21.0 
   Turnover margin  +1.7  - 
   Assist/turnover ratio  0.6  0.6 
STEALS  247  241 
   Steals per game  9.5  9.3 
BLOCKS  73  103 
   Blocks per game  2.8  4.0 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  4761  10745 
   Home games-Avg/Game  11-433  12-895 
   Neutral site-Avg/Game  -  3-0 

Score by periods  1st  2nd  3rd  4th  OT  OT2  Total 
Lincoln (PA)  375  423  410  425  20  21  1674 
Opponents  369  392  382  474  31  20  1668 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
CLARK,Amani  26  330  12.7 
PENDLETON,Teira  26  253  9.7 
SMITH,Courtney  24  243  10.1 
TAYLOR,Dejah  21  142  6.8 
SAUNDERS,Lisa  26  131  5.0 
GAINES,Mieana  25  127  5.1 
KIMBELL,LenNee  26  123  4.7 
DAVIS,Jaeda  24  97  4.0 
NWAGBARAOCHA,Vivevca  25  95  3.8 
CHEEK,Monique  23  90  3.9 
HARDY,Katelin  4  19  4.8 
SEYMOUR,Chauntel  2  11  5.5 

SCORING AVERAGE  G  Pts  Avg/G 
CLARK,Amani  26  330  12.7 
SMITH,Courtney  24  243  10.1 
PENDLETON,Teira  26  253  9.7 
TAYLOR,Dejah  21  142  6.8 
SEYMOUR,Chauntel  2  11  5.5 
GAINES,Mieana  25  127  5.1 
SAUNDERS,Lisa  26  131  5.0 
HARDY,Katelin  4  19  4.8 
KIMBELL,LenNee  26  123  4.7 
TAYLOR,Destiney  2  9  4.5 
DAVIS,Jaeda  24  97  4.0 
CHEEK,Monique  23  90  3.9 

FIELD GOAL PERCENT  Made  Att  FG Pct 
TAYLOR,Dejah  51  94  .543 
GAINES,Mieana  56  104  .538 
HARDY,Katelin  7  14  .500 
SEYMOUR,Chauntel  5  10  .500 
PENDLETON,Teira  99  221  .448 
CHEEK,Monique  36  85  .424 
NWAGBARAOCHA,Vivevca  35  91  .385 
CLARK,Amani  116  310  .374 
SAUNDERS,Lisa  45  140  .321 
KIMBELL,LenNee  39  123  .317 
DAVIS,Jaeda  36  114  .316 
SMITH,Courtney  70  234  .299 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
CLARK,Amani  26  310  11.9 
SMITH,Courtney  24  234  9.8 
PENDLETON,Teira  26  221  8.5 
SAUNDERS,Lisa  26  140  5.4 
KIMBELL,LenNee  26  123  4.7 

FIELD GOALS MADE  G  Made  Made/G 
CLARK,Amani  26  116  4.5 
PENDLETON,Teira  26  99  3.8 
SMITH,Courtney  24  70  2.9 
GAINES,Mieana  25  56  2.2 
TAYLOR,Dejah  21  51  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
HARDY,Katelin  5  9  .556 
CLARK,Amani  14  54  .259 
KIMBELL,LenNee  5  20  .250 
SAUNDERS,Lisa  23  95  .242 
SMITH,Courtney  35  153  .229 
DAVIS,Jaeda  6  31  .194 
NWAGBARAOCHA,Vivevca  1  6  .167 
TAYLOR,Dejah  0  1  .000 
TAYLOR,Destiney  0  3  .000 
PENDLETON,Teira  0  9  .000 
CHEEK,Monique  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
SMITH,Courtney  24  153  6.4 
SAUNDERS,Lisa  26  95  3.7 
CLARK,Amani  26  54  2.1 
DAVIS,Jaeda  24  31  1.3 
KIMBELL,LenNee  26  20  0.8 

3-POINT FGS MADE  G  Made  Made/G 
SMITH,Courtney  24  35  1.5 
SAUNDERS,Lisa  26  23  0.9 
CLARK,Amani  26  14  0.5 
DAVIS,Jaeda  24  6  0.3 
KIMBELL,LenNee  26  5  0.2 
HARDY,Katelin  4  5  1.3 

FREE THROW PERCENT  Made  Att  FT Pct 
BLEDSOE,Loreal  2  2  1.000 
SMITH,Courtney  68  88  .773 
CHEEK,Monique  18  24  .750 
SAUNDERS,Lisa  18  28  .643 
KIMBELL,LenNee  40  70  .571 
PENDLETON,Teira  55  98  .561 
DAVIS,Jaeda  19  34  .559 
NWAGBARAOCHA,Vivevca  24  43  .558 
TAYLOR,Dejah  40  72  .556 
CLARK,Amani  84  162  .519 
TAYLOR,Destiney  7  16  .438 
GAINES,Mieana  15  35  .429 

FREE THROW ATTEMPTS  G  Att  Att/G 
CLARK,Amani  26  162  6.2 
PENDLETON,Teira  26  98  3.8 
SMITH,Courtney  24  88  3.7 
TAYLOR,Dejah  21  72  3.4 
KIMBELL,LenNee  26  70  2.7 

FREE THROWS MADE  G  Made  Made/G 
CLARK,Amani  26  84  3.2 
SMITH,Courtney  24  68  2.8 
PENDLETON,Teira  26  55  2.1 
TAYLOR,Dejah  21  40  1.9 
KIMBELL,LenNee  26  40  1.5 

REBOUNDS  G  Reb  Reb/G 
PENDLETON,Teira  26  142  5.5 
CLARK,Amani  26  132  5.1 
TAYLOR,Dejah  21  127  6.0 
NWAGBARAOCHA,Vivevca  25  98  3.9 
SMITH,Courtney  24  94  3.9 

REBOUND AVERAGE  G  Reb  Avg/G 
TAYLOR,Dejah  21  127  6.0 
PENDLETON,Teira  26  142  5.5 
CLARK,Amani  26  132  5.1 
NWAGBARAOCHA,Vivevca  25  98  3.9 
SMITH,Courtney  24  94  3.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
PENDLETON,Teira  26  89  3.4 
