Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at WEST CHESTER | 11/14/15 | 64-54 | W | 24-48 | .500 | 5-9 | .556 | 11-21 | .524 | 9 | 30 | 39 | 39.0 | 18 | 10 | 26 | 1 | 7 | 64 | 64.0 | |
| vs GANNON | 11/15/15 | 62-74 | L | 26-52 | .500 | 3-11 | .273 | 7-12 | .583 | 8 | 23 | 31 | 35.0 | 20 | 13 | 16 | 3 | 6 | 62 | 63.0 | |
| WILMINGTON | 11/18/15 | 96-92 | W | 36-81 | .444 | 3-14 | .214 | 19-39 | .487 | 25 | 37 | 62 | 44.0 | 26 | 15 | 27 | 6 | 6 | 94 | 73.3 | |
| USCIENCES | 11/22/15 | 59-53 | W | 21-56 | .375 | 4-14 | .286 | 13-22 | .591 | 12 | 28 | 40 | 43.0 | 12 | 13 | 13 | 3 | 10 | 59 | 69.8 | |
| at Millersville | 11/29/15 | 66-72 | Lot | 23-71 | .324 | 6-23 | .261 | 14-23 | .609 | 18 | 25 | 43 | 43.0 | 21 | 10 | 17 | 2 | 13 | 66 | 69.0 | |
| CHEYNEY | 12/2/15 | 65-53 | W | 25-65 | .385 | 2-12 | .167 | 13-24 | .542 | 16 | 34 | 50 | 44.2 | 19 | 16 | 12 | 4 | 12 | 65 | 68.3 | |
| at District of Columbia | 12/5/15 | 61-68 | L | 21-67 | .313 | 6-24 | .250 | 13-26 | .500 | 25 | 13 | 38 | 43.3 | 21 | 8 | 13 | 5 | 9 | 61 | 67.3 | |
| at Johnson C. Smith | 12/15/15 | 73-84 | Lot | 24-60 | .400 | 3-15 | .200 | 22-42 | .524 | 13 | 20 | 33 | 42.0 | 34 | 11 | 28 | 2 | 16 | 73 | 68.0 | |
| at Le Moyne | 12/19/15 | 59-49 | W | 15-46 | .326 | 3-16 | .188 | 26-34 | .765 | 13 | 26 | 39 | 41.7 | 20 | 4 | 20 | 3 | 10 | 59 | 67.0 | |
| at Livingstone | 01/02/16 | 57-68 | L | 22-56 | .393 | 5-17 | .294 | 8-11 | .727 | 10 | 30 | 40 | 41.5 | 20 | 10 | 26 | 2 | 8 | 57 | 66.0 | |
| at Winston-Salem State | 01/04/16 | 69-59 | W | 17-48 | .354 | 6-18 | .333 | 29-38 | .763 | 14 | 25 | 39 | 41.3 | 20 | 8 | 26 | 5 | 12 | 69 | 66.3 | |
| FAYETTEVILLE STATE | 01/07/16 | 74-62 | W | 26-66 | .394 | 3-15 | .200 | 19-24 | .792 | 20 | 21 | 41 | 41.2 | 13 | 16 | 18 | 1 | 12 | 74 | 66.9 | |
| SAINT AUGUSTINE'S | 01/09/16 | 72-46 | W | 30-69 | .435 | 2-9 | .222 | 10-17 | .588 | 18 | 29 | 47 | 41.7 | 17 | 13 | 22 | 5 | 16 | 72 | 67.3 | |
| SHAW | 01/11/16 | 67-76 | L | 24-68 | .353 | 3-17 | .176 | 16-24 | .667 | 11 | 22 | 33 | 41.1 | 18 | 11 | 17 | 2 | 10 | 67 | 67.3 | |
| BOWIE STATE | 01/16/16 | 75-67 | W | 24-49 | .490 | 5-15 | .333 | 22-34 | .647 | 10 | 22 | 32 | 40.5 | 18 | 17 | 15 | 2 | 7 | 75 | 67.8 | |
| at Elizabeth City State | 1/20/16 | 62-65 | L | 24-74 | .324 | 1-15 | .067 | 13-28 | .464 | 28 | 25 | 53 | 41.2 | 20 | 3 | 25 | 5 | 9 | 62 | 67.4 | |
| VIRGINIA UNION | 01/25/16 | 70-65 | W | 26-66 | .394 | 2-12 | .167 | 16-29 | .552 | 20 | 34 | 54 | 42.0 | 20 | 15 | 17 | 1 | 6 | 70 | 67.6 | |
| CHOWAN | 01/27/16 | 61-77 | L | 25-58 | .431 | 0-12 | .000 | 11-25 | .440 | 16 | 21 | 37 | 41.7 | 22 | 14 | 19 | 2 | 5 | 61 | 67.2 | |
| VIRGINIA STATE | 01/30/16 | 53-51 | W | 20-57 | .351 | 1-13 | .077 | 12-21 | .571 | 18 | 27 | 45 | 41.9 | 7 | 9 | 18 | 4 | 7 | 53 | 66.5 | |
| at Bowie State | 2/6/16 | 57-53 | W | 18-43 | .419 | 4-11 | .364 | 17-35 | .486 | 9 | 22 | 31 | 41.3 | 18 | 9 | 12 | 2 | 5 | 57 | 66.0 | |
| ELIZABETH CITY STATE | 02/10/16 | 70-63 | Wot | 25-64 | .391 | 2-10 | .200 | 18-35 | .514 | 23 | 30 | 53 | 41.9 | 17 | 9 | 23 | 3 | 10 | 70 | 66.2 | |
| at Virginia Union | 2/13/16 | 68-85 | L | 24-60 | .400 | 4-22 | .182 | 16-22 | .727 | 13 | 19 | 32 | 41.5 | 17 | 11 | 20 | 0 | 12 | 68 | 66.3 | |
| at Chowan | 2/17/16 | 52-72 | L | 18-53 | .340 | 6-11 | .545 | 10-21 | .476 | 12 | 21 | 33 | 41.1 | 20 | 11 | 18 | 0 | 12 | 52 | 65.7 | |
| at Virginia State | 2/20/16 | 56-61 | L | 19-45 | .422 | 4-11 | .364 | 14-22 | .636 | 12 | 21 | 33 | 40.8 | 19 | 11 | 19 | 2 | 8 | 56 | 65.2 | |
| vs St. Augustine's | 2/23/16 | 61-49 | W | 22-64 | .344 | 3-16 | .188 | 14-36 | .389 | 25 | 31 | 56 | 41.4 | 22 | 12 | 18 | 5 | 11 | 61 | 65.1 | |
| vs Livingstone | 2/24/16 | 45-50 | L | 17-65 | .262 | 3-21 | .143 | 8-11 | .727 | 15 | 27 | 42 | 41.4 | 24 | 8 | 17 | 3 | 8 | 45 | 64.3 | |
| Lincoln (PA) | 1672 | 596-1551 | .384 | 89-383 | .232 | 391-676 | .578 | 413 | 663 | 1076 | 41.4 | 503 | 287 | 502 | 73 | 247 | 1672 | 64.3 | |||
| Opponents | 1668 | 582-1554 | .375 | 129-417 | .309 | 375-574 | .653 | 397 | 677 | 1074 | 41.3 | 552 | 335 | 545 | 103 | 241 | 1668 | 64.2 | |||
| Games played: 26 | Rebounds/game: 41.4 | |
| Points/game: 64.3 | Assists/game: 11.0 | |
| FG Pct: 38.4 | Turnovers/game: 19.3 | |
| 3FG Pct: 23.2 | Assist/turnover ratio: 0.6 | |
| FT Pct: 57.8 | Steals/game: 9.5 | |
| Blocks/game: 2.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at WEST CHESTER | 11/14/15 | 64-54 | W | 17-71 | .239 | 8-37 | .216 | 12-18 | .667 | 25 | 19 | 44 | 44.0 | 19 | 12 | 23 | 3 | 10 | 54 | 54.0 | |
| vs GANNON | 11/15/15 | 62-74 | L | 24-66 | .364 | 5-20 | .250 | 21-27 | .778 | 20 | 20 | 40 | 42.0 | 15 | 16 | 11 | 3 | 7 | 74 | 64.0 | |
| WILMINGTON | 11/18/15 | 96-92 | W | 33-80 | .413 | 3-14 | .214 | 23-34 | .676 | 16 | 33 | 49 | 44.3 | 29 | 8 | 22 | 5 | 9 | 92 | 73.3 | |
| USCIENCES | 11/22/15 | 59-53 | W | 21-60 | .350 | 9-34 | .265 | 2-6 | .333 | 12 | 27 | 39 | 43.0 | 20 | 15 | 16 | 1 | 7 | 53 | 68.2 | |
| at Millersville | 11/29/15 | 66-72 | Lot | 27-65 | .415 | 5-23 | .217 | 13-22 | .591 | 17 | 34 | 51 | 44.6 | 17 | 15 | 28 | 6 | 8 | 72 | 69.0 | |
| CHEYNEY | 12/2/15 | 65-53 | W | 17-60 | .283 | 8-18 | .444 | 11-22 | .500 | 16 | 30 | 46 | 44.8 | 22 | 14 | 20 | 4 | 6 | 53 | 66.3 | |
| at District of Columbia | 12/5/15 | 61-68 | L | 20-47 | .426 | 8-17 | .471 | 20-22 | .909 | 15 | 27 | 42 | 44.4 | 20 | 13 | 22 | 5 | 9 | 68 | 66.6 | |
| at Johnson C. Smith | 12/15/15 | 73-84 | Lot | 27-69 | .391 | 6-16 | .375 | 24-39 | .615 | 23 | 30 | 53 | 45.5 | 28 | 15 | 34 | 3 | 15 | 84 | 68.8 | |
| at Le Moyne | 12/19/15 | 59-49 | W | 17-56 | .304 | 3-18 | .167 | 12-19 | .632 | 14 | 24 | 38 | 44.7 | 28 | 12 | 18 | 6 | 9 | 49 | 66.6 | |
| at Livingstone | 01/02/16 | 57-68 | L | 22-68 | .324 | 8-24 | .333 | 16-22 | .727 | 21 | 26 | 47 | 44.9 | 22 | 17 | 18 | 2 | 14 | 68 | 66.7 | |
| at Winston-Salem State | 01/04/16 | 69-59 | W | 18-51 | .353 | 5-11 | .455 | 18-22 | .818 | 9 | 22 | 31 | 43.6 | 22 | 6 | 26 | 2 | 9 | 59 | 66.0 | |
| FAYETTEVILLE STATE | 01/07/16 | 74-62 | W | 25-55 | .455 | 2-7 | .286 | 10-14 | .714 | 11 | 20 | 31 | 42.6 | 23 | 15 | 24 | 4 | 9 | 62 | 65.7 | |
| SAINT AUGUSTINE'S | 01/09/16 | 72-46 | W | 18-57 | .316 | 2-16 | .125 | 8-12 | .667 | 12 | 24 | 36 | 42.1 | 15 | 9 | 29 | 3 | 7 | 46 | 64.2 | |
| SHAW | 01/11/16 | 67-76 | L | 30-63 | .476 | 4-10 | .400 | 12-18 | .667 | 13 | 35 | 48 | 42.5 | 21 | 18 | 27 | 5 | 10 | 76 | 65.0 | |
| BOWIE STATE | 01/16/16 | 75-67 | W | 21-49 | .429 | 3-8 | .375 | 22-31 | .710 | 11 | 22 | 33 | 41.9 | 23 | 13 | 16 | 1 | 9 | 67 | 65.1 | |
| at Elizabeth City State | 1/20/16 | 62-65 | L | 25-63 | .397 | 3-9 | .333 | 12-23 | .522 | 18 | 31 | 49 | 42.3 | 24 | 14 | 27 | 5 | 13 | 65 | 65.1 | |
| VIRGINIA UNION | 01/25/16 | 70-65 | W | 23-65 | .354 | 5-21 | .238 | 14-26 | .538 | 15 | 26 | 41 | 42.2 | 27 | 12 | 16 | 6 | 10 | 65 | 65.1 | |
| CHOWAN | 01/27/16 | 61-77 | L | 32-66 | .485 | 6-15 | .400 | 7-18 | .389 | 19 | 26 | 45 | 42.4 | 22 | 21 | 17 | 7 | 8 | 77 | 65.8 | |
| VIRGINIA STATE | 01/30/16 | 53-51 | W | 20-55 | .364 | 5-17 | .294 | 6-7 | .857 | 9 | 23 | 32 | 41.8 | 17 | 14 | 19 | 6 | 9 | 51 | 65.0 | |
| at Bowie State | 2/6/16 | 57-53 | W | 17-49 | .347 | 3-9 | .333 | 16-23 | .696 | 14 | 23 | 37 | 41.6 | 26 | 7 | 17 | 2 | 8 | 53 | 64.4 | |
| ELIZABETH CITY STATE | 02/10/16 | 70-63 | Wot | 23-64 | .359 | 4-12 | .333 | 13-22 | .591 | 15 | 25 | 40 | 41.5 | 23 | 10 | 22 | 6 | 15 | 63 | 64.3 | |
| at Virginia Union | 2/13/16 | 68-85 | L | 29-57 | .509 | 6-15 | .400 | 21-23 | .913 | 10 | 25 | 35 | 41.2 | 17 | 12 | 21 | 0 | 12 | 85 | 65.3 | |
| at Chowan | 2/17/16 | 52-72 | L | 26-57 | .456 | 7-13 | .538 | 13-20 | .650 | 14 | 26 | 40 | 41.2 | 17 | 22 | 19 | 6 | 8 | 72 | 65.6 | |
| at Virginia State | 2/20/16 | 56-61 | L | 20-42 | .476 | 3-7 | .429 | 18-28 | .643 | 7 | 19 | 26 | 40.5 | 16 | 13 | 14 | 3 | 7 | 61 | 65.4 | |
| vs St. Augustine's | 2/23/16 | 61-49 | W | 14-56 | .250 | 5-16 | .313 | 16-28 | .571 | 16 | 26 | 42 | 40.6 | 25 | 5 | 19 | 2 | 7 | 49 | 64.7 | |
| vs Livingstone | 2/24/16 | 45-50 | L | 16-63 | .254 | 3-10 | .300 | 15-28 | .536 | 25 | 34 | 59 | 41.3 | 14 | 7 | 20 | 7 | 6 | 50 | 64.2 | |
| Opponents | 1668 | 582-1554 | .375 | 129-417 | .309 | 375-574 | .653 | 397 | 677 | 1074 | 41.3 | 552 | 335 | 545 | 103 | 241 | 1668 | 64.2 | |||
| Lincoln (PA) | 1672 | 596-1551 | .384 | 89-383 | .232 | 391-676 | .578 | 413 | 663 | 1076 | 41.4 | 503 | 287 | 502 | 73 | 247 | 1672 | 64.3 | |||
| Games played: 26 | Rebounds/game: 41.3 | |
| Points/game: 64.2 | Assists/game: 12.9 | |
| FG Pct: 37.5 | Turnovers/game: 21.0 | |
| 3FG Pct: 30.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 65.3 | Steals/game: 9.3 | |
| Blocks/game: 4.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| WEST CHESTER | 27/22 | 37/32 | 64-54 | +10 | 24-48/17-71 | .500/ .239 | 5-9/8-37 | .556/ .216 | 11-21/12-18 | .524/ .667 | 39/44 | (5) | 10/12 | 26/23 | 1/3 | 7/10 | 18/19 |
| GANNON | 25/34 | 37/40 | 62-74 | (12) | 26-52/24-66 | .500/ .364 | 3-11/5-20 | .273/ .250 | 7-12/21-27 | .583/ .778 | 31/40 | (9) | 13/16 | 16/11 | 3/3 | 6/7 | 20/15 |
| WILMINGTON | 39/30 | 57/62 | 96-92 | +4 | 36-81/33-80 | .444/ .413 | 3-14/3-14 | .214/ .214 | 19-39/23-34 | .487/ .676 | 62/49 | +13 | 15/8 | 27/22 | 6/5 | 6/9 | 26/29 |
| USCIENCES | 24/35 | 35/18 | 59-53 | +6 | 21-56/21-60 | .375/ .350 | 4-14/9-34 | .286/ .265 | 13-22/2-6 | .591/ .333 | 40/39 | +1 | 13/15 | 13/16 | 3/1 | 10/7 | 12/20 |
| Millersville | 26/34 | 25/17 | 66-72 | (6) | 23-71/27-65 | .324/ .415 | 6-23/5-23 | .261/ .217 | 14-23/13-22 | .609/ .591 | 43/51 | (8) | 10/15 | 17/28 | 2/6 | 13/8 | 21/17 |
| CHEYNEY | 36/21 | 29/32 | 65-53 | +12 | 25-65/17-60 | .385/ .283 | 2-12/8-18 | .167/ .444 | 13-24/11-22 | .542/ .500 | 50/46 | +4 | 16/14 | 12/20 | 4/4 | 12/6 | 19/22 |
| District of Columbia | 32/37 | 29/31 | 61-68 | (7) | 21-67/20-47 | .313/ .426 | 6-24/8-17 | .250/ .471 | 13-26/20-22 | .500/ .909 | 38/42 | (4) | 8/13 | 13/22 | 5/5 | 9/9 | 21/20 |
| Johnson C. Smith | 34/22 | 34/46 | 73-84 | (11) | 24-60/27-69 | .400/ .391 | 3-15/6-16 | .200/ .375 | 22-42/24-39 | .524/ .615 | 33/53 | (20) | 11/15 | 28/34 | 2/3 | 16/15 | 34/28 |
| Le Moyne | 24/21 | 35/28 | 59-49 | +10 | 15-46/17-56 | .326/ .304 | 3-16/3-18 | .188/ .167 | 26-34/12-19 | .765/ .632 | 39/38 | +1 | 4/12 | 20/18 | 3/6 | 10/9 | 20/28 |
| Livingstone | 32/27 | 25/41 | 57-68 | (11) | 22-56/22-68 | .393/ .324 | 5-17/8-24 | .294/ .333 | 8-11/16-22 | .727/ .727 | 40/47 | (7) | 10/17 | 26/18 | 2/2 | 8/14 | 20/22 |
| Winston-Salem State | 30/23 | 39/36 | 69-59 | +10 | 17-48/18-51 | .354/ .353 | 6-18/5-11 | .333/ .455 | 29-38/18-22 | .763/ .818 | 39/31 | +8 | 8/6 | 26/26 | 5/2 | 12/9 | 20/22 |
| FAYETTEVILLE STATE | 50/30 | 24/32 | 74-62 | +12 | 26-66/25-55 | .394/ .455 | 3-15/2-7 | .200/ .286 | 19-24/10-14 | .792/ .714 | 41/31 | +10 | 16/15 | 18/24 | 1/4 | 12/9 | 13/23 |
| SAINT AUGUSTINE'S | 35/20 | 37/26 | 72-46 | +26 | 30-69/18-57 | .435/ .316 | 2-9/2-16 | .222/ .125 | 10-17/8-12 | .588/ .667 | 47/36 | +11 | 13/9 | 22/29 | 5/3 | 16/7 | 17/15 |
| SHAW | 34/43 | 33/33 | 67-76 | (9) | 24-68/30-63 | .353/ .476 | 3-17/4-10 | .176/ .400 | 16-24/12-18 | .667/ .667 | 33/48 | (15) | 11/18 | 17/27 | 2/5 | 10/10 | 18/21 |
| BOWIE STATE | 30/29 | 45/38 | 75-67 | +8 | 24-49/21-49 | .490/ .429 | 5-15/3-8 | .333/ .375 | 22-34/22-31 | .647/ .710 | 32/33 | (1) | 17/13 | 15/16 | 2/1 | 7/9 | 18/23 |
| Elizabeth City State | 28/36 | 34/29 | 62-65 | (3) | 24-74/25-63 | .324/ .397 | 1-15/3-9 | .067/ .333 | 13-28/12-23 | .464/ .522 | 53/49 | +4 | 3/14 | 25/27 | 5/5 | 9/13 | 20/24 |
| VIRGINIA UNION | 39/22 | 31/43 | 70-65 | +5 | 26-66/23-65 | .394/ .354 | 2-12/5-21 | .167/ .238 | 16-29/14-26 | .552/ .538 | 54/41 | +13 | 15/12 | 17/16 | 1/6 | 6/10 | 20/27 |
| CHOWAN | 26/39 | 35/38 | 61-77 | (16) | 25-58/32-66 | .431/ .485 | 0-12/6-15 | .000/ .400 | 11-25/7-18 | .440/ .389 | 37/45 | (8) | 14/21 | 19/17 | 2/7 | 5/8 | 22/22 |
| VIRGINIA STATE | 28/29 | 25/22 | 53-51 | +2 | 20-57/20-55 | .351/ .364 | 1-13/5-17 | .077/ .294 | 12-21/6-7 | .571/ .857 | 45/32 | +13 | 9/14 | 18/19 | 4/6 | 7/9 | 7/17 |
| Bowie State | 33/23 | 24/30 | 57-53 | +4 | 18-43/17-49 | .419/ .347 | 4-11/3-9 | .364/ .333 | 17-35/16-23 | .486/ .696 | 31/37 | (6) | 9/7 | 12/17 | 2/2 | 5/8 | 18/26 |
| ELIZABETH CITY STATE | 25/26 | 24/23 | 70-63 | +7 | 25-64/23-64 | .391/ .359 | 2-10/4-12 | .200/ .333 | 18-35/13-22 | .514/ .591 | 53/40 | +13 | 9/10 | 23/22 | 3/6 | 10/15 | 17/23 |
| Virginia Union | 30/52 | 38/33 | 68-85 | (17) | 24-60/29-57 | .400/ .509 | 4-22/6-15 | .182/ .400 | 16-22/21-23 | .727/ .913 | 32/35 | (3) | 11/12 | 20/21 | 0/0 | 12/12 | 17/17 |
| Chowan | 25/30 | 27/42 | 52-72 | (20) | 18-53/26-57 | .340/ .456 | 6-11/7-13 | .545/ .538 | 10-21/13-20 | .476/ .650 | 33/40 | (7) | 11/22 | 18/19 | 0/6 | 12/8 | 20/17 |
| Virginia State | 34/29 | 22/32 | 56-61 | (5) | 19-45/20-42 | .422/ .476 | 4-11/3-7 | .364/ .429 | 14-22/18-28 | .636/ .643 | 33/26 | +7 | 11/13 | 19/14 | 2/3 | 8/7 | 19/16 |
| St. Augustine's | 28/22 | 33/27 | 61-49 | +12 | 22-64/14-56 | .344/ .250 | 3-16/5-16 | .188/ .313 | 14-36/16-28 | .389/ .571 | 56/42 | +14 | 12/5 | 18/19 | 5/2 | 11/7 | 22/25 |
| Livingstone | 24/25 | 21/25 | 45-50 | (5) | 17-65/16-63 | .262/ .254 | 3-21/3-10 | .143/ .300 | 8-11/15-28 | .727/ .536 | 42/59 | (17) | 8/7 | 17/20 | 3/7 | 8/6 | 24/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 05 | 10 | 11 | 15 | ||||
| Opponent | Date | Score | WL | TAYLOR,DE | CLARK,AMA | CHEEK,MON | HARDY,KAT | SAUNDERS, | SEYMOUR,C | BLEDSOE,L |
| at WEST CHESTER | 11/14/15 | 64-54 | W | DNP | 6-3-1 | 12-6-3 | DNP | 6-0-0 | DNP | DNP |
| vs GANNON | 11/15/15 | 62-74 | L | DNP | 22-1-2 | 12-10-5 | DNP | 0-2-1 | DNP | 0-0-0 |
| WILMINGTON | 11/18/15 | 96-92 | W | DNP | 21-7-2 | 7-4-0 | DNP | 5-4-1 | DNP | DNP |
| USCIENCES | 11/22/15 | 59-53 | W | DNP | 13-10-2 | 3-1-4 | DNP | 5-1-0 | DNP | DNP |
| at Millersville | 11/29/15 | 66-72 | OL | DNP | 7-5-0 | 2-4-3 | DNP | 3-3-0 | DNP | DNP |
| CHEYNEY | 12/2/15 | 65-53 | W | DNP | 19-15-3 | 2-1-0 | DNP | 3-5-0 | DNP | DNP |
| at District of Columbia | 12/5/15 | 61-68 | L | DNP | 7-4-1 | 0-0-0 | DNP | 11-1-1 | DNP | 0-0-0 |
| at Johnson C. Smith | 12/15/15 | 73-84 | OL | DNP | 25-7-3 | 2-0-2 | DNP | 8-2-0 | DNP | 0-1-0 |
| at Le Moyne | 12/19/15 | 59-49 | W | DNP | 16-3-1 | 2-0-0 | DNP | 2-5-0 | DNP | 0-0-0 |
| at Livingstone | 01/02/16 | 57-68 | L | DNP | 5-3-1 | 6-4-1 | DNP | 8-5-1 | DNP | DNP |
| at Winston-Salem State | 01/04/16 | 69-59 | W | DNP | 5-3-0 | 10-3-1 | DNP | 3-4-0 | DNP | DNP |
| FAYETTEVILLE STATE | 01/07/16 | 74-62 | W | DNP | 24-7-2 | 2-0-0 | 3-0-0 | 8-2-0 | DNP | DNP |
| SAINT AUGUSTINE'S | 01/09/16 | 72-46 | W | DNP | 18-7-4 | 2-2-0 | 0-0-0 | 5-5-1 | DNP | DNP |
| SHAW | 01/11/16 | 67-76 | L | DNP | 12-3-4 | 4-0-1 | DNP | 9-8-1 | DNP | DNP |
| BOWIE STATE | 01/16/16 | 75-67 | W | DNP | 13-5-4 | 0-0-1 | DNP | 5-0-1 | DNP | DNP |
| at Elizabeth City State | 1/20/16 | 62-65 | L | DNP | 9-2-1 | 17-9-0 | 0-0-0 | 3-1-0 | DNP | DNP |
| VIRGINIA UNION | 01/25/16 | 70-65 | W | DNP | 26-4-2 | 3-2-1 | DNP | 2-0-0 | DNP | DNP |
| CHOWAN | 01/27/16 | 61-77 | L | DNP | 10-1-3 | 0-0-0 | DNP | 4-4-1 | DNP | DNP |
| VIRGINIA STATE | 01/30/16 | 53-51 | W | DNP | 11-8-2 | DNP | DNP | 0-1-0 | DNP | DNP |
| at Bowie State | 2/6/16 | 57-53 | W | 9-5-1 | 2-1-0 | DNP | 16-2-3 | 3-2-3 | 11-5-1 | 2-4-0 |
| ELIZABETH CITY STATE | 02/10/16 | 70-63 | WO | DNP | 12-7-3 | 4-1-0 | DNP | 7-3-0 | DNP | DNP |
| at Virginia Union | 2/13/16 | 68-85 | L | DNP | 3-1-2 | 0-0-0 | DNP | 13-2-2 | DNP | DNP |
| at Chowan | 2/17/16 | 52-72 | L | 0-0-0 | 9-2-2 | 0-0-0 | DNP | 6-2-2 | DNP | DNP |
| at Virginia State | 2/20/16 | 56-61 | L | DNP | 7-3-3 | DNP | DNP | 0-1-1 | DNP | DNP |
| vs St. Augustine's | 2/23/16 | 61-49 | W | DNP | 17-16-5 | 0-1-1 | DNP | 7-4-0 | 0-0-0 | 0-0-0 |
| vs Livingstone | 2/24/16 | 45-50 | L | DNP | 11-4-1 | 0-1-0 | DNP | 5-1-0 | DNP | DNP |
| 20 | 24 | 25 | 30 | 32 | 40 | 53 | ||||
| Opponent | Date | Score | WL | CALE,AMBE | SMITH,COU | KIMBELL,L | PENDLETON | DAVIS,JAE | NWAGBARAO | GAINES,MI |
| at WEST CHESTER | 11/14/15 | 64-54 | W | DNP | 19-5-2 | 2-0-2 | 6-3-1 | 7-3-1 | 4-10-0 | 2-7-0 |
| vs GANNON | 11/15/15 | 62-74 | L | DNP | 10-2-2 | 0-3-2 | 12-3-1 | 0-2-0 | 0-0-0 | 6-1-0 |
| WILMINGTON | 11/18/15 | 96-92 | W | DNP | 8-5-1 | 6-5-4 | 16-10-3 | 3-5-2 | 6-5-1 | 22-6-1 |
| USCIENCES | 11/22/15 | 59-53 | W | DNP | 5-8-4 | 6-1-1 | 13-9-0 | 8-3-1 | 0-0-1 | 6-3-0 |
| at Millersville | 11/29/15 | 66-72 | OL | DNP | 14-8-1 | 8-5-3 | 12-5-2 | 6-0-0 | 10-8-0 | 4-2-1 |
| CHEYNEY | 12/2/15 | 65-53 | W | DNP | 12-2-6 | 4-3-5 | 12-8-1 | 0-1-1 | 6-5-0 | 7-2-0 |
| at District of Columbia | 12/5/15 | 61-68 | L | DNP | 11-3-1 | 4-2-2 | 8-5-0 | 0-0-0 | 4-3-1 | 2-4-0 |
| at Johnson C. Smith | 12/15/15 | 73-84 | OL | DNP | 13-4-0 | 5-5-4 | 10-3-2 | 0-0-0 | 4-2-0 | 4-1-0 |
| at Le Moyne | 12/19/15 | 59-49 | W | DNP | 19-5-1 | 2-3-0 | 8-1-0 | 0-1-0 | 2-1-0 | 2-6-2 |
| at Livingstone | 01/02/16 | 57-68 | L | DNP | 17-2-2 | 0-3-3 | 11-5-2 | DNP | 6-5-0 | 2-2-0 |
| at Winston-Salem State | 01/04/16 | 69-59 | W | DNP | 26-3-0 | 6-7-5 | 14-3-1 | 0-0-1 | 1-2-0 | 2-0-0 |
| FAYETTEVILLE STATE | 01/07/16 | 74-62 | W | DNP | 6-5-4 | 6-6-6 | 3-1-0 | 2-2-0 | 12-6-2 | 6-4-2 |
| SAINT AUGUSTINE'S | 01/09/16 | 72-46 | W | DNP | DNP | 0-2-3 | 13-11-2 | 17-5-3 | 6-3-0 | 6-2-0 |
| SHAW | 01/11/16 | 67-76 | L | DNP | DNP | 10-1-2 | 16-7-1 | 3-1-1 | 6-10-1 | 2-0-0 |
| BOWIE STATE | 01/16/16 | 75-67 | W | DNP | 5-2-4 | 16-4-3 | 15-3-4 | 4-2-0 | 5-4-0 | 0-5-0 |
| at Elizabeth City State | 1/20/16 | 62-65 | L | DNP | 3-1-1 | 1-3-1 | 10-8-0 | 5-3-0 | 5-7-0 | 2-3-0 |
| VIRGINIA UNION | 01/25/16 | 70-65 | W | DNP | 6-6-3 | 2-5-3 | 1-6-1 | 12-1-1 | 0-1-0 | 8-7-1 |
| CHOWAN | 01/27/16 | 61-77 | L | DNP | 3-6-2 | 10-3-5 | 12-2-1 | 1-2-0 | 6-3-1 | 2-1-0 |
| VIRGINIA STATE | 01/30/16 | 53-51 | W | DNP | 7-8-3 | 4-1-3 | 12-3-1 | 8-5-0 | 2-3-0 | 0-0-0 |
| at Bowie State | 2/6/16 | 57-53 | W | 0-1-0 | 4-1-0 | 10-9-1 | DNP | DNP | DNP | DNP |
| ELIZABETH CITY STATE | 02/10/16 | 70-63 | WO | DNP | 14-6-2 | 4-2-1 | 4-7-2 | 7-3-1 | 0-5-0 | 6-12-0 |
| at Virginia Union | 2/13/16 | 68-85 | L | DNP | 10-1-5 | 0-2-0 | 11-7-2 | 6-2-0 | 4-2-0 | 7-6-0 |
| at Chowan | 2/17/16 | 52-72 | L | DNP | 10-1-0 | 4-3-1 | 8-5-2 | 4-3-2 | 4-4-1 | 3-5-1 |
