Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CIAA | Pitcher of record | Attend | Time | ||||
| Feb 28, 2012 | at | Delaware State-1 | 1-22 | L | 1-3-4 | / | 22-12-1 | 7 | 0-1-0 | 0-0-0 | HOLGUIN (L) | 47 | 2:19 | ||
| Feb 28, 2012 | at | Delaware State-2 | 2-20 | L | 2-7-6 | / | 20-19-3 | 7 | 0-2-0 | 0-0-0 | ANDERSON (L) | 53 | 2:40 | ||
| * | Mar 10, 2012 | at | Saint Augustine's-1 | 5-10 | L | 5-11-1 | / | 10-6-2 | 7 | 0-3-0 | 0-1-0 | HOLGUIN (L) | - | ||
| * | Mar 10, 2012 | at | Saint Augustine's-2 | W | 5-1 | 5-10-1 | / | 1-2-0 | 7 | 1-3-0 | 1-1-0 | ANDERSON (W) | - | ||
| * | Mar 11, 2012 | at | Saint Augustine's | 5-9 | L | 5-9-0 | / | 9-14-4 | 9 | 1-4-0 | 1-2-0 | BROOKS (L) | 0 | ||
| Mar 13, 2012 | at | Felician | 4-21 | L | 4-2-1 | / | 21-14-1 | 9 | 1-5-0 | 1-2-0 | RANDALL (L 0-1) | 50 | 3:21 | ||
| Mar 18, 2012 | VIRGINIA-LYNCHBURG-1 | W | 6-5 | 6-8-3 | / | 5-8-3 | 7 | 2-5-0 | 1-2-0 | HOLGUIN (W 1-2) | 107 | 2:04 | |||
| Mar 18, 2012 | VIRGINIA-LYNCHBURG-2 | W | 22-2 | 22-13-4 | / | 2-4-8 | 7 | 3-5-0 | 1-2-0 | ANDERSON (W 2-1) | 107 | 2:03 | |||
| Mar 22, 2012 | at | Chestnut Hill-1 | 5-6 | L | 5-8-3 | / | 6-10-0 | 7 | 3-6-0 | 1-2-0 | SMITH (L 0-1) | 87 | 2:01 | ||
| Mar 22, 2012 | at | Chestnut Hill-2 | 3-11 | L | 3-6-2 | / | 11-9-1 | 7 | 3-7-0 | 1-2-0 | RANDALL (L 0-2) | 83 | 2:05 | ||
| * | Mar 25, 2012 | VIRGINIA STATE-1 | 9-12 | L | 9-16-2 | / | 12-17-3 | 7 | 3-8-0 | 1-3-0 | ANDERSON (L 2-2) | 91 | 2:09 | ||
| * | Mar 25, 2012 | VIRGINIA STATE-2 | 1-10 | L | 1-9-0 | / | 10-8-0 | 7 | 3-9-0 | 1-4-0 | HOLGUIN (L 1-3) | 91 | 1:56 | ||
| Mar 27, 2012 | at | Millersville-1 | 0-19 | L | 0-2-4 | / | 19-15-1 | 7 | 3-10-0 | 1-4-0 | MORRIS (L 0-1) | - | 2:06 | ||
| Mar 27, 2012 | at | Millersville-2 | 0-14 | L | 0-0-4 | / | 14-17-2 | 7 | 3-11-0 | 1-4-0 | BOLDEN (L 1-0) | 164 | 1:20 | ||
| Mar 29, 2012 | CHESTNUT HILL-1 | 0-19 | L | 0-8-7 | / | 19-12-0 | 7 | 3-12-0 | 1-4-0 | RANDALL (L 0-3) | 51 | 2:18 | |||
| Mar 29, 2012 | CHESTNUT HILL-2 | 1-7 | L | 1-3-5 | / | 7-9-1 | 7 | 3-13-0 | 1-4-0 | ANDERSON (L 2-3) | 51 | 1:40 | |||
| * | 3/31/2012 | at | Chowan University-1 | 1-13 | L | 1-6-2 | / | 13-14-1 | 7 | 3-14-0 | 1-5-0 | HOLGUIN (L 0-1) | 70 | 2:10 | |
| * | 3/31/12 | at | Chowan University-2 | 4-12 | L | 4-6-2 | / | 12-15-2 | 7 | 3-15-0 | 1-6-0 | MORRIS (L) | 75 | 2:20 | |
| * | 4/1/2012 | at | Chowan University | 3-9 | L | 3-9-5 | / | 9-13-2 | 9 | 3-16-0 | 1-7-0 | BROOKS (L) | 50 | 2:00 | |
| * | Apr 03, 2012 | at | Shaw-1 | 2-5 | L | 2-7-2 | / | 5-6-0 | 7 | 3-17-0 | 1-8-0 | ANDERSON (L) | 17 | 1:22 | |
| * | Apr 03, 2012 | at | Shaw-2 | W | 16-4 | 16-15-1 | / | 4-7-2 | 7 | 4-17-0 | 2-8-0 | SMITH (W) | 32 | 2:05 | |
| * | Apr 04, 2012 | at | Shaw | 12-18 | L | 12-17-6 | / | 18-21-6 | 9 | 4-18-0 | 2-9-0 | BOLDEN (L) | 28 | ||
| * | Apr 07, 2012 | ELIZABETH CITY STATE-1 | W | 12-6 | 12-13-0 | / | 6-8-2 | 7 | 5-18-0 | 3-9-0 | HOLGUIN (W 2-4) | 231 | 1:53 | ||
| * | Apr 07, 2012 | ELIZABETH CITY STATE-2 | 5-14 | L | 5-7-6 | / | 14-19-1 | 7 | 5-19-0 | 3-10-0 | BROOKS (L 0-3) | 131 | 2:15 | ||
| * | Apr 08, 2012 | ELIZABETH CITY STATE | 5-20 | L | 5-10-8 | / | 20-21-2 | 9 | 5-20-0 | 3-11-0 | ANDERSON (L 2-5) | 131 | 2:41 | ||
| * | Apr 11, 2012 | VIRGINIA STATE | 1-5 | L | 1-4-3 | / | 5-9-0 | 9 | 5-21-0 | 3-12-0 | SMITH (L) | 67 | 2:00 | ||
| * | Apr 14, 2012 | vs | Winston-Salem State-1 | W | 3-1 | 3-5-1 | / | 1-5-1 | 7 | 6-21-0 | 4-12-0 | HOLGUIN (W 3-4) | 129 | 1:55 | |
| * | Apr 14, 2012 | vs | Winston-Salem State-2 | 0-12 | L | 0-1-4 | / | 12-13-1 | 7 | 6-22-0 | 4-13-0 | ANDERSON (L 2-6) | 121 | 1:54 | |
| * | Apr 15, 2012 | vs | Winston-Salem State | 2-25 | L | 2-9-3 | / | 25-27-2 | 9 | 6-23-0 | 4-14-0 | BROOKS (L 0-4) | 71 | 2:37 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 28, 2012 | at | Delaware State | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 18 | 8 | 4 | .136 | |
| Feb 28, 2012 | at | Delaware State | 31 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 18 | 10 | 6 | .189 | |
| * | Mar 10, 2012 | at | Saint Augustine's | 32 | 5 | 11 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 6 | 1 | .247 |
| * | Mar 10, 2012 | at | Saint Augustine's | 31 | 5 | 10 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 12 | 1 | .267 |
| * | Mar 11, 2012 | at | Saint Augustine's | 37 | 5 | 9 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 24 | 12 | 0 | .261 |
| Mar 13, 2012 | at | Felician | 29 | 4 | 2 | 3 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 24 | 12 | 1 | .231 | |
| Mar 18, 2012 | VIRGINIA-LYNCHBURG | 25 | 6 | 8 | 4 | 1 | 1 | 0 | 4 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 11 | 3 | .242 | ||
| Mar 18, 2012 | VIRGINIA-LYNCHBURG | 34 | 22 | 13 | 18 | 3 | 1 | 0 | 8 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 21 | 8 | 4 | .261 | ||
| Mar 22, 2012 | at | Chestnut Hill | 28 | 5 | 8 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 11 | 3 | .264 | |
| Mar 22, 2012 | at | Chestnut Hill | 23 | 3 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 18 | 6 | 2 | .264 | |
| * | Mar 25, 2012 | VIRGINIA STATE | 37 | 9 | 16 | 7 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 21 | 14 | 2 | .283 | |
| * | Mar 25, 2012 | VIRGINIA STATE | 29 | 1 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | .285 | |
| Mar 27, 2012 | at | Millersville | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 18 | 9 | 4 | .274 | |
| Mar 27, 2012 | at | Millersville | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 18 | 3 | 4 | .259 | |
| Mar 29, 2012 | CHESTNUT HILL | 26 | 0 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 21 | 11 | 7 | .262 | ||
| Mar 29, 2012 | CHESTNUT HILL | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 14 | 5 | .256 | ||
| * | 3/31/2012 | at | Chowan University | 28 | 1 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 4 | 2 | .254 |
| * | 3/31/12 | at | Chowan University | 25 | 4 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 18 | 11 | 2 | .253 |
| * | 4/1/2012 | at | Chowan University | 34 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 10 | 5 | .254 |
| * | Apr 03, 2012 | at | Shaw | 26 | 2 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | 12 | 2 | .254 |
| * | Apr 03, 2012 | at | Shaw | 32 | 16 | 15 | 13 | 3 | 0 | 0 | 8 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 21 | 8 | 1 | .266 |
| * | Apr 04, 2012 | at | Shaw | 43 | 12 | 17 | 12 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 24 | 7 | 6 | .275 |
| * | Apr 07, 2012 | ELIZABETH CITY STATE | 28 | 12 | 13 | 11 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 21 | 4 | 0 | .283 | |
| * | Apr 07, 2012 | ELIZABETH CITY STATE | 25 | 5 | 7 | 4 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 21 | 10 | 6 | .283 | |
| * | Apr 08, 2012 | ELIZABETH CITY STATE | 33 | 5 | 10 | 3 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 27 | 11 | 8 | .284 | |
| * | Apr 11, 2012 | VIRGINIA STATE | 29 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 13 | 27 | 15 | 3 | .278 | |
| * | Apr 14, 2012 | vs | Winston-Salem State | 19 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | 6 | 1 | .278 |
| * | Apr 14, 2012 | vs | Winston-Salem State | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 4 | .271 |
| * | Apr 15, 2012 | vs | Winston-Salem State | 37 | 2 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 27 | 13 | 3 | .270 |
| Totals | 831 | 135 | 224 | 114 | 29 | 7 | 3 | 96 | 1 | 34 | 10 | 20 | 22 | 7 | 11 | 195 | 609 | 275 | 90 | .270 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 28, 2012 | at | Delaware State | 6.0 | 12 | 22 | 14 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1-22 | 0 | 1 | 0 | 21.00 | |
| Feb 28, 2012 | at | Delaware State | 6.0 | 19 | 20 | 7 | 5 | 2 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 2-20 | 0 | 2 | 0 | 15.75 | |
| * | Mar 10, 2012 | at | Saint Augustine's | 6.0 | 6 | 10 | 9 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5-10 | 0 | 3 | 0 | 15.00 |
| * | Mar 10, 2012 | at | Saint Augustine's | 7.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-1 | 1 | 3 | 0 | 11.16 |
| * | Mar 11, 2012 | at | Saint Augustine's | 8.0 | 14 | 9 | 9 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-9 | 1 | 4 | 0 | 10.91 |
| Mar 13, 2012 | at | Felician | 8.0 | 14 | 21 | 19 | 15 | 6 | 1 | 1 | 1 | 6 | 1 | 7 | 1 | 0 | 4-21 | 1 | 5 | 0 | 12.95 | |
| Mar 18, 2012 | VIRGINIA-LYNCHBURG | 7.0 | 8 | 5 | 2 | 7 | 11 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6-5 | 2 | 5 | 1 | 11.44 | ||
| Mar 18, 2012 | VIRGINIA-LYNCHBURG | 7.0 | 4 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22-2 | 3 | 5 | 1 | 10.15 | ||
| Mar 22, 2012 | at | Chestnut Hill | 6.0 | 10 | 6 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5-6 | 3 | 6 | 1 | 9.59 | |
| Mar 22, 2012 | at | Chestnut Hill | 6.0 | 9 | 11 | 7 | 6 | 4 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 3-11 | 3 | 7 | 1 | 9.67 | |
| * | Mar 25, 2012 | VIRGINIA STATE | 7.0 | 17 | 12 | 9 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 9-12 | 3 | 8 | 1 | 9.85 | |
| * | Mar 25, 2012 | VIRGINIA STATE | 7.0 | 8 | 10 | 10 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1-10 | 3 | 9 | 1 | 10.11 | |
| Mar 27, 2012 | at | Millersville | 6.0 | 15 | 19 | 7 | 3 | 2 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-19 | 3 | 10 | 1 | 10.14 | |
| Mar 27, 2012 | at | Millersville | 6.0 | 17 | 14 | 9 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-14 | 3 | 11 | 1 | 10.35 | |
| Mar 29, 2012 | CHESTNUT HILL | 7.0 | 12 | 19 | 9 | 10 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0-19 | 3 | 12 | 1 | 10.44 | ||
| Mar 29, 2012 | CHESTNUT HILL | 7.0 | 9 | 7 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 3 | 13 | 1 | 9.84 | ||
| * | 3/31/2012 | at | Chowan University | 6.0 | 14 | 13 | 10 | 4 | 4 | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1-13 | 3 | 14 | 1 | 10.12 |
| * | 3/31/12 | at | Chowan University | 6.0 | 15 | 12 | 12 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4-12 | 3 | 15 | 1 | 10.51 |
| * | 4/1/2012 | at | Chowan University | 8.0 | 13 | 9 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3-9 | 3 | 16 | 1 | 10.20 |
| * | Apr 03, 2012 | at | Shaw | 6.0 | 6 | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-5 | 3 | 17 | 1 | 9.95 |
| * | Apr 03, 2012 | at | Shaw | 7.0 | 7 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-4 | 4 | 17 | 1 | 9.64 |
| * | Apr 04, 2012 | at | Shaw | 8.0 | 21 | 18 | 14 | 6 | 10 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12-18 | 4 | 18 | 1 | 9.97 |
| * | Apr 07, 2012 | ELIZABETH CITY STATE | 7.0 | 8 | 6 | 6 | 8 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12-6 | 5 | 18 | 2 | 9.87 | |
| * | Apr 07, 2012 | ELIZABETH CITY STATE | 7.0 | 19 | 14 | 12 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-14 | 5 | 19 | 2 | 10.11 | |
| * | Apr 08, 2012 | ELIZABETH CITY STATE | 9.0 | 21 | 20 | 11 | 2 | 5 | 8 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5-20 | 5 | 20 | 2 | 10.16 | |
| * | Apr 11, 2012 | VIRGINIA STATE | 9.0 | 9 | 5 | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1-5 | 5 | 21 | 2 | 9.70 | |
| * | Apr 14, 2012 | vs | Winston-Salem State | 7.0 | 5 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3-1 | 6 | 21 | 3 | 9.39 |
| * | Apr 14, 2012 | vs | Winston-Salem State | 7.0 | 13 | 12 | 11 | 3 | 2 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0-12 | 6 | 22 | 3 | 9.56 |
| * | Apr 15, 2012 | vs | Winston-Salem State | 9.0 | 27 | 25 | 24 | 6 | 3 | 7 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 2-25 | 6 | 23 | 3 | 10.20 |
| Totals | 203.0 | 354 | 332 | 230 | 143 | 102 | 78 | 7 | 21 | 40 | 5 | 52 | 14 | 0 | 135-332 | 6 | 23 | 3 | 10.20 |
* = CIAA game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 28, 2012 | at | Delaware State | 3-22 | 2-16 | 1-6 | 1-9 | 2-13 | 0-0 | 2-9 | 0-3 | 3-7 | 1-1 | 5 | |
| Feb 28, 2012 | at | Delaware State | 7-31 | 5-14 | 2-17 | 5-14 | 2-17 | 0-2 | 3-13 | 4-8 | 1-7 | 1-2 | 10 | |
| * | Mar 10, 2012 | at | Saint Augustine's | 11-32 | 0-0 | 11-32 | 6-19 | 5-13 | 2-6 | 4-12 | 5-15 | 3-7 | 0-2 | 10 |
| * | Mar 10, 2012 | at | Saint Augustine's | 10-31 | 0-0 | 10-31 | 7-15 | 3-16 | 2-4 | 5-12 | 4-10 | 1-7 | 0-1 | 8 |
| * | Mar 11, 2012 | at | Saint Augustine's | 9-37 | 0-0 | 9-37 | 5-20 | 4-17 | 2-5 | 2-10 | 4-16 | 3-9 | 3-6 | 10 |
| Mar 13, 2012 | at | Felician | 2-29 | 2-14 | 0-15 | 1-9 | 1-20 | 0-0 | 1-9 | 1-4 | 1-9 | 1-2 | 5 | |
| Mar 18, 2012 | Virginia-Lynchburg | 8-25 | 0-0 | 8-25 | 5-16 | 3-9 | 0-0 | 5-12 | 3-11 | 3-6 | 0-0 | 8 | ||
| Mar 18, 2012 | Virginia-Lynchburg | 13-34 | 0-0 | 13-34 | 9-28 | 4-6 | 1-2 | 2-8 | 7-23 | 4-6 | 7-11 | 4 | ||
| Mar 22, 2012 | at | Chestnut Hill | 8-28 | 8-24 | 0-4 | 4-16 | 4-12 | 0-0 | 4-11 | 1-11 | 3-7 | 2-3 | 5 | |
| Mar 22, 2012 | at | Chestnut Hill | 6-23 | 5-10 | 1-13 | 4-11 | 2-12 | 0-1 | 4-11 | 4-9 | 3-7 | 0-0 | 6 | |
| * | Mar 25, 2012 | Virginia State | 16-37 | 0-0 | 16-37 | 10-26 | 6-11 | 0-4 | 1-9 | 7-16 | 5-7 | 3-5 | 11 | |
| * | Mar 25, 2012 | Virginia State | 9-29 | 0-0 | 9-29 | 4-11 | 5-18 | 0-0 | 8-15 | 1-5 | 0-7 | 0-0 | 9 | |
| Mar 27, 2012 | at | Millersville | 2-22 | 0-0 | 2-22 | 0-7 | 2-15 | 0-0 | 0-7 | 0-3 | 1-7 | 0-0 | 5 | |
| Mar 27, 2012 | at | Millersville | 0-22 | 0-22 | 0-0 | 0-3 | 0-19 | 0-0 | 0-7 | 0-1 | 0-7 | 0-0 | 2 | |
| Mar 29, 2012 | Chestnut Hill | 8-26 | 1-3 | 7-23 | 2-16 | 6-10 | 0-0 | 2-9 | 1-8 | 3-7 | 0-0 | 9 | ||
| Mar 29, 2012 | Chestnut Hill | 3-21 | 2-9 | 1-12 | 0-8 | 3-13 | 0-0 | 0-6 | 0-3 | 3-7 | 0-1 | 3 | ||
| * | 3/31/2012 | at | Chowan University | 6-28 | 0-0 | 6-28 | 3-11 | 3-17 | 0-0 | 4-12 | 1-8 | 0-7 | 0-2 | 8 |
| * | 3/31/12 | at | Chowan University | 6-25 | 0-0 | 6-25 | 3-16 | 3-9 | 0-0 | 1-8 | 3-10 | 5-7 | 2-4 | 6 |
| * | 4/1/2012 | at | Chowan University | 9-34 | 0-0 | 9-34 | 4-12 | 5-22 | 0-0 | 2-11 | 2-9 | 4-9 | 0-3 | 5 |
| * | Apr 03, 2012 | at | Shaw | 7-26 | 0-0 | 7-26 | 5-17 | 2-9 | 0-2 | 0-7 | 2-10 | 3-7 | 1-3 | 7 |
| * | Apr 03, 2012 | at | Shaw | 15-32 | 0-0 | 15-32 | 11-22 | 4-10 | 1-3 | 4-11 | 9-19 | 4-7 | 9-10 | 9 |
| * | Apr 04, 2012 | at | Shaw | 17-43 | 0-0 | 17-43 | 10-27 | 7-16 | 3-6 | 2-12 | 7-22 | 4-9 | 8-12 | 11 |
| * | Apr 07, 2012 | Elizabeth City State | 13-28 | 0-0 | 13-28 | 8-18 | 5-10 | 1-1 | 4-8 | 5-12 | 3-6 | 3-3 | 3 | |
| * | Apr 07, 2012 | Elizabeth City State | 7-25 | 0-3 | 7-22 | 6-13 | 1-12 | 0-0 | 2-8 | 4-8 | 1-7 | 2-2 | 7 | |
| * | Apr 08, 2012 | Elizabeth City State | 10-33 | 0-0 | 10-33 | 5-20 | 5-13 | 0-3 | 2-10 | 3-16 | 5-9 | 1-2 | 12 | |
| * | Apr 11, 2012 | Virginia State | 4-29 | 0-0 | 4-29 | 1-7 | 3-22 | 0-0 | 1-9 | 1-3 | 0-9 | 0-0 | 4 | |
| * | Apr 14, 2012 | vs | Winston-Salem State | 5-19 | 0-0 | 5-19 | 2-10 | 3-9 | 0-0 | 1-5 | 2-6 | 3-6 | 0-1 | 4 |
| * | Apr 14, 2012 | vs | Winston-Salem State | 1-23 | 0-0 | 1-23 | 0-4 | 1-19 | 0-0 | 0-8 | 0-1 | 0-7 | 0-0 | 3 |
| * | Apr 15, 2012 | vs | Winston-Salem State | 9-37 | 0-0 | 9-37 | 4-21 | 5-16 | 0-2 | 2-11 | 2-14 | 3-9 | 0-2 | 11 |
| Totals | 224-831 | 25-115 | 199-716 | 125-426 | 99-405 | 12-41 | 68-280 | 83-284 | 72-213 | 44-78 | 200 | |||
| .270 | .217 | .278 | .293 | .244 | .293 | .243 | .292 | .338 | .564 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Feb 28, 2012 | at | Delaware State | 1-22 | L | 12-28 | 2-5 | 10-23 | 9-22 | 3-6 | 2-7 | 4-6 | 8 | 8 | 21.00 | |
| Feb 28, 2012 | at | Delaware State | 2-20 | L | 19-36 | 2-4 | 17-32 | 14-28 | 5-8 | 8-14 | 3-6 | 9 | 6 | 15.75 | |
| * | Mar 10, 2012 | at | Saint Augustine's | 5-10 | L | 6-22 | 0-0 | 6-22 | 6-14 | 0-8 | 2-7 | 4-6 | 5 | 8 | 15.00 |
| * | Mar 10, 2012 | at | Saint Augustine's | 5-1 | W | 2-19 | 0-0 | 2-19 | 1-5 | 1-14 | 0-7 | 3-7 | 10 | 4 | 11.16 |
| * | Mar 11, 2012 | at | Saint Augustine's | 5-9 | L | 14-33 | 0-0 | 14-33 | 8-22 | 6-11 | 2-10 | 6-8 | 11 | 6 | 10.91 |
| Mar 13, 2012 | at | Felician | 4-21 | L | 14-35 | 0-2 | 14-33 | 10-27 | 4-8 | 2-9 | 6-8 | 9 | 7 | 12.95 | |
| Mar 18, 2012 | Virginia-Lynchburg | 6-5 | W | 8-24 | 0-0 | 8-24 | 5-14 | 3-10 | 5-10 | 3-7 | 3 | 2 | 11.44 | ||
| Mar 18, 2012 | Virginia-Lynchburg | 22-2 | W | 4-27 | 0-0 | 4-27 | 2-12 | 2-15 | 3-10 | 2-7 | 8 | 3 | 10.15 | ||
| Mar 22, 2012 | at | Chestnut Hill | 5-6 | L | 10-27 | 5-9 | 5-18 | 5-17 | 5-10 | 3-9 | 3-6 | 8 | 7 | 9.59 | |
| Mar 22, 2012 | at | Chestnut Hill | 3-11 | L | 9-26 | 5-10 | 4-16 | 6-16 | 3-10 | 3-9 | 4-6 | 8 | 6 | 9.67 | |
| * | Mar 25, 2012 | Virginia State | 9-12 | L | 17-35 | 0-0 | 17-35 | 12-26 | 5-9 | 11-17 | 5-7 | 11 | 5 | 9.85 | |
| * | Mar 25, 2012 | Virginia State | 1-10 | L | 8-24 | 0-0 | 8-24 | 7-14 | 1-10 | 0-5 | 3-7 | 6 | 9 | 10.11 | |
| Mar 27, 2012 | at | Millersville | 0-19 | L | 15-36 | 5-9 | 10-27 | 12-24 | 3-12 | 7-14 | 3-6 | 9 | 7 | 10.14 | |
| Mar 27, 2012 | at | Millersville | 0-14 | L | 17-37 | 6-11 | 11-26 | 11-28 | 6-9 | 6-14 | 4-6 | 3 | 14 | 10.35 | |
| Mar 29, 2012 | Chestnut Hill | 0-19 | L | 12-31 | 5-8 | 7-23 | 9-21 | 3-10 | 3-9 | 5-7 | 9 | 9 | 10.44 | ||
| Mar 29, 2012 | Chestnut Hill | 1-7 | L | 9-30 | 1-11 | 8-19 | 6-15 | 3-15 | 2-8 | 4-7 | 10 | 5 | 9.84 | ||
| * | 3/31/2012 | at | Chowan University | 1-13 | L | 14-31 | 0-0 | 14-31 | 9-17 | 5-14 | 4-11 | 2-6 | 3 | 10 | 10.12 |
| * | 3/31/12 | at | Chowan University | 4-12 | L | 15-33 | 0-0 | 15-33 | 8-22 | 7-11 | 2-10 | 6-6 | 8 | 7 | 10.51 |
