Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Fairmont State | 11/13/15 | 73-98 | L | 27-53 | .509 | 4-11 | .364 | 15-25 | .600 | 11 | 22 | 33 | 33.0 | 15 | 11 | 18 | 1 | 5 | 73 | 73.0 | |
| vs West Va. Wesleyan | 11/14/15 | 76-83 | Lot | 27-62 | .435 | 7-15 | .467 | 15-18 | .833 | 14 | 19 | 33 | 33.0 | 24 | 15 | 16 | 2 | 11 | 76 | 74.5 | |
| at Chestnut Hill Colleg | 11/20/15 | 81-80 | W | 25-63 | .397 | 8-23 | .348 | 23-32 | .719 | 18 | 28 | 46 | 37.3 | 31 | 10 | 15 | 0 | 9 | 81 | 76.7 | |
| at USciences | 11/24/15 | 73-83 | L | 28-65 | .431 | 7-21 | .333 | 10-15 | .667 | 12 | 24 | 36 | 37.0 | 26 | 13 | 10 | 0 | 4 | 73 | 75.8 | |
| BLOOMSBURG | 11/28/15 | 68-74 | L | 25-60 | .417 | 6-16 | .375 | 12-21 | .571 | 16 | 19 | 35 | 36.6 | 21 | 17 | 21 | 3 | 10 | 68 | 74.2 | |
| ADELPHI | 11/30/15 | 74-75 | L | 30-68 | .441 | 8-20 | .400 | 6-14 | .429 | 8 | 24 | 32 | 35.8 | 17 | 18 | 8 | 4 | 2 | 74 | 74.2 | |
| CHEYNEY | 12/2/15 | 56-53 | W | 14-51 | .275 | 3-17 | .176 | 25-35 | .714 | 16 | 24 | 40 | 36.4 | 21 | 6 | 15 | 2 | 6 | 56 | 71.6 | |
| at Johnson C. Smith | 12/15/15 | 79-90 | L | 29-65 | .446 | 6-21 | .286 | 15-31 | .484 | 19 | 21 | 40 | 36.9 | 19 | 14 | 16 | 1 | 5 | 79 | 72.5 | |
| NOTRE DAME COLLEGE | 12/18/15 | 79-94 | L | 26-64 | .406 | 7-19 | .368 | 20-29 | .690 | 21 | 17 | 38 | 37.0 | 18 | 21 | 22 | 1 | 12 | 79 | 73.2 | |
| at So. New Hampshire | 12/20/15 | 62-76 | L | 21-54 | .389 | 9-19 | .474 | 11-18 | .611 | 9 | 29 | 38 | 37.1 | 20 | 8 | 20 | 1 | 8 | 62 | 72.1 | |
| at Goldey-Beacom | 12/31/15 | 53-70 | L | 20-60 | .333 | 4-23 | .174 | 9-13 | .692 | 16 | 22 | 38 | 37.2 | 25 | 9 | 25 | 2 | 11 | 53 | 70.4 | |
| at Livingstone | 01/02/16 | 70-84 | L | 22-62 | .355 | 6-14 | .429 | 20-26 | .769 | 16 | 31 | 47 | 38.0 | 25 | 13 | 17 | 2 | 7 | 70 | 70.3 | |
| at Winston-Salem | 01/04/16 | 67-60 | W | 22-46 | .478 | 4-13 | .308 | 19-24 | .792 | 12 | 20 | 32 | 37.5 | 21 | 11 | 14 | 0 | 6 | 67 | 70.1 | |
| FAYETTEVILLE STATE | 01/07/16 | 67-66 | W | 25-61 | .410 | 4-17 | .235 | 13-21 | .619 | 16 | 24 | 40 | 37.7 | 17 | 10 | 20 | 1 | 11 | 67 | 69.9 | |
| SAINT AUGUSTINE'S | 01/09/16 | 68-47 | W | 23-43 | .535 | 9-16 | .563 | 13-25 | .520 | 6 | 30 | 36 | 37.6 | 20 | 16 | 18 | 4 | 8 | 68 | 69.7 | |
| SHAW | 01/11/16 | 61-88 | L | 25-61 | .410 | 8-19 | .421 | 3-4 | .750 | 8 | 12 | 20 | 36.5 | 10 | 13 | 10 | 1 | 5 | 61 | 69.2 | |
| BOWIE STATE | 01/16/16 | 72-70 | W | 20-57 | .351 | 7-10 | .700 | 25-36 | .694 | 18 | 33 | 51 | 37.4 | 23 | 9 | 16 | 4 | 6 | 72 | 69.4 | |
| WILMINGTON | 01/18/16 | 70-73 | L | 27-59 | .458 | 5-15 | .333 | 11-18 | .611 | 9 | 27 | 36 | 37.3 | 13 | 16 | 10 | 4 | 4 | 70 | 69.4 | |
| at Elizabeth City State | 1/20/16 | 83-74 | W | 29-53 | .547 | 7-14 | .500 | 18-21 | .857 | 16 | 23 | 39 | 37.4 | 15 | 12 | 16 | 3 | 4 | 83 | 70.1 | |
| VIRGINIA UNION | 01/25/16 | 73-87 | L | 26-54 | .481 | 8-16 | .500 | 13-26 | .500 | 17 | 16 | 33 | 37.2 | 24 | 13 | 18 | 2 | 11 | 73 | 70.2 | |
| CHOWAN | 01/27/16 | 77-71 | Wot | 28-61 | .459 | 6-14 | .429 | 15-21 | .714 | 13 | 27 | 40 | 37.3 | 22 | 10 | 19 | 6 | 9 | 77 | 70.6 | |
| VIRGINIA STATE | 01/30/16 | 63-81 | L | 15-52 | .288 | 7-20 | .350 | 26-40 | .650 | 14 | 28 | 42 | 37.5 | 21 | 8 | 17 | 2 | 4 | 63 | 70.2 | |
| at Bowie State | 2/6/16 | 68-73 | L | 24-59 | .407 | 3-22 | .136 | 17-26 | .654 | 14 | 25 | 39 | 37.6 | 24 | 11 | 11 | 2 | 2 | 68 | 70.1 | |
| ELIZABETH CITY STATE | 02/10/16 | 65-69 | L | 22-56 | .393 | 4-20 | .200 | 17-22 | .773 | 10 | 21 | 31 | 37.3 | 18 | 12 | 10 | 1 | 5 | 65 | 69.9 | |
| at Virginia Union | 2/13/16 | 77-91 | L | 26-58 | .448 | 9-26 | .346 | 16-25 | .640 | 14 | 18 | 32 | 37.1 | 21 | 13 | 16 | 0 | 7 | 77 | 70.2 | |
| at Chowan | 2/17/16 | 71-75 | L | 23-58 | .397 | 7-23 | .304 | 18-24 | .750 | 15 | 21 | 36 | 37.0 | 26 | 16 | 15 | 0 | 8 | 71 | 70.2 | |
| at Virginia State | 2/20/16 | 62-66 | Lot | 19-49 | .388 | 9-20 | .450 | 15-19 | .789 | 8 | 29 | 37 | 37.0 | 25 | 9 | 20 | 1 | 6 | 62 | 69.9 | |
| vs Winston-Salem St. | 2/23/16 | 67-65 | Wot | 23-53 | .434 | 3-15 | .200 | 18-30 | .600 | 13 | 28 | 41 | 37.2 | 24 | 7 | 14 | 7 | 6 | 67 | 69.8 | |
| vs Livingstone | 2/24/16 | 77-90 | L | 26-64 | .406 | 9-22 | .409 | 16-23 | .696 | 16 | 21 | 37 | 37.2 | 24 | 9 | 12 | 4 | 5 | 77 | 70.1 | |
| Lincoln (PA) | 2032 | 697-1671 | .417 | 184-521 | .353 | 454-682 | .666 | 395 | 683 | 1078 | 37.2 | 610 | 350 | 459 | 61 | 197 | 2032 | 70.1 | |||
| Opponents | 2206 | 755-1655 | .456 | 217-622 | .349 | 479-684 | .700 | 328 | 708 | 1036 | 35.7 | 589 | 466 | 420 | 126 | 199 | 2206 | 76.1 | |||
| Games played: 29 | Rebounds/game: 37.2 | |
| Points/game: 70.1 | Assists/game: 12.1 | |
| FG Pct: 41.7 | Turnovers/game: 15.8 | |
| 3FG Pct: 35.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 66.6 | Steals/game: 6.8 | |
| Blocks/game: 2.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Fairmont State | 11/13/15 | 73-98 | L | 37-68 | .544 | 11-29 | .379 | 13-18 | .722 | 13 | 20 | 33 | 33.0 | 20 | 22 | 8 | 2 | 10 | 98 | 98.0 | |
| vs West Va. Wesleyan | 11/14/15 | 76-83 | Lot | 30-52 | .577 | 7-19 | .368 | 16-23 | .696 | 8 | 22 | 30 | 31.5 | 19 | 24 | 19 | 2 | 4 | 83 | 90.5 | |
| at Chestnut Hill Colleg | 11/20/15 | 81-80 | W | 26-58 | .448 | 5-13 | .385 | 23-31 | .742 | 8 | 25 | 33 | 32.0 | 25 | 13 | 15 | 5 | 5 | 80 | 87.0 | |
| at USciences | 11/24/15 | 73-83 | L | 29-55 | .527 | 4-10 | .400 | 21-34 | .618 | 10 | 27 | 37 | 33.2 | 14 | 20 | 10 | 8 | 6 | 83 | 86.0 | |
| BLOOMSBURG | 11/28/15 | 68-74 | L | 24-55 | .436 | 6-15 | .400 | 20-29 | .690 | 15 | 24 | 39 | 34.4 | 22 | 13 | 22 | 7 | 9 | 74 | 83.6 | |
| ADELPHI | 11/30/15 | 74-75 | L | 27-54 | .500 | 12-31 | .387 | 9-12 | .750 | 6 | 34 | 40 | 35.3 | 18 | 17 | 16 | 1 | 2 | 75 | 82.2 | |
| CHEYNEY | 12/2/15 | 56-53 | W | 19-42 | .452 | 2-12 | .167 | 13-22 | .591 | 5 | 27 | 32 | 34.9 | 30 | 10 | 20 | 2 | 5 | 53 | 78.0 | |
| at Johnson C. Smith | 12/15/15 | 79-90 | L | 33-60 | .550 | 10-18 | .556 | 14-20 | .700 | 5 | 28 | 33 | 34.6 | 22 | 30 | 17 | 5 | 9 | 90 | 79.5 | |
| NOTRE DAME COLLEGE | 12/18/15 | 79-94 | L | 32-60 | .533 | 11-22 | .500 | 19-26 | .731 | 14 | 21 | 35 | 34.7 | 23 | 18 | 19 | 9 | 11 | 94 | 81.1 | |
| at So. New Hampshire | 12/20/15 | 62-76 | L | 25-58 | .431 | 9-28 | .321 | 17-26 | .654 | 9 | 26 | 35 | 34.7 | 15 | 11 | 11 | 7 | 8 | 76 | 80.6 | |
| at Goldey-Beacom | 12/31/15 | 53-70 | L | 21-47 | .447 | 5-12 | .417 | 23-30 | .767 | 7 | 26 | 33 | 34.5 | 13 | 18 | 20 | 5 | 12 | 70 | 79.6 | |
| at Livingstone | 01/02/16 | 70-84 | L | 30-64 | .469 | 7-21 | .333 | 17-27 | .630 | 12 | 27 | 39 | 34.9 | 22 | 22 | 14 | 4 | 9 | 84 | 80.0 | |
| at Winston-Salem | 01/04/16 | 67-60 | W | 21-48 | .438 | 8-22 | .364 | 10-20 | .500 | 12 | 14 | 26 | 34.2 | 23 | 10 | 18 | 1 | 4 | 60 | 78.5 | |
| FAYETTEVILLE STATE | 01/07/16 | 67-66 | W | 27-62 | .435 | 5-22 | .227 | 7-13 | .538 | 13 | 27 | 40 | 34.6 | 23 | 20 | 21 | 3 | 8 | 66 | 77.6 | |
| SAINT AUGUSTINE'S | 01/09/16 | 68-47 | W | 15-54 | .278 | 6-35 | .171 | 11-21 | .524 | 16 | 21 | 37 | 34.8 | 24 | 10 | 17 | 2 | 4 | 47 | 75.5 | |
| SHAW | 01/11/16 | 61-88 | L | 33-58 | .569 | 11-28 | .393 | 11-11 | 1.000 | 12 | 29 | 41 | 35.2 | 10 | 26 | 14 | 8 | 6 | 88 | 76.3 | |
| BOWIE STATE | 01/16/16 | 72-70 | W | 21-67 | .313 | 10-29 | .345 | 18-28 | .643 | 18 | 26 | 44 | 35.7 | 26 | 16 | 10 | 7 | 6 | 70 | 75.9 | |
| WILMINGTON | 01/18/16 | 70-73 | L | 29-61 | .475 | 10-29 | .345 | 5-7 | .714 | 7 | 26 | 33 | 35.6 | 15 | 15 | 11 | 4 | 6 | 73 | 75.8 | |
| at Elizabeth City State | 1/20/16 | 83-74 | W | 27-60 | .450 | 11-28 | .393 | 9-11 | .818 | 11 | 10 | 21 | 34.8 | 17 | 18 | 8 | 3 | 8 | 74 | 75.7 | |
| VIRGINIA UNION | 01/25/16 | 73-87 | L | 30-50 | .600 | 12-22 | .545 | 15-22 | .682 | 8 | 19 | 27 | 34.4 | 20 | 23 | 14 | 4 | 9 | 87 | 76.2 | |
| CHOWAN | 01/27/16 | 77-71 | Wot | 25-66 | .379 | 6-23 | .261 | 15-22 | .682 | 17 | 25 | 42 | 34.8 | 20 | 16 | 15 | 4 | 4 | 71 | 76.0 | |
| VIRGINIA STATE | 01/30/16 | 63-81 | L | 26-61 | .426 | 9-24 | .375 | 20-28 | .714 | 8 | 32 | 40 | 35.0 | 27 | 17 | 14 | 2 | 10 | 81 | 76.2 | |
| at Bowie State | 2/6/16 | 68-73 | L | 16-52 | .308 | 4-20 | .200 | 37-41 | .902 | 14 | 27 | 41 | 35.3 | 17 | 10 | 9 | 6 | 3 | 73 | 76.1 | |
| ELIZABETH CITY STATE | 02/10/16 | 65-69 | L | 22-49 | .449 | 5-15 | .333 | 20-24 | .833 | 9 | 27 | 36 | 35.3 | 19 | 8 | 14 | 7 | 7 | 69 | 75.8 | |
| at Virginia Union | 2/13/16 | 77-91 | L | 31-56 | .554 | 10-23 | .435 | 19-26 | .731 | 12 | 24 | 36 | 35.3 | 24 | 18 | 12 | 1 | 9 | 91 | 76.4 | |
| at Chowan | 2/17/16 | 71-75 | L | 18-45 | .400 | 6-16 | .375 | 33-40 | .825 | 9 | 23 | 32 | 35.2 | 18 | 12 | 15 | 3 | 6 | 75 | 76.3 | |
| at Virginia State | 2/20/16 | 62-66 | Lot | 26-62 | .419 | 3-18 | .167 | 11-24 | .458 | 16 | 23 | 39 | 35.3 | 21 | 14 | 12 | 6 | 11 | 66 | 76.0 | |
| vs Winston-Salem St. | 2/23/16 | 67-65 | Wot | 23-66 | .348 | 5-23 | .217 | 14-23 | .609 | 19 | 21 | 40 | 35.5 | 24 | 5 | 14 | 2 | 2 | 65 | 75.6 | |
| vs Livingstone | 2/24/16 | 77-90 | L | 32-65 | .492 | 7-15 | .467 | 19-25 | .760 | 15 | 27 | 42 | 35.7 | 18 | 10 | 11 | 6 | 6 | 90 | 76.1 | |
| Opponents | 2206 | 755-1655 | .456 | 217-622 | .349 | 479-684 | .700 | 328 | 708 | 1036 | 35.7 | 589 | 466 | 420 | 126 | 199 | 2206 | 76.1 | |||
| Lincoln (PA) | 2032 | 697-1671 | .417 | 184-521 | .353 | 454-682 | .666 | 395 | 683 | 1078 | 37.2 | 610 | 350 | 459 | 61 | 197 | 2032 | 70.1 | |||
| Games played: 29 | Rebounds/game: 35.7 | |
| Points/game: 76.1 | Assists/game: 16.1 | |
| FG Pct: 45.6 | Turnovers/game: 14.5 | |
| 3FG Pct: 34.9 | Assist/turnover ratio: 1.1 | |
| FT Pct: 70.0 | Steals/game: 6.9 | |
| Blocks/game: 4.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Fairmont State | 32/42 | 41/56 | 73-98 | (25) | 27-53/37-68 | .509/ .544 | 4-11/11-29 | .364/ .379 | 15-25/13-18 | .600/ .722 | 33/33 | - | 11/22 | 18/8 | 1/2 | 5/10 | 15/20 |
| West Va. Wesleyan | 27/37 | 42/32 | 76-83 | (7) | 27-62/30-52 | .435/ .577 | 7-15/7-19 | .467/ .368 | 15-18/16-23 | .833/ .696 | 33/30 | +3 | 15/24 | 16/19 | 2/2 | 11/4 | 24/19 |
| Chestnut Hill Colleg | 39/44 | 42/36 | 81-80 | +1 | 25-63/26-58 | .397/ .448 | 8-23/5-13 | .348/ .385 | 23-32/23-31 | .719/ .742 | 46/33 | +13 | 10/13 | 15/15 | 0/5 | 9/5 | 31/25 |
| USciences | 29/35 | 44/48 | 73-83 | (10) | 28-65/29-55 | .431/ .527 | 7-21/4-10 | .333/ .400 | 10-15/21-34 | .667/ .618 | 36/37 | (1) | 13/20 | 10/10 | 0/8 | 4/6 | 26/14 |
| BLOOMSBURG | 32/34 | 36/40 | 68-74 | (6) | 25-60/24-55 | .417/ .436 | 6-16/6-15 | .375/ .400 | 12-21/20-29 | .571/ .690 | 35/39 | (4) | 17/13 | 21/22 | 3/7 | 10/9 | 21/22 |
| ADELPHI | 41/43 | 33/32 | 74-75 | (1) | 30-68/27-54 | .441/ .500 | 8-20/12-31 | .400/ .387 | 6-14/9-12 | .429/ .750 | 32/40 | (8) | 18/17 | 8/16 | 4/1 | 2/2 | 17/18 |
| CHEYNEY | 24/26 | 32/27 | 56-53 | +3 | 14-51/19-42 | .275/ .452 | 3-17/2-12 | .176/ .167 | 25-35/13-22 | .714/ .591 | 40/32 | +8 | 6/10 | 15/20 | 2/2 | 6/5 | 21/30 |
| Johnson C. Smith | 29/43 | 50/47 | 79-90 | (11) | 29-65/33-60 | .446/ .550 | 6-21/10-18 | .286/ .556 | 15-31/14-20 | .484/ .700 | 40/33 | +7 | 14/30 | 16/17 | 1/5 | 5/9 | 19/22 |
| NOTRE DAME COLLEGE | 39/48 | 40/46 | 79-94 | (15) | 26-64/32-60 | .406/ .533 | 7-19/11-22 | .368/ .500 | 20-29/19-26 | .690/ .731 | 38/35 | +3 | 21/18 | 22/19 | 1/9 | 12/11 | 18/23 |
| So. New Hampshire | 30/40 | 32/36 | 62-76 | (14) | 21-54/25-58 | .389/ .431 | 9-19/9-28 | .474/ .321 | 11-18/17-26 | .611/ .654 | 38/35 | +3 | 8/11 | 20/11 | 1/7 | 8/8 | 20/15 |
| Goldey-Beacom | 28/23 | 25/47 | 53-70 | (17) | 20-60/21-47 | .333/ .447 | 4-23/5-12 | .174/ .417 | 9-13/23-30 | .692/ .767 | 38/33 | +5 | 9/18 | 25/20 | 2/5 | 11/12 | 25/13 |
| Livingstone | 24/37 | 46/47 | 70-84 | (14) | 22-62/30-64 | .355/ .469 | 6-14/7-21 | .429/ .333 | 20-26/17-27 | .769/ .630 | 47/39 | +8 | 13/22 | 17/14 | 2/4 | 7/9 | 25/22 |
| Winston-Salem | 32/25 | 35/35 | 67-60 | +7 | 22-46/21-48 | .478/ .438 | 4-13/8-22 | .308/ .364 | 19-24/10-20 | .792/ .500 | 32/26 | +6 | 11/10 | 14/18 | 0/1 | 6/4 | 21/23 |
| FAYETTEVILLE STATE | 27/36 | 40/30 | 67-66 | +1 | 25-61/27-62 | .410/ .435 | 4-17/5-22 | .235/ .227 | 13-21/7-13 | .619/ .538 | 40/40 | - | 10/20 | 20/21 | 1/3 | 11/8 | 17/23 |
| SAINT AUGUSTINE'S | 30/15 | 38/32 | 68-47 | +21 | 23-43/15-54 | .535/ .278 | 9-16/6-35 | .563/ .171 | 13-25/11-21 | .520/ .524 | 36/37 | (1) | 16/10 | 18/17 | 4/2 | 8/4 | 20/24 |
| SHAW | 30/53 | 31/35 | 61-88 | (27) | 25-61/33-58 | .410/ .569 | 8-19/11-28 | .421/ .393 | 3-4/11-11 | .750/1.000 | 20/41 | (21) | 13/26 | 10/14 | 1/8 | 5/6 | 10/10 |
| BOWIE STATE | 27/23 | 45/47 | 72-70 | +2 | 20-57/21-67 | .351/ .313 | 7-10/10-29 | .700/ .345 | 25-36/18-28 | .694/ .643 | 51/44 | +7 | 9/16 | 16/10 | 4/7 | 6/6 | 23/26 |
| WILMINGTON | 40/36 | 30/37 | 70-73 | (3) | 27-59/29-61 | .458/ .475 | 5-15/10-29 | .333/ .345 | 11-18/5-7 | .611/ .714 | 36/33 | +3 | 16/15 | 10/11 | 4/4 | 4/6 | 13/15 |
| Elizabeth City State | 38/35 | 45/39 | 83-74 | +9 | 29-53/27-60 | .547/ .450 | 7-14/11-28 | .500/ .393 | 18-21/9-11 | .857/ .818 | 39/21 | +18 | 12/18 | 16/8 | 3/3 | 4/8 | 15/17 |
| VIRGINIA UNION | 46/46 | 27/41 | 73-87 | (14) | 26-54/30-50 | .481/ .600 | 8-16/12-22 | .500/ .545 | 13-26/15-22 | .500/ .682 | 33/27 | +6 | 13/23 | 18/14 | 2/4 | 11/9 | 24/20 |
| CHOWAN | 30/34 | 37/33 | 77-71 | +6 | 28-61/25-66 | .459/ .379 | 6-14/6-23 | .429/ .261 | 15-21/15-22 | .714/ .682 | 40/42 | (2) | 10/16 | 19/15 | 6/4 | 9/4 | 22/20 |
| VIRGINIA STATE | 23/43 | 40/38 | 63-81 | (18) | 15-52/26-61 | .288/ .426 | 7-20/9-24 | .350/ .375 | 26-40/20-28 | .650/ .714 | 42/40 | +2 | 8/17 | 17/14 | 2/2 | 4/10 | 21/27 |
| Bowie State | 29/32 | 39/41 | 68-73 | (5) | 24-59/16-52 | .407/ .308 | 3-22/4-20 | .136/ .200 | 17-26/37-41 | .654/ .902 | 39/41 | (2) | 11/10 | 11/9 | 2/6 | 2/3 | 24/17 |
| ELIZABETH CITY STATE | 29/32 | 36/37 | 65-69 | (4) | 22-56/22-49 | .393/ .449 | 4-20/5-15 | .200/ .333 | 17-22/20-24 | .773/ .833 | 31/36 | (5) | 12/8 | 10/14 | 1/7 | 5/7 | 18/19 |
| Virginia Union | 41/48 | 36/43 | 77-91 | (14) | 26-58/31-56 | .448/ .554 | 9-26/10-23 | .346/ .435 | 16-25/19-26 | .640/ .731 | 32/36 | (4) | 13/18 | 16/12 | 0/1 | 7/9 | 21/24 |
| Chowan | 33/24 | 38/51 | 71-75 | (4) | 23-58/18-45 | .397/ .400 | 7-23/6-16 | .304/ .375 | 18-24/33-40 | .750/ .825 | 36/32 | +4 | 16/12 | 15/15 | 0/3 | 8/6 | 26/18 |
| Virginia State | 35/34 | 24/25 | 62-66 | (4) | 19-49/26-62 | .388/ .419 | 9-20/3-18 | .450/ .167 | 15-19/11-24 | .789/ .458 | 37/39 | (2) | 9/14 | 20/12 | 1/6 | 6/11 | 25/21 |
| Winston-Salem St. | 22/28 | 31/25 | 67-65 | +2 | 23-53/23-66 | .434/ .348 | 3-15/5-23 | .200/ .217 | 18-30/14-23 | .600/ .609 | 41/40 | +1 | 7/5 | 14/14 | 7/2 | 6/2 | 24/24 |
| Livingstone | 43/44 | 34/46 | 77-90 | (13) | 26-64/32-65 | .406/ .492 | 9-22/7-15 | .409/ .467 | 16-23/19-25 | .696/ .760 | 37/42 | (5) | 9/10 | 12/11 | 4/6 | 5/6 | 24/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 03 | 04 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | MOORE,DEO | COOLEY,CH | BURTON,QU | DAVIS,BLA | DEPINA,AN | SENEY,MAL | WATSON,JO |
| at Fairmont State | 11/13/15 | 73-98 | L | 7-3-1 | 8-7-2 | 6-3-4 | 12-1-0 | DNP | 3-0-0 | DNP |
| vs West Va. Wesleyan | 11/14/15 | 76-83 | OL | 0-0-1 | 6-3-7 | 29-5-4 | 0-1-1 | DNP | 10-2-0 | DNP |
| at Chestnut Hill Colleg | 11/20/15 | 81-80 | W | 4-1-0 | 20-8-4 | 11-5-4 | 0-0-0 | DNP | 7-3-1 | 9-2-1 |
| at USciences | 11/24/15 | 73-83 | L | 3-2-0 | 10-2-1 | 1-2-3 | 5-1-1 | DNP | 10-2-2 | 13-1-0 |
| BLOOMSBURG | 11/28/15 | 68-74 | L | DNP | 5-5-5 | 18-5-3 | 0-1-1 | DNP | 1-0-1 | 17-1-4 |
| ADELPHI | 11/30/15 | 74-75 | L | DNP | 11-3-3 | 12-3-4 | 4-3-4 | DNP | 6-2-3 | 9-3-2 |
| CHEYNEY | 12/2/15 | 56-53 | W | DNP | 11-4-1 | 1-5-1 | 4-0-1 | DNP | 6-1-2 | DNP |
| at Johnson C. Smith | 12/15/15 | 79-90 | L | DNP | 12-3-4 | 23-3-2 | 0-3-1 | DNP | 13-4-5 | 0-0-0 |
| NOTRE DAME COLLEGE | 12/18/15 | 79-94 | L | DNP | 5-4-2 | 15-2-3 | 1-6-7 | 4-4-0 | 9-0-2 | DNP |
| at So. New Hampshire | 12/20/15 | 62-76 | L | DNP | 0-0-1 | 3-5-6 | 2-0-0 | 0-0-0 | 13-3-1 | DNP |
| at Goldey-Beacom | 12/31/15 | 53-70 | L | DNP | DNP | 8-4-3 | 2-1-1 | 2-3-0 | 7-3-0 | 3-2-2 |
| at Livingstone | 01/02/16 | 70-84 | L | DNP | DNP | 0-1-3 | 6-4-3 | 9-7-2 | 6-7-2 | 12-2-1 |
| at Winston-Salem | 01/04/16 | 67-60 | W | DNP | DNP | 6-1-2 | 10-1-2 | 2-3-2 | 7-2-3 | 5-1-0 |
| FAYETTEVILLE STATE | 01/07/16 | 67-66 | W | DNP | DNP | 13-4-3 | 6-2-1 | 1-1-0 | 5-0-1 | 7-2-2 |
| SAINT AUGUSTINE'S | 01/09/16 | 68-47 | W | DNP | DNP | 8-1-8 | 0-3-6 | 13-6-1 | 3-1-0 | 15-0-0 |
| SHAW | 01/11/16 | 61-88 | L | DNP | DNP | 10-2-4 | 2-0-5 | 10-2-1 | 0-2-0 | 16-0-0 |
| BOWIE STATE | 01/16/16 | 72-70 | W | DNP | DNP | 15-5-6 | 4-3-1 | 0-2-0 | 0-1-1 | 14-3-0 |
| WILMINGTON | 01/18/16 | 70-73 | L | DNP | DNP | 8-6-4 | 5-1-2 | 2-2-2 | 3-1-5 | 12-7-2 |
| at Elizabeth City State | 1/20/16 | 83-74 | W | DNP | DNP | 13-2-5 | 6-3-2 | 13-4-0 | 0-0-1 | 16-3-2 |
| VIRGINIA UNION | 01/25/16 | 73-87 | L | DNP | DNP | 7-3-4 | 2-0-3 | 6-3-2 | 3-0-0 | 15-0-1 |
| CHOWAN | 01/27/16 | 77-71 | WO | DNP | DNP | 10-2-4 | 10-3-3 | 5-5-0 | 3-1-1 | 12-1-1 |
| VIRGINIA STATE | 01/30/16 | 63-81 | L | DNP | DNP | 7-3-2 | 11-2-3 | 1-2-0 | 0-1-2 | 13-1-1 |
| at Bowie State | 2/6/16 | 68-73 | L | DNP | DNP | 19-8-1 | 1-1-7 | 1-2-0 | 6-1-0 | 4-1-0 |
| ELIZABETH CITY STATE | 02/10/16 | 65-69 | L | DNP | DNP | 26-3-3 | 4-2-1 | 9-3-1 | 0-0-0 | 6-2-4 |
| at Virginia Union | 2/13/16 | 77-91 | L | DNP | DNP | 10-3-4 | 2-3-4 | 2-1-0 | 7-1-1 | 8-1-1 |
| at Chowan | 2/17/16 | 71-75 | L | DNP | DNP | 10-5-6 | 0-0-1 | 4-2-0 | 2-1-0 | 11-2-1 |
| at Virginia State | 2/20/16 | 62-66 | OL | DNP | DNP | 11-2-5 | 1-4-3 | 7-4-1 | 0-2-0 | 11-2-0 |
| vs Winston-Salem St. | 2/23/16 | 67-65 | WO | DNP | DNP | 14-6-2 | 4-0-1 | 11-10-2 | 2-0-0 | 4-2-2 |
| vs Livingstone | 2/24/16 | 77-90 | L | DNP | DNP | 17-6-3 | 2-1-1 | 8-4-0 | 5-0-0 | 16-1-3 |
| 12 | 13 | 20 | 21 | 22 | 24 | 30 | ||||
| Opponent | Date | Score | WL | MARSH,KEL | DAVIS,JOS | YOUNG,VER | SAABA,UMA | NELSON,TR | JAMES,SEA | BUNDLEY,D |
| at Fairmont State | 11/13/15 | 73-98 | L | 6-1-1 | 10-6-1 | 10-3-2 | 5-1-0 | DNP | DNP | DNP |
| vs West Va. Wesleyan | 11/14/15 | 76-83 | OL | 0-0-0 | 10-4-0 | 15-12-2 | 2-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Chestnut Hill Colleg | 11/20/15 | 81-80 | W | 0-0-0 | 5-6-0 | 16-4-0 | 6-7-0 | DNP | DNP | DNP |
| at USciences | 11/24/15 | 73-83 | L | DNP | 7-9-1 | 13-5-2 | 8-3-1 | 3-1-1 | DNP | DNP |
| BLOOMSBURG | 11/28/15 | 68-74 | L | DNP | 7-5-2 | 10-7-1 | 5-3-0 | 3-2-0 | DNP | DNP |
| ADELPHI | 11/30/15 | 74-75 | L | 0-0-0 | 14-7-0 | 7-3-1 | 0-1-0 | 7-2-0 | DNP | DNP |
| CHEYNEY | 12/2/15 | 56-53 | W | 3-1-1 | 16-10-0 | 8-9-0 | 5-1-0 | 2-1-0 | DNP | DNP |
