Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| WEST VIRGINIA WESLEY | 11/15/14 | 84-62 | W | 30-72 | .417 | 5-22 | .227 | 19-32 | .594 | 21 | 29 | 50 | 50.0 | 25 | 18 | 24 | 5 | 16 | 84 | 84.0 | |
| CHESTNUT HILL | 11/18/14 | 79-67 | W | 30-82 | .366 | 8-25 | .320 | 11-20 | .550 | 28 | 32 | 60 | 55.0 | 29 | 23 | 21 | 5 | 8 | 79 | 81.5 | |
| at Wilmington (DE) | 11/20/14 | 76-66 | W | 22-71 | .310 | 2-15 | .133 | 30-36 | .833 | 24 | 36 | 60 | 56.7 | 23 | 11 | 23 | 2 | 9 | 76 | 79.7 | |
| WASHINGTON ADVENTIST | 11/30/14 | 74-38 | W | 29-78 | .372 | 3-17 | .176 | 13-20 | .650 | 26 | 29 | 55 | 56.2 | 18 | 19 | 23 | 5 | 23 | 74 | 78.2 | |
| at Cheyney | 12/6/14 | 80-63 | W | 30-63 | .476 | 4-16 | .250 | 16-29 | .552 | 18 | 25 | 43 | 53.6 | 22 | 17 | 23 | 2 | 11 | 80 | 78.6 | |
| at Philadelphia U. | 12/09/14 | 77-90 | L | 29-59 | .492 | 8-19 | .421 | 11-22 | .500 | 15 | 20 | 35 | 50.5 | 26 | 13 | 25 | 1 | 11 | 77 | 78.3 | |
| GEORGIAN COURT | 12/13/14 | 72-60 | W | 26-80 | .325 | 6-24 | .250 | 14-30 | .467 | 31 | 30 | 61 | 52.0 | 32 | 17 | 21 | 1 | 14 | 72 | 77.4 | |
| at Goldey-Beacom | 12/15/14 | 87-90 | L | 30-80 | .375 | 8-25 | .320 | 19-26 | .731 | 22 | 23 | 45 | 51.1 | 21 | 14 | 10 | 4 | 9 | 87 | 78.6 | |
| at Mansfield | 12/21/14 | 70-58 | W | 25-54 | .463 | 4-12 | .333 | 16-26 | .615 | 11 | 29 | 40 | 49.9 | 19 | 9 | 27 | 2 | 14 | 70 | 77.7 | |
| ALDERSON BROADDUS | 12/30/14 | 71-61 | W | 29-73 | .397 | 7-16 | .438 | 6-17 | .353 | 26 | 19 | 45 | 49.4 | 20 | 14 | 19 | 4 | 17 | 71 | 77.0 | |
| WINSTON-SALEM STATE | 1/3/15 | 72-63 | W | 23-54 | .426 | 2-13 | .154 | 24-38 | .632 | 21 | 24 | 45 | 49.0 | 20 | 11 | 28 | 5 | 13 | 72 | 76.5 | |
| LIVINGSTONE | 1/05/15 | 65-70 | L | 26-66 | .394 | 5-17 | .294 | 8-24 | .333 | 19 | 25 | 44 | 48.6 | 29 | 15 | 26 | 0 | 17 | 65 | 75.6 | |
| at Fayetteville State | 1/8/15 | 57-53 | W | 21-62 | .339 | 3-15 | .200 | 12-27 | .444 | 23 | 14 | 37 | 47.7 | 19 | 8 | 23 | 1 | 17 | 57 | 74.2 | |
| at Saint Augustine's | 1/10/15 | 64-56 | W | 23-55 | .418 | 7-18 | .389 | 11-17 | .647 | 14 | 30 | 44 | 47.4 | 22 | 13 | 25 | 5 | 2 | 64 | 73.4 | |
| at Shaw | 1/12/15 | 66-87 | L | 22-64 | .344 | 8-30 | .267 | 14-30 | .467 | 16 | 20 | 36 | 46.7 | 30 | 8 | 19 | 2 | 11 | 66 | 72.9 | |
| at Bowie State | 1/17/15 | 56-50 | W | 18-58 | .310 | 1-10 | .100 | 19-34 | .559 | 19 | 26 | 45 | 46.6 | 14 | 4 | 16 | 2 | 14 | 56 | 71.9 | |
| ELIZABETH CITY STATE | 1/21/15 | 79-54 | W | 25-48 | .521 | 8-15 | .533 | 21-34 | .618 | 14 | 30 | 44 | 46.4 | 26 | 20 | 24 | 3 | 11 | 79 | 72.3 | |
| at Virginia Union | 1/24/15 | 72-64 | W | 26-64 | .406 | 3-17 | .176 | 17-24 | .708 | 19 | 24 | 43 | 46.2 | 13 | 16 | 19 | 0 | 13 | 72 | 72.3 | |
| at Chowan | 1/28/15 | 55-62 | Lot | 19-55 | .345 | 2-10 | .200 | 15-23 | .652 | 14 | 27 | 41 | 45.9 | 29 | 15 | 36 | 3 | 16 | 55 | 71.4 | |
| at Virginia State | 1/31/15 | 72-61 | W | 25-56 | .446 | 4-11 | .364 | 18-24 | .750 | 14 | 26 | 40 | 45.7 | 13 | 15 | 18 | 2 | 12 | 72 | 71.4 | |
| JOHNSON C. SMITH | 2/4/15 | 67-51 | W | 24-69 | .348 | 2-14 | .143 | 17-27 | .630 | 22 | 32 | 54 | 46.0 | 19 | 16 | 21 | 2 | 11 | 67 | 71.2 | |
| BOWIE STATE | 2/7/15 | 74-65 | W | 21-47 | .447 | 4-9 | .444 | 28-42 | .667 | 11 | 21 | 32 | 45.4 | 20 | 12 | 23 | 1 | 17 | 74 | 71.3 | |
| at Elizabeth City State | 2/11/15 | 50-60 | L | 17-57 | .298 | 3-13 | .231 | 13-21 | .619 | 19 | 21 | 40 | 45.2 | 16 | 10 | 20 | 4 | 11 | 50 | 70.4 | |
| VIRGINIA UNION | 2/14/15 | 67-61 | W | 24-71 | .338 | 5-15 | .333 | 14-25 | .560 | 25 | 26 | 51 | 45.4 | 19 | 17 | 20 | 6 | 13 | 67 | 70.2 | |
| CHOWAN | 2/18/15 | 46-45 | W | 19-67 | .284 | 3-11 | .273 | 5-19 | .263 | 25 | 29 | 54 | 45.8 | 23 | 11 | 22 | 3 | 8 | 46 | 69.3 | |
| VIRGINIA STATE | 2/21/15 | 51-56 | L | 20-60 | .333 | 5-16 | .313 | 6-23 | .261 | 13 | 23 | 36 | 45.4 | 13 | 11 | 14 | 3 | 13 | 51 | 68.6 | |
| vs Virginia Union | 2/25/15 | 59-51 | W | 18-57 | .316 | 2-8 | .250 | 21-25 | .840 | 17 | 27 | 44 | 45.3 | 17 | 8 | 18 | 1 | 7 | 59 | 68.2 | |
| vs Livingstone | 2/27/15 | 57-55 | W | 19-66 | .288 | 3-15 | .200 | 16-27 | .593 | 23 | 28 | 51 | 45.5 | 23 | 4 | 15 | 6 | 8 | 57 | 67.8 | |
| vs Virginia State | 2/28/15 | 49-73 | L | 17-63 | .270 | 4-19 | .211 | 11-21 | .524 | 23 | 23 | 46 | 45.6 | 22 | 5 | 17 | 5 | 6 | 49 | 67.2 | |
| DOMINICAN | 3/14/15 | 81-72 | W | 28-68 | .412 | 4-14 | .286 | 21-34 | .618 | 22 | 29 | 51 | 45.7 | 16 | 19 | 22 | 5 | 12 | 81 | 67.6 | |
| BLUEFIELD STATE | 3/15/15 | 70-72 | Lot | 27-80 | .338 | 3-9 | .333 | 13-23 | .565 | 27 | 21 | 48 | 45.8 | 21 | 15 | 18 | 2 | 11 | 70 | 67.7 | |
| Lincoln (PA) | 2099 | 742-1999 | .371 | 136-490 | .278 | 479-820 | .584 | 622 | 798 | 1420 | 45.8 | 659 | 408 | 660 | 92 | 375 | 2099 | 67.7 | |||
| Opponents | 1936 | 653-1785 | .366 | 125-460 | .272 | 505-765 | .660 | 473 | 823 | 1296 | 41.8 | 679 | 345 | 745 | 122 | 308 | 1936 | 62.5 | |||
| Games played: 31 | Rebounds/game: 45.8 | |
| Points/game: 67.7 | Assists/game: 13.2 | |
| FG Pct: 37.1 | Turnovers/game: 21.3 | |
| 3FG Pct: 27.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 58.4 | Steals/game: 12.1 | |
| Blocks/game: 3.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| WEST VIRGINIA WESLEY | 11/15/14 | 84-62 | W | 19-65 | .292 | 4-21 | .190 | 20-30 | .667 | 23 | 27 | 50 | 50.0 | 25 | 14 | 29 | 1 | 12 | 62 | 62.0 | |
| CHESTNUT HILL | 11/18/14 | 79-67 | W | 20-58 | .345 | 4-13 | .308 | 23-40 | .575 | 14 | 30 | 44 | 47.0 | 24 | 10 | 18 | 3 | 10 | 67 | 64.5 | |
| at Wilmington (DE) | 11/20/14 | 76-66 | W | 22-63 | .349 | 4-14 | .286 | 18-24 | .750 | 9 | 28 | 37 | 43.7 | 26 | 12 | 23 | 1 | 12 | 66 | 65.0 | |
| WASHINGTON ADVENTIST | 11/30/14 | 74-38 | W | 16-60 | .267 | 2-15 | .133 | 4-12 | .333 | 20 | 25 | 45 | 44.0 | 17 | 8 | 35 | 5 | 11 | 38 | 58.2 | |
| at Cheyney | 12/6/14 | 80-63 | W | 22-57 | .386 | 3-14 | .214 | 16-24 | .667 | 15 | 22 | 37 | 42.6 | 25 | 9 | 29 | 2 | 10 | 63 | 59.2 | |
| at Philadelphia U. | 12/09/14 | 77-90 | L | 31-62 | .500 | 5-12 | .417 | 23-36 | .639 | 17 | 22 | 39 | 42.0 | 22 | 16 | 21 | 1 | 10 | 90 | 64.3 | |
| GEORGIAN COURT | 12/13/14 | 72-60 | W | 22-53 | .415 | 0-14 | .000 | 16-40 | .400 | 14 | 34 | 48 | 42.9 | 26 | 10 | 29 | 2 | 8 | 60 | 63.7 | |
| at Goldey-Beacom | 12/15/14 | 87-90 | L | 29-58 | .500 | 11-20 | .550 | 21-25 | .840 | 9 | 30 | 39 | 42.4 | 17 | 21 | 20 | 2 | 4 | 90 | 67.0 | |
| at Mansfield | 12/21/14 | 70-58 | W | 20-59 | .339 | 3-20 | .150 | 15-23 | .652 | 12 | 22 | 34 | 41.4 | 25 | 13 | 26 | 2 | 15 | 58 | 66.0 | |
| ALDERSON BROADDUS | 12/30/14 | 71-61 | W | 20-53 | .377 | 7-24 | .292 | 14-21 | .667 | 18 | 24 | 42 | 41.5 | 15 | 10 | 30 | 1 | 8 | 61 | 65.5 | |
| WINSTON-SALEM STATE | 1/3/15 | 72-63 | W | 20-55 | .364 | 3-11 | .273 | 20-24 | .833 | 14 | 18 | 32 | 40.6 | 27 | 7 | 28 | 5 | 15 | 63 | 65.3 | |
| LIVINGSTONE | 1/05/15 | 65-70 | L | 21-56 | .375 | 2-12 | .167 | 26-41 | .634 | 15 | 30 | 45 | 41.0 | 24 | 7 | 25 | 6 | 16 | 70 | 65.7 | |
| at Fayetteville State | 1/8/15 | 57-53 | W | 18-42 | .429 | 2-3 | .667 | 15-20 | .750 | 13 | 22 | 35 | 40.5 | 24 | 10 | 35 | 6 | 11 | 53 | 64.7 | |
| at Saint Augustine's | 1/10/15 | 64-56 | W | 17-61 | .279 | 3-16 | .188 | 19-26 | .731 | 17 | 22 | 39 | 40.4 | 21 | 7 | 21 | 1 | 9 | 56 | 64.1 | |
| at Shaw | 1/12/15 | 66-87 | L | 26-53 | .491 | 1-7 | .143 | 34-50 | .680 | 16 | 38 | 54 | 41.3 | 22 | 17 | 22 | 3 | 10 | 87 | 65.6 | |
| at Bowie State | 1/17/15 | 56-50 | W | 18-51 | .353 | 5-17 | .294 | 9-15 | .600 | 11 | 33 | 44 | 41.5 | 24 | 11 | 23 | 4 | 5 | 50 | 64.6 | |
| ELIZABETH CITY STATE | 1/21/15 | 79-54 | W | 15-54 | .278 | 2-12 | .167 | 22-34 | .647 | 17 | 17 | 34 | 41.1 | 24 | 8 | 19 | 2 | 12 | 54 | 64.0 | |
| at Virginia Union | 1/24/15 | 72-64 | W | 25-60 | .417 | 3-12 | .250 | 11-12 | .917 | 12 | 22 | 34 | 40.7 | 18 | 18 | 20 | 2 | 9 | 64 | 64.0 | |
| at Chowan | 1/28/15 | 55-62 | Lot | 20-64 | .313 | 3-15 | .200 | 19-29 | .655 | 24 | 26 | 50 | 41.2 | 24 | 11 | 36 | 6 | 8 | 62 | 63.9 | |
| at Virginia State | 1/31/15 | 72-61 | W | 22-59 | .373 | 9-19 | .474 | 8-9 | .889 | 11 | 20 | 31 | 40.7 | 19 | 13 | 18 | 5 | 6 | 61 | 63.8 | |
| JOHNSON C. SMITH | 2/4/15 | 67-51 | W | 18-61 | .295 | 2-17 | .118 | 13-17 | .765 | 14 | 28 | 42 | 40.7 | 26 | 13 | 21 | 4 | 13 | 51 | 63.1 | |
| BOWIE STATE | 2/7/15 | 74-65 | W | 21-52 | .404 | 5-12 | .417 | 18-24 | .750 | 13 | 21 | 34 | 40.4 | 28 | 5 | 26 | 6 | 8 | 65 | 63.2 | |
| at Elizabeth City State | 2/11/15 | 50-60 | L | 19-51 | .373 | 7-20 | .350 | 15-19 | .789 | 14 | 26 | 40 | 40.4 | 14 | 11 | 23 | 7 | 14 | 60 | 63.1 | |
| VIRGINIA UNION | 2/14/15 | 67-61 | W | 25-67 | .373 | 2-8 | .250 | 9-25 | .360 | 24 | 30 | 54 | 41.0 | 19 | 8 | 23 | 5 | 12 | 61 | 63.0 | |
| CHOWAN | 2/18/15 | 46-45 | W | 16-56 | .286 | 1-11 | .091 | 12-21 | .571 | 16 | 32 | 48 | 41.2 | 18 | 9 | 21 | 7 | 7 | 45 | 62.3 | |
| VIRGINIA STATE | 2/21/15 | 51-56 | L | 23-60 | .383 | 6-22 | .273 | 4-6 | .667 | 15 | 35 | 50 | 41.6 | 17 | 12 | 26 | 4 | 9 | 56 | 62.0 | |
| vs Virginia Union | 2/25/15 | 59-51 | W | 18-63 | .286 | 4-15 | .267 | 11-20 | .550 | 22 | 24 | 46 | 41.7 | 17 | 10 | 16 | 8 | 7 | 51 | 61.6 | |
| vs Livingstone | 2/27/15 | 57-55 | W | 20-65 | .308 | 2-9 | .222 | 13-24 | .542 | 22 | 29 | 51 | 42.1 | 19 | 6 | 17 | 6 | 8 | 55 | 61.4 | |
| vs Virginia State | 2/28/15 | 49-73 | L | 22-48 | .458 | 9-18 | .500 | 20-24 | .833 | 6 | 29 | 35 | 41.8 | 19 | 17 | 14 | 3 | 10 | 73 | 61.8 | |
| DOMINICAN | 3/14/15 | 81-72 | W | 24-64 | .375 | 7-20 | .350 | 17-22 | .773 | 13 | 24 | 37 | 41.7 | 28 | 10 | 23 | 4 | 12 | 72 | 62.1 | |
| BLUEFIELD STATE | 3/15/15 | 70-72 | Lot | 24-55 | .436 | 4-17 | .235 | 20-28 | .714 | 13 | 33 | 46 | 41.8 | 25 | 12 | 28 | 8 | 7 | 72 | 62.5 | |
| Opponents | 1936 | 653-1785 | .366 | 125-460 | .272 | 505-765 | .660 | 473 | 823 | 1296 | 41.8 | 679 | 345 | 745 | 122 | 308 | 1936 | 62.5 | |||
| Lincoln (PA) | 2099 | 742-1999 | .371 | 136-490 | .278 | 479-820 | .584 | 622 | 798 | 1420 | 45.8 | 659 | 408 | 660 | 92 | 375 | 2099 | 67.7 | |||
| Games played: 31 | Rebounds/game: 41.8 | |
| Points/game: 62.5 | Assists/game: 11.1 | |
| FG Pct: 36.6 | Turnovers/game: 24.0 | |
| 3FG Pct: 27.2 | Assist/turnover ratio: 0.5 | |
| FT Pct: 66.0 | Steals/game: 9.9 | |
| Blocks/game: 3.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| WEST VIRGINIA WESLEY | 23/30 | 61/32 | 84-62 | +22 | 30-72/19-65 | .417/ .292 | 5-22/4-21 | .227/ .190 | 19-32/20-30 | .594/ .667 | 50/50 | - | 18/14 | 24/29 | 5/1 | 16/12 | 25/25 |
| CHESTNUT HILL | 36/33 | 43/34 | 79-67 | +12 | 30-82/20-58 | .366/ .345 | 8-25/4-13 | .320/ .308 | 11-20/23-40 | .550/ .575 | 60/44 | +16 | 23/10 | 21/18 | 5/3 | 8/10 | 29/24 |
| Wilmington (DE) | 39/39 | 37/27 | 76-66 | +10 | 22-71/22-63 | .310/ .349 | 2-15/4-14 | .133/ .286 | 30-36/18-24 | .833/ .750 | 60/37 | +23 | 11/12 | 23/23 | 2/1 | 9/12 | 23/26 |
| WASHINGTON ADVENTIST | 45/19 | 29/19 | 74-38 | +36 | 29-78/16-60 | .372/ .267 | 3-17/2-15 | .176/ .133 | 13-20/4-12 | .650/ .333 | 55/45 | +10 | 19/8 | 23/35 | 5/5 | 23/11 | 18/17 |
| Cheyney | 36/31 | 44/32 | 80-63 | +17 | 30-63/22-57 | .476/ .386 | 4-16/3-14 | .250/ .214 | 16-29/16-24 | .552/ .667 | 43/37 | +6 | 17/9 | 23/29 | 2/2 | 11/10 | 22/25 |
| Philadelphia U. | 41/38 | 36/52 | 77-90 | (13) | 29-59/31-62 | .492/ .500 | 8-19/5-12 | .421/ .417 | 11-22/23-36 | .500/ .639 | 35/39 | (4) | 13/16 | 25/21 | 1/1 | 11/10 | 26/22 |
| GEORGIAN COURT | 25/30 | 47/30 | 72-60 | +12 | 26-80/22-53 | .325/ .415 | 6-24/0-14 | .250/ .000 | 14-30/16-40 | .467/ .400 | 61/48 | +13 | 17/10 | 21/29 | 1/2 | 14/8 | 32/26 |
| Goldey-Beacom | 43/49 | 44/41 | 87-90 | (3) | 30-80/29-58 | .375/ .500 | 8-25/11-20 | .320/ .550 | 19-26/21-25 | .731/ .840 | 45/39 | +6 | 14/21 | 10/20 | 4/2 | 9/4 | 21/17 |
| Mansfield | 38/25 | 32/33 | 70-58 | +12 | 25-54/20-59 | .463/ .339 | 4-12/3-20 | .333/ .150 | 16-26/15-23 | .615/ .652 | 40/34 | +6 | 9/13 | 27/26 | 2/2 | 14/15 | 19/25 |
| ALDERSON BROADDUS | 35/24 | 36/37 | 71-61 | +10 | 29-73/20-53 | .397/ .377 | 7-16/7-24 | .438/ .292 | 6-17/14-21 | .353/ .667 | 45/42 | +3 | 14/10 | 19/30 | 4/1 | 17/8 | 20/15 |
| WINSTON-SALEM STATE | 36/30 | 36/33 | 72-63 | +9 | 23-54/20-55 | .426/ .364 | 2-13/3-11 | .154/ .273 | 24-38/20-24 | .632/ .833 | 45/32 | +13 | 11/7 | 28/28 | 5/5 | 13/15 | 20/27 |
| LIVINGSTONE | 31/33 | 34/37 | 65-70 | (5) | 26-66/21-56 | .394/ .375 | 5-17/2-12 | .294/ .167 | 8-24/26-41 | .333/ .634 | 44/45 | (1) | 15/7 | 26/25 | 0/6 | 17/16 | 29/24 |
| Fayetteville State | 24/25 | 33/28 | 57-53 | +4 | 21-62/18-42 | .339/ .429 | 3-15/2-3 | .200/ .667 | 12-27/15-20 | .444/ .750 | 37/35 | +2 | 8/10 | 23/35 | 1/6 | 17/11 | 19/24 |
| Saint Augustine's | 29/31 | 35/25 | 64-56 | +8 | 23-55/17-61 | .418/ .279 | 7-18/3-16 | .389/ .188 | 11-17/19-26 | .647/ .731 | 44/39 | +5 | 13/7 | 25/21 | 5/1 | 2/9 | 22/21 |
| Shaw | 27/48 | 39/39 | 66-87 | (21) | 22-64/26-53 | .344/ .491 | 8-30/1-7 | .267/ .143 | 14-30/34-50 | .467/ .680 | 36/54 | (18) | 8/17 | 19/22 | 2/3 | 11/10 | 30/22 |
| Bowie State | 18/24 | 38/26 | 56-50 | +6 | 18-58/18-51 | .310/ .353 | 1-10/5-17 | .100/ .294 | 19-34/9-15 | .559/ .600 | 45/44 | +1 | 4/11 | 16/23 | 2/4 | 14/5 | 14/24 |
| ELIZABETH CITY STATE | 36/29 | 43/25 | 79-54 | +25 | 25-48/15-54 | .521/ .278 | 8-15/2-12 | .533/ .167 | 21-34/22-34 | .618/ .647 | 44/34 | +10 | 20/8 | 24/19 | 3/2 | 11/12 | 26/24 |
| Virginia Union | 42/29 | 30/35 | 72-64 | +8 | 26-64/25-60 | .406/ .417 | 3-17/3-12 | .176/ .250 | 17-24/11-12 | .708/ .917 | 43/34 | +9 | 16/18 | 19/20 | 0/2 | 13/9 | 13/18 |
| Chowan | 26/22 | 25/29 | 55-62 | (7) | 19-55/20-64 | .345/ .313 | 2-10/3-15 | .200/ .200 | 15-23/19-29 | .652/ .655 | 41/50 | (9) | 15/11 | 36/36 | 3/6 | 16/8 | 29/24 |
| Virginia State | 33/40 | 39/21 | 72-61 | +11 | 25-56/22-59 | .446/ .373 | 4-11/9-19 | .364/ .474 | 18-24/8-9 | .750/ .889 | 40/31 | +9 | 15/13 | 18/18 | 2/5 | 12/6 | 13/19 |
| JOHNSON C. SMITH | 26/30 | 41/21 | 67-51 | +16 | 24-69/18-61 | .348/ .295 | 2-14/2-17 | .143/ .118 | 17-27/13-17 | .630/ .765 | 54/42 | +12 | 16/13 | 21/21 | 2/4 | 11/13 | 19/26 |
| BOWIE STATE | 34/25 | 40/40 | 74-65 | +9 | 21-47/21-52 | .447/ .404 | 4-9/5-12 | .444/ .417 | 28-42/18-24 | .667/ .750 | 32/34 | (2) | 12/5 | 23/26 | 1/6 | 17/8 | 20/28 |
| Elizabeth City State | 28/34 | 22/26 | 50-60 | (10) | 17-57/19-51 | .298/ .373 | 3-13/7-20 | .231/ .350 | 13-21/15-19 | .619/ .789 | 40/40 | - | 10/11 | 20/23 | 4/7 | 11/14 | 16/14 |
| VIRGINIA UNION | 32/29 | 35/32 | 67-61 | +6 | 24-71/25-67 | .338/ .373 | 5-15/2-8 | .333/ .250 | 14-25/9-25 | .560/ .360 | 51/54 | (3) | 17/8 | 20/23 | 6/5 | 13/12 | 19/19 |
| CHOWAN | 23/23 | 23/22 | 46-45 | +1 | 19-67/16-56 | .284/ .286 | 3-11/1-11 | .273/ .091 | 5-19/12-21 | .263/ .571 | 54/48 | +6 | 11/9 | 22/21 | 3/7 | 8/7 | 23/18 |
| VIRGINIA STATE | 16/32 | 35/24 | 51-56 | (5) | 20-60/23-60 | .333/ .383 | 5-16/6-22 | .313/ .273 | 6-23/4-6 | .261/ .667 | 36/50 | (14) | 11/12 | 14/26 | 3/4 | 13/9 | 13/17 |
| Virginia Union | 29/25 | 30/26 | 59-51 | +8 | 18-57/18-63 | .316/ .286 | 2-8/4-15 | .250/ .267 | 21-25/11-20 | .840/ .550 | 44/46 | (2) | 8/10 | 18/16 | 1/8 | 7/7 | 17/17 |
| Livingstone | 32/22 | 25/33 | 57-55 | +2 | 19-66/20-65 | .288/ .308 | 3-15/2-9 | .200/ .222 | 16-27/13-24 | .593/ .542 | 51/51 | - | 4/6 | 15/17 | 6/6 | 8/8 | 23/19 |
| Virginia State | 21/39 | 28/34 | 49-73 | (24) | 17-63/22-48 | .270/ .458 | 4-19/9-18 | .211/ .500 | 11-21/20-24 | .524/ .833 | 46/35 | +11 | 5/17 | 17/14 | 5/3 | 6/10 | 22/19 |
| DOMINICAN | 33/35 | 48/37 | 81-72 | +9 | 28-68/24-64 | .412/ .375 | 4-14/7-20 | .286/ .350 | 21-34/17-22 | .618/ .773 | 51/37 | +14 | 19/10 | 22/23 | 5/4 | 12/12 | 16/28 |
| BLUEFIELD STATE | 25/34 | 35/26 | 70-72 | (2) | 27-80/24-55 | .338/ .436 | 3-9/4-17 | .333/ .235 | 13-23/20-28 | .565/ .714 | 48/46 | +2 | 15/12 | 18/28 | 2/8 | 11/7 | 21/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 05 | 10 | 11 | 20 | ||||
| Opponent | Date | Score | WL | MURPHY,JA | CLARK,AMA | LUCAS,COU | WASHINGTO | SAUNDERS, | SEYMOUR,C | CALE,AMBE |
| WEST VIRGINIA WESLEY | 11/15/14 | 84-62 | W | DNP | 10-5-2 | 8-5-1 | DNP | 8-2-5 | 0-0-0 | 0-0-0 |
| CHESTNUT HILL | 11/18/14 | 79-67 | W | 5-2-1 | 8-2-0 | 8-6-3 | DNP | 7-4-5 | DNP | 4-5-0 |
| at Wilmington (DE) | 11/20/14 | 76-66 | W | 7-7-2 | 12-6-1 | 6-8-1 | DNP | 7-1-0 | DNP | 0-0-0 |
| WASHINGTON ADVENTIST | 11/30/14 | 74-38 | W | 4-4-2 | 9-1-4 | 6-10-2 | DNP | 0-1-3 | 0-1-1 | 0-1-0 |
| at Cheyney | 12/6/14 | 80-63 | W | 5-2-0 | 20-6-4 | 4-3-1 | DNP | 2-4-4 | 0-0-0 | 0-0-0 |
| at Philadelphia U. | 12/09/14 | 77-90 | L | 8-1-2 | 7-7-5 | 6-4-1 | DNP | 9-0-2 | 0-0-0 | 0-0-0 |
| GEORGIAN COURT | 12/13/14 | 72-60 | W | 3-2-0 | 8-5-3 | 8-10-2 | DNP | 3-3-0 | DNP | 2-5-0 |
| at Goldey-Beacom | 12/15/14 | 87-90 | L | 8-2-0 | 25-6-3 | DNP | DNP | 8-1-1 | DNP | DNP |
| at Mansfield | 12/21/14 | 70-58 | W | 2-0-4 | 11-2-2 | 10-10-1 | 2-0-0 | 11-3-1 | DNP | 0-1-0 |
| ALDERSON BROADDUS | 12/30/14 | 71-61 | W | DNP | 8-5-6 | DNP | 0-0-0 | 15-3-1 | 0-0-0 | 0-0-0 |
| WINSTON-SALEM STATE | 1/3/15 | 72-63 | W | 3-1-1 | 11-6-3 | 6-3-1 | DNP | 0-4-0 | DNP | 0-0-0 |
| LIVINGSTONE | 1/05/15 | 65-70 | L | 2-4-2 | 10-1-3 | 2-1-0 | DNP | 12-4-2 | DNP | 1-2-0 |
| at Fayetteville State | 1/8/15 | 57-53 | W | 4-2-0 | 9-3-2 | 0-4-1 | 4-0-0 | 7-3-2 | DNP | 0-0-0 |
| at Saint Augustine's | 1/10/15 | 64-56 | W | 0-0-1 | 13-2-1 | 6-5-1 | 0-0-0 | 14-6-3 | DNP | DNP |
| at Shaw | 1/12/15 | 66-87 | L | 0-2-0 | 17-3-3 | 7-4-1 | 0-0-0 | 0-4-0 | DNP | 4-2-0 |
| at Bowie State | 1/17/15 | 56-50 | W | 2-2-0 | 17-7-1 | 10-8-1 | 3-0-0 | 0-0-0 | DNP | DNP |
| ELIZABETH CITY STATE | 1/21/15 | 79-54 | W | 4-1-1 | 14-1-2 | 2-5-3 | 3-0-2 | 11-5-1 | 1-0-0 | 3-5-0 |
| at Virginia Union | 1/24/15 | 72-64 | W | 0-0-0 | 9-1-2 | 9-6-1 | DNP | 15-3-2 | DNP | DNP |
| at Chowan | 1/28/15 | 55-62 | OL | 0-0-0 | 8-5-5 | 6-5-1 | 0-1-0 | 5-2-2 | DNP | 0-0-0 |
| at Virginia State | 1/31/15 | 72-61 | W | 0-0-1 | 12-5-4 | 3-4-0 | DNP | 0-1-0 | DNP | DNP |
| JOHNSON C. SMITH | 2/4/15 | 67-51 | W | 3-3-0 | 12-6-1 | 1-4-1 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| BOWIE STATE | 2/7/15 | 74-65 | W | 11-1-0 | 6-1-3 | 6-2-4 | 0-0-1 | 0-1-0 | DNP | DNP |
| at Elizabeth City State | 2/11/15 | 50-60 | L | 8-2-0 | 0-2-2 | 4-5-5 | DNP | 1-2-0 | DNP | DNP |
| VIRGINIA UNION | 2/14/15 | 67-61 | W | DNP | 20-5-4 | 0-1-1 | DNP | 0-3-1 | DNP | DNP |
| CHOWAN | 2/18/15 | 46-45 | W | DNP | 6-6-0 | 5-7-3 | DNP | 2-5-0 | DNP | 0-0-0 |
| VIRGINIA STATE | 2/21/15 | 51-56 | L | DNP | 9-4-2 | 3-6-3 | 0-1-1 | 0-3-1 | DNP | 2-0-0 |
