Lincoln

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Bowie State   11/15/08  78-79   L  27-61  .443  14-33  .424  10-17  .588  13  21  34   34.0  29  12  18  4  5  78   78.0 
vs Pfeiffer  11/16/08  84-103   L  30-81  .370  5-30  .167  19-25  .760  16  29  45   39.5  26  7  16  4  5  84   81.0 
at Saint Paul's   11/18/08  65-69   L  24-64  .375  7-26  .269  10-16  .625  15  16  31   36.7  29  7  12  1  5  65   75.7 
VIRGINIA UNION   11/20/08  53-63   L  16-63  .254  10-41  .244  11-13  .846  8  29  37   36.8  27  11  14  2  7  53   70.0 
at Elizabeth City State   11/22/08  79-97   L  30-65  .462  13-32  .406  6-10  .600  14  16  30   35.4  27  15  13  4  5  79   71.8 
HOLY FAMILY   11/25/08  81-64   W  29-59  .492  14-33  .424  9-18  .500  10  30  40   36.2  16  19  15  3  8  81   73.3 
SHAW   11/29/08  61-48   W  23-50  .460  4-21  .190  11-18  .611  6  32  38   36.4  15  11  19  2  5  61   71.6 
vs Cheyney   12/13/08  78-85   Lot  21-63  .333  14-36  .389  22-30  .733  12  29  41   37.0  23  16  16  10  5  78   72.4 
at Fayetteville State   01/03/09  78-90   L  31-81  .383  5-32  .156  11-15  .733  14  22  36   36.9  28  8  23  2  11  78   73.0 
at Shaw University   01/08/09  72-81   L  26-74  .351  8-31  .258  12-21  .571  18  23  41   37.3  24  9  15  0  10  72   72.9 
at ST. AUGUSTINE'S   01/10/09  74-75   L  27-55  .491  9-23  .391  11-18  .611  7  26  33   36.9  21  14  24  2  4  74   73.0 
LIVINGSTONE   1/13/09   73-86   L  28-77  .364  7-31  .226  10-13  .769  18  33  51   38.1  28  15  17  6  0  73   73.0 
VIRGINIA STATE   01/15/09  67-53   W  23-56  .411  9-19  .474  12-18  .667  9  30  39   38.2  19  7  12  8  5  67   72.5 
at Philadelphia University   1/17/09   52-68   L  21-64  .328  6-26  .231  4-6  .667  6  23  29   37.5  25  9  11  5  7  52   71.1 
WILMINGTON, DEL.   01/19/09  87-45   W  34-70  .486  13-26  .500  6-16  .375  18  40  58   38.9  24  21  20  13  12  87   72.1 
UNIVERSITY OF THE SCIENCES   01/21/09  64-54   W  25-49  .510  8-22  .364  6-12  .500  11  18  29   38.2  12  15  14  6  5  64   71.6 
SAINT AUGUSTINE'S   01/24/09  63-70   L  24-48  .500  9-26  .346  6-7  .857  9  22  31   37.8  34  17  20  6  4  63   71.1 
at Johnson C. Smith   01/26/09  69-67   W  24-49  .490  8-21  .381  13-29  .448  8  25  33   37.6  13  15  19  2  9  69   71.0 
at Virginia State   01/29/09  56-61   L  23-54  .426  5-20  .250  5-9  .556  15  27  42   37.8  17  9  19  3  3  56   70.2 
FAYETTEVILLE STATE   02/02/09  75-71   W  28-58  .483  12-28  .429  7-10  .700  8  23  31   37.5  11  14  9  12  2  75   70.4 
at Livingstone College   02/07/09  76-78   Lot  25-58  .431  5-16  .313  21-28  .750  17  24  41   37.6  27  11  17  3  6  76   70.7 
ELIZABETH CITY STATE   02/10/09  76-81   L  28-64  .438  6-21  .286  14-31  .452  13  28  41   37.8  20  13  13  5  4  76   71.0 
BOWIE STATE   2/12/09   59-72   L  21-65  .323  5-28  .179  12-18  .667  16  28  44   38.0  19  13  16  6  5  59   70.4 
at Virginia Union   2-14-09   67-73   L  24-72  .333  13-33  .394  6-11  .545  19  33  52   38.6  23  14  13  2  6  67   70.3 
SAINT PAUL'S COLLEGE   2/16/09   87-80   W  31-59  .525  6-15  .400  19-29  .655  10  30  40   38.7  17  17  16  11  10  87   71.0 
at Johnson C. Smith   02/21/09  75-83   L  29-65  .446  13-34  .382  4-17  .235  15  25  40   38.7  16  18  18  6  6  75   71.1 


 
Lincoln     1849     672-1624  .414  228-704  .324  277-455  .609  325  682  1007   38.7  570  337  419  128  154  1849   71.1 
Opponents     1896     659-1603  .411  130-413  .315  448-701  .639  406  723  1129   43.4  452  287  403  67  189  1896   72.9 
 
Games played: 26      Rebounds/game: 38.7 
Points/game: 71.1      Assists/game: 13.0 
FG Pct: 41.4      Turnovers/game: 16.1 
3FG Pct: 32.4      Assist/turnover ratio: 0.8 
FT Pct: 60.9      Steals/game: 5.9 
       Blocks/game: 4.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Bowie State   11/15/08  78-79   L  26-63  .413  6-22  .273  21-37  .568  22  24  46   46.0  14  9  17  2  9  79   79.0 
vs Pfeiffer  11/16/08  84-103   L  37-75  .493  8-15  .533  21-29  .724  14  39  53   49.5  22  14  16  0  5  103   91.0 
at Saint Paul's   11/18/08  65-69   L  23-49  .469  3-19  .158  20-31  .645  16  28  44   47.7  18  9  21  2  4  69   83.7 
VIRGINIA UNION   11/20/08  53-63   L  18-50  .360  4-13  .308  23-38  .605  12  41  53   49.0  19  10  20  3  4  63   78.5 
at Elizabeth City State   11/22/08  79-97   L  31-64  .484  12-23  .522  23-37  .622  27  25  52   49.6  20  16  15  1  4  97   82.2 
HOLY FAMILY   11/25/08  81-64   W  21-58  .362  7-18  .389  15-21  .714  11  27  38   47.7  16  11  16  2  4  64   79.2 
SHAW   11/29/08  61-48   W  20-59  .339  1-20  .050  7-11  .636  11  26  37   46.1  17  11  19  4  9  48   74.7 
vs Cheyney   12/13/08  78-85   Lot  30-77  .390  2-12  .167  23-33  .697  23  32  55   47.2  21  13  12  4  7  85   76.0 
at Fayetteville State   01/03/09  78-90   L  27-60  .450  4-18  .222  32-43  .744  13  34  47   47.2  19  9  27  2  9  90   77.6 
at Shaw University   01/08/09  72-81   L  30-55  .545  5-17  .294  16-29  .552  8  37  45   47.0  21  5  21  5  4  81   77.9 
at ST. AUGUSTINE'S   01/10/09  74-75   L  29-63  .460  7-19  .368  10-18  .556  14  25  39   46.3  16  11  21  0  14  75   77.6 
LIVINGSTONE   1/13/09   73-86   L  28-66  .424  8-17  .471  22-37  .595  16  31  47   46.3  17  9  11  6  7  86   78.3 
VIRGINIA STATE   01/15/09  67-53   W  21-55  .382  3-13  .231  8-18  .444  9  29  38   45.7  20  9  12  1  5  53   76.4 
at Philadelphia University   1/17/09   52-68   L  19-46  .413  6-13  .462  24-31  .774  5  33  38   45.1  8  11  16  3  6  68   75.8 
WILMINGTON, DEL.   01/19/09  87-45   W  16-80  .200  0-8  .000  13-24  .542  30  22  52   45.6  14  4  22  2  9  45   73.7 
UNIVERSITY OF THE SCIENCES   01/21/09  64-54   W  20-45  .444  4-13  .308  10-16  .625  10  16  26   44.4  12  9  15  1  6  54   72.5 
SAINT AUGUSTINE'S   01/24/09  63-70   L  20-52  .385  3-11  .273  27-41  .659  18  16  34   43.8  12  6  10  1  8  70   72.4 
at Johnson C. Smith   01/26/09  69-67   W  27-60  .450  6-16  .375  7-10  .700  10  25  35   43.3  23  14  19  1  10  67   72.1 
at Virginia State   01/29/09  56-61   L  22-59  .373  5-14  .357  12-19  .632  17  20  37   42.9  15  15  11  3  8  61   71.5 
FAYETTEVILLE STATE   02/02/09  75-71   W  30-65  .462  7-16  .438  4-7  .571  14  24  38   42.7  13  17  8  1  5  71   71.4 
at Livingstone College   02/07/09  76-78   Lot  25-62  .403  4-15  .267  24-44  .545  23  19  42   42.7  17  15  9  3  8  78   71.8 
ELIZABETH CITY STATE   02/10/09  76-81   L  29-66  .439  6-12  .500  17-29  .586  16  31  47   42.9  22  8  15  2  6  81   72.2 
BOWIE STATE   2/12/09   59-72   L  25-71  .352  3-13  .231  19-27  .704  23  32  55   43.4  19  7  16  5  7  72   72.2 
at Virginia Union   2-14-09   67-73   L  26-64  .406  3-15  .200  18-28  .643  15  34  49   43.6  19  16  11  6  10  73   72.2 
SAINT PAUL'S COLLEGE   2/16/09   87-80   W  30-72  .417  5-16  .313  15-20  .750  14  25  39   43.4  23  12  11  4  6  80   72.5 
at Johnson C. Smith   02/21/09  75-83   L  29-67  .433  8-25  .320  17-23  .739  15  28  43   43.4  15  17  12  3  15  83   72.9 


 
Opponents     1896     659-1603  .411  130-413  .315  448-701  .639  406  723  1129   43.4  452  287  403  67  189  1896   72.9 
Lincoln     1849     672-1624  .414  228-704  .324  277-455  .609  325  682  1007   38.7  570  337  419  128  154  1849   71.1 
 
Games played: 26      Rebounds/game: 43.4 
Points/game: 72.9      Assists/game: 11.0 
FG Pct: 41.1      Turnovers/game: 15.5 
3FG Pct: 31.5      Assist/turnover ratio: 0.7 
FT Pct: 63.9      Steals/game: 7.3 
       Blocks/game: 2.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Bowie State  39/38  39/41  78-79   (1)  27-61/26-63  .443/ .413  14-33/6-22  .424/ .273  10-17/21-37  .588/ .568  34/46  (12)  12/9  18/17  4/2  5/9  29/14 
Pfeiffer  38/47  46/56  84-103   (19)  30-81/37-75  .370/ .493  5-30/8-15  .167/ .533  19-25/21-29  .760/ .724  45/53  (8)  7/14  16/16  4/0  5/5  26/22 
Saint Paul's  34/38  31/31  65-69   (4)  24-64/23-49  .375/ .469  7-26/3-19  .269/ .158  10-16/20-31  .625/ .645  31/44  (13)  7/9  12/21  1/2  5/4  29/18 
VIRGINIA UNION  22/32  31/31  53-63   (10)  16-63/18-50  .254/ .360  10-41/4-13  .244/ .308  11-13/23-38  .846/ .605  37/53  (16)  11/10  14/20  2/3  7/4  27/19 
Elizabeth City State  43/46  36/51  79-97   (18)  30-65/31-64  .462/ .484  13-32/12-23  .406/ .522  6-10/23-37  .600/ .622  30/52  (22)  15/16  13/15  4/1  5/4  27/20 
HOLY FAMILY  36/37  45/27  81-64   +17  29-59/21-58  .492/ .362  14-33/7-18  .424/ .389  9-18/15-21  .500/ .714  40/38  +2  19/11  15/16  3/2  8/4  16/16 
SHAW  30/16  31/32  61-48   +13  23-50/20-59  .460/ .339  4-21/1-20  .190/ .050  11-18/7-11  .611/ .636  38/37  +1  11/11  19/19  2/4  5/9  15/17 
Cheyney  29/33  40/36  78-85   (7)  21-63/30-77  .333/ .390  14-36/2-12  .389/ .167  22-30/23-33  .733/ .697  41/55  (14)  16/13  16/12  10/4  5/7  23/21 
Fayetteville State  38/46  40/44  78-90   (12)  31-81/27-60  .383/ .450  5-32/4-18  .156/ .222  11-15/32-43  .733/ .744  36/47  (11)  8/9  23/27  2/2  11/9  28/19 
Shaw University  36/35  36/46  72-81   (9)  26-74/30-55  .351/ .545  8-31/5-17  .258/ .294  12-21/16-29  .571/ .552  41/45  (4)  9/5  15/21  0/5  10/4  24/21 
ST. AUGUSTINE'S  33/46  41/29  74-75   (1)  27-55/29-63  .491/ .460  9-23/7-19  .391/ .368  11-18/10-18  .611/ .556  33/39  (6)  14/11  24/21  2/0  4/14  21/16 
LIVINGSTONE  45/37  28/49  73-86   (13)  28-77/28-66  .364/ .424  7-31/8-17  .226/ .471  10-13/22-37  .769/ .595  51/47  +4  15/9  17/11  6/6  0/7  28/17 
VIRGINIA STATE  30/25  37/28  67-53   +14  23-56/21-55  .411/ .382  9-19/3-13  .474/ .231  12-18/8-18  .667/ .444  39/38  +1  7/9  12/12  8/1  5/5  19/20 
Philadelphia University  20/32  32/36  52-68   (16)  21-64/19-46  .328/ .413  6-26/6-13  .231/ .462  4-6/24-31  .667/ .774  29/38  (9)  9/11  11/16  5/3  7/6  25/8 
WILMINGTON, DEL.  45/20  42/25  87-45   +42  34-70/16-80  .486/ .200  13-26/0-8  .500/ .000  6-16/13-24  .375/ .542  58/52  +6  21/4  20/22  13/2  12/9  24/14 
UNIVERSITY OF THE SCIENCES  30/24  34/30  64-54   +10  25-49/20-45  .510/ .444  8-22/4-13  .364/ .308  6-12/10-16  .500/ .625  29/26  +3  15/9  14/15  6/1  5/6  12/12 
SAINT AUGUSTINE'S  38/33  25/37  63-70   (7)  24-48/20-52  .500/ .385  9-26/3-11  .346/ .273  6-7/27-41  .857/ .659  31/34  (3)  17/6  20/10  6/1  4/8  34/12 
Johnson C. Smith  32/29  37/38  69-67   +2  24-49/27-60  .490/ .450  8-21/6-16  .381/ .375  13-29/7-10  .448/ .700  33/35  (2)  15/14  19/19  2/1  9/10  13/23 
Virginia State  25/32  31/29  56-61   (5)  23-54/22-59  .426/ .373  5-20/5-14  .250/ .357  5-9/12-19  .556/ .632  42/37  +5  9/15  19/11  3/3  3/8  17/15 
FAYETTEVILLE STATE  38/37  37/34  75-71   +4  28-58/30-65  .483/ .462  12-28/7-16  .429/ .438  7-10/4-7  .700/ .571  31/38  (7)  14/17  9/8  12/1  2/5  11/13 
Livingstone College  28/31  42/39  76-78   (2)  25-58/25-62  .431/ .403  5-16/4-15  .313/ .267  21-28/24-44  .750/ .545  41/42  (1)  11/15  17/9  3/3  6/8  27/17 
ELIZABETH CITY STATE  34/40  42/41  76-81   (5)  28-64/29-66  .438/ .439  6-21/6-12  .286/ .500  14-31/17-29  .452/ .586  41/47  (6)  13/8  13/15  5/2  4/6  20/22 
BOWIE STATE  21/29  38/43  59-72   (13)  21-65/25-71  .323/ .352  5-28/3-13  .179/ .231  12-18/19-27  .667/ .704  44/55  (11)  13/7  16/16  6/5  5/7  19/19 
Virginia Union  26/39  41/34  67-73   (6)  24-72/26-64  .333/ .406  13-33/3-15  .394/ .200  6-11/18-28  .545/ .643  52/49  +3  14/16  13/11  2/6  6/10  23/19 
SAINT PAUL'S COLLEGE  45/41  42/39  87-80   +7  31-59/30-72  .525/ .417  6-15/5-16  .400/ .313  19-29/15-20  .655/ .750  40/39  +1  17/12  16/11  11/4  10/6  17/23 
Johnson C. Smith  38/38  37/45  75-83   (8)  29-65/29-67  .446/ .433  13-34/8-25  .382/ .320  4-17/17-23  .235/ .739  40/43  (3)  18/17  18/12  6/3  6/15  16/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  05  10  12 
Opponent  Date  Score  WL  WILSON,JA  LEACH,BRY  MOSLEY,DA  JOHNSON,L  REDD,ROBE  KAKULU,EM  CLARK,DAR 
at Bowie State  11/15/08  78-79  L  DNP  22-4-1  10-5-2  DNP  DNP  6-2-0  19-8-3 
vs Pfeiffer  11/16/08  84-103  L  DNP  32-19-1  11-1-1  DNP  DNP  0-4-0  26-8-4 
at Saint Paul's  11/18/08  65-69  L  DNP  12-7-1  11-1-3  DNP  0-1-0  0-1-0  8-5-2 
VIRGINIA UNION  11/20/08  53-63  L  DNP  4-8-1  9-2-4  DNP  0-1-0  0-0-1  10-6-3 
at Elizabeth City State  11/22/08  79-97  L  DNP  21-6-2  0-1-2  DNP  4-1-1  3-0-0  15-6-7 
HOLY FAMILY  11/25/08  81-64  W  DNP  14-13-4  4-2-4  DNP  1-0-2  2-5-0  16-3-7 
SHAW  11/29/08  61-48  W  DNP  16-10-2  0-2-3  DNP  0-0-0  2-1-0  13-4-3 
vs Cheyney  12/13/08  78-85  OL  DNP  31-6-5  3-0-3  0-1-1  3-0-1  0-1-1  20-4-3 
at Fayetteville State  01/03/09  78-90  L  DNP  13-7-0  2-2-1  6-2-0  DNP  0-0-1  15-6-1 
at Shaw University  01/08/09  72-81  L  7-11-1  21-7-1  10-1-3  2-0-0  0-0-0  0-2-0  12-4-3 
at ST. AUGUSTINE'S  01/10/09  74-75  L  12-4-0  13-6-7  4-0-2  11-3-1  DNP  0-1-0  8-4-4 
LIVINGSTONE  1/13/09  73-86  L  14-15-3  15-12-3  6-0-3  6-2-1  0-0-0  1-0-1  11-2-3 
VIRGINIA STATE  01/15/09  67-53  W  7-4-0  15-9-2  11-0-0  3-1-0  2-0-0  0-0-1  10-6-3 
at Philadelphia Univers  1/17/09  52-68  L  4-3-0  7-12-2  12-2-3  2-2-1  0-0-0  0-2-0  16-0-1 
WILMINGTON, DEL.  01/19/09  87-45  W  8-12-0  14-7-4  4-0-2  20-2-1  0-1-1  0-1-2  7-5-5 
UNIVERSITY OF THE SCIEN  01/21/09  64-54  W  11-5-2  10-1-3  3-0-1  10-1-0  DNP  4-2-2  8-4-6 
SAINT AUGUSTINE'S  01/24/09  63-70  L  11-5-0  10-7-9  0-0-3  13-2-1  0-0-0  0-0-0  7-1-2 
at Johnson C. Smith  01/26/09  69-67  W  13-17-1  13-4-5  6-0-3  8-0-0  0-0-0  0-0-0  10-2-5 
at Virginia State  01/29/09  56-61  L  11-15-3  15-6-2  4-1-1  2-0-0  DNP  2-0-1  9-4-2 
FAYETTEVILLE STATE  02/02/09  75-71  W  11-7-1  14-5-2  2-1-1  9-1-0  0-0-0  0-0-2  11-5-6 
at Livingstone College  02/07/09  76-78  OL  25-12-0  16-7-4  2-4-2  4-1-0  DNP  0-1-1  14-3-3 
ELIZABETH CITY STATE  02/10/09  76-81  L  17-14-1  14-5-3  4-1-2  6-3-0  DNP  0-0-0  21-4-2 
BOWIE STATE  2/12/09  59-72  L  22-13-1  7-5-5  0-1-3  2-1-1  DNP  2-2-0  0-3-1 
at Virginia Union  2-14-09  67-73  L  8-13-1  14-12-6  DNP  3-1-1  DNP  0-1-0  9-3-4 
SAINT PAUL'S COLLEGE  2/16/09  87-80  W  17-7-0  21-9-3  6-2-1  8-2-2  DNP  3-2-0  10-4-7 
at Johnson C. Smith  02/21/09  75-83  L  16-11-2  18-4-2  0-0-1  8-1-3  DNP  0-0-3  13-7-6 

        14  15  20  21  22  30  35 
Opponent  Date  Score  WL  DENNIS,KA  WILLIAMS,  HYMAN,DAM  JOYNER,KR  MOONEY,DE  SMITH,EUG  LEE,FRANK 
at Bowie State  11/15/08  78-79  L  2-4-1  DNP  18-8-4  0-1-0  1-0-0  0-1-1  0-0-0 
vs Pfeiffer  11/16/08  84-103  L  4-4-1  0-0-0  9-1-0  2-4-0  0-3-0  DNP  0-0-0 
at Saint Paul's  11/18/08  65-69  L  0-1-0  DNP  22-4-0  2-1-1  0-0-0  10-7-0  DNP 
VIRGINIA UNION  11/20/08  53-63  L  0-1-0  DNP  18-5-2  0-1-0  6-0-0  4-3-0  2-1-0 
at Elizabeth City State  11/22/08  79-97  L  2-2-0  0-0-0  17-6-1  0-2-0  8-0-1  8-1-1  1-2-0 
HOLY FAMILY  11/25/08  81-64  W  0-0-0  DNP  25-4-2  0-2-0  11-2-0  4-4-0  4-0-0 
SHAW  11/29/08  61-48  W  0-2-0  DNP  11-4-1  0-3-0  6-2-0  11-7-2  2-0-0 
vs Cheyney  12/13/08  78-85  OL  0-4-0  DNP  10-4-2  0-1-0  6-3-0  5-11-0  DNP 
at Fayetteville State  01/03/09  78-90  L  4-1-0  0-0-0  21-8-1  0-1-1  8-1-2  9-8-1  DNP 
at Shaw University  01/08/09  72-81  L  0-0-0  DNP  18-4-1  0-0-0  0-0-0  2-7-0  DNP 
at ST. AUGUSTINE'S  01/10/09  74-75  L  0-0-0  0-0-0  19-0-0  0-0-0  3-0-0  4-8-0  DNP 
LIVINGSTONE  1/13/09  73-86  L  0-0-0  DNP  14-6-1  0-0-0  0-0-0  6-8-0  DNP 
VIRGINIA STATE  01/15/09  67-53  W  DNP  DNP  12-3-0  0-3-0  0-2-0  5-8-1  2-0-0 
at Philadelphia Univers  1/17/09  52-68  L  0-1-0  DNP  3-2-0  0-2-0  4-0-2  4-3-0  DNP 
WILMINGTON, DEL.  01/19/09  87-45  W  3-3-0  6-1-1  7-4-0  1-4-1  13-4-1  0-6-2  4-3-1 
UNIVERSITY OF THE SCIEN  01/21/09  64-54  W  DNP  DNP  DNP  DNP  7-2-1  9-12-0  2-1-0 
SAINT AUGUSTINE'S  01/24/09  63-70  L  0-1-0  DNP  10-1-0  2-1-0  3-3-2  7-5-0  0-2-0 
at Johnson C. Smith  01/26/09  69-67  W  DNP  DNP  5-2-1  0-0-0  8-1-0  6-6-0  0-0-0 
at Virginia State  01/29/09  56-61  L  0-1-0  DNP  11-4-0  0-0-0  2-1-0  0-3-0  0-0-0 
FAYETTEVILLE STATE  02/02/09  75-71  W  DNP  DNP  20-5-0  0-1-0  5-1-1  3-2-1  DNP 
at Livingstone College  02/07/09  76-78  OL  0-1-0  DNP  6-1-1  0-1-0  3-2-0  6-4-0  0-0-0 
ELIZABETH CITY STATE  02/10/09  76-81  L  DNP  DNP  3-3-1  0-0-0  7-1-3  4-5-1  0-1-0 
BOWIE STATE  2/12/09  59-72  L  1-2-0  0-1-1  2-3-1  0-3-0  23-2-0  DNP  0-2-0 
at Virginia Union  2-14-09  67-73  L  0-0-0  DNP  13-5-2  0-1-0  18-3-0  2-4-0  0-0-0 
SAINT PAUL'S COLLEGE  2/16/09  87-80  W  2-0-0  DNP  11-4-1  4-3-0  3-0-1  2-4-2  0-0-0 
at Johnson C. Smith  02/21/09  75-83  L  0-0-0  DNP  10-3-1  0-3-0  10-1-0  0-3-0  0-0-0 


 

Individual Game-by-Game

 

# 4  JOHNSON,Ladaye  
#01  WILSON,Jabyron  
#02  LEACH,Bryant  
#03  MOSLEY,Darrell  
#05  REDD,Robert  
#10  KAKULU,Emmanuel  
#12  CLARK,Darren  
#14  DENNIS,Kareem  
#15  WILLIAMS,Dominique  
#20  HYMAN,Damian  
#21  JOYNER,Kristin  
#22  MOONEY,Denzel  
#30  SMITH,Eugene  
#35  LEE,Frank  
#TM  TEAM