Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Morgan State | 11/15/13 | 94-86 | Wot | 31-77 | .403 | 4-16 | .250 | 28-46 | .609 | 31 | 32 | 63 | 63.0 | 28 | 9 | 26 | 5 | 10 | 94 | 94.0 | |
| at USciences | 11/19/13 | 59-67 | L | 19-68 | .279 | 6-27 | .222 | 15-20 | .750 | 18 | 25 | 43 | 53.0 | 24 | 7 | 17 | 3 | 11 | 59 | 76.5 | |
| at Georgian Court University | 11/21/13 | 62-58 | W | 23-69 | .333 | 3-14 | .214 | 13-22 | .591 | 13 | 29 | 42 | 49.3 | 21 | 13 | 21 | 8 | 14 | 62 | 71.7 | |
| WILMINGTON | 11/23/13 | 72-61 | W | 24-67 | .358 | 10-29 | .345 | 14-31 | .452 | 16 | 28 | 44 | 48.0 | 19 | 17 | 19 | 2 | 16 | 72 | 71.8 | |
| at UofMD Eastern Shore | 11/26/13 | 63-71 | L | 20-75 | .267 | 5-31 | .161 | 18-31 | .581 | 19 | 28 | 47 | 47.8 | 30 | 6 | 22 | 3 | 13 | 63 | 70.0 | |
| CHEYNEY | 11/30/13 | 64-42 | W | 24-77 | .312 | 2-18 | .111 | 14-22 | .636 | 24 | 29 | 53 | 48.7 | 22 | 14 | 13 | 7 | 10 | 64 | 69.0 | |
| LE MOYNE | 12/1/13 | 59-70 | L | 21-65 | .323 | 6-20 | .300 | 11-19 | .579 | 19 | 25 | 44 | 48.0 | 20 | 18 | 11 | 3 | 8 | 59 | 67.6 | |
| NYACK | 12/5/13 | 74-51 | W | 25-76 | .329 | 8-25 | .320 | 16-24 | .667 | 24 | 33 | 57 | 49.1 | 19 | 19 | 18 | 2 | 11 | 74 | 68.4 | |
| MANSFIELD | 12/14/13 | 80-63 | W | 23-64 | .359 | 6-19 | .316 | 28-37 | .757 | 20 | 23 | 43 | 48.4 | 17 | 15 | 15 | 6 | 13 | 80 | 69.7 | |
| at Johnson C. Smith | 12/18/13 | 53-61 | L | 20-62 | .323 | 5-18 | .278 | 8-24 | .333 | 28 | 26 | 54 | 49.0 | 18 | 11 | 28 | 3 | 13 | 53 | 68.0 | |
| at Winston-Salem State | 01/04/14 | 63-72 | L | 22-73 | .301 | 1-16 | .063 | 18-33 | .545 | 26 | 26 | 52 | 49.3 | 27 | 9 | 22 | 4 | 8 | 63 | 67.5 | |
| at Livingstone | 1/6/14 | 45-82 | L | 17-71 | .239 | 0-17 | .000 | 11-26 | .423 | 25 | 25 | 50 | 49.3 | 18 | 2 | 23 | 5 | 9 | 45 | 65.7 | |
| FAYETTEVILLE STATE | 1/9/14 | 65-70 | L | 25-62 | .403 | 6-17 | .353 | 9-17 | .529 | 15 | 19 | 34 | 48.2 | 22 | 17 | 15 | 1 | 6 | 65 | 65.6 | |
| ST. AUGUSTINE'S | 1/11/14 | 56-50 | W | 24-64 | .375 | 1-9 | .111 | 7-14 | .500 | 18 | 28 | 46 | 48.0 | 15 | 15 | 24 | 4 | 12 | 56 | 64.9 | |
| SHAW | 1/13/14 | 62-59 | W | 23-64 | .359 | 5-19 | .263 | 11-20 | .550 | 10 | 31 | 41 | 47.5 | 19 | 17 | 17 | 3 | 11 | 62 | 64.7 | |
| PHILADELPHIA | 1/16/14 | 71-58 | W | 26-74 | .351 | 3-16 | .188 | 16-27 | .593 | 25 | 33 | 58 | 48.2 | 19 | 15 | 16 | 3 | 6 | 71 | 65.1 | |
| BOWIE STATE | 1/18/14 | 54-43 | W | 16-56 | .286 | 3-16 | .188 | 19-31 | .613 | 20 | 25 | 45 | 48.0 | 17 | 9 | 24 | 6 | 14 | 54 | 64.5 | |
| at Elizabeth City State | 1/22/14 | 54-64 | L | 18-57 | .316 | 6-16 | .375 | 12-23 | .522 | 22 | 21 | 43 | 47.7 | 18 | 12 | 21 | 1 | 14 | 54 | 63.9 | |
| VIRGINIA UNION | 1/25/14 | 65-63 | W | 25-69 | .362 | 5-17 | .294 | 10-21 | .476 | 25 | 24 | 49 | 47.8 | 16 | 14 | 22 | 3 | 7 | 65 | 63.9 | |
| CHOWAN | 1/29/14 | 65-71 | L | 23-64 | .359 | 7-14 | .500 | 12-25 | .480 | 22 | 10 | 32 | 47.0 | 22 | 14 | 23 | 3 | 14 | 65 | 64.0 | |
| VIRGINIA STATE | 2/1/14 | 53-67 | L | 20-51 | .392 | 4-19 | .211 | 9-16 | .563 | 10 | 20 | 30 | 46.2 | 19 | 12 | 25 | 7 | 8 | 53 | 63.5 | |
| at Bowie State | 2/8/14 | 56-60 | Lot | 16-65 | .246 | 5-24 | .208 | 19-43 | .442 | 16 | 33 | 49 | 46.3 | 17 | 7 | 18 | 5 | 9 | 56 | 63.1 | |
| ELIZABETH CITY STATE | 2/12/14 | 55-60 | L | 18-56 | .321 | 4-16 | .250 | 15-30 | .500 | 13 | 29 | 42 | 46.1 | 24 | 10 | 20 | 4 | 12 | 55 | 62.8 | |
| at Virginia Union | 2/15/14 | 48-70 | L | 17-55 | .309 | 2-13 | .154 | 12-23 | .522 | 15 | 24 | 39 | 45.8 | 19 | 13 | 22 | 1 | 6 | 48 | 62.2 | |
| at Chowan | 2/19/14 | 47-52 | L | 15-57 | .263 | 5-19 | .263 | 12-17 | .706 | 14 | 22 | 36 | 45.4 | 18 | 4 | 19 | 2 | 9 | 47 | 61.6 | |
| at Virginia State | 2/22/14 | 64-75 | L | 22-53 | .415 | 9-23 | .391 | 11-16 | .688 | 10 | 19 | 29 | 44.8 | 23 | 19 | 32 | 1 | 11 | 64 | 61.7 | |
| vs Winston-Salem St. | 2/25/14 | 64-62 | W | 22-63 | .349 | 3-15 | .200 | 17-35 | .486 | 19 | 33 | 52 | 45.1 | 24 | 8 | 24 | 0 | 11 | 64 | 61.7 | |
| vs Shaw | 2/26/14 | 56-71 | L | 22-72 | .306 | 2-20 | .100 | 10-16 | .625 | 21 | 30 | 51 | 45.3 | 23 | 12 | 24 | 5 | 11 | 56 | 61.5 | |
| Lincoln (PA) | 1723 | 601-1826 | .329 | 126-523 | .241 | 395-709 | .557 | 538 | 730 | 1268 | 45.3 | 578 | 338 | 581 | 100 | 297 | 1723 | 61.5 | |||
| Opponents | 1779 | 627-1673 | .375 | 89-363 | .245 | 436-679 | .642 | 448 | 857 | 1305 | 46.6 | 593 | 349 | 629 | 99 | 285 | 1779 | 63.5 | |||
| Games played: 28 | Rebounds/game: 45.3 | |
| Points/game: 61.5 | Assists/game: 12.1 | |
| FG Pct: 32.9 | Turnovers/game: 20.8 | |
| 3FG Pct: 24.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 55.7 | Steals/game: 10.6 | |
| Blocks/game: 3.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Morgan State | 11/15/13 | 94-86 | Wot | 26-70 | .371 | 2-6 | .333 | 32-40 | .800 | 16 | 26 | 42 | 42.0 | 31 | 9 | 21 | 3 | 14 | 86 | 86.0 | |
| at USciences | 11/19/13 | 59-67 | L | 24-61 | .393 | 4-17 | .235 | 15-25 | .600 | 19 | 34 | 53 | 47.5 | 21 | 17 | 19 | 2 | 3 | 67 | 76.5 | |
| at Georgian Court University | 11/21/13 | 62-58 | W | 17-61 | .279 | 2-10 | .200 | 22-28 | .786 | 15 | 36 | 51 | 48.7 | 17 | 14 | 27 | 3 | 10 | 58 | 70.3 | |
| WILMINGTON | 11/23/13 | 72-61 | W | 20-67 | .299 | 6-19 | .316 | 15-24 | .625 | 24 | 34 | 58 | 51.0 | 24 | 12 | 30 | 1 | 9 | 61 | 68.0 | |
| at UofMD Eastern Shore | 11/26/13 | 63-71 | L | 26-72 | .361 | 4-22 | .182 | 15-32 | .469 | 26 | 42 | 68 | 54.4 | 28 | 16 | 29 | 5 | 9 | 71 | 68.6 | |
| CHEYNEY | 11/30/13 | 64-42 | W | 12-44 | .273 | 0-6 | .000 | 18-35 | .514 | 11 | 33 | 44 | 52.7 | 18 | 4 | 27 | 3 | 10 | 42 | 64.2 | |
| LE MOYNE | 12/1/13 | 59-70 | L | 27-58 | .466 | 4-16 | .250 | 12-25 | .480 | 14 | 28 | 42 | 51.1 | 18 | 16 | 11 | 1 | 4 | 70 | 65.0 | |
| NYACK | 12/5/13 | 74-51 | W | 17-50 | .340 | 4-21 | .190 | 13-19 | .684 | 3 | 30 | 33 | 48.9 | 20 | 11 | 23 | 5 | 6 | 51 | 63.2 | |
| MANSFIELD | 12/14/13 | 80-63 | W | 24-66 | .364 | 3-15 | .200 | 12-19 | .632 | 22 | 25 | 47 | 48.7 | 22 | 12 | 24 | 0 | 9 | 63 | 63.2 | |
| at Johnson C. Smith | 12/18/13 | 53-61 | L | 22-54 | .407 | 1-11 | .091 | 16-22 | .727 | 12 | 30 | 42 | 48.0 | 23 | 18 | 23 | 3 | 18 | 61 | 63.0 | |
| at Winston-Salem State | 01/04/14 | 63-72 | L | 22-53 | .415 | 4-12 | .333 | 24-34 | .706 | 11 | 34 | 45 | 47.7 | 27 | 9 | 29 | 3 | 12 | 72 | 63.8 | |
| at Livingstone | 1/6/14 | 45-82 | L | 33-73 | .452 | 5-20 | .250 | 11-14 | .786 | 18 | 37 | 55 | 48.3 | 22 | 15 | 15 | 12 | 12 | 82 | 65.3 | |
| FAYETTEVILLE STATE | 1/9/14 | 65-70 | L | 23-60 | .383 | 5-19 | .263 | 19-24 | .792 | 19 | 27 | 46 | 48.2 | 16 | 11 | 18 | 4 | 7 | 70 | 65.7 | |
| ST. AUGUSTINE'S | 1/11/14 | 56-50 | W | 18-64 | .281 | 7-20 | .350 | 7-10 | .700 | 20 | 26 | 46 | 48.0 | 17 | 12 | 28 | 1 | 9 | 50 | 64.6 | |
| SHAW | 1/13/14 | 62-59 | W | 22-66 | .333 | 1-10 | .100 | 14-26 | .538 | 19 | 37 | 56 | 48.5 | 18 | 13 | 20 | 3 | 7 | 59 | 64.2 | |
| PHILADELPHIA | 1/16/14 | 71-58 | W | 23-64 | .359 | 2-8 | .250 | 10-20 | .500 | 15 | 32 | 47 | 48.4 | 26 | 13 | 17 | 2 | 10 | 58 | 63.8 | |
| BOWIE STATE | 1/18/14 | 54-43 | W | 17-49 | .347 | 4-15 | .267 | 5-10 | .500 | 11 | 23 | 34 | 47.6 | 21 | 8 | 25 | 2 | 11 | 43 | 62.6 | |
| at Elizabeth City State | 1/22/14 | 54-64 | L | 23-50 | .460 | 5-13 | .385 | 13-21 | .619 | 9 | 22 | 31 | 46.7 | 18 | 13 | 20 | 7 | 12 | 64 | 62.7 | |
| VIRGINIA UNION | 1/25/14 | 65-63 | W | 26-59 | .441 | 2-10 | .200 | 9-17 | .529 | 13 | 28 | 41 | 46.4 | 22 | 15 | 20 | 5 | 13 | 63 | 62.7 | |
| CHOWAN | 1/29/14 | 65-71 | L | 27-54 | .500 | 3-7 | .429 | 14-21 | .667 | 21 | 25 | 46 | 46.3 | 20 | 16 | 31 | 6 | 5 | 71 | 63.1 | |
| VIRGINIA STATE | 2/1/14 | 53-67 | L | 22-60 | .367 | 6-10 | .600 | 17-27 | .630 | 24 | 25 | 49 | 46.5 | 19 | 16 | 22 | 0 | 13 | 67 | 63.3 | |
| at Bowie State | 2/8/14 | 56-60 | Lot | 19-79 | .241 | 1-17 | .059 | 21-27 | .778 | 30 | 44 | 74 | 47.7 | 32 | 6 | 25 | 6 | 12 | 60 | 63.1 | |
| ELIZABETH CITY STATE | 2/12/14 | 55-60 | L | 20-55 | .364 | 4-11 | .364 | 16-29 | .552 | 12 | 34 | 46 | 47.7 | 24 | 9 | 21 | 4 | 9 | 60 | 63.0 | |
| at Virginia Union | 2/15/14 | 48-70 | L | 29-61 | .475 | 1-8 | .125 | 11-21 | .524 | 14 | 31 | 45 | 47.5 | 22 | 25 | 15 | 1 | 12 | 70 | 63.3 | |
| at Chowan | 2/19/14 | 47-52 | L | 17-48 | .354 | 2-11 | .182 | 16-20 | .800 | 9 | 27 | 36 | 47.1 | 15 | 6 | 19 | 7 | 7 | 52 | 62.8 | |
| at Virginia State | 2/22/14 | 64-75 | L | 26-49 | .531 | 5-9 | .556 | 18-26 | .692 | 10 | 23 | 33 | 46.5 | 12 | 16 | 26 | 0 | 13 | 75 | 63.3 | |
| vs Winston-Salem St. | 2/25/14 | 64-62 | W | 19-61 | .311 | 1-10 | .100 | 23-36 | .639 | 15 | 31 | 46 | 46.5 | 22 | 5 | 20 | 2 | 15 | 62 | 63.3 | |
| vs Shaw | 2/26/14 | 56-71 | L | 26-65 | .400 | 1-10 | .100 | 18-27 | .667 | 16 | 33 | 49 | 46.6 | 18 | 12 | 24 | 8 | 14 | 71 | 63.5 | |
| Opponents | 1779 | 627-1673 | .375 | 89-363 | .245 | 436-679 | .642 | 448 | 857 | 1305 | 46.6 | 593 | 349 | 629 | 99 | 285 | 1779 | 63.5 | |||
| Lincoln (PA) | 1723 | 601-1826 | .329 | 126-523 | .241 | 395-709 | .557 | 538 | 730 | 1268 | 45.3 | 578 | 338 | 581 | 100 | 297 | 1723 | 61.5 | |||
| Games played: 28 | Rebounds/game: 46.6 | |
| Points/game: 63.5 | Assists/game: 12.5 | |
| FG Pct: 37.5 | Turnovers/game: 22.5 | |
| 3FG Pct: 24.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 64.2 | Steals/game: 10.2 | |
| Blocks/game: 3.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Morgan State | 38/52 | 44/30 | 94-86 | +8 | 31-77/26-70 | .403/ .371 | 4-16/2-6 | .250/ .333 | 28-46/32-40 | .609/ .800 | 63/42 | +21 | 9/9 | 26/21 | 5/3 | 10/14 | 28/31 |
| USciences | 23/33 | 36/34 | 59-67 | (8) | 19-68/24-61 | .279/ .393 | 6-27/4-17 | .222/ .235 | 15-20/15-25 | .750/ .600 | 43/53 | (10) | 7/17 | 17/19 | 3/2 | 11/3 | 24/21 |
| Georgian Court University | 31/21 | 31/37 | 62-58 | +4 | 23-69/17-61 | .333/ .279 | 3-14/2-10 | .214/ .200 | 13-22/22-28 | .591/ .786 | 42/51 | (9) | 13/14 | 21/27 | 8/3 | 14/10 | 21/17 |
| WILMINGTON | 29/28 | 43/33 | 72-61 | +11 | 24-67/20-67 | .358/ .299 | 10-29/6-19 | .345/ .316 | 14-31/15-24 | .452/ .625 | 44/58 | (14) | 17/12 | 19/30 | 2/1 | 16/9 | 19/24 |
| UofMD Eastern Shore | 31/40 | 32/31 | 63-71 | (8) | 20-75/26-72 | .267/ .361 | 5-31/4-22 | .161/ .182 | 18-31/15-32 | .581/ .469 | 47/68 | (21) | 6/16 | 22/29 | 3/5 | 13/9 | 30/28 |
| CHEYNEY | 31/11 | 33/31 | 64-42 | +22 | 24-77/12-44 | .312/ .273 | 2-18/0-6 | .111/ .000 | 14-22/18-35 | .636/ .514 | 53/44 | +9 | 14/4 | 13/27 | 7/3 | 10/10 | 22/18 |
| LE MOYNE | 32/40 | 27/30 | 59-70 | (11) | 21-65/27-58 | .323/ .466 | 6-20/4-16 | .300/ .250 | 11-19/12-25 | .579/ .480 | 44/42 | +2 | 18/16 | 11/11 | 3/1 | 8/4 | 20/18 |
| NYACK | 37/28 | 37/23 | 74-51 | +23 | 25-76/17-50 | .329/ .340 | 8-25/4-21 | .320/ .190 | 16-24/13-19 | .667/ .684 | 57/33 | +24 | 19/11 | 18/23 | 2/5 | 11/6 | 19/20 |
| MANSFIELD | 36/23 | 44/40 | 80-63 | +17 | 23-64/24-66 | .359/ .364 | 6-19/3-15 | .316/ .200 | 28-37/12-19 | .757/ .632 | 43/47 | (4) | 15/12 | 15/24 | 6/0 | 13/9 | 17/22 |
| Johnson C. Smith | 24/27 | 29/34 | 53-61 | (8) | 20-62/22-54 | .323/ .407 | 5-18/1-11 | .278/ .091 | 8-24/16-22 | .333/ .727 | 54/42 | +12 | 11/18 | 28/23 | 3/3 | 13/18 | 18/23 |
| Winston-Salem State | 33/29 | 30/43 | 63-72 | (9) | 22-73/22-53 | .301/ .415 | 1-16/4-12 | .063/ .333 | 18-33/24-34 | .545/ .706 | 52/45 | +7 | 9/9 | 22/29 | 4/3 | 8/12 | 27/27 |
| Livingstone | 21/29 | 24/53 | 45-82 | (37) | 17-71/33-73 | .239/ .452 | 0-17/5-20 | .000/ .250 | 11-26/11-14 | .423/ .786 | 50/55 | (5) | 2/15 | 23/15 | 5/12 | 9/12 | 18/22 |
| FAYETTEVILLE STATE | 27/29 | 38/41 | 65-70 | (5) | 25-62/23-60 | .403/ .383 | 6-17/5-19 | .353/ .263 | 9-17/19-24 | .529/ .792 | 34/46 | (12) | 17/11 | 15/18 | 1/4 | 6/7 | 22/16 |
| ST. AUGUSTINE'S | 20/30 | 36/20 | 56-50 | +6 | 24-64/18-64 | .375/ .281 | 1-9/7-20 | .111/ .350 | 7-14/7-10 | .500/ .700 | 46/46 | - | 15/12 | 24/28 | 4/1 | 12/9 | 15/17 |
| SHAW | 26/22 | 36/37 | 62-59 | +3 | 23-64/22-66 | .359/ .333 | 5-19/1-10 | .263/ .100 | 11-20/14-26 | .550/ .538 | 41/56 | (15) | 17/13 | 17/20 | 3/3 | 11/7 | 19/18 |
| PHILADELPHIA | 26/36 | 45/22 | 71-58 | +13 | 26-74/23-64 | .351/ .359 | 3-16/2-8 | .188/ .250 | 16-27/10-20 | .593/ .500 | 58/47 | +11 | 15/13 | 16/17 | 3/2 | 6/10 | 19/26 |
| BOWIE STATE | 24/26 | 30/17 | 54-43 | +11 | 16-56/17-49 | .286/ .347 | 3-16/4-15 | .188/ .267 | 19-31/5-10 | .613/ .500 | 45/34 | +11 | 9/8 | 24/25 | 6/2 | 14/11 | 17/21 |
| Elizabeth City State | 23/25 | 31/39 | 54-64 | (10) | 18-57/23-50 | .316/ .460 | 6-16/5-13 | .375/ .385 | 12-23/13-21 | .522/ .619 | 43/31 | +12 | 12/13 | 21/20 | 1/7 | 14/12 | 18/18 |
| VIRGINIA UNION | 30/33 | 35/30 | 65-63 | +2 | 25-69/26-59 | .362/ .441 | 5-17/2-10 | .294/ .200 | 10-21/9-17 | .476/ .529 | 49/41 | +8 | 14/15 | 22/20 | 3/5 | 7/13 | 16/22 |
| CHOWAN | 28/30 | 37/41 | 65-71 | (6) | 23-64/27-54 | .359/ .500 | 7-14/3-7 | .500/ .429 | 12-25/14-21 | .480/ .667 | 32/46 | (14) | 14/16 | 23/31 | 3/6 | 14/5 | 22/20 |
| VIRGINIA STATE | 23/36 | 30/31 | 53-67 | (14) | 20-51/22-60 | .392/ .367 | 4-19/6-10 | .211/ .600 | 9-16/17-27 | .563/ .630 | 30/49 | (19) | 12/16 | 25/22 | 7/0 | 8/13 | 19/19 |
| Bowie State | 21/23 | 27/25 | 56-60 | (4) | 16-65/19-79 | .246/ .241 | 5-24/1-17 | .208/ .059 | 19-43/21-27 | .442/ .778 | 49/74 | (25) | 7/6 | 18/25 | 5/6 | 9/12 | 17/32 |
| ELIZABETH CITY STATE | 30/35 | 25/25 | 55-60 | (5) | 18-56/20-55 | .321/ .364 | 4-16/4-11 | .250/ .364 | 15-30/16-29 | .500/ .552 | 42/46 | (4) | 10/9 | 20/21 | 4/4 | 12/9 | 24/24 |
| Virginia Union | 25/30 | 23/40 | 48-70 | (22) | 17-55/29-61 | .309/ .475 | 2-13/1-8 | .154/ .125 | 12-23/11-21 | .522/ .524 | 39/45 | (6) | 13/25 | 22/15 | 1/1 | 6/12 | 19/22 |
| Chowan | 21/18 | 26/34 | 47-52 | (5) | 15-57/17-48 | .263/ .354 | 5-19/2-11 | .263/ .182 | 12-17/16-20 | .706/ .800 | 36/36 | - | 4/6 | 19/19 | 2/7 | 9/7 | 18/15 |
| Virginia State | 28/25 | 36/50 | 64-75 | (11) | 22-53/26-49 | .415/ .531 | 9-23/5-9 | .391/ .556 | 11-16/18-26 | .688/ .692 | 29/33 | (4) | 19/16 | 32/26 | 1/0 | 11/13 | 23/12 |
| Winston-Salem St. | 27/37 | 37/25 | 64-62 | +2 | 22-63/19-61 | .349/ .311 | 3-15/1-10 | .200/ .100 | 17-35/23-36 | .486/ .639 | 52/46 | +6 | 8/5 | 24/20 | 0/2 | 11/15 | 24/22 |
| Shaw | 30/30 | 26/41 | 56-71 | (15) | 22-72/26-65 | .306/ .400 | 2-20/1-10 | .100/ .100 | 10-16/18-27 | .625/ .667 | 51/49 | +2 | 12/12 | 24/24 | 5/8 | 11/14 | 23/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 05 | 10 | 11 | 15 | ||||
| Opponent | Date | Score | WL | MURPHY,JA | CLARK,AMA | LUCAS,COU | WASHINGTO | SAUNDERS, | JOHNSON,C | TOLLIVER, |
| at MSUW | 11/15/13 | 94-86 | WO | 8-2-1 | 8-7-1 | 0-2-1 | 2-1-0 | 7-3-0 | 18-6-3 | DNP |
| at USCI | 11/19/13 | 59-67 | L | 3-2-1 | 9-7-0 | 0-1-0 | 0-2-0 | 9-4-4 | 14-2-0 | DNP |
| at GCUW | 11/21/13 | 62-58 | W | 0-4-0 | 2-5-1 | 10-4-1 | 2-2-2 | 9-3-1 | 11-4-5 | 0-0-0 |
| WU-WBB | 11/23/13 | 72-61 | W | 5-3-0 | 9-5-2 | 13-5-2 | 0-1-2 | 8-2-1 | 11-3-5 | DNP |
| at UMESWBB | 11/26/13 | 63-71 | L | 9-1-1 | 6-4-0 | 4-5-0 | 2-2-0 | 8-2-0 | 19-12-3 | DNP |
| CHEY-W | 11/30/13 | 64-42 | W | 2-2-2 | 6-4-2 | 7-12-2 | 6-1-0 | 5-2-1 | 13-6-3 | 0-2-0 |
| LEM | 12/1/13 | 59-70 | L | 0-3-2 | 3-4-1 | 3-2-1 | 3-1-0 | 14-4-0 | 13-3-5 | DNP |
| NYACK_WB | 12/5/13 | 74-51 | W | 3-4-2 | 7-3-2 | 4-6-1 | 6-0-1 | 3-3-1 | 10-6-8 | 3-0-0 |
| MANSW | 12/14/13 | 80-63 | W | 6-1-2 | 16-8-6 | 10-6-0 | DNP | 9-3-0 | 5-4-3 | 0-0-0 |
| at JCSU-W | 12/18/13 | 53-61 | L | 0-0-0 | 12-4-1 | 6-3-1 | DNP | 1-1-3 | 12-4-4 | DNP |
| at WSSUW | 01/04/14 | 63-72 | L | 2-2-0 | 15-4-5 | 1-4-0 | DNP | 4-2-0 | 5-3-2 | DNP |
| at LC-W | 1/6/14 | 45-82 | L | 2-1-0 | 6-8-0 | 7-6-1 | DNP | 0-2-0 | 5-4-1 | 2-0-0 |
| FSUW | 1/9/14 | 65-70 | L | 0-0-0 | 4-3-5 | 6-2-1 | DNP | 3-1-2 | 12-9-4 | DNP |
| SAU-W | 1/11/14 | 56-50 | W | 3-1-2 | 13-9-2 | 11-8-2 | DNP | 2-1-1 | 12-3-3 | DNP |
| SU-W | 1/13/14 | 62-59 | W | 7-3-0 | 13-7-4 | 4-10-6 | DNP | 0-2-0 | 14-4-4 | DNP |
| PHI-W | 1/16/14 | 71-58 | W | 5-0-2 | 19-12-5 | 6-9-0 | DNP | 0-2-0 | 16-8-1 | 1-3-0 |
| BSU-W | 1/18/14 | 54-43 | W | 2-0-0 | 5-4-2 | 7-6-2 | DNP | 3-1-2 | 10-7-2 | 0-0-0 |
| at ECSU-W | 1/22/14 | 54-64 | L | 0-0-0 | 7-6-1 | 3-7-3 | DNP | 13-2-2 | 5-3-2 | DNP |
| VUU-W | 1/25/14 | 65-63 | W | 0-1-0 | 8-3-1 | 5-13-4 | DNP | 3-1-1 | 14-0-4 | DNP |
| CU-W | 1/29/14 | 65-71 | L | 0-0-0 | 14-3-3 | 7-2-1 | DNP | 6-2-1 | 13-1-2 | DNP |
| VSU-W | 2/1/14 | 53-67 | L | 0-0-0 | 9-4-3 | 4-0-1 | DNP | 5-3-1 | 14-4-4 | DNP |
| at BSU-W | 2/8/14 | 56-60 | OL | 3-3-0 | 9-9-2 | 4-4-1 | DNP | 8-2-0 | 7-7-3 | 0-0-0 |
| ECSU-W | 2/12/14 | 55-60 | L | 0-0-0 | 5-2-2 | 6-9-1 | DNP | 3-0-1 | 16-6-4 | DNP |
| at VUU-W | 2/15/14 | 48-70 | L | 0-0-0 | 8-4-2 | 8-8-1 | DNP | 0-0-0 | 8-6-2 | 0-2-0 |
| at CU-W | 2/19/14 | 47-52 | L | 0-0-0 | 4-4-2 | 7-3-0 | DNP | 3-2-0 | 10-5-0 | DNP |
| at VSU-W | 2/22/14 | 64-75 | L | 0-0-0 | 23-5-4 | 7-7-1 | DNP | 0-1-0 | 5-2-8 | DNP |
| vs WSSUW | 2/25/14 | 64-62 | W | 7-2-0 | 5-3-5 | 6-4-0 | DNP | 6-4-0 | 10-4-1 | 0-1-0 |
| vs SU-W | 2/26/14 | 56-71 | L | 4-3-0 | 7-7-3 | 2-4-2 | DNP | 8-2-0 | 7-4-5 | 0-0-0 |
| 24 | 25 | 32 | 34 | 50 | 53 | 55 | ||||
| Opponent | Date | Score | WL | SMITH,COU | MCKELLERY | PAM,ZEPHR | SEYMOUR,C | MARSHALL, | GAINES,MI | TAYLOR,DE |
| at MSUW | 11/15/13 | 94-86 | WO | 12-3-1 | 0-0-0 | 28-15-1 | DNP | DNP | 3-4-0 | 8-10-1 |
| at USCI | 11/19/13 | 59-67 | L | 10-3-2 | 0-0-0 | 12-9-0 | DNP | DNP | 2-4-0 | 0-5-0 |
| at GCUW | 11/21/13 | 62-58 | W | 7-4-2 | 1-0-0 | 7-2-0 | DNP | 0-0-0 | 4-1-0 | 9-4-1 |
| WU-WBB | 11/23/13 | 72-61 | W | 10-2-2 | 0-0-0 | 2-3-1 | DNP | DNP | 4-7-1 | 10-7-1 |
| at UMESWBB | 11/26/13 | 63-71 | L | 7-3-2 | 0-1-0 | 5-6-0 | DNP | DNP | 3-4-0 | 0-0-0 |
| CHEY-W | 11/30/13 | 64-42 | W | 4-2-1 | 0-0-0 | 5-8-1 | DNP | 0-0-0 | 7-2-1 | 9-7-1 |
| LEM | 12/1/13 | 59-70 | L | 3-4-6 | 0-0-0 | 9-7-1 | DNP | DNP | 7-8-2 | 4-3-0 |
| NYACK_WB | 12/5/13 | 74-51 | W | 13-4-4 | 0-0-0 | 6-5-0 | 0-0-0 | 0-2-0 | 11-5-0 | 8-9-0 |
| MANSW | 12/14/13 | 80-63 | W | 9-2-4 | 1-2-0 | 8-7-0 | 3-0-0 | 2-0-0 | 4-1-0 | 7-6-0 |
| at JCSU-W | 12/18/13 | 53-61 | L | 4-4-1 | 0-0-0 | 12-21-0 | DNP | DNP | 2-2-1 | 4-2-0 |
| at WSSUW | 01/04/14 | 63-72 | L | 15-4-2 | 0-0-0 | 14-16-0 | DNP | DNP | 2-5-0 | 5-4-0 |
| at LC-W | 1/6/14 | 45-82 | L | 0-2-0 | 0-2-0 | 7-11-0 | 3-0-0 | 2-0-0 | 4-4-0 | 7-5-0 |
| FSUW | 1/9/14 | 65-70 | L | 12-1-3 | DNP | 10-6-0 | 0-0-0 | DNP | 10-2-0 | 8-3-2 |
