Lincoln (PA)

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-20)  (5-8)  (3-10)  (1-2) 
CONFERENCE  (6-10)  (4-4)  (2-6)  (0-0) 
NON-CONFERENCE  (3-10)  (1-4)  (1-4)  (1-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/15  8:30 pm      at Fairmont State    L   73-98   641   (12)DAVIS,Blair  (7)COOLEY,Charles 
11/14/15  5:00 pm      vs West Va. Wesleyan    Lot   76-83   285   (29)BURTON,Quaman  (12)YOUNG,Vernon 
11/20/15  7:00 pm      at Chestnut Hill Colleg    W   81-80   193   (20)COOLEY,Charles  (8)COOLEY,Charles 
11/24/15  7:00 pm      at USciences    L   73-83   205   (13)YOUNG,Vernon
(13)WATSON,Jordan  
(9)DAVIS,Joshua 
11/28/15  4:00 pm      BLOOMSBURG    L   68-74   320   (18)BURTON,Quaman  (7)YOUNG,Vernon 
11/30/15  7:00 p.m.      ADELPHI    L   74-75   1100   (14)DAVIS,Joshua  (7)DAVIS,Joshua 
12/2/15   7:30 p.m.      CHEYNEY    W   56-53   1950   (16)DAVIS,Joshua  (10)DAVIS,Joshua 
12/15/15  7:30 p.m.    *  at Johnson C. Smith    L   79-90   476   (23)BURTON,Quaman  (8)BURNEY,Christopher 
12/18/15  6:30 PM      NOTRE DAME COLLEGE    L   79-94   89   (20)DAVIS,Joshua  (8)SAABA,Umar 
12/20/15  1 PM      at So. New Hampshire    L   62-76   124   (16)DAVIS,Joshua  (9)SAABA,Umar 
12/31/15  3:00 pm      at Goldey-Beacom    L   53-70   315   (13)DAVIS,Joshua  (7)DAVIS,Joshua 
01/02/16  4:00PM    *  at Livingstone    L   70-84   853   (19)DAVIS,Joshua  (13)DAVIS,Joshua 
01/04/16  7:30 p.m.    *  at Winston-Salem    W   67-60   232   (10)YOUNG,Vernon
(10)DAVIS,Blair
(10)SAABA,Umar  
(8)SAABA,Umar 
01/07/16  7:30 pm    *  FAYETTEVILLE STATE    W   67-66   115   (13)BURTON,Quaman  (8)DAVIS,Joshua 
01/09/16  4:00 pm    *  SAINT AUGUSTINE'S    W   68-47   220   (15)WATSON,Jordan  (6)SAABA,Umar
(6)DEPINA, Antonio  
01/11/16  7:30 pm    *  SHAW    L   61-88   432   (16)WATSON,Jordan  (3)SAABA,Umar
(3)JAMES, Sean
(3)BURNEY,Christopher  
01/16/16  4:00 pm    *  BOWIE STATE    W   72-70   932   (19)DAVIS,Joshua  (14)YOUNG,Vernon 
01/18/16  7:00 pm      WILMINGTON    L   70-73   221   (18)DAVIS,Joshua  (8)DAVIS,Joshua 
1/20/16   7:30pm    *  at Elizabeth City State    W   83-74   981   (17)DAVIS,Joshua  (10)DAVIS,Joshua 
01/25/16  5:30 pm    *  VIRGINIA UNION    L   73-87   614   (15)WATSON,Jordan  (8)YOUNG,Vernon 
01/27/16  7:30 pm    *  CHOWAN    Wot   77-71   576   (16)DAVIS,Joshua  (12)YOUNG,Vernon 
01/30/16  4:00 pm    *  VIRGINIA STATE    L   63-81   532   (13)WATSON,Jordan  (10)DAVIS,Joshua 
2/6/16   4:00 pm    *  at Bowie State    L   68-73   2051   (19)BURTON,Quaman  (8)BURTON,Quaman 
02/10/16  7:30 pm    *  ELIZABETH CITY STATE    L   65-69   546   (26)BURTON,Quaman  (8)DAVIS,Joshua 
2/13/16   4:00 p.m.    *  at Virginia Union    L   77-91   2016   (17)DAVIS,Joshua  (7)DAVIS,Joshua 
2/17/16   7:30pm    *  at Chowan    L   71-75   1275   (24)YOUNG,Vernon  (11)YOUNG,Vernon 
2/20/16   4:00 PM    *  at Virginia State    Lot   62-66   4976   (11)WATSON,Jordan
(11)BURTON,Quaman  
(7)YOUNG,Vernon 
2/23/16   6:40pm      vs Winston-Salem St.    Wot   67-65      (19)YOUNG,Vernon  (10)DEPINA, Antonio 
2/24/16   8:50pm      vs Livingstone    L   77-90      (17)BURTON,Quaman  (8)DAVIS,Joshua 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   7647   588  
AWAY  13   14338   1103  
NEUTRAL  3   285   95  
TOTAL  29   22270   768  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-20)  (5-8)  (3-10)  (1-2) 
CONFERENCE  (6-10)  (4-4)  (2-6)  (0-0) 
NON-CONFERENCE  (3-10)  (1-4)  (1-4)  (1-2) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  MOORE,Deonte   4  4  15.5   .308  .286  1.000  1.5  0.5  1  0  3.5 
01  COOLEY,Charles   10  9  26.6   .444  .174  .848  3.9  3.0  7  0  8.8 
03  BURTON,Quaman   29  26  30.0   .386  .326  .672  3.6  3.7  33  4  11.4 
04  DAVIS,Blair   29  0  13.7   .400  .167  .644  1.7  2.3  17  0  3.7 
05  DEPINA, Antonio   21  17  19.9   .519  .357  .532  3.3  0.7  13  4  5.2 
10  SENEY,Malachi   29  8  16.9   .324  .338  .762  1.4  1.2  11  0  4.7 
11  WATSON,Jordan   24  17  22.8   .419  .436  .773  1.7  1.3  15  4  10.3 
12  MARSH,Kelly   17  5  9.0   .340  .364  .857  0.8  0.5  9  0  3.2 
13  DAVIS,Joshua   27  9  26.5   .443  .226  .656  7.1  0.9  26  10  12.1 
20  YOUNG,Vernon   29  8  26.5   .495  .000  .701  5.6  0.4  15  20  9.0 
21  SAABA,Umar   29  20  15.4   .375  .000  .708  4.0  0.2  32  9  4.7 
22  NELSON,Tracey   16  2  6.6   .343  .294  .364  1.2  0.3  1  3  2.1 
24  JAMES, Sean   22  0  15.9   .406  .432  .750  1.1  0.4  6  1  5.7 
30  BUNDLEY,Dreyan   1  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
34  BURNEY,Christopher   28  20  11.2   .500  .000  .227  2.6  0.1  11  6  2.2 
TM  TEAM   29  0  0.0   .000  .000  .000  4.3  0.0  0  0  0.0 
  Total..........  29      .417  .353  .666  37.2  12.1  197  61  70.1 
  Opponents......  29      .456  .349  .700  35.7  16.1  199  126  76.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
MOORE,Deonte   4  4  13  .308  2  7  .286  4  4  1.000  14  3.5 
COOLEY,Charles   10  28  63  .444  4  23  .174  28  33  .848  88  8.8 
BURTON,Quaman   29  108  280  .386  31  95  .326  84  125  .672  331  11.4 
DAVIS,Blair   29  38  95  .400  1  6  .167  29  45  .644  106  3.7 
DEPINA, Antonio   21  40  77  .519  5  14  .357  25  47  .532  110  5.2 
SENEY,Malachi   29  47  145  .324  27  80  .338  16  21  .762  137  4.7 
WATSON,Jordan   24  90  215  .419  51  117  .436  17  22  .773  248  10.3 
MARSH,Kelly   17  16  47  .340  16  44  .364  6  7  .857  54  3.2 
DAVIS,Joshua   27  109  246  .443  7  31  .226  103  157  .656  328  12.1 
YOUNG,Vernon   29  100  202  .495  0  4  .000  61  87  .701  261  9.0 
SAABA,Umar   29  36  96  .375  0  2  .000  63  89  .708  135  4.7 
NELSON,Tracey   16  12  35  .343  5  17  .294  4  11  .364  33  2.1 
JAMES, Sean   22  41  101  .406  35  81  .432  9  12  .750  126  5.7 
BUNDLEY,Dreyan   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
BURNEY,Christopher   28  28  56  .500  0  0  .000  5  22  .227  61  2.2 
Total..........  29  697  1671  .417  184  521  .353  454  682  .666  2032  70.1 
Opponents......  29  755  1655  .456  217  622  .349  479  684  .700  2206  76.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
MOORE,Deonte   4  62  1  5  6  5  0  2  3  0.67  7 
COOLEY,Charles   10  266  5  34  39  24  0  30  21  1.43  20 
BURTON,Quaman   29  869  28  77  105  89  5  106  86  1.23  29 
DAVIS,Blair   29  398  8  42  50  46  0  66  49  1.35  12 
DEPINA, Antonio   21  417  31  39  70  46  2  14  28  0.50  13 
SENEY,Malachi   29  490  12  29  41  33  0  34  25  1.36  13 
WATSON,Jordan   24  547  4  36  40  44  2  30  46  0.65  17 
MARSH,Kelly   17  153  2  12  14  9  0  9  3  3.00  12 
DAVIS,Joshua   27  716  65  127  192  84  3  23  72  0.32  20 
YOUNG,Vernon   29  769  61  102  163  48  0  12  38  0.32  24 
SAABA,Umar   29  446  59  57  116  74  3  7  34  0.21  13 
NELSON,Tracey   16  105  6  13  19  14  0  4  3  1.33  7 
JAMES, Sean   22  350  7  17  24  32  0  9  16  0.56  12 
BUNDLEY,Dreyan   1  1  0  0  0  0  0  0  0  0.00  0 
BURNEY,Christopher   28  313  35  38  73  61  0  4  22  0.18  7 
Total..........  29  5902  395  683  1078  610  15  350  459  0.76  83 
Opponents......  29  5901  328  708  1036  589  15  466  420  1.11  98 

Score by periods  1st  2nd  OT  Total 
Lincoln (PA)  929  1069  34  2032 
Opponents  1040  1129  37  2206 


 

Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-10)  (4-4)  (2-6)  (0-0) 
CONFERENCE  (6-10)  (4-4)  (2-6)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
01  COOLEY,Charles   1  1  31.0   .400  .333  .778  3.0  4.0  0  0  12.0 
03  BURTON,Quaman   16  16  28.8   .410  .283  .687  3.0  3.9  17  2  11.8 
04  DAVIS,Blair   16  0  16.1   .400  .000  .654  2.1  2.9  8  0  4.1 
05  DEPINA, Antonio   15  14  20.8   .537  .444  .600  3.1  0.7  9  3  5.5 
10  SENEY,Malachi   16  2  14.6   .250  .244  .818  1.5  1.1  6  0  3.4 
11  WATSON,Jordan   16  13  22.3   .411  .461  .778  1.3  0.9  12  3  10.3 
12  MARSH,Kelly   8  3  8.5   .308  .348  .857  0.5  0.8  2  0  3.8 
13  DAVIS,Joshua   14  0  25.9   .482  .364  .674  7.9  0.8  15  4  12.3 
20  YOUNG,Vernon   16  2  25.9   .537  .000  .714  5.9  0.2  5  9  8.6 
21  SAABA,Umar   16  15  16.8   .355  .000  .707  3.9  0.3  19  5  4.6 
22  NELSON,Tracey   9  1  7.1   .300  .182  .375  1.3  0.3  1  1  1.9 
24  JAMES, Sean   16  0  15.2   .420  .450  .625  1.1  0.5  3  1  5.6 
34  BURNEY,Christopher   15  13  12.1   .515  .000  .200  3.0  0.1  7  2  2.4 
TM  TEAM   16  0  0.0   .000  .000  .000  4.4  0.0  0  0  0.0 
  Total..........  16      .422  .365  .673  37.2  11.9  104  30  70.2 
  Opponents......  16      .439  .338  .706  35.9  16.9  113  66  74.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
COOLEY,Charles   1  2  5  .400  1  3  .333  7  9  .778  12  12.0 
BURTON,Quaman   16  59  144  .410  13  46  .283  57  83  .687  188  11.8 
DAVIS,Blair   16  24  60  .400  0  3  .000  17  26  .654  65  4.1 
DEPINA, Antonio   15  29  54  .537  4  9  .444  21  35  .600  83  5.5 
SENEY,Malachi   16  18  72  .250  10  41  .244  9  11  .818  55  3.4 
WATSON,Jordan   16  58  141  .411  35  76  .461  14  18  .778  165  10.3 
MARSH,Kelly   8  8  26  .308  8  23  .348  6  7  .857  30  3.8 
DAVIS,Joshua   14  55  114  .482  4  11  .364  58  86  .674  172  12.3 
YOUNG,Vernon   16  51  95  .537  0  1  .000  35  49  .714  137  8.6 
SAABA,Umar   16  22  62  .355  0  1  .000  29  41  .707  73  4.6 
NELSON,Tracey   9  6  20  .300  2  11  .182  3  8  .375  17  1.9 
JAMES, Sean   16  29  69  .420  27  60  .450  5  8  .625  90  5.6 
BURNEY,Christopher   15  17  33  .515  0  0  .000  2  10  .200  36  2.4 
Total..........  16  378  895  .422  104  285  .365  263  391  .673  1123  70.2 
Opponents......  16  401  914  .439  123  364  .338  267  378  .706  1192  74.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
COOLEY,Charles   1  31  0  3  3  1  0  4  2  2.00  12 
BURTON,Quaman   16  461  14  34  48  54  4  62  49  1.27  26 
DAVIS,Blair   16  258  5  29  34  24  0  46  26  1.77  11 
DEPINA, Antonio   15  312  23  24  47  30  0  10  22  0.45  13 
SENEY,Malachi   16  233  7  17  24  17  0  17  11  1.55  13 
WATSON,Jordan   16  356  3  18  21  26  1  14  26  0.54  16 
MARSH,Kelly   8  68  0  4  4  5  0  6  3  2.00  12 
DAVIS,Joshua   14  362  39  71  110  40  2  11  37  0.30  19 
YOUNG,Vernon   16  414  28  67  95  28  0  3  21  0.14  24 
SAABA,Umar   16  268  29  34  63  40  1  5  23  0.22  11 
NELSON,Tracey   9  64  4  8  12  9  0  3  1  3.00  7 
JAMES, Sean   16  243  6  12  18  23  0  8  12  0.67  12 
BURNEY,Christopher   15  182  20  25  45  34  0  1  13  0.08  7 
Total..........  16  3252  216  379  595  331  8  190  253  0.75  83 
Opponents......  16  3251  192  382  574  333  8  270  224  1.21  91 

Score by periods  1st  2nd  OT  Total 
Lincoln (PA)  503  607  13  1123 
Opponents  560  621  11  1192 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-20)  (5-8)  (3-10)  (1-2) 
CONFERENCE  (6-10)  (4-4)  (2-6)  (0-0) 
NON-CONFERENCE  (3-10)  (1-4)  (1-4)  (1-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/15     at Fairmont State                   L    73-98     641
   11/14/15     vs West Va. Wesleyan                LOT  76-83     285
   11/20/15     at Chestnut Hill Colleg           W      81-80     193
   11/24/15     at USciences                        L    73-83     205
   11/28/15        BLOOMSBURG                       L    68-74     320
   11/30/15        ADELPHI                          L    74-75    1100
   12/2/15         CHEYNEY                        W      56-53    1950
  *12/15/15     at Johnson C. Smith                 L    79-90     476
   12/18/15        NOTRE DAME COLLEGE               L    79-94      89
   12/20/15     at So. New Hampshire                L    62-76     124
   12/31/15     at Goldey-Beacom                    L    53-70     315
  *01/02/16     at Livingstone                      L    70-84     853
  *01/04/16     at Winston-Salem                  W      67-60     232
  *01/07/16        FAYETTEVILLE STATE             W      67-66     115
  *01/09/16        SAINT AUGUSTINE'S              W      68-47     220
  *01/11/16        SHAW                             L    61-88     432
  *01/16/16        BOWIE STATE                    W      72-70     932
   01/18/16        WILMINGTON                       L    70-73     221
  *1/20/16      at Elizabeth City State           W      83-74     981
  *01/25/16        VIRGINIA UNION                   L    73-87     614
  *01/27/16        CHOWAN                         W  OT  77-71     576
  *01/30/16        VIRGINIA STATE                   L    63-81     532
  *2/6/16       at Bowie State                      L    68-73    2051
  *02/10/16        ELIZABETH CITY STATE             L    65-69     546
  *2/13/16      at Virginia Union                   L    77-91    2016
  *2/17/16      at Chowan                           L    71-75    1275
  *2/20/16      at Virginia State                   LOT  62-66    4976
   2/23/16      vs Winston-Salem St.              W  OT  67-65       -
   2/24/16      vs Livingstone                      L    77-90       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  MOORE,Deonte   4  4  15.5   .308  .286  1.000  1.5  0.5  1  0  3.5 
01  COOLEY,Charles   10  9  26.6   .444  .174  .848  3.9  3.0  7  0  8.8 
03  BURTON,Quaman   29  26  30.0   .386  .326  .672  3.6  3.7  33  4  11.4 
04  DAVIS,Blair   29  0  13.7   .400  .167  .644  1.7  2.3  17  0  3.7 
05  DEPINA, Antonio   21  17  19.9   .519  .357  .532  3.3  0.7  13  4  5.2 
10  SENEY,Malachi   29  8  16.9   .324  .338  .762  1.4  1.2  11  0  4.7 
11  WATSON,Jordan   24  17  22.8   .419  .436  .773  1.7  1.3  15  4  10.3 
12  MARSH,Kelly   17  5  9.0   .340  .364  .857  0.8  0.5  9  0  3.2 
13  DAVIS,Joshua   27  9  26.5   .443  .226  .656  7.1  0.9  26  10  12.1 
20  YOUNG,Vernon   29  8  26.5   .495  .000  .701  5.6  0.4  15  20  9.0 
21  SAABA,Umar   29  20  15.4   .375  .000  .708  4.0  0.2  32  9  4.7 
22  NELSON,Tracey   16  2  6.6   .343  .294  .364  1.2  0.3  1  3  2.1 
24  JAMES, Sean   22  0  15.9   .406  .432  .750  1.1  0.4  6  1  5.7 
30  BUNDLEY,Dreyan   1  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
34  BURNEY,Christopher   28  20  11.2   .500  .000  .227  2.6  0.1  11  6  2.2 
TM  TEAM   29  0  0.0   .000  .000  .000  4.3  0.0  0  0  0.0 
  Total..........  29      .417  .353  .666  37.2  12.1  197  61  70.1 
  Opponents......  29      .456  .349  .700  35.7  16.1  199  126  76.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
MOORE,Deonte   4  4  13  .308  2  7  .286  4  4  1.000  14  3.5 
COOLEY,Charles   10  28  63  .444  4  23  .174  28  33  .848  88  8.8 
BURTON,Quaman   29  108  280  .386  31  95  .326  84  125  .672  331  11.4 
DAVIS,Blair   29  38  95  .400  1  6  .167  29  45  .644  106  3.7 
DEPINA, Antonio   21  40  77  .519  5  14  .357  25  47  .532  110  5.2 
SENEY,Malachi   29  47  145  .324  27  80  .338  16  21  .762  137  4.7 
WATSON,Jordan   24  90  215  .419  51  117  .436  17  22  .773  248  10.3 
MARSH,Kelly   17  16  47  .340  16  44  .364  6  7  .857  54  3.2 
DAVIS,Joshua   27  109  246  .443  7  31  .226  103  157  .656  328  12.1 
YOUNG,Vernon   29  100  202  .495  0  4  .000  61  87  .701  261  9.0 
SAABA,Umar   29  36  96  .375  0  2  .000  63  89  .708  135  4.7 
NELSON,Tracey   16  12  35  .343  5  17  .294  4  11  .364  33  2.1 
JAMES, Sean   22  41  101  .406  35  81  .432  9  12  .750  126  5.7 
BUNDLEY,Dreyan   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
BURNEY,Christopher   28  28  56  .500  0  0  .000  5  22  .227  61  2.2 
Total..........  29  697  1671  .417  184  521  .353  454  682  .666  2032  70.1 
Opponents......  29  755  1655  .456  217  622  .349  479  684  .700  2206  76.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
MOORE,Deonte   4  62  1  5  6  5  0  2  3  0.67  7 
COOLEY,Charles   10  266  5  34  39  24  0  30  21  1.43  20 
BURTON,Quaman   29  869  28  77  105  89  5  106  86  1.23  29 
DAVIS,Blair   29  398  8  42  50  46  0  66  49  1.35  12 
DEPINA, Antonio   21  417  31  39  70  46  2  14  28  0.50  13 
SENEY,Malachi   29  490  12  29  41  33  0  34  25  1.36  13 
WATSON,Jordan   24  547  4  36  40  44  2  30  46  0.65  17 
MARSH,Kelly   17  153  2  12  14  9  0  9  3  3.00  12 
DAVIS,Joshua   27  716  65  127  192  84  3  23  72  0.32  20 
YOUNG,Vernon   29  769  61  102  163  48  0  12  38  0.32  24 
SAABA,Umar   29  446  59  57  116  74  3  7  34  0.21  13 
NELSON,Tracey   16  105  6  13  19  14  0  4  3  1.33  7 
JAMES, Sean   22  350  7  17  24  32  0  9  16  0.56  12 
BUNDLEY,Dreyan   1  1  0  0  0  0  0  0  0  0.00  0 
BURNEY,Christopher   28  313  35  38  73  61  0  4  22  0.18  7 
Total..........  29  5902  395  683  1078  610  15  350  459  0.76  83 
Opponents......  29  5901  328  708  1036  589  15  466  420  1.11  98 

TEAM STATISTICS  LUPA-M  OPP 
SCORING  2032  2206 
   Points per game  70.1  76.1 
   Scoring margin  -6.0  - 
FIELD GOALS-ATT  697-1671  755-1655 
   Field goal pct  .417  .456 
3 POINT FG-ATT  184-521  217-622 
   3-point FG pct  .353  .349 
   3-pt FG made per game  6.3  7.5 
FREE THROWS-ATT  454-682  479-684 
   Free throw pct  .666  .700 
   F-Throws made per game  15.7  16.5 
REBOUNDS  1078  1036 
   Rebounds per game  37.2  35.7 
   Rebounding margin  +1.4  - 
ASSISTS  350  466 
   Assists per game  12.1  16.1 
TURNOVERS  459  420 
   Turnovers per game  15.8  14.5 
   Turnover margin  -1.3  - 
   Assist/turnover ratio  0.8  1.1 
STEALS  197  199 
   Steals per game  6.8  6.9 
BLOCKS  61  126 
   Blocks per game  2.1  4.3 
ATTENDANCE  7647  14623 
   Home games-Avg/Game  13-588  13-1103 
   Neutral site-Avg/Game  -  3-95 

Score by periods  1st  2nd  OT  Total 
Lincoln (PA)  929  1069  34  2032 
Opponents  1040  1129  37  2206 


 

Overall Team Statistics

 

TEAM STATISTICS  LUPA-M  OPP 
SCORING  2032  2206 
   Points per game  70.1  76.1 
   Scoring margin  -6.0  - 
FIELD GOALS-ATT  697-1671  755-1655 
   Field goal pct  .417  .456 
3 POINT FG-ATT  184-521  217-622 
   3-point FG pct  .353  .349 
   3-pt FG made per game  6.3  7.5 
FREE THROWS-ATT  454-682  479-684 
   Free throw pct  .666  .700 
   F-Throws made per game  15.7  16.5 
REBOUNDS  1078  1036 
   Rebounds per game  37.2  35.7 
   Rebounding margin  +1.4  - 
ASSISTS  350  466 
   Assists per game  12.1  16.1 
TURNOVERS  459  420 
   Turnovers per game  15.8  14.5 
   Turnover margin  -1.3  - 
   Assist/turnover ratio  0.8  1.1 
STEALS  197  199 
   Steals per game  6.8  6.9 
BLOCKS  61  126 
   Blocks per game  2.1  4.3 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  7647  14623 
   Home games-Avg/Game  13-588  13-1103 
   Neutral site-Avg/Game  -  3-95 

Score by periods  1st  2nd  OT  Total 
Lincoln (PA)  929  1069  34  2032 
Opponents  1040  1129  37  2206 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
BURTON,Quaman  29  331  11.4 
DAVIS,Joshua  27  328  12.1 
YOUNG,Vernon  29  261  9.0 
WATSON,Jordan  24  248  10.3 
SENEY,Malachi  29  137  4.7 
SAABA,Umar  29  135  4.7 
JAMES, Sean  22  126  5.7 
DEPINA, Antonio  21  110  5.2 
DAVIS,Blair  29  106  3.7 
COOLEY,Charles  10  88  8.8 
BURNEY,Christopher  28  61  2.2 
MARSH,Kelly  17  54  3.2 

SCORING AVERAGE  G  Pts  Avg/G 
DAVIS,Joshua  27  328  12.1 
BURTON,Quaman  29  331  11.4 
WATSON,Jordan  24  248  10.3 
YOUNG,Vernon  29  261  9.0 
COOLEY,Charles  10  88  8.8 
JAMES, Sean  22  126  5.7 
DEPINA, Antonio  21  110  5.2 
SENEY,Malachi  29  137  4.7 
SAABA,Umar  29  135  4.7 
DAVIS,Blair  29  106  3.7 
MOORE,Deonte  4  14  3.5 
MARSH,Kelly  17  54  3.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
DEPINA, Antonio  40  77  .519 
BURNEY,Christopher  28  56  .500 
YOUNG,Vernon  100  202  .495 
COOLEY,Charles  28  63  .444 
DAVIS,Joshua  109  246  .443 
WATSON,Jordan  90  215  .419 
JAMES, Sean  41  101  .406 
DAVIS,Blair  38  95  .400 
BURTON,Quaman  108  280  .386 
SAABA,Umar  36  96  .375 
NELSON,Tracey  12  35  .343 
MARSH,Kelly  16  47  .340 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
BURTON,Quaman  29  280  9.7 
DAVIS,Joshua  27  246  9.1 
WATSON,Jordan  24  215  9.0 
YOUNG,Vernon  29  202  7.0 
SENEY,Malachi  29  145  5.0 

FIELD GOALS MADE  G  Made  Made/G 
DAVIS,Joshua  27  109  4.0 
BURTON,Quaman  29  108  3.7 
YOUNG,Vernon  29  100  3.4 
WATSON,Jordan  24  90  3.8 
SENEY,Malachi  29  47  1.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
WATSON,Jordan  51  117  .436 
JAMES, Sean  35  81  .432 
MARSH,Kelly  16  44  .364 
DEPINA, Antonio  5  14  .357 
SENEY,Malachi  27  80  .338 
BURTON,Quaman  31  95  .326 
NELSON,Tracey  5  17  .294 
MOORE,Deonte  2  7  .286 
DAVIS,Joshua  7  31  .226 
COOLEY,Charles  4  23  .174 
DAVIS,Blair  1  6  .167 
YOUNG,Vernon  0  4  .000 
SAABA,Umar  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
WATSON,Jordan  24  117  4.9 
BURTON,Quaman  29  95  3.3 
JAMES, Sean  22  81  3.7 
SENEY,Malachi  29  80  2.8 
MARSH,Kelly  17  44  2.6 

3-POINT FGS MADE  G  Made  Made/G 
WATSON,Jordan  24  51  2.1 
JAMES, Sean  22  35  1.6 
BURTON,Quaman  29  31  1.1 
SENEY,Malachi  29  27  0.9 
MARSH,Kelly  17  16  0.9 

FREE THROW PERCENT  Made  Att  FT Pct 
MOORE,Deonte  4  4  1.000 
MARSH,Kelly  6  7  .857 
COOLEY,Charles  28  33  .848 
WATSON,Jordan  17  22  .773 
SENEY,Malachi  16  21  .762 
JAMES, Sean  9  12  .750 
SAABA,Umar  63  89  .708 
YOUNG,Vernon  61  87  .701 
BURTON,Quaman  84  125  .672 
DAVIS,Joshua  103  157  .656 
DAVIS,Blair  29  45  .644 
DEPINA, Antonio  25  47  .532 

FREE THROW ATTEMPTS  G  Att  Att/G 
DAVIS,Joshua  27  157  5.8 
BURTON,Quaman  29  125  4.3 
SAABA,Umar  29  89  3.1 
YOUNG,Vernon  29  87  3.0 
DEPINA, Antonio  21  47  2.2 

FREE THROWS MADE  G  Made  Made/G 
DAVIS,Joshua  27  103  3.8 
BURTON,Quaman  29  84  2.9 
SAABA,Umar  29  63  2.2 
YOUNG,Vernon  29  61  2.1 
DAVIS,Blair  29  29  1.0 

REBOUNDS  G  Reb  Reb/G 
DAVIS,Joshua  27  192  7.1 
YOUNG,Vernon  29  163  5.6 
SAABA,Umar  29  116  4.0 
BURTON,Quaman  29  105  3.6 
BURNEY,Christopher  28  73  2.6 

REBOUND AVERAGE  G  Reb  Avg/G 
DAVIS,Joshua  27  192  7.1 
YOUNG,Vernon  29  163  5.6 
SAABA,Umar  29  116  4.0 
COOLEY,Charles  10  39  3.9 
BURTON,Quaman  29  105  3.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
DAVIS,Joshua  27  127  4.7 
YOUNG,Vernon  29  102  3.5 
BURTON,Quaman  29  77  2.7 
SAABA,Umar  29  57  2.0 
DAVIS,Blair  29  42  1.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
DAVIS,Joshua  27  65  2.4 
YOUNG,Vernon  29  61  2.1 
SAABA,Umar  29  59  2.0 
BURNEY,Christopher  28  35  1.3 
DEPINA, Antonio  21  31  1.5 

ASSISTS  G  Ast  Ast/G 
BURTON,Quaman  29  106  3.7 
DAVIS,Blair  29  66  2.3 
SENEY,Malachi  29  34  1.2 
WATSON,Jordan  24  30  1.3 
COOLEY,Charles  10  30  3.0 

STEALS  G  Stl  Stl/G 
BURTON,Quaman  29  33  1.1 
SAABA,Umar  29  32  1.1 
DAVIS,Joshua  27  26  1.0 
DAVIS,Blair  29  17  0.6 
YOUNG,Vernon  29  15  0.5 
